Central Missouri | 287 | 289 | 285 | 861 | +9 | 1st |
Allan,Shayne | 70 | 72 | 69 | 211 | -2 | 2nd |
Bonaobra,John | 74 | 69 | 74 | 217 | +4 | t-5th |
Dillon,Cole | 74 | 74 | 71 | 219 | +6 | t-9th |
Parrott,Samuel | 69 | 74 | 76 | 219 | +6 | t-9th |
Hoemann,Matthew | 78 | 76 | 71 | 225 | +12 | t-19th |
Windsor,Brett# | 73 | 78 | 76 | 227 | +14 | t-24th |
Simmons,Travis# | 74 | 76 | 82 | 232 | +19 | t-34th |
# Indicates individual player