2017-18 Central Missouri Men's Golf
April 2-3, 2018 -- DBU Patriot Classic

Hackberry Creek CC
Irving, Texas
Dates: April 2-3, 2018
Par 72, 6909 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas Wesleyan   299  290  294  883   +19
t 2  Central Missouri   303  294  297  894   +30
t 2  Rogers State   300  296  298  894   +30
4  St. Mary's   302  299  299  900   +36
5  A&M-Commerce   308  291  306  905   +41
6  Dallas Baptist   296  306  304  906   +42
7  St. Edward's   302  304  301  907   +43
8  Oklahoma Baptist   308  294  306  908   +44
9  Midwestern State   301  306  311  918   +54
10  Texas A&M International   317  296  318  931   +67
11  McMurry   312  313  307  932   +68
12  Dallas Baptist B   320  305  311  936   +72
13  Southwest Baptist   309  317  316  942   +78
14  Newman   313  318  317  948   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rowan Lester  Texas Wesleyan   71  74  68  213   -3
t 2  Emilio Gonzales  St. Mary's   73  70  75  218   +2
t 2  Wilfredo Sanchez  A&M-Commerce   73  73  72  218   +2
4  Andrew Spear  St. Edward's   70  75  75  220   +4
t 5  Shayne Allan  Central Missouri   74  74  73  221   +5
t 5  Brendon Lowrance  McMurry   74  75  72  221   +5
t 5  Victor Miron  Texas Wesleyan   76  69  76  221   +5
t 8  John Bonaobra  Central Missouri   75  74  73  222   +6
t 8  Leo Mathard  Texas Wesleyan   71  75  76  222   +6
t 8  Luke Palmowski  Rogers State   75  75  72  222   +6
11  Aidan Gavey  Rogers State   71  76  76  223   +7
t 12  Gonzalo Chaves  Rogers State   79  70  75  224   +8
t 12  Davis Farnell  Oklahoma Baptist   76  71  77  224   +8
t 12  Kevin Graves  Dallas Baptist   71  78  75  224   +8
t 12  Austin Harold  Dallas Baptist   72  74  78  224   +8
t 16  Joaquin Arguelles  Dallas Baptist   78  73  74  225   +9
t 16  Ryan Dixon  St. Mary's   79  73  73  225   +9
t 16  Blake Hartford  A&M-Commerce   75  70  80  225   +9
t 16  Matthew Hoemann  Central Missouri   76  73  76  225   +9
t 20  Matthew Chandler  Southwest Baptist   79  73  74  226   +10
t 20  Hudson Ross  St. Edward's   74  76  76  226   +10
t 20  Eric Valenzuela  St. Mary's   72  77  77  226   +10
t 23  Chance Craig  Midwestern State   76  73  78  227   +11
t 23  Dalton Rhoden  Oklahoma Baptist   76  76  75  227   +11
t 25  Ben Constancio  St. Edward's   80  77  71  228   +12
t 25  Trip Hobson  Midwestern State   75  80  73  228   +12
t 25  Declan Kenny  Texas Wesleyan   81  73  74  228   +12
t 25  Lucas McCubbin  A&M-Commerce   82  74  72  228   +12
t 25  Travis Smith  Texas A&M International   77  71  80  228   +12
t 30  Cole Dillon  Central Missouri   79  75  75  229   +13
t 30  Mason Nutt  Oklahoma Baptist   78  75  76  229   +13
t 30  Futa Yamagishi  Texas Wesleyan   75  74  80  229   +13
33  Alex Marsh  Rogers State   76  79  75  230   +14
t 34  Parker Holekamp  Texas A&M International   77  78  76  231   +15
t 34  Kerry Maguire  Southwest Baptist   73  79  79  231   +15
t 34  Samuel Parrott  Central Missouri   78  73  80  231   +15
t 34  Alejandro Santibanez  St. Mary's   78  79  74  231   +15
t 38  Lee Betteridge  Central Missouri   76  73  83  232   +16
t 38  Caleb Haight  Newman   78  76  78  232   +16
t 38  Clayton Keck  Midwestern State   75  76  81  232   +16
t 38  Zack Stayton  Dallas Baptist B   84  78  70  232   +16
t 42  Dakota Clark  Oklahoma Baptist   83  72  78  233   +17
t 42  Sam Sweeney  McMurry   80  79  74  233   +17
t 42  Jonah Vela  Dallas Baptist   75  81  77  233   +17
t 45  Zach Burch  A&M-Commerce   78  74  82  234   +18
t 45  Christopher Khoury  Dallas Baptist B   76  80  78  234   +18
t 47  Hudson Hoover  Oklahoma Baptist   78  77  80  235   +19
t 47  Clayton Meyers  Midwestern State   78  78  79  235   +19
t 47  Carlos Tercero  St. Edward's   78  76  81  235   +19
t 50  Yannik Alexander  Texas A&M International   82  75  79  236   +20
t 50  George Burnett  Rogers State   78  75  83  236   +20
t 50  Michael Hunt  McMurry   80  73  83  236   +20
t 53  Taylor Beckstead  Texas Wesleyan   84  74  79  237   +21
t 53  Daniel Dickens  Dallas Baptist B   79  77  81  237   +21
t 53  Justin Kim  Texas A&M International   81  73  83  237   +21
t 53  Lee Maddox  Newman   77  80  80  237   +21
t 53  Conrad Rafferty  Midwestern State   75  79  83  237   +21
58  Alex Gorman  Newman   77  82  79  238   +22
59  Jared Bray  St. Edward's   80  80  79  239   +23
t 60  Jordan Ells  Southwest Baptist   83  78  79  240   +24
t 60  Jake Stevenson  St. Mary's   79  82  79  240   +24
62  Tate Fleming  Dallas Baptist B   89  71  82  242   +26
63  Kyle Ray  Dallas Baptist B   81  79  83  243   +27
t 64  Kaelan Hackenberg  Newman   81  80  84  245   +29
t 64  Matthew Jowers  Southwest Baptist   74  87  84  245   +29
t 64  Mikhail Pinto  Texas Wesleyan   82  80  83  245   +29
t 67  Bautista Airaudo  McMurry   82  86  79  247   +31
t 67  Ethan Donahoo  Newman   85  82  80  247   +31
t 67  Lane Roye  McMurry   78  87  82  247   +31
t 70  Tyler McDonough  A&M-Commerce   85  80  83  248   +32
t 70  Erik Roden  St. Edward's   89  81  78  248   +32
72  Joey Boyd  McMurry   85  85  79  249   +33
73  Jacob Serna  Texas A&M International   88  77  85  250   +34
74  Jake Sayklay  Dallas Baptist   90  84  81  255   +39
75  Coleman Houston  St. Edward's   87  90  82  259   +43
76  Patrick Jackson  Southwest Baptist   90  88  85  263   +47



 Team-by-Team Results
 

April 2-3, 2018 -- DBU Patriot Classic
Hackberry Creek CC -- Irving, Texas
Par 72, 6909 yards -- 14 teams, 76 players

 
A&M-Commerce   308 291 306   905    +41   5th
Wilfredo Sanchez   73 73 72   218    +2   t-2nd
Blake Hartford   75 70 80   225    +9   t-16th
Lucas McCubbin   82 74 72   228    +12   t-25th
Zach Burch   78 74 82   234    +18   t-45th
Tyler McDonough   85 80 83   248    +32   t-70th

 
Central Missouri   303 294 297   894    +30   t-2nd
Shayne Allan   74 74 73   221    +5   t-5th
John Bonaobra   75 74 73   222    +6   t-8th
Matthew Hoemann   76 73 76   225    +9   t-16th
Cole Dillon   79 75 75   229    +13   t-30th
Samuel Parrott   78 73 80   231    +15   t-34th
Lee Betteridge#   76 73 83   232    +16   t-38th

 
Dallas Baptist   296 306 304   906    +42   6th
Kevin Graves   71 78 75   224    +8   t-12th
Austin Harold   72 74 78   224    +8   t-12th
Joaquin Arguelles   78 73 74   225    +9   t-16th
Jonah Vela   75 81 77   233    +17   t-42nd
Jake Sayklay   90 84 81   255    +39   74th

 
Dallas Baptist B   320 305 311   936    +72   12th
Zack Stayton   84 78 70   232    +16   t-38th
Christopher Khoury   76 80 78   234    +18   t-45th
Daniel Dickens   79 77 81   237    +21   t-53rd
Tate Fleming   89 71 82   242    +26   62nd
Kyle Ray   81 79 83   243    +27   63rd

 
McMurry   312 313 307   932    +68   11th
Brendon Lowrance   74 75 72   221    +5   t-5th
Sam Sweeney   80 79 74   233    +17   t-42nd
Michael Hunt   80 73 83   236    +20   t-50th
Bautista Airaudo   82 86 79   247    +31   t-67th
Lane Roye   78 87 82   247    +31   t-67th
Joey Boyd#   85 85 79   249    +33   72nd

 
Midwestern State   301 306 311   918    +54   9th
Chance Craig   76 73 78   227    +11   t-23rd
Trip Hobson   75 80 73   228    +12   t-25th
Clayton Keck   75 76 81   232    +16   t-38th
Clayton Meyers   78 78 79   235    +19   t-47th
Conrad Rafferty   75 79 83   237    +21   t-53rd

 
Newman   313 318 317   948    +84   14th
Caleb Haight   78 76 78   232    +16   t-38th
Lee Maddox   77 80 80   237    +21   t-53rd
Alex Gorman   77 82 79   238    +22   58th
Kaelan Hackenberg   81 80 84   245    +29   t-64th
Ethan Donahoo   85 82 80   247    +31   t-67th

 
Oklahoma Baptist   308 294 306   908    +44   8th
Davis Farnell   76 71 77   224    +8   t-12th
Dalton Rhoden   76 76 75   227    +11   t-23rd
Mason Nutt   78 75 76   229    +13   t-30th
Dakota Clark   83 72 78   233    +17   t-42nd
Hudson Hoover   78 77 80   235    +19   t-47th

 
Rogers State   300 296 298   894    +30   t-2nd
Luke Palmowski   75 75 72   222    +6   t-8th
Aidan Gavey   71 76 76   223    +7   11th
Gonzalo Chaves   79 70 75   224    +8   t-12th
Alex Marsh   76 79 75   230    +14   33rd
George Burnett   78 75 83   236    +20   t-50th

 
Southwest Baptist   309 317 316   942    +78   13th
Matthew Chandler   79 73 74   226    +10   t-20th
Kerry Maguire   73 79 79   231    +15   t-34th
Jordan Ells   83 78 79   240    +24   t-60th
Matthew Jowers   74 87 84   245    +29   t-64th
Patrick Jackson   90 88 85   263    +47   76th

 
St. Edward's   302 304 301   907    +43   7th
Andrew Spear   70 75 75   220    +4   4th
Hudson Ross   74 76 76   226    +10   t-20th
Ben Constancio   80 77 71   228    +12   t-25th
Carlos Tercero   78 76 81   235    +19   t-47th
Jared Bray   80 80 79   239    +23   59th
Erik Roden#   89 81 78   248    +32   t-70th
Coleman Houston#   87 90 82   259    +43   75th

 
St. Mary's   302 299 299   900    +36   4th
Emilio Gonzales   73 70 75   218    +2   t-2nd
Ryan Dixon   79 73 73   225    +9   t-16th
Eric Valenzuela   72 77 77   226    +10   t-20th
Alejandro Santibanez   78 79 74   231    +15   t-34th
Jake Stevenson   79 82 79   240    +24   t-60th

 
Texas A&M International   317 296 318   931    +67   10th
Travis Smith   77 71 80   228    +12   t-25th
Parker Holekamp   77 78 76   231    +15   t-34th
Yannik Alexander   82 75 79   236    +20   t-50th
Justin Kim   81 73 83   237    +21   t-53rd
Jacob Serna   88 77 85   250    +34   73rd

 
Texas Wesleyan   299 290 294   883    +19   1st
Rowan Lester   71 74 68   213    -3   1st
Victor Miron   76 69 76   221    +5   t-5th
Leo Mathard   71 75 76   222    +6   t-8th
Declan Kenny   81 73 74   228    +12   t-25th
Futa Yamagishi#   75 74 80   229    +13   t-30th
Taylor Beckstead   84 74 79   237    +21   t-53rd
Mikhail Pinto#   82 80 83   245    +29   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

DBU Patriot Classic
Hackberry Creek CC
Irving, Texas
Dates: April 2-3, 2018
Par 72, 6909 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas Wesleyan.................  299  290  294    883    +19
t  2  Central Missouri...............  303  294  297    894    +30
t  2  Rogers State...................  300  296  298    894    +30
   4  St. Mary's.....................  302  299  299    900    +36
   5  A&M-Commerce...................  308  291  306    905    +41
   6  Dallas Baptist.................  296  306  304    906    +42
   7  St. Edward's...................  302  304  301    907    +43
   8  Oklahoma Baptist...............  308  294  306    908    +44
   9  Midwestern State...............  301  306  311    918    +54
  10  Texas A&M International........  317  296  318    931    +67
  11  McMurry........................  312  313  307    932    +68
  12  Dallas Baptist B...............  320  305  311    936    +72
  13  Southwest Baptist..............  309  317  316    942    +78
  14  Newman.........................  313  318  317    948    +84


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Rowan Lester......... Texas Wesleyan.................   71   74   68    213     -3
t  2  Emilio Gonzales...... St. Mary's.....................   73   70   75    218     +2
t  2  Wilfredo Sanchez..... A&M-Commerce...................   73   73   72    218     +2
   4  Andrew Spear......... St. Edward's...................   70   75   75    220     +4
t  5  Shayne Allan......... Central Missouri...............   74   74   73    221     +5
t  5  Brendon Lowrance..... McMurry........................   74   75   72    221     +5
t  5  Victor Miron......... Texas Wesleyan.................   76   69   76    221     +5
t  8  John Bonaobra........ Central Missouri...............   75   74   73    222     +6
t  8  Leo Mathard.......... Texas Wesleyan.................   71   75   76    222     +6
t  8  Luke Palmowski....... Rogers State...................   75   75   72    222     +6
  11  Aidan Gavey.......... Rogers State...................   71   76   76    223     +7
t 12  Gonzalo Chaves....... Rogers State...................   79   70   75    224     +8
t 12  Davis Farnell........ Oklahoma Baptist...............   76   71   77    224     +8
t 12  Kevin Graves......... Dallas Baptist.................   71   78   75    224     +8
t 12  Austin Harold........ Dallas Baptist.................   72   74   78    224     +8
t 16  Joaquin Arguelles.... Dallas Baptist.................   78   73   74    225     +9
t 16  Ryan Dixon........... St. Mary's.....................   79   73   73    225     +9
t 16  Blake Hartford....... A&M-Commerce...................   75   70   80    225     +9
t 16  Matthew Hoemann...... Central Missouri...............   76   73   76    225     +9
t 20  Matthew Chandler..... Southwest Baptist..............   79   73   74    226    +10
t 20  Hudson Ross.......... St. Edward's...................   74   76   76    226    +10
t 20  Eric Valenzuela...... St. Mary's.....................   72   77   77    226    +10