2016-17 Central Missouri Men's Golf
Team Results

Sept. 12-13, 2016 -- UNK Invitational
Awarii Dunes Golf Club -- Axtell, Neb.
Par 72, 7001 yards -- 20 teams, 105 players
 
Central Missouri   291 303   594    +18   5th
Springer,Alex   75 71   146    +2   t-10th
Allan,Shayne   71 77   148    +4   t-20th
Dillon,Cole   72 76   148    +4   t-20th
Woods,Taylor#   75 75   150    +6   t-31st
Windsor,Brett   73 79   152    +8   t-43rd
Bonaobra,John   80 79   159    +15   t-82nd

Sept. 19-20, 2016 -- 18th Annual NSU Golf Classic
Muskogee Country Club -- Muskogee, Okla.
Par 71, 6729 yards -- 18 teams, 98 players
 
Central Missouri   292 278 287   857    +5   4th
Springer,Alex   72 67 68   207    -6   4th
Allan,Shayne   75 69 72   216    +3   t-22nd
Bonaobra,John   73 71 74   218    +5   t-33rd
Dillon,Cole   72 71 76   219    +6   t-36th
Windsor,Brett   75 75 73   223    +10   t-57th

Oct. 3-4, 2016 -- NCAA DII National Preview
Watson -- Reunion Resort, Kissimmee, FL
Par 72, 7154 yards -- 18 teams, 96 players
 
Central Missouri   301 295 290   886    +22   12th
Alex Springer   72 71 70   213    -3   t-10th
Cole Dillon   74 75 71   220    +4   t-41st
Brett Windsor   76 75 74   225    +9   t-67th
Shayne Allan   79 74 76   229    +13   t-73rd
John Bonaobra   82 75 75   232    +16   t-84th

Oct. 10-11, 2016 -- MWSU/Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6582 yards -- 20 teams, 100 players
 
Central Missouri   291 289 292   872    +20   1st
Springer,Alex   73 69 71   213   E   3rd
Dillon,Cole   70 73 75   218    +5   t-8th
Allan,Shayne   75 73 71   219    +6   t-12th
Windsor,Brett   73 77 75   225    +12   t-22nd
Barnes,Ian   80 74 76   230    +17   t-40th

Oct. 17-18, 2016 -- Lindenwood Invitational
Missouri Bluffs GC -- St. Charles, Mo.
Par 71, 7074 yards -- 16 teams, 93 players
 
Central Missouri   287 286 290   863    +11   2nd
Brett Windsor   72 68 72   212    -1   t-2nd
Ian Barnes   69 75 70   214    +1   t-6th
Alex Springer   70 70 74   214    +1   t-6th
Shayne Allan   76 75 74   225    +12   t-23rd
Travis Simmons#   75 72 80   227    +14   t-28th
Cole Dillon   80 73 75   228    +15   t-33rd
John Bonaobra#   83 77 74   234    +21   t-51st

March 13-14, 2017 -- Washburn Invitational
Topeka Country Club -- Topeka, Kan.
Par 71, 6647 yards -- 14 teams, 90 players
 
Central Missouri     298    +14   1st
Dillon,Cole#     70    -1   1st
Simmons,Travis     71   E   t-2nd
Springer,Alex     74    +3   4th
Allan,Shayne     75    +4   t-5th
Macha,Kaden     78    +7   t-19th
Windsor,Brett     79    +8   t-26th
Barnes,Ian#     80    +9   t-35th

March 20-21, 2017 -- Broncho Invitational by RCB Bank
Gaillardia Country Club -- Oklahoma City, Okla.
Par 72, 6794 yards -- 18 teams, 102 players
 
Central Missouri   299 294 282   875    +11   1st
Cole Dillon   77 71 68   216   E   2nd
Travis Simmons   70 75 73   218    +2   t-3rd
Alex Springer   76 75 69   220    +4   8th
Kaden Macha#   74 75 75   224    +8   t-13th
Shayne Allan   76 79 72   227    +11   t-23rd
Brett Windsor   78 73 79   230    +14   t-35th
Ian Barnes#   79 79 79   237    +21   t-65th

April 3-4, 2017 -- The Battle at the Shores
Normandy Shores Golf Club -- Miami Beach, Fla.
Par 71, 6733 yards -- 16 teams, 89 players
 
Central Missouri   296 303 291   890    +38   9th
Shayne Allan   70 71 73   214    +1   t-5th
Alex Springer   75 78 68   221    +8   t-27th
Kaden Macha   78 77 74   229    +16   t-53rd
Travis Simmons   73 78 79   230    +17   t-55th
Cole Dillon   78 77 76   231    +18   t-60th

April 18-19, 2017 -- Tiger Classic
Smoky Hill CC -- Hays, Kan.
Par 70, 6291 yards -- 11 teams, 67 players
 
Central Missouri   287 273 292   852    +12   1st
Alex Springer   76 61 71   208    -2   1st
Shayne Allan   71 71 73   215    +5   2nd
Travis Simmons   73 70 73   216    +6   t-3rd
Cole Dillon   71 71 75   217    +7   t-5th
Brett Windsor#   72 73 75   220    +10   t-9th
Kaden Macha   72 79 77   228    +18   t-23rd
John Bonaobra#   78 72 79   229    +19   t-29th

April 24-26, 2017 -- MIAA Championship
Sycamore Ridge -- Spring Hill, Kan.
Par 72, 7081 yards -- 11 teams, 55 players
 
Central Missouri   302 291 301   894    +30   4th
Springer,Alex   75 73 70   218    +2   t-3rd
Allan,Shayne   74 73 74   221    +5   t-10th
Simmons,Travis   76 73 77   226    +10   t-17th
Windsor,Brett   77 72 80   229    +13   t-23rd
Dillon,Cole   78 73 83   234    +18   34th

May 8-10, 2017 -- NCAA-II Midwest/Central Regional
Awarii Dunes Golf Course -- Axtell, Neb.
Par 72, 7001 yards -- 28 teams, 108 players
 
Central Missouri   272 278 281   831    -33   1st
Allan,Shayne   67 67 73   207    -9   t-9th
Springer,Alex   67 71 70   208    -8   t-11th
Windsor,Brett   71 68 71   210    -6   t-20th
Dillon,Cole   74 72 67   213    -3   t-38th
Simmons,Travis   67 76 74   217    +1   t-66th

May 22-24, 2017 -- NCAA Division II National Championships
Reunion Resort-Watson Course -- Kissimmee, Fla.
Par 70, 7054 yards -- 20 teams, 108 players
 
Central Missouri   289 303 303   895    +55   t-14th
Springer,Alex   68 74 76   218    +8   t-26th
Windsor,Brett   72 79 74   225    +15   t-57th
Dillon,Cole   74 77 76   227    +17   t-66th
Allan,Shayne   75 77 77   229    +19   t-80th
Simmons,Travis   75 75 81   231    +21   t-90th

# Indicates individual player