2016-17 Central Missouri Men's Golf
Individual Results

Allan,Shayne
Barnes,Ian
Betteridge,Lee
Bonaobra,John
Dillon,Cole
Elder,Tanner
Haunty,Josh
Macha,Kaden
Pahls,Eric
Pedersen,JD
Sanders,Zach
Travis Simmons
Springer,Alex
Tumminia, Carter
Weber,Sean
Windsor,Brett
Woods,Taylor

 


 Allan,Shayne
 

Tournament Date(s) Rounds Scores Par Rank
UNK Invitational Sept. 12-13, 2016 2 71-77=148   +4   t-20th/105
18th Annual NSU Golf Classic Sept. 19-20, 2016 3 75-69-72=216   +3   t-22nd/98
NCAA DII National Preview Oct. 3-4, 2016 3 79-74-76=229   +13   t-73rd/96
MWSU/Holiday Inn Express Classic Oct. 10-11, 2016 3 75-73-71=219   +6   t-12th/100
Lindenwood Invitational Oct. 17-18, 2016 3 76-75-74=225   +12   t-23rd/93
Washburn Invitational March 13-14, 2017 1 75   +4   t-5th/90
Broncho Invitational by RCB Bank March 20-21, 2017 3 76-79-72=227   +11   t-23rd/102
The Battle at the Shores April 3-4, 2017 3 70-71-73=214   +1   t-5th/89
Tiger Classic April 18-19, 2017 3 71-71-73=215   +5   2nd/67
MIAA Championship April 24-26, 2017 3 74-73-74=221   +5   t-10th/55
NCAA-II Midwest/Central Regional May 8-10, 2017 3 67-67-73=207   -9   t-9th/108
NCAA Division II National Championships May 22-24, 2017 3 75-77-77=229   +19   t-80th/108
SEASON TOTALS 33 2425 Avg. 73.48 +2 -

 


 Barnes,Ian
 

Tournament Date(s) Rounds Scores Par Rank
MWSU/Holiday Inn Express Classic Oct. 10-11, 2016 3 80-74-76=230   +17   t-40th/100
Lindenwood Invitational Oct. 17-18, 2016 3 69-75-70=214   +1   t-6th/93
Washburn Invitational March 13-14, 2017 1 80   +9   t-35th/90
Broncho Invitational by RCB Bank March 20-21, 2017 3 79-79-79=237   +21   t-65th/102
SEASON TOTALS 10 761 Avg. 76.10 +5 -

 


 Betteridge,Lee (dnc) 
 

 


 Bonaobra,John
 

Tournament Date(s) Rounds Scores Par Rank
UNK Invitational Sept. 12-13, 2016 2 80-79=159   +15   t-82nd/105
18th Annual NSU Golf Classic Sept. 19-20, 2016 3 73-71-74=218   +5   t-33rd/98
NCAA DII National Preview Oct. 3-4, 2016 3 82-75-75=232   +16   t-84th/96
Lindenwood Invitational Oct. 17-18, 2016 3 83-77-74=234   +21   t-51st/93
Tiger Classic April 18-19, 2017 3 78-72-79=229   +19   t-29th/67
SEASON TOTALS 14 1072 Avg. 76.57 +5 -

 


 Dillon,Cole
 

Tournament Date(s) Rounds Scores Par Rank
UNK Invitational Sept. 12-13, 2016 2 72-76=148   +4   t-20th/105
18th Annual NSU Golf Classic Sept. 19-20, 2016 3 72-71-76=219   +6   t-36th/98
NCAA DII National Preview Oct. 3-4, 2016 3 74-75-71=220   +4   t-41st/96
MWSU/Holiday Inn Express Classic Oct. 10-11, 2016 3 70-73-75=218   +5   t-8th/100
Lindenwood Invitational Oct. 17-18, 2016 3 80-73-75=228   +15   t-33rd/93
Washburn Invitational March 13-14, 2017 1 70   -1   1st/90
Broncho Invitational by RCB Bank March 20-21, 2017 3 77-71-68=216   E   2nd/102
The Battle at the Shores April 3-4, 2017 3 78-77-76=231   +18   t-60th/89
Tiger Classic April 18-19, 2017 3 71-71-75=217   +7   t-5th/67
MIAA Championship April 24-26, 2017 3 78-73-83=234   +18   34th/55
NCAA-II Midwest/Central Regional May 8-10, 2017 3 74-72-67=213   -3   t-38th/108
NCAA Division II National Championships May 22-24, 2017 3 74-77-76=227   +17   t-66th/108
SEASON TOTALS 33 2441 Avg. 73.97 +3 -

 


 Elder,Tanner (dnc) 
 

 


 Haunty,Josh (dnc) 
 

 


 Macha,Kaden
 

Tournament Date(s) Rounds Scores Par Rank
Washburn Invitational March 13-14, 2017 1 78   +7   t-19th/90
Broncho Invitational by RCB Bank March 20-21, 2017 3 74-75-75=224   +8   t-13th/102
The Battle at the Shores April 3-4, 2017 3 78-77-74=229   +16   t-53rd/89
Tiger Classic April 18-19, 2017 3 72-79-77=228   +18   t-23rd/67
SEASON TOTALS 10 759 Avg. 75.90 +5 -

 


 Pahls,Eric (dnc) 
 

 


 Pedersen,JD (dnc) 
 

 


 Sanders,Zach (dnc) 
 

 


 Travis Simmons
 

Tournament Date(s) Rounds Scores Par Rank
Lindenwood Invitational Oct. 17-18, 2016 3 75-72-80=227   +14   t-28th/93
Washburn Invitational March 13-14, 2017 1 71   E   t-2nd/90
Broncho Invitational by RCB Bank March 20-21, 2017 3 70-75-73=218   +2   t-3rd/102
The Battle at the Shores April 3-4, 2017 3 73-78-79=230   +17   t-55th/89
Tiger Classic April 18-19, 2017 3 73-70-73=216   +6   t-3rd/67
MIAA Championship April 24-26, 2017 3 76-73-77=226   +10   t-17th/55
NCAA-II Midwest/Central Regional May 8-10, 2017 3 67-76-74=217   +1   t-66th/108
NCAA Division II National Championships May 22-24, 2017 3 75-75-81=231   +21   t-90th/108
SEASON TOTALS 22 1636 Avg. 74.36 +3 -

 


 Springer,Alex
 

Tournament Date(s) Rounds Scores Par Rank
UNK Invitational Sept. 12-13, 2016 2 75-71=146   +2   t-10th/105
18th Annual NSU Golf Classic Sept. 19-20, 2016 3 72-67-68=207   -6   4th/98
NCAA DII National Preview Oct. 3-4, 2016 3 72-71-70=213   -3   t-10th/96
MWSU/Holiday Inn Express Classic Oct. 10-11, 2016 3 73-69-71=213   E   3rd/100
Lindenwood Invitational Oct. 17-18, 2016 3 70-70-74=214   +1   t-6th/93
Washburn Invitational March 13-14, 2017 1 74   +3   4th/90
Broncho Invitational by RCB Bank March 20-21, 2017 3 76-75-69=220   +4   8th/102
The Battle at the Shores April 3-4, 2017 3 75-78-68=221   +8   t-27th/89
Tiger Classic April 18-19, 2017 3 76-61-71=208   -2   1st/67
MIAA Championship April 24-26, 2017 3 75-73-70=218   +2   t-3rd/55
NCAA-II Midwest/Central Regional May 8-10, 2017 3 67-71-70=208   -8   t-11th/108
NCAA Division II National Championships May 22-24, 2017 3 68-74-76=218   +8   t-26th/108
SEASON TOTALS 33 2360 Avg. 71.52 E -

 


 Tumminia, Carter (dnc) 
 

 


 Weber,Sean (dnc) 
 

 


 Windsor,Brett
 

Tournament Date(s) Rounds Scores Par Rank
UNK Invitational Sept. 12-13, 2016 2 73-79=152   +8   t-43rd/105
18th Annual NSU Golf Classic Sept. 19-20, 2016 3 75-75-73=223   +10   t-57th/98
NCAA DII National Preview Oct. 3-4, 2016 3 76-75-74=225   +9   t-67th/96
MWSU/Holiday Inn Express Classic Oct. 10-11, 2016 3 73-77-75=225   +12   t-22nd/100
Lindenwood Invitational Oct. 17-18, 2016 3 72-68-72=212   -1   t-2nd/93
Washburn Invitational March 13-14, 2017 1 79   +8   t-26th/90
Broncho Invitational by RCB Bank March 20-21, 2017 3 78-73-79=230   +14   t-35th/102
Tiger Classic April 18-19, 2017 3 72-73-75=220   +10   t-9th/67
MIAA Championship April 24-26, 2017 3 77-72-80=229   +13   t-23rd/55
NCAA-II Midwest/Central Regional May 8-10, 2017 3 71-68-71=210   -6   t-20th/108
NCAA Division II National Championships May 22-24, 2017 3 72-79-74=225   +15   t-57th/108
SEASON TOTALS 30 2230 Avg. 74.33 +3 -

 


 Woods,Taylor
 

Tournament Date(s) Rounds Scores Par Rank
UNK Invitational Sept. 12-13, 2016 2 75-75=150   +6   t-31st/105
SEASON TOTALS 2 150 Avg. 75.00 +3 -