2014-15 Central Missouri Men's Golf
10/27-10/28, 2014 -- UIS Island Getaway

Rio Mar Country Club - Ocean Course
Rio Grande, Puerto Rico
Dates: 10/27-10/28, 2014
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Alabama   289  292  581   +5
2  Central Missouri   297  294  591   +15
3  Missouri-St. Louis   305  291  596   +20
4  Illinois-Springfield   310  311  621   +45
5  William Jewell   319  317  636   +60
6  Anderson (SC)   323  321  644   +68
7  Jackson State   321  328  649   +73
8  Manchester College   337  323  660   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Migdal,Sam  Central Missouri   72  69  141   -3
t 2  Matt Barry  Missouri-St. Louis   73  69  142   -2
t 2  Michael Peter  North Alabama   71  71  142   -2
4  Chris Atchley  North Alabama   71  72  143   -1
5  Paul McClure  North Alabama   75  69  144   E
6  Talon Supak  Illinois-Springfield   76  72  148   +4
t 7  Anthony Cope  Missouri-St. Louis   77  72  149   +5
t 7  Jones,Teddy  Central Missouri   71  78  149   +5
9  Markus Lindberg  Missouri-St. Louis   79  71  150   +6
t 10  Trevor Flota  Illinois-Springfield   77  74  151   +7
t 10  Springer,Alex  Central Missouri   78  73  151   +7
12  Alex Merriman  Anderson (SC)   78  74  152   +8
13  Nick Sobba  William Jewell   76  77  153   +9
t 14  Moritz,Cy  Central Missouri   80  74  154   +10
t 14  Jake Wherley  Illinois-Springfield   82  72  154   +10
t 16  Spencer Jackson  Manchester College   81  74  155   +11
t 16  Jacob Stinson  North Alabama   75  80  155   +11
18  Quinton Flora  Manchester College   78  78  156   +12
19  Kent Gregory  Illinois-Springfield   77  80  157   +13
t 20  Jesse Johnson  Illinois-Springfield   81  77  158   +14
t 20  Colby Yates  Missouri-St. Louis   76  82  158   +14
t 20  Rovanta Young  Jackson State   79  79  158   +14
t 23  Mays,Travis  Central Missouri   76  83  159   +15
t 23  Connor O'Neill  William Jewell   81  78  159   +15
t 23  Julien de Poyen  Missouri-St. Louis   77  82  159   +15
t 26  Gordon Hundley  Missouri-St. Louis   79  81  160   +16
t 26  Forrest Knight  North Alabama   72  88  160   +16
t 26  Kaylor Steger  Missouri-St. Louis   81  79  160   +16
29  James W. Reede  Jackson State   78  83  161   +17
t 30  Mitch Jacobi  William Jewell   81  81  162   +18
t 30  Derek Peterson  William Jewell   81  81  162   +18
t 30  Stephan Sorg  Missouri-St. Louis   85  77  162   +18
t 30  David Wachter  Anderson (SC)   82  80  162   +18
34  Kyle Bodenstein  Jackson State   82  82  164   +20
t 35  Marc Cox  Illinois-Springfield   78  87  165   +21
t 35  Forrest Fowler  Anderson (SC)   81  84  165   +21
t 35  Nick Tannahill  Illinois-Springfield   84  81  165   +21
t 35  Erik Thulien  Illinois-Springfield   79  86  165   +21
39  Aaron Rhaney  Jackson State   82  84  166   +22
40  Rob Warren  Anderson (SC)   82  85  167   +23
41  Payton Whitlock  Anderson (SC)   86  83  169   +25
t 42  Nathan Goecks  Illinois-Springfield   79  92  171   +27
t 42  Sam Luton  Jackson State   85  86  171   +27
44  Michael Rutledge  Manchester College   92  83  175   +31
45  Cameron Scheller  Illinois-Springfield   92  84  176   +32
46  Dylan Burns  Manchester College   88  89  177   +33
47  Jacob Hopkins  Manchester College   90  88  178   +34
48  Logan Routh  William Jewell   102  89  191   +47



 Team-by-Team Results
 

10/27-10/28, 2014 -- UIS Island Getaway
Rio Mar Country Club - Ocean Course -- Rio Grande, Puerto Rico
Par 72 -- 8 teams, 48 players

 
Anderson (SC)   323 321   644    +68   6th
Alex Merriman   78 74   152    +8   12th
David Wachter   82 80   162    +18   t-30th
Forrest Fowler   81 84   165    +21   t-35th
Rob Warren   82 85   167    +23   40th
Payton Whitlock   86 83   169    +25   41st

 
Central Missouri   297 294   591    +15   2nd
Migdal,Sam   72 69   141    -3   1st
Jones,Teddy   71 78   149    +5   t-7th
Springer,Alex   78 73   151    +7   t-10th
Moritz,Cy   80 74   154    +10   t-14th
Mays,Travis   76 83   159    +15   t-23rd

 
Illinois-Springfield   310 311   621    +45   4th
Talon Supak   76 72   148    +4   6th
Trevor Flota#   77 74   151    +7   t-10th
Jake Wherley   82 72   154    +10   t-14th
Kent Gregory   77 80   157    +13   19th
Jesse Johnson#   81 77   158    +14   t-20th
Marc Cox   78 87   165    +21   t-35th
Nick Tannahill#   84 81   165    +21   t-35th
Erik Thulien#   79 86   165    +21   t-35th
Nathan Goecks   79 92   171    +27   t-42nd
Cameron Scheller#   92 84   176    +32   45th

 
Jackson State   321 328   649    +73   7th
Rovanta Young   79 79   158    +14   t-20th
James W. Reede   78 83   161    +17   29th
Kyle Bodenstein   82 82   164    +20   34th
Aaron Rhaney   82 84   166    +22   39th
Sam Luton   85 86   171    +27   t-42nd

 
Manchester College   337 323   660    +84   8th
Spencer Jackson   81 74   155    +11   t-16th
Quinton Flora   78 78   156    +12   18th
Michael Rutledge   92 83   175    +31   44th
Dylan Burns   88 89   177    +33   46th
Jacob Hopkins   90 88   178    +34   47th

 
Missouri-St. Louis   305 291   596    +20   3rd
Matt Barry   73 69   142    -2   t-2nd
Anthony Cope   77 72   149    +5   t-7th
Markus Lindberg   79 71   150    +6   9th
Colby Yates   76 82   158    +14   t-20th
Julien de Poyen#   77 82   159    +15   t-23rd
Gordon Hundley#   79 81   160    +16   t-26th
Kaylor Steger   81 79   160    +16   t-26th
Stephan Sorg#   85 77   162    +18   t-30th

 
North Alabama   289 292   581    +5   1st
Michael Peter   71 71   142    -2   t-2nd
Chris Atchley   71 72   143    -1   4th
Paul McClure   75 69   144   E   5th
Jacob Stinson   75 80   155    +11   t-16th
Forrest Knight   72 88   160    +16   t-26th

 
William Jewell   319 317   636    +60   5th
Nick Sobba   76 77   153    +9   13th
Connor O'Neill   81 78   159    +15   t-23rd
Mitch Jacobi   81 81   162    +18   t-30th
Derek Peterson   81 81   162    +18   t-30th
Logan Routh   102 89   191    +47   48th

# Indicates individual player



 AP-Style Tournament Results
 

UIS Island Getaway
Rio Mar Country Club - Ocean Course
Rio Grande, Puerto Rico
Dates: 10/27-10/28, 2014
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Alabama..................  289  292    581     +5
   2  Central Missouri...............  297  294    591    +15
   3  Missouri-St. Louis.............  305  291    596    +20
   4  Illinois-Springfield...........  310  311    621    +45
   5  William Jewell.................  319  317    636    +60
   6  Anderson (SC)..................  323  321    644    +68
   7  Jackson State..................  321  328    649    +73
   8  Manchester College.............  337  323    660    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Migdal,Sam........... Central Missouri...............   72   69    141     -3
t  2  Matt Barry........... Missouri-St. Louis.............   73   69    142     -2
t  2  Michael Peter........ North Alabama..................   71   71    142     -2
   4  Chris Atchley........ North Alabama..................   71   72    143     -1
   5  Paul McClure......... North Alabama..................   75   69    144      E
   6  Talon Supak.......... Illinois-Springfield...........   76   72    148     +4
t  7  Anthony Cope......... Missouri-St. Louis.............   77   72    149     +5
t  7  Jones,Teddy.......... Central Missouri...............   71   78    149     +5
   9  Markus Lindberg...... Missouri-St. Louis.............   79   71    150     +6
t 10  Trevor Flota......... Illinois-Springfield...........   77   74    151     +7
t 10  Springer,Alex........ Central Missouri...............   78   73    151     +7
  12  Alex Merriman........ Anderson (SC)..................   78   74    152     +8
  13  Nick Sobba........... William Jewell.................   76   77    153     +9
t 14  Moritz,Cy............ Central Missouri...............   80   74    154    +10
t 14  Jake Wherley......... Illinois-Springfield...........   82   72    154    +10
t 16  Spencer Jackson...... Manchester College.............   81   74    155    +11
t 16  Jacob Stinson........ North Alabama..................   75   80    155    +11
  18  Quinton Flora........ Manchester College.............   78   78    156    +12
  19  Kent Gregory......... Illinois-Springfield...........   77   80    157    +13
t 20  Jesse Johnson........ Illinois-Springfield...........   81   77    158    +14
t 20  Colby Yates.......... Missouri-St. Louis.............   76   82    158    +14
t 20  Rovanta Young........ Jackson State..................   79   79    158    +14