| Central Missouri | 303 | 309 | 294 | 906 | +42 | 8th |
| Migdal,Joe | 71 | 72 | 71 | 214 | -2 | 2nd |
| King,Jared | 74 | 80 | 72 | 226 | +10 | t-31st |
| Moritz,Cy | 77 | 80 | 72 | 229 | +13 | t-47th |
| Vann,Jason# | 76 | 75 | 80 | 231 | +15 | 52nd |
| Good,Mason | 81 | 79 | 79 | 239 | +23 | t-72nd |
| Jarchow,Austin | 81 | 78 | 82 | 241 | +25 | t-76th |
# Indicates individual player