2011-12 Central Missouri Men's Golf
Team Results

Sept. 6-7, 2011 -- Missouri Intercollegiate
--
Par 72 -- 0 teams, 0 players
Central Missouri   311 298 307   916    +52   2nd
Migdal,Joe   78 71 72   221    +5   3rd
Elliot,Sean   74 72 78   224    +8   4th
Vann,Jason   79 75 80   234    +18   t-17th
Moritz,Cy   80 80 77   237    +21   t-24th
Good,Mason   84 87 80   251    +35   t-57th

Sept. 12-13, 2011 -- Pittsburg State Invitational
--
Par 72 -- 0 teams, 0 players
Central Missouri   290 291   581    +5   1st
King,Jared   75 67   142    -2   t-2nd
Migdal,Joe   68 75   143    -1   4th
Monheiser,Evan#   73 71   144   E   5th
Vann,Jason   74 73   147    +3   t-8th
Moritz,Cy   73 76   149    +5   t-12th
Good,Mason#   76 75   151    +7   t-20th
Elliot,Sean   76 77   153    +9   t-29th

Sept. 26-27, 2011 -- NSU Golf Classic
--
Par 71 -- 0 teams, 0 players
Central Missouri   296 289 298   883    +31   9th
King,Jared   74 72 72   218    +5   t-17th
Vann,Jason   76 71 73   220    +7   t-26th
Migdal,Joe   72 73 76   221    +8   t-32nd
Moritz,Cy   74 73 77   224    +11   t-49th
Monheiser,Evan   76 77 77   230    +17   t-75th

Oct. 3-4, 2011 -- SBU Invitational
--
Par 72 -- 0 teams, 0 players
Central Missouri   281 291   572    -4   1st
Vann,Jason   70 73   143    -1   t-5th
King,Jared   68 76   144   E   t-7th
Migdal,Joe   74 70   144   E   t-7th
Moritz,Cy   73 72   145    +1   t-9th
Elliot,Sean   70 78   148    +4   17th

Oct. 17-18, 2011 -- Central Region Preview
--
Par 72 -- 0 teams, 0 players
Central Missouri   298 288 316   902    +38   t-4th
Vann,Jason   74 72 78   224    +8   t-11th
Elliot,Sean   74 72 79   225    +9   t-15th
Migdal,Joe   73 72 81   226    +10   t-18th
King,Jared   77 72 79   228    +12   t-24th
Jarchow,Austin#   78 76 82   236    +20   t-45th
Moritz,Cy   83 77 80   240    +24   t-59th

March 17-18, 2012 -- Northern Kentucky Spring Classic
--
Par 72 -- 0 teams, 0 players
Central Missouri   286 278   564    -12   1st
Moritz,Cy   68 70   138    -6   1st
Migdal,Joe   73 66   139    -5   2nd
King,Jared   73 70   143    -1   t-10th
Good,Mason   72 72   144   E   t-13th
Jarchow,Austin#   73 80   153    +9   t-42nd
Vann,Jason   76 78   154    +10   t-45th

March 26-27, 2012 -- North Alabama Spring Classic
--
Par 72 -- 0 teams, 0 players
Central Missouri   303 309 294   906    +42   8th
Migdal,Joe   71 72 71   214    -2   2nd
King,Jared   74 80 72   226    +10   t-31st
Moritz,Cy   77 80 72   229    +13   t-47th
Vann,Jason#   76 75 80   231    +15   52nd
Good,Mason   81 79 79   239    +23   t-72nd
Jarchow,Austin   81 78 82   241    +25   t-76th

April 2-3, 2012 -- Barry Invitational
--
Par 71 -- 0 teams, 0 players
Central Missouri   292 291 284   867    +15   9th
Moritz,Cy   73 69 71   213   E   t-14th
Migdal,Joe   71 77 70   218    +5   t-33rd
Elliot,Sean   79 75 68   222    +9   t-49th
King,Jared   74 73 75   222    +9   t-49th
Vann,Jason   74 74 75   223    +10   t-53rd
Good,Mason#   81 75 76   232    +19   t-77th

April 9-10, 2012 -- Washburn Invitational
--
Par 71 -- 0 teams, 0 players
Central Missouri   302 297   599    +31   1st
Elliot,Sean   76 68   144    +2   2nd
King,Jared   71 75   146    +4   t-4th
Good,Mason#   78 73   151    +9   t-12th
Monheiser,Evan#   75 80   155    +13   t-26th
Vann,Jason   77 78   155    +13   t-26th
Migdal,Joe   78 78   156    +14   t-29th
Moritz,Cy   81 76   157    +15   t-34th
Jarchow,Austin#   87 73   160    +18   63rd

April 16-17, 2012 -- MIAA Championship
--
Par 71 -- 0 teams, 0 players
Central Missouri   295 297 285   877    +25   1st
King,Jared   73 75 68   216    +3   t-3rd
Moritz,Cy   72 73 71   216    +3   t-3rd
Elliot,Sean   74 75 71   220    +7   t-5th
Migdal,Joe   76 74 75   225    +12   t-8th
Vann,Jason   80 77 75   232    +19   t-24th

May 7-9, 2012 -- NCAA Regional
--
Par 72 -- 0 teams, 0 players
Central Missouri   286 289 289   864   E   1st
King,Jared   68 71 74   213    -3   t-2nd
Moritz,Cy   75 70 68   213    -3   t-2nd
Elliot,Sean   71 74 74   219    +3   t-12th
Migdal,Joe   72 74 73   219    +3   t-12th
Vann,Jason   78 77 74   229    +13   t-62nd

May 15-17, 2012 -- NCAA Championship
--
Par 72 -- 0 teams, 0 players
Central Missouri   295 289 289   873    +9   8th
Moritz,Cy   72 72 71   215    -1   t-15th
Migdal,Joe   75 73 71   219    +3   t-33rd
Elliot,Sean   75 72 74   221    +5   t-39th
Vann,Jason   73 72 77   222    +6   t-45th
King,Jared   76 77 73   226    +10   t-67th

# Indicates individual player