2011-12 Central Missouri Men's Golf
Individual Results

Elliot,Sean
Good,Mason
Jarchow,Austin
King,Jared
Migdal,Joe
Monheiser,Evan
Moritz,Cy
Vann,Jason

 


 Elliot,Sean
 

Tournament Date(s) Rounds Scores Par Rank
Missouri Intercollegiate Sept. 6-7, 2011 3 74-72-78=224   +8   4th/0
Pittsburg State Invitational Sept. 12-13, 2011 2 76-77=153   +9   t-29th/0
SBU Invitational Oct. 3-4, 2011 2 70-78=148   +4   17th/0
Central Region Preview Oct. 17-18, 2011 3 74-72-79=225   +9   t-15th/0
Barry Invitational April 2-3, 2012 3 79-75-68=222   +9   t-49th/0
Washburn Invitational April 9-10, 2012 2 76-68=144   +2   2nd/0
MIAA Championship April 16-17, 2012 3 74-75-71=220   +7   t-5th/0
NCAA Regional May 7-9, 2012 3 71-74-74=219   +3   t-12th/0
NCAA Championship May 15-17, 2012 3 75-72-74=221   +5   t-39th/0
SEASON TOTALS 24 1776 Avg. 74.00 +2 -

 


 Good,Mason
 

Tournament Date(s) Rounds Scores Par Rank
Missouri Intercollegiate Sept. 6-7, 2011 3 84-87-80=251   +35   t-57th/0
Pittsburg State Invitational Sept. 12-13, 2011 2 76-75=151   +7   t-20th/0
Northern Kentucky Spring Classic March 17-18, 2012 2 72-72=144   E   t-13th/0
North Alabama Spring Classic March 26-27, 2012 3 81-79-79=239   +23   t-72nd/0
Barry Invitational April 2-3, 2012 3 81-75-76=232   +19   t-77th/0
Washburn Invitational April 9-10, 2012 2 78-73=151   +9   t-12th/0
SEASON TOTALS 15 1168 Avg. 77.87 +6 -

 


 Jarchow,Austin
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Preview Oct. 17-18, 2011 3 78-76-82=236   +20   t-45th/0
Northern Kentucky Spring Classic March 17-18, 2012 2 73-80=153   +9   t-42nd/0
North Alabama Spring Classic March 26-27, 2012 3 81-78-82=241   +25   t-76th/0
Washburn Invitational April 9-10, 2012 2 87-73=160   +18   63rd/0
SEASON TOTALS 10 790 Avg. 79.00 +7 -

 


 King,Jared
 

Tournament Date(s) Rounds Scores Par Rank
Pittsburg State Invitational Sept. 12-13, 2011 2 75-67=142   -2   t-2nd/0
NSU Golf Classic Sept. 26-27, 2011 3 74-72-72=218   +5   t-17th/0
SBU Invitational Oct. 3-4, 2011 2 68-76=144   E   t-7th/0
Central Region Preview Oct. 17-18, 2011 3 77-72-79=228   +12   t-24th/0
Northern Kentucky Spring Classic March 17-18, 2012 2 73-70=143   -1   t-10th/0
North Alabama Spring Classic March 26-27, 2012 3 74-80-72=226   +10   t-31st/0
Barry Invitational April 2-3, 2012 3 74-73-75=222   +9   t-49th/0
Washburn Invitational April 9-10, 2012 2 71-75=146   +4   t-4th/0
MIAA Championship April 16-17, 2012 3 73-75-68=216   +3   t-3rd/0
NCAA Regional May 7-9, 2012 3 68-71-74=213   -3   t-2nd/0
NCAA Championship May 15-17, 2012 3 76-77-73=226   +10   t-67th/0
SEASON TOTALS 29 2124 Avg. 73.24 +2 -

 


 Migdal,Joe
 

Tournament Date(s) Rounds Scores Par Rank
Missouri Intercollegiate Sept. 6-7, 2011 3 78-71-72=221   +5   3rd/0
Pittsburg State Invitational Sept. 12-13, 2011 2 68-75=143   -1   4th/0
NSU Golf Classic Sept. 26-27, 2011 3 72-73-76=221   +8   t-32nd/0
SBU Invitational Oct. 3-4, 2011 2 74-70=144   E   t-7th/0
Central Region Preview Oct. 17-18, 2011 3 73-72-81=226   +10   t-18th/0
Northern Kentucky Spring Classic March 17-18, 2012 2 73-66=139   -5   2nd/0
North Alabama Spring Classic March 26-27, 2012 3 71-72-71=214   -2   2nd/0
Barry Invitational April 2-3, 2012 3 71-77-70=218   +5   t-33rd/0
Washburn Invitational April 9-10, 2012 2 78-78=156   +14   t-29th/0
MIAA Championship April 16-17, 2012 3 76-74-75=225   +12   t-8th/0
NCAA Regional May 7-9, 2012 3 72-74-73=219   +3   t-12th/0
NCAA Championship May 15-17, 2012 3 75-73-71=219   +3   t-33rd/0
SEASON TOTALS 32 2345 Avg. 73.28 +2 -

 


 Monheiser,Evan
 

Tournament Date(s) Rounds Scores Par Rank
Pittsburg State Invitational Sept. 12-13, 2011 2 73-71=144   E   5th/0
NSU Golf Classic Sept. 26-27, 2011 3 76-77-77=230   +17   t-75th/0
Washburn Invitational April 9-10, 2012 2 75-80=155   +13   t-26th/0
SEASON TOTALS 7 529 Avg. 75.57 +4 -

 


 Moritz,Cy
 

Tournament Date(s) Rounds Scores Par Rank
Missouri Intercollegiate Sept. 6-7, 2011 3 80-80-77=237   +21   t-24th/0
Pittsburg State Invitational Sept. 12-13, 2011 2 73-76=149   +5   t-12th/0
NSU Golf Classic Sept. 26-27, 2011 3 74-73-77=224   +11   t-49th/0
SBU Invitational Oct. 3-4, 2011 2 73-72=145   +1   t-9th/0
Central Region Preview Oct. 17-18, 2011 3 83-77-80=240   +24   t-59th/0
Northern Kentucky Spring Classic March 17-18, 2012 2 68-70=138   -6   1st/0
North Alabama Spring Classic March 26-27, 2012 3 77-80-72=229   +13   t-47th/0
Barry Invitational April 2-3, 2012 3 73-69-71=213   E   t-14th/0
Washburn Invitational April 9-10, 2012 2 81-76=157   +15   t-34th/0
MIAA Championship April 16-17, 2012 3 72-73-71=216   +3   t-3rd/0
NCAA Regional May 7-9, 2012 3 75-70-68=213   -3   t-2nd/0
NCAA Championship May 15-17, 2012 3 72-72-71=215   -1   t-15th/0
SEASON TOTALS 32 2376 Avg. 74.25 +3 -

 


 Vann,Jason
 

Tournament Date(s) Rounds Scores Par Rank
Missouri Intercollegiate Sept. 6-7, 2011 3 79-75-80=234   +18   t-17th/0
Pittsburg State Invitational Sept. 12-13, 2011 2 74-73=147   +3   t-8th/0
NSU Golf Classic Sept. 26-27, 2011 3 76-71-73=220   +7   t-26th/0
SBU Invitational Oct. 3-4, 2011 2 70-73=143   -1   t-5th/0
Central Region Preview Oct. 17-18, 2011 3 74-72-78=224   +8   t-11th/0
Northern Kentucky Spring Classic March 17-18, 2012 2 76-78=154   +10   t-45th/0
North Alabama Spring Classic March 26-27, 2012 3 76-75-80=231   +15   52nd/0
Barry Invitational April 2-3, 2012 3 74-74-75=223   +10   t-53rd/0
Washburn Invitational April 9-10, 2012 2 77-78=155   +13   t-26th/0
MIAA Championship April 16-17, 2012 3 80-77-75=232   +19   t-24th/0
NCAA Regional May 7-9, 2012 3 78-77-74=229   +13   t-62nd/0
NCAA Championship May 15-17, 2012 3 73-72-77=222   +6   t-45th/0
SEASON TOTALS 32 2414 Avg. 75.44 +4 -