| Central Missouri | 292 | 291 | 284 | 867 | +15 | 9th |
| Moritz,Cy | 73 | 69 | 71 | 213 | E | t-14th |
| Migdal,Joe | 71 | 77 | 70 | 218 | +5 | t-33rd |
| Elliot,Sean | 79 | 75 | 68 | 222 | +9 | t-49th |
| King,Jared | 74 | 73 | 75 | 222 | +9 | t-49th |
| Vann,Jason | 74 | 74 | 75 | 223 | +10 | t-53rd |
| Good,Mason# | 81 | 75 | 76 | 232 | +19 | t-77th |
# Indicates individual player