2008-09 Central Missouri Men's Golf
Team Results

Sept. 2-3, 2008 -- Missouri Intercollegiate
--
Par 72 -- 0 teams, 0 players
Central Missouri   296 287   583    +7   1st
Yoder,Justin   70 70   140    -4   1st
Van Dolah,Zack   76 67   143    -1   t-4th
Ballage,Stefan   74 74   148    +4   t-10th
Needles,Ty   76 76   152    +8   t-24th
Miller,Matt   78 83   161    +17   t-47th

Sept. 15-16, 2008 -- Pittsburg State Invitational
--
Par 72 -- 0 teams, 0 players
Central Missouri   288 275   563    -13   1st
Yoder,Justin   70 67   137    -7   1st
Miller,Matt   73 67   140    -4   t-2nd
Ballage,Stefan   72 69   141    -3   t-4th
Needles,Ty   74 72   146    +2   t-17th
Van Dolah,Zack   73 77   150    +6   t-32nd

Sept. 22-23, 2008 -- NSU Golf Classic
--
Par 72 -- 0 teams, 0 players
Central Missouri   302 306 293   901    +37   6th
Yoder,Justin   75 71 70   216   E   5th
Needles,Ty   75 78 72   225    +9   t-18th
King,Jared   76 78 78   232    +16   t-35th
Van Dolah,Zack   76 79 77   232    +16   t-35th
Miller,Matt   78 81 74   233    +17   t-40th

Sept. 29-30, 2008 -- SMU Invitational
--
Par 72 -- 0 teams, 0 players
Central Missouri   292 302 295   889    +25   5th
Yoder,Justin   73 70 71   214    -2   t-3rd
Needles,Ty   69 76 72   217    +1   t-8th
Van Dolah,Zack   74 81 73   228    +12   t-35th
Wrast,Jon   77 75 79   231    +15   t-44th
Miller,Matt   76 81 81   238    +22   t-59th

Oct. 5-6, 2008 -- SBU Invitational
--
Par 72 -- 0 teams, 0 players
Central Missouri   296 286   582    +6   1st
Yoder,Justin   71 71   142    -2   t-1st
Needles,Ty   76 68   144   E   4th
Miller,Matt   74 71   145    +1   t-5th
Van Dolah,Zack   75 76   151    +7   t-19th
Wrast,Jon   79 76   155    +11   37th

Mar. 16-17, 2009 -- Mustang Invitational
--
Par 72 -- 0 teams, 0 players
Central Missouri   290 296 287   873    +9   2nd
Yoder,Justin   68 71 68   207    -9   2nd
Miller,Matt   74 71 76   221    +5   t-7th
Van Dolah,Zack   73 76 72   221    +5   t-7th
Wrast,Jon   80 78 71   229    +13   t-29th
Needles,Ty   75 78 78   231    +15   t-31st

Mar. 23-24, 2009 -- Drury Spring Invitational
--
Par 72 -- 0 teams, 0 players
Central Missouri   334 314   648    +72   1st
Needles,Ty   80 79   159    +15   4th
Wrast,Jon   87 77   164    +20   t-17th
Yoder,Justin   87 79   166    +22   24th
Van Dolah,Zack   88 79   167    +23   t-25th
Miller,Matt   80 90   170    +26   t-35th

Mar. 30-31, 2009 -- North Alabama Spring Classic
--
Par 72 -- 0 teams, 0 players
Central Missouri   296 323   619    +43   t-9th
Yoder,Justin   71 75   146    +2   t-4th
Needles,Ty   76 79   155    +11   t-34th
Miller,Matt   73 86   159    +15   t-53rd
Wrast,Jon   76 83   159    +15   t-53rd
Van Dolah,Zack   87 87   174    +30   t-102nd

April 14, 2009 -- Ichabod Invitational
--
Par 71 -- 0 teams, 0 players
Central Missouri     294    +10   2nd
Yoder,Justin     70    -1   t-1st
Miller,Matt     72    +1   t-4th
King,Jared     74    +3   t-14th
Van Dolah,Zack#     75    +4   t-22nd
Needles,Ty     78    +7   t-41st
Wrast,Jon     83    +12   t-63rd

April 20-21, 2009 -- MIAA Championship
--
Par 71 -- 0 teams, 0 players
Central Missouri   306 296 297   899    +47   2nd
Miller,Matt   72 71 71   214    +1   1st
Yoder,Justin   73 73 74   220    +7   4th
Wrast,Jon#   76 78 71   225    +12   8th
King,Jared   82 75 76   233    +20   t-20th
Needles,Ty   79 77 77   233    +20   t-20th
Moran,Jarod#   81 77 79   237    +24   t-29th
Van Dolah,Zack   82 84 76   242    +29   42nd

May 4-6, 2009 -- NCAA Regional
--
Par 71 -- 0 teams, 0 players
Central Missouri   287 295 289   871    +19   3rd
Yoder,Justin   70 69 72   211    -2   3rd
Miller,Matt   71 74 70   215    +2   t-6th
Needles,Ty   76 76 72   224    +11   t-50th
King,Jared   74 76 75   225    +12   t-55th
Wrast,Jon   72 78 76   226    +13   t-60th

May 19-22, 2009 -- NCAA Championship
--
Par 71 -- 0 teams, 0 players
Central Missouri   310 303 303 306   1222    +86   14th
Yoder,Justin   77 71 75 70   293    +9   t-9th
Miller,Matt   77 78 73 72   300    +16   t-33rd
Wrast,Jon   73 72 85 85   315    +31   t-85th
King,Jared   83 84 75 82   324    +40   98th
Needles,Ty   87 82 80 82   331    +47   t-103rd

# Indicates individual player