| Ballage,Stefan |
| King,Jared |
| Miller,Matt |
| Moran,Jarod |
| Needles,Ty |
| Van Dolah,Zack |
| Wrast,Jon |
| Yoder,Justin |
|
Ballage,Stefan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | Sept. 2-3, 2008 | 2 | 74-74=148 | +4 | t-10th/0 |
| Pittsburg State Invitational | Sept. 15-16, 2008 | 2 | 72-69=141 | -3 | t-4th/0 |
| SEASON TOTALS | 4 | 289 Avg. 72.25 | E | - | |
|
King,Jared |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSU Golf Classic | Sept. 22-23, 2008 | 3 | 76-78-78=232 | +16 | t-35th/0 |
| Ichabod Invitational | April 14, 2009 | 1 | 74 | +3 | t-14th/0 |
| MIAA Championship | April 20-21, 2009 | 3 | 82-75-76=233 | +20 | t-20th/0 |
| NCAA Regional | May 4-6, 2009 | 3 | 74-76-75=225 | +12 | t-55th/0 |
| NCAA Championship | May 19-22, 2009 | 4 | 83-84-75-82=324 | +40 | 98th/0 |
| SEASON TOTALS | 14 | 1088 Avg. 77.71 | +7 | - | |
|
Miller,Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | Sept. 2-3, 2008 | 2 | 78-83=161 | +17 | t-47th/0 |
| Pittsburg State Invitational | Sept. 15-16, 2008 | 2 | 73-67=140 | -4 | t-2nd/0 |
| NSU Golf Classic | Sept. 22-23, 2008 | 3 | 78-81-74=233 | +17 | t-40th/0 |
| SMU Invitational | Sept. 29-30, 2008 | 3 | 76-81-81=238 | +22 | t-59th/0 |
| SBU Invitational | Oct. 5-6, 2008 | 2 | 74-71=145 | +1 | t-5th/0 |
| Mustang Invitational | Mar. 16-17, 2009 | 3 | 74-71-76=221 | +5 | t-7th/0 |
| Drury Spring Invitational | Mar. 23-24, 2009 | 2 | 80-90=170 | +26 | t-35th/0 |
| North Alabama Spring Classic | Mar. 30-31, 2009 | 2 | 73-86=159 | +15 | t-53rd/0 |
| Ichabod Invitational | April 14, 2009 | 1 | 72 | +1 | t-4th/0 |
| MIAA Championship | April 20-21, 2009 | 3 | 72-71-71=214 | +1 | 1st/0 |
| NCAA Regional | May 4-6, 2009 | 3 | 71-74-70=215 | +2 | t-6th/0 |
| NCAA Championship | May 19-22, 2009 | 4 | 77-78-73-72=300 | +16 | t-33rd/0 |
| SEASON TOTALS | 30 | 2268 Avg. 75.60 | +4 | - | |
|
Moran,Jarod |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MIAA Championship | April 20-21, 2009 | 3 | 81-77-79=237 | +24 | t-29th/0 |
| SEASON TOTALS | 3 | 237 Avg. 79.00 | +8 | - | |
|
Needles,Ty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | Sept. 2-3, 2008 | 2 | 76-76=152 | +8 | t-24th/0 |
| Pittsburg State Invitational | Sept. 15-16, 2008 | 2 | 74-72=146 | +2 | t-17th/0 |
| NSU Golf Classic | Sept. 22-23, 2008 | 3 | 75-78-72=225 | +9 | t-18th/0 |
| SMU Invitational | Sept. 29-30, 2008 | 3 | 69-76-72=217 | +1 | t-8th/0 |
| SBU Invitational | Oct. 5-6, 2008 | 2 | 76-68=144 | E | 4th/0 |
| Mustang Invitational | Mar. 16-17, 2009 | 3 | 75-78-78=231 | +15 | t-31st/0 |
| Drury Spring Invitational | Mar. 23-24, 2009 | 2 | 80-79=159 | +15 | 4th/0 |
| North Alabama Spring Classic | Mar. 30-31, 2009 | 2 | 76-79=155 | +11 | t-34th/0 |
| Ichabod Invitational | April 14, 2009 | 1 | 78 | +7 | t-41st/0 |
| MIAA Championship | April 20-21, 2009 | 3 | 79-77-77=233 | +20 | t-20th/0 |
| NCAA Regional | May 4-6, 2009 | 3 | 76-76-72=224 | +11 | t-50th/0 |
| NCAA Championship | May 19-22, 2009 | 4 | 87-82-80-82=331 | +47 | t-103rd/0 |
| SEASON TOTALS | 30 | 2295 Avg. 76.50 | +5 | - | |
|
Van Dolah,Zack |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | Sept. 2-3, 2008 | 2 | 76-67=143 | -1 | t-4th/0 |
| Pittsburg State Invitational | Sept. 15-16, 2008 | 2 | 73-77=150 | +6 | t-32nd/0 |
| NSU Golf Classic | Sept. 22-23, 2008 | 3 | 76-79-77=232 | +16 | t-35th/0 |
| SMU Invitational | Sept. 29-30, 2008 | 3 | 74-81-73=228 | +12 | t-35th/0 |
| SBU Invitational | Oct. 5-6, 2008 | 2 | 75-76=151 | +7 | t-19th/0 |
| Mustang Invitational | Mar. 16-17, 2009 | 3 | 73-76-72=221 | +5 | t-7th/0 |
| Drury Spring Invitational | Mar. 23-24, 2009 | 2 | 88-79=167 | +23 | t-25th/0 |
| North Alabama Spring Classic | Mar. 30-31, 2009 | 2 | 87-87=174 | +30 | t-102nd/0 |
| Ichabod Invitational | April 14, 2009 | 1 | 75 | +4 | t-22nd/0 |
| MIAA Championship | April 20-21, 2009 | 3 | 82-84-76=242 | +29 | 42nd/0 |
| SEASON TOTALS | 23 | 1783 Avg. 77.52 | +6 | - | |
|
Wrast,Jon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SMU Invitational | Sept. 29-30, 2008 | 3 | 77-75-79=231 | +15 | t-44th/0 |
| SBU Invitational | Oct. 5-6, 2008 | 2 | 79-76=155 | +11 | 37th/0 |
| Mustang Invitational | Mar. 16-17, 2009 | 3 | 80-78-71=229 | +13 | t-29th/0 |
| Drury Spring Invitational | Mar. 23-24, 2009 | 2 | 87-77=164 | +20 | t-17th/0 |
| North Alabama Spring Classic | Mar. 30-31, 2009 | 2 | 76-83=159 | +15 | t-53rd/0 |
| Ichabod Invitational | April 14, 2009 | 1 | 83 | +12 | t-63rd/0 |
| MIAA Championship | April 20-21, 2009 | 3 | 76-78-71=225 | +12 | 8th/0 |
| NCAA Regional | May 4-6, 2009 | 3 | 72-78-76=226 | +13 | t-60th/0 |
| NCAA Championship | May 19-22, 2009 | 4 | 73-72-85-85=315 | +31 | t-85th/0 |
| SEASON TOTALS | 23 | 1787 Avg. 77.70 | +6 | - | |
|
Yoder,Justin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | Sept. 2-3, 2008 | 2 | 70-70=140 | -4 | 1st/0 |
| Pittsburg State Invitational | Sept. 15-16, 2008 | 2 | 70-67=137 | -7 | 1st/0 |
| NSU Golf Classic | Sept. 22-23, 2008 | 3 | 75-71-70=216 | E | 5th/0 |
| SMU Invitational | Sept. 29-30, 2008 | 3 | 73-70-71=214 | -2 | t-3rd/0 |
| SBU Invitational | Oct. 5-6, 2008 | 2 | 71-71=142 | -2 | t-1st/0 |
| Mustang Invitational | Mar. 16-17, 2009 | 3 | 68-71-68=207 | -9 | 2nd/0 |
| Drury Spring Invitational | Mar. 23-24, 2009 | 2 | 87-79=166 | +22 | 24th/0 |
| North Alabama Spring Classic | Mar. 30-31, 2009 | 2 | 71-75=146 | +2 | t-4th/0 |
| Ichabod Invitational | April 14, 2009 | 1 | 70 | -1 | t-1st/0 |
| MIAA Championship | April 20-21, 2009 | 3 | 73-73-74=220 | +7 | 4th/0 |
| NCAA Regional | May 4-6, 2009 | 3 | 70-69-72=211 | -2 | 3rd/0 |
| NCAA Championship | May 19-22, 2009 | 4 | 77-71-75-70=293 | +9 | t-9th/0 |
| SEASON TOTALS | 30 | 2162 Avg. 72.07 | E | - | |