| Central Missouri | 310 | 303 | 303 | 306 | 1222 | +86 | 14th |
| Yoder,Justin | 77 | 71 | 75 | 70 | 293 | +9 | t-9th |
| Miller,Matt | 77 | 78 | 73 | 72 | 300 | +16 | t-33rd |
| Wrast,Jon | 73 | 72 | 85 | 85 | 315 | +31 | t-85th |
| King,Jared | 83 | 84 | 75 | 82 | 324 | +40 | 98th |
| Needles,Ty | 87 | 82 | 80 | 82 | 331 | +47 | t-103rd |
# Indicates individual player