| Central Missouri | 306 | 296 | 297 | 899 | +47 | 2nd |
| Miller,Matt | 72 | 71 | 71 | 214 | +1 | 1st |
| Yoder,Justin | 73 | 73 | 74 | 220 | +7 | 4th |
| Wrast,Jon# | 76 | 78 | 71 | 225 | +12 | 8th |
| King,Jared | 82 | 75 | 76 | 233 | +20 | t-20th |
| Needles,Ty | 79 | 77 | 77 | 233 | +20 | t-20th |
| Moran,Jarod# | 81 | 77 | 79 | 237 | +24 | t-29th |
| Van Dolah,Zack | 82 | 84 | 76 | 242 | +29 | 42nd |
# Indicates individual player