2006-07 Central Missouri Men's Golf
Team Results

Sept. 5-6, 2006 -- Missouri Intercollegiate
--
Par 72 -- 0 teams, 0 players
Central Missouri   306 316 301   923    +59   6th
Markham,Danny   73 76 74   223    +7   t-6th
Ballage,Stefan   74 79 74   227    +11   t-15th
Frank,Adam   81 81 74   236    +20   35th
Yoder,Justin   78 80 83   241    +25   47th
Wrast,Jon   81 83 79   243    +27   t-52nd

Oct. 2-3, 2006 -- Drury Invitational
--
Par 72 -- 0 teams, 0 players
Central Missouri   298 287   585    +9   3rd
Yoder,Justin   72 72   144   E   7th
Wrast,Jon   70 75   145    +1   t-8th
Ballage,Stefan   78 71   149    +5   t-22nd
Markham,Danny   78 71   149    +5   t-22nd
Needles,Ty   78 73   151    +7   t-28th

Oct. 9-10, 2006 -- PSU Invitational
--
Par 72 -- 0 teams, 0 players
Central Missouri   296 299   595    +19   4th
Yoder,Justin   73 72   145    +1   7th
Ballage,Stefan   73 75   148    +4   t-12th
Moran,Jarod#   75 75   150    +6   t-20th
Needles,Ty   75 76   151    +7   t-25th
Markham,Danny   77 76   153    +9   t-32nd
Wrast,Jon   75 78   153    +9   t-32nd

Mar. 10-11, 2007 -- Drury Battle at the Creek
--
Par 71 -- 0 teams, 0 players
Central Missouri   306 295   601    +33   3rd
Yoder,Justin   75 72   147    +5   7th
Markham,Danny   74 75   149    +7   t-11th
Wrast,Jon   78 74   152    +10   t-16th
Needles,Ty   79 74   153    +11   t-19th
Hattock,Kyle#   79 81   160    +18   t-41st
Ballage,Stefan#   78 87   165    +23   t-53rd
Moran,Jarod   89 82   171    +29   t-59th

Mar. 19-20, 2007 -- Arkansas Tech Classic
--
Par 72 -- 0 teams, 0 players
Central Missouri   291 299   590    +14   1st
Yoder,Justin   71 70   141    -3   1st
Hattock,Kyle   71 78   149    +5   t-7th
Markham,Danny   75 75   150    +6   t-14th
Needles,Ty   74 78   152    +8   t-18th
Wrast,Jon   79 76   155    +11   t-25th

Mar. 26-27, 2007 -- Washburn Invitational
--
Par 71 -- 0 teams, 0 players
Central Missouri   297 293   590    +22   t-2nd
Yoder,Justin   68 71   139    -3   1st
Markham,Danny   73 75   148    +6   t-11th
Needles,Ty   79 73   152    +10   t-20th
Wrast,Jon   78 74   152    +10   t-20th
Hattock,Kyle   78 77   155    +13   t-30th
Ballage,Stefan#   78 81   159    +17   t-36th

April 10-11, 2007 -- KC Intercollegiate
--
Par 72 -- 0 teams, 0 players
Central Missouri   295 289   584    +8   4th
Yoder,Justin   70 69   139    -5   2nd
Wrast,Jon   76 70   146    +2   t-12th
Markham,Danny   75 73   148    +4   t-19th
Moran,Jarod   74 78   152    +8   t-36th
Needles,Ty   78 77   155    +11   t-48th

April 23-24, 2007 -- MIAA Championship
--
Par 71 -- 0 teams, 0 players
Central Missouri   310 293 298   901    +49   2nd
Needles,Ty   75 73 75   223    +10   t-3rd
Wrast,Jon   76 76 73   225    +12   t-7th
Markham,Danny   79 72 77   228    +15   t-14th
Yoder,Justin   80 75 74   229    +16   t-17th
Ballage,Stefan   84 73 79   236    +23   t-25th

May 7-9, 2007 -- NCAA Regional
--
Par 72 -- 0 teams, 0 players
Central Missouri   309 290 300   899    +35   3rd
Ballage,Stefan   75 76 71   222    +6   t-6th
Yoder,Justin   78 73 72   223    +7   t-8th
Needles,Ty   79 71 77   227    +11   t-16th
Markham,Danny   78 74 80   232    +16   t-24th
Wrast,Jon   78 72 82   232    +16   t-24th

# Indicates individual player