2006-07 Central Missouri Men's Golf
Individual Results

Ballage,Stefan
Frank,Adam
Hattock,Kyle
Markham,Danny
Moran,Jarod
Needles,Ty
Wrast,Jon
Yoder,Justin

 


 Ballage,Stefan
 

Tournament Date(s) Rounds Scores Par Rank
Missouri Intercollegiate Sept. 5-6, 2006 3 74-79-74=227   +11   t-15th/0
Drury Invitational Oct. 2-3, 2006 2 78-71=149   +5   t-22nd/0
PSU Invitational Oct. 9-10, 2006 2 73-75=148   +4   t-12th/0
Drury Battle at the Creek Mar. 10-11, 2007 2 78-87=165   +23   t-53rd/0
Washburn Invitational Mar. 26-27, 2007 2 78-81=159   +17   t-36th/0
MIAA Championship April 23-24, 2007 3 84-73-79=236   +23   t-25th/0
NCAA Regional May 7-9, 2007 3 75-76-71=222   +6   t-6th/0
SEASON TOTALS 17 1306 Avg. 76.82 +5 -

 


 Frank,Adam
 

Tournament Date(s) Rounds Scores Par Rank
Missouri Intercollegiate Sept. 5-6, 2006 3 81-81-74=236   +20   35th/0
SEASON TOTALS 3 236 Avg. 78.67 +7 -

 


 Hattock,Kyle
 

Tournament Date(s) Rounds Scores Par Rank
Drury Battle at the Creek Mar. 10-11, 2007 2 79-81=160   +18   t-41st/0
Arkansas Tech Classic Mar. 19-20, 2007 2 71-78=149   +5   t-7th/0
Washburn Invitational Mar. 26-27, 2007 2 78-77=155   +13   t-30th/0
SEASON TOTALS 6 464 Avg. 77.33 +6 -

 


 Markham,Danny
 

Tournament Date(s) Rounds Scores Par Rank
Missouri Intercollegiate Sept. 5-6, 2006 3 73-76-74=223   +7   t-6th/0
Drury Invitational Oct. 2-3, 2006 2 78-71=149   +5   t-22nd/0
PSU Invitational Oct. 9-10, 2006 2 77-76=153   +9   t-32nd/0
Drury Battle at the Creek Mar. 10-11, 2007 2 74-75=149   +7   t-11th/0
Arkansas Tech Classic Mar. 19-20, 2007 2 75-75=150   +6   t-14th/0
Washburn Invitational Mar. 26-27, 2007 2 73-75=148   +6   t-11th/0
KC Intercollegiate April 10-11, 2007 2 75-73=148   +4   t-19th/0
MIAA Championship April 23-24, 2007 3 79-72-77=228   +15   t-14th/0
NCAA Regional May 7-9, 2007 3 78-74-80=232   +16   t-24th/0
SEASON TOTALS 21 1580 Avg. 75.24 +4 -

 


 Moran,Jarod
 

Tournament Date(s) Rounds Scores Par Rank
PSU Invitational Oct. 9-10, 2006 2 75-75=150   +6   t-20th/0
Drury Battle at the Creek Mar. 10-11, 2007 2 89-82=171   +29   t-59th/0
KC Intercollegiate April 10-11, 2007 2 74-78=152   +8   t-36th/0
SEASON TOTALS 6 473 Avg. 78.83 +7 -

 


 Needles,Ty
 

Tournament Date(s) Rounds Scores Par Rank
Drury Invitational Oct. 2-3, 2006 2 78-73=151   +7   t-28th/0
PSU Invitational Oct. 9-10, 2006 2 75-76=151   +7   t-25th/0
Drury Battle at the Creek Mar. 10-11, 2007 2 79-74=153   +11   t-19th/0
Arkansas Tech Classic Mar. 19-20, 2007 2 74-78=152   +8   t-18th/0
Washburn Invitational Mar. 26-27, 2007 2 79-73=152   +10   t-20th/0
KC Intercollegiate April 10-11, 2007 2 78-77=155   +11   t-48th/0
MIAA Championship April 23-24, 2007 3 75-73-75=223   +10   t-3rd/0
NCAA Regional May 7-9, 2007 3 79-71-77=227   +11   t-16th/0
SEASON TOTALS 18 1364 Avg. 75.78 +4 -

 


 Wrast,Jon
 

Tournament Date(s) Rounds Scores Par Rank
Missouri Intercollegiate Sept. 5-6, 2006 3 81-83-79=243   +27   t-52nd/0
Drury Invitational Oct. 2-3, 2006 2 70-75=145   +1   t-8th/0
PSU Invitational Oct. 9-10, 2006 2 75-78=153   +9   t-32nd/0
Drury Battle at the Creek Mar. 10-11, 2007 2 78-74=152   +10   t-16th/0
Arkansas Tech Classic Mar. 19-20, 2007 2 79-76=155   +11   t-25th/0
Washburn Invitational Mar. 26-27, 2007 2 78-74=152   +10   t-20th/0
KC Intercollegiate April 10-11, 2007 2 76-70=146   +2   t-12th/0
MIAA Championship April 23-24, 2007 3 76-76-73=225   +12   t-7th/0
NCAA Regional May 7-9, 2007 3 78-72-82=232   +16   t-24th/0
SEASON TOTALS 21 1603 Avg. 76.33 +5 -

 


 Yoder,Justin
 

Tournament Date(s) Rounds Scores Par Rank
Missouri Intercollegiate Sept. 5-6, 2006 3 78-80-83=241   +25   47th/0
Drury Invitational Oct. 2-3, 2006 2 72-72=144   E   7th/0
PSU Invitational Oct. 9-10, 2006 2 73-72=145   +1   7th/0
Drury Battle at the Creek Mar. 10-11, 2007 2 75-72=147   +5   7th/0
Arkansas Tech Classic Mar. 19-20, 2007 2 71-70=141   -3   1st/0
Washburn Invitational Mar. 26-27, 2007 2 68-71=139   -3   1st/0
KC Intercollegiate April 10-11, 2007 2 70-69=139   -5   2nd/0
MIAA Championship April 23-24, 2007 3 80-75-74=229   +16   t-17th/0
NCAA Regional May 7-9, 2007 3 78-73-72=223   +7   t-8th/0
SEASON TOTALS 21 1548 Avg. 73.71 +2 -