| Central Missouri | 310 | 293 | 298 | 901 | +49 | 2nd |
| Needles,Ty | 75 | 73 | 75 | 223 | +10 | t-3rd |
| Wrast,Jon | 76 | 76 | 73 | 225 | +12 | t-7th |
| Markham,Danny | 79 | 72 | 77 | 228 | +15 | t-14th |
| Yoder,Justin | 80 | 75 | 74 | 229 | +16 | t-17th |
| Ballage,Stefan | 84 | 73 | 79 | 236 | +23 | t-25th |
# Indicates individual player