Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UPPER IOWA | 17-Campbell,Kobe | 7-Pinkley,Gaven | 3-Sides,Trey | 2-Luinstra,Garr | None |
| 11/12/22 | Fritz,Ben | Henderson,Mik | |||
| L 70-75 | |||||
| EAST CENTRAL | 25-Henderson,Mik | 6-Fritz,Ben | 4-Henderson,Mik | 2-Chapman,Jack | 1-Fritz,Ben |
| 11/13/22 | Luinstra,Garr | Pinkley,Gaven | |||
| L 69-77 | Hayes,Jordan | ||||
| Pinkley,Gaven | |||||
| Sides,Trey | |||||
| CENTRAL METHODIST | 17-Campbell,Kobe | 7-Fritz,Ben | 4-Henderson,Mik | 1-Luinstra,Garr | 3-Pinkley,Gaven |
| 11/17/22 | Luinstra,Garr | Sides,Trey | |||
| W 74-65 | Pinkley,Gaven | ||||
| Henderson,Mik | |||||
| Fritz,Ben | |||||
| MIDAMERICA NAZ. | 15-Chapman,Jack | 10-Chapman,Jack | 4-Luinstra,Garr | 3-Sides,Trey | 1-Fritz,Ben |
| 11/19/22 | Fritz,Ben | Campbell,Kobe | |||
| W 75-51 | |||||
| MISSOURI VALLEY | 19-Campbell,Kobe | 8-Campbell,Kobe | 5-Campbell,Kobe | 4-Sides,Trey | 1-Fritz,Ben |
| 11/22/22 | Sides,Trey | Luinstra,Garr | |||
| W 78-71 | |||||
| CENT. CHRISTIAN BIB. | 20-Luinstra,Garr | 8-Hayes,Jordan | 5-Luinstra,Garr | 3-Hayes,Jordan | 1-Fritz,Ben |
| 11/26/22 | Fritz,Ben | Mayle,Mark | |||
| W 112-35 | Sides,Trey | ||||
| Buggs,Amillio | |||||
| CENTRAL OKLA. | 19-Henderson,Mik | 9-Pinkley,Gaven | 6-Hayes,Jordan | 2-Hayes,Jordan | 2-Mayle,Mark |
| 12/01/22 | Henderson,Mik | ||||
| L 58-64 | |||||
| NEWMAN | 14-Chapman,Jack | 7-Fritz,Ben | 4-Sides,Trey | 4-Fritz,Ben | 1-Sides,Trey |
| 12/03/22 | Fritz,Ben | Mayle,Mark | |||
| W 69-53 | |||||
| LINCOLN (MO) | 22-Henderson,Mik | 5-Pinkley,Gaven | 5-Luinstra,Garr | 2-Haile,Yafet | 1-Pinkley,Gaven |
| 12/11/22 | Fritz,Ben | Luinstra,Garr | |||
| L 72-74 | |||||
| at Mo. Southern St. | 28-Pinkley,Gaven | 4-Fritz,Ben | 6-Henderson,Mik | 2-Sides,Trey | 1-Fritz,Ben |
| 12/13/22 | Hayes,Jordan | Pinkley,Gaven | |||
| L 74-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pittsburg St. | 14-Henderson,Mik | 8-Pinkley,Gaven | 7-Luinstra,Garr | 3-Luinstra,Garr | None |
| 12/17/22 | |||||
| W 64-62 | |||||
| FORT HAYS ST. | 18-Henderson,Mik | 7-Luinstra,Garr | 4-Henderson,Mik | 4-Sides,Trey | 1-Mayle,Mark |
| 12/31/22 | Haile,Yafet | ||||
| L 46-57 | |||||
| NEB.-KEARNEY | 10-Henderson,Mik | 8-Fritz,Ben | 3-Luinstra,Garr | 2-Hayes,Jordan | 2-Pinkley,Gaven |
| 01/02/23 | Pinkley,Gaven | Campbell,Kobe | |||
| W 62-48 | Luinstra,Garr | ||||
| at Washburn | 15-Campbell,Kobe | 6-Luinstra,Garr | 4-Luinstra,Garr | 2-Henderson,Mik | 1-Fritz,Ben |
| 01/05/23 | Campbell,Kobe | ||||
| L 47-55 | |||||
| at Emporia St. | 18-Pinkley,Gaven | 6-Pinkley,Gaven | 6-Hayes,Jordan | 4-Chapman,Jack | 1-Fritz,Ben |
| 01/07/23 | |||||
| L 72-75 | |||||
| NORTHEASTERN ST. | 18-Luinstra,Garr | 7-Chapman,Jack | 6-Luinstra,Garr | 1-Sides,Trey | 1-Luinstra,Garr |
| 01/12/23 | Chapman,Jack | Campbell,Kobe | Fritz,Ben | ||
| L 63-74 | Fritz,Ben | Pinkley,Gaven | |||
| Hayes,Jordan | |||||
| ROGERS ST. | 20-Sides,Trey | 6-Hayes,Jordan | 5-Chapman,Jack | 4-Luinstra,Garr | 2-Fritz,Ben |
| 01/14/23 | Chapman,Jack | ||||
| WO 78-77 | |||||
| at Northwest Mo. St. | 14-Henderson,Mik | 7-Pinkley,Gaven | 3-Luinstra,Garr | 2-Chapman,Jack | 1-Pinkley,Gaven |
| 01/19/23 | Campbell,Kobe | ||||
| L 52-73 | |||||
| at Missouri Western | 26-Pinkley,Gaven | 9-Fritz,Ben | 5-Luinstra,Garr | 2-Fritz,Ben | 1-Hayes,Jordan |
| 01/21/23 | Chapman,Jack | ||||
| W 79-74 | |||||
| at Lincoln (MO) | 13-Chapman,Jack | 7-Pinkley,Gaven | 6-Hayes,Jordan | 2-Hayes,Jordan | 1-Chapman,Jack |
| 01/28/23 | Pinkley,Gaven | ||||
| L 49-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PITTSBURG ST. | 17-Pinkley,Gaven | 6-Campbell,Kobe | 7-Henderson,Mik | 2-Campbell,Kobe | 2-Luinstra,Garr |
| 02/02/23 | |||||
| W 81-73 | |||||
| MO. SOUTHERN ST. | 15-Henderson,Mik | 5-Luinstra,Garr | 3-Luinstra,Garr | 4-Hayes,Jordan | 2-Fritz,Ben |
| 02/04/23 | Campbell,Kobe | Pinkley,Gaven | |||
| W 67-59 | Hayes,Jordan | ||||
| at Neb.-Kearney | 30-Luinstra,Garr | 9-Fritz,Ben | 5-Henderson,Mik | 2-Luinstra,Garr | 1-Pinkley,Gaven |
| 02/09/23 | Henderson,Mik | Chapman,Jack | |||
| L 72-78 | Hayes,Jordan | Fritz,Ben | |||
| Sides,Trey | Luinstra,Garr | ||||
| at Fort Hays St. | 12-Chapman,Jack | 7-Luinstra,Garr | 3-Sides,Trey | 2-Hayes,Jordan | 1-Pinkley,Gaven |
| 02/11/23 | Luinstra,Garr | Campbell,Kobe | Hayes,Jordan | ||
| L 51-60 | Henderson,Mik | ||||
| EMPORIA ST. | 19-Luinstra,Garr | 7-Pinkley,Gaven | 3-Luinstra,Garr | 2-Luinstra,Garr | 1-Luinstra,Garr |
| 02/16/23 | |||||
| OL 66-68 | |||||
| WASHBURN | 12-Chapman,Jack | 8-Chapman,Jack | 3-Luinstra,Garr | 3-Luinstra,Garr | 1-Fritz,Ben |
| 02/18/23 | |||||
| L 53-65 | |||||
| at Rogers St. | 20-Pinkley,Gaven | 9-Hayes,Jordan | 7-Luinstra,Garr | 1-Pinkley,Gaven | 1-Sides,Trey |
| 02/23/23 | Fritz,Ben | ||||
| L 59-65 | Luinstra,Garr | ||||
| at Northeastern St. | 9-Luinstra,Garr | 5-Pinkley,Gaven | 3-Pinkley,Gaven | 2-Luinstra,Garr | None |
| 02/25/23 | Arment,Connor | ||||
| L 47-86 | |||||
Team High/Low Analysis |
| POINTS | 112 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 81 | PITTSBURG ST. (02/02/23) | ||
| 79 | at Missouri Western (01/21/23) | ||
| 78 | ROGERS ST. (01/14/23) | ||
| 78 | MISSOURI VALLEY (11/22/22) | ||
| FIELD GOALS MADE | 45 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 29 | ROGERS ST. (01/14/23) | ||
| 29 | NEWMAN (12/03/22) | ||
| FIELD GOAL ATTEMPTS | 72 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 70 | MIDAMERICA NAZ. (11/19/22) | ||
| FIELD GOAL PERCENTAGE | .625 | 45-72 | CENT. CHRISTIAN BIB. (11/26/22) |
| .528 | 28-53 | PITTSBURG ST. (02/02/23) | |
| 3 PT FIELD GOALS MADE | 17 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 12 | at Rogers St. (02/23/23) | ||
| 12 | at Missouri Western (01/21/23) | ||
| 3 PT FG ATTEMPTS | 30 | at Missouri Western (01/21/23) | |
| 30 | CENT. CHRISTIAN BIB. (11/26/22) | ||
| 3 PT FG PERCENTAGE | .567 | 17-30 | CENT. CHRISTIAN BIB. (11/26/22) |
| .458 | 11-24 | at Mo. Southern St. (12/13/22) | |
| FREE THROWS MADE | 23 | at Missouri Western (01/21/23) | |
| 21 | at Emporia St. (01/07/23) | ||
| FREE THROW ATTEMPTS | 28 | PITTSBURG ST. (02/02/23) | |
| 26 | at Missouri Western (01/21/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | WASHBURN (02/18/23) |
| .885 | 23-26 | at Missouri Western (01/21/23) | |
| REBOUNDS | 49 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 43 | MIDAMERICA NAZ. (11/19/22) | ||
| ASSISTS | 23 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 20 | PITTSBURG ST. (02/02/23) | ||
| STEALS | 20 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 12 | ROGERS ST. (01/14/23) | ||
| 12 | EAST CENTRAL (11/13/22) | ||
| BLOCKED SHOTS | 4 | at Neb.-Kearney (02/09/23) | |
| 4 | ROGERS ST. (01/14/23) | ||
| 4 | NEB.-KEARNEY (01/02/23) | ||
| 4 | CENTRAL OKLA. (12/01/22) | ||
| 4 | CENTRAL METHODIST (11/17/22) | ||
| TURNOVERS | 18 | at Rogers St. (02/23/23) | |
| 17 | at Northeastern St. (02/25/23) | ||
| 17 | ROGERS ST. (01/14/23) | ||
| FOULS | 24 | at Emporia St. (01/07/23) | |
| 20 | PITTSBURG ST. (02/02/23) | ||
| 20 | at Lincoln (MO) (01/28/23) | ||
| 20 | ROGERS ST. (01/14/23) |
| POINTS | 86 | at Northeastern St. (02/25/23) | |
| 82 | at Mo. Southern St. (12/13/22) | ||
| 78 | at Neb.-Kearney (02/09/23) | ||
| 77 | ROGERS ST. (01/14/23) | ||
| 77 | EAST CENTRAL (11/13/22) | ||
| FIELD GOALS MADE | 30 | EAST CENTRAL (11/13/22) | |
| 28 | at Mo. Southern St. (12/13/22) | ||
| 28 | LINCOLN (MO) (12/11/22) | ||
| FIELD GOAL ATTEMPTS | 58 | ROGERS ST. (01/14/23) | |
| 58 | LINCOLN (MO) (12/11/22) | ||
| FIELD GOAL PERCENTAGE | .532 | 25-47 | at Neb.-Kearney (02/09/23) |
| .526 | 30-57 | EAST CENTRAL (11/13/22) | |
| 3 PT FIELD GOALS MADE | 12 | at Northeastern St. (02/25/23) | |
| 12 | PITTSBURG ST. (02/02/23) | ||
| 3 PT FG ATTEMPTS | 32 | PITTSBURG ST. (02/02/23) | |
| 29 | at Emporia St. (01/07/23) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | at Neb.-Kearney (02/09/23) |
| .444 | 12-27 | at Northeastern St. (02/25/23) | |
| FREE THROWS MADE | 20 | at Northeastern St. (02/25/23) | |
| 20 | EMPORIA ST. (02/16/23) | ||
| 20 | at Emporia St. (01/07/23) | ||
| FREE THROW ATTEMPTS | 27 | at Emporia St. (01/07/23) | |
| 26 | ROGERS ST. (01/14/23) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | at Northwest Mo. St. (01/19/23) |
| .864 | 19-22 | CENTRAL METHODIST (11/17/22) | |
| REBOUNDS | 44 | at Lincoln (MO) (01/28/23) | |
| 42 | EMPORIA ST. (02/16/23) | ||
| ASSISTS | 23 | at Neb.-Kearney (02/09/23) | |
| 18 | at Northeastern St. (02/25/23) | ||
| 18 | NORTHEASTERN ST. (01/12/23) | ||
| 18 | at Mo. Southern St. (12/13/22) | ||
| STEALS | 13 | at Rogers St. (02/23/23) | |
| 11 | ROGERS ST. (01/14/23) | ||
| BLOCKED SHOTS | 7 | at Lincoln (MO) (01/28/23) | |
| 6 | at Northeastern St. (02/25/23) | ||
| 6 | at Missouri Western (01/21/23) | ||
| TURNOVERS | 24 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 23 | MIDAMERICA NAZ. (11/19/22) | ||
| FOULS | 27 | PITTSBURG ST. (02/02/23) | |
| 23 | ROGERS ST. (01/14/23) |
| POINTS | 46 | FORT HAYS ST. (12/31/22) | |
| 47 | at Washburn (01/05/23) | ||
| 47 | at Northeastern St. (02/25/23) | ||
| 49 | at Lincoln (MO) (01/28/23) | ||
| 51 | at Fort Hays St. (02/11/23) | ||
| FIELD GOALS MADE | 15 | at Washburn (01/05/23) | |
| 16 | at Northeastern St. (02/25/23) | ||
| FIELD GOAL ATTEMPTS | 45 | at Northwest Mo. St. (01/19/23) | |
| 47 | at Fort Hays St. (02/11/23) | ||
| 47 | at Rogers St. (02/23/23) | ||
| FIELD GOAL PERCENTAGE | .294 | 15-51 | at Washburn (01/05/23) |
| .302 | 16-53 | at Northeastern St. (02/25/23) | |
| 3 PT FIELD GOALS MADE | 3 | NEWMAN (12/03/22) | |
| 3 | at Northwest Mo. St. (01/19/23) | ||
| 3 | EMPORIA ST. (02/16/23) | ||
| 3 | WASHBURN (02/18/23) | ||
| 3 PT FG ATTEMPTS | 11 | EMPORIA ST. (02/16/23) | |
| 16 | at Pittsburg St. (12/17/22) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | WASHBURN (02/18/23) |
| .136 | 3-22 | NEWMAN (12/03/22) | |
| FREE THROWS MADE | 4 | NORTHEASTERN ST. (01/12/23) | |
| 4 | WASHBURN (02/18/23) | ||
| FREE THROW ATTEMPTS | 4 | WASHBURN (02/18/23) | |
| 7 | CENTRAL OKLA. (12/01/22) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | NORTHEASTERN ST. (01/12/23) |
| .500 | 5-10 | FORT HAYS ST. (12/31/22) | |
| .500 | 5-10 | at Lincoln (MO) (01/28/23) | |
| REBOUNDS | 23 | at Northwest Mo. St. (01/19/23) | |
| 25 | at Mo. Southern St. (12/13/22) | ||
| ASSISTS | 7 | FORT HAYS ST. (12/31/22) | |
| 8 | EAST CENTRAL (11/13/22) | ||
| 8 | at Northwest Mo. St. (01/19/23) | ||
| STEALS | 1 | at Rogers St. (02/23/23) | |
| 4 | NORTHEASTERN ST. (01/12/23) | ||
| 4 | at Northeastern St. (02/25/23) | ||
| BLOCKED SHOTS | 0 | UPPER IOWA (11/12/22) | |
| 0 | at Pittsburg St. (12/17/22) | ||
| 0 | at Northeastern St. (02/25/23) | ||
| TURNOVERS | 6 | MISSOURI VALLEY (11/22/22) | |
| 7 | at Emporia St. (01/07/23) | ||
| FOULS | 8 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 10 | NEB.-KEARNEY (01/02/23) |
| POINTS | 35 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 48 | NEB.-KEARNEY (01/02/23) | ||
| 51 | MIDAMERICA NAZ. (11/19/22) | ||
| 53 | NEWMAN (12/03/22) | ||
| 55 | at Washburn (01/05/23) | ||
| FIELD GOALS MADE | 15 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 18 | at Washburn (01/05/23) | ||
| FIELD GOAL ATTEMPTS | 43 | at Fort Hays St. (02/11/23) | |
| 46 | NEWMAN (12/03/22) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | CENT. CHRISTIAN BIB. (11/26/22) |
| .364 | 20-55 | CENTRAL METHODIST (11/17/22) | |
| 3 PT FIELD GOALS MADE | 3 | MIDAMERICA NAZ. (11/19/22) | |
| 3 | CENT. CHRISTIAN BIB. (11/26/22) | ||
| 3 PT FG ATTEMPTS | 11 | at Fort Hays St. (02/11/23) | |
| 12 | MIDAMERICA NAZ. (11/19/22) | ||
| 12 | at Rogers St. (02/23/23) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | CENT. CHRISTIAN BIB. (11/26/22) |
| .217 | 5-23 | MO. SOUTHERN ST. (02/04/23) | |
| FREE THROWS MADE | 2 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 3 | NEB.-KEARNEY (01/02/23) | ||
| FREE THROW ATTEMPTS | 4 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 8 | FORT HAYS ST. (12/31/22) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | NEB.-KEARNEY (01/02/23) |
| .500 | 2-4 | CENT. CHRISTIAN BIB. (11/26/22) | |
| .500 | 10-20 | at Lincoln (MO) (01/28/23) | |
| REBOUNDS | 17 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 22 | at Fort Hays St. (02/11/23) | ||
| ASSISTS | 6 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 6 | MO. SOUTHERN ST. (02/04/23) | ||
| STEALS | 2 | at Lincoln (MO) (01/28/23) | |
| 2 | EMPORIA ST. (02/16/23) | ||
| BLOCKED SHOTS | 0 | UPPER IOWA (11/12/22) | |
| 0 | FORT HAYS ST. (12/31/22) | ||
| 0 | NEB.-KEARNEY (01/02/23) | ||
| 0 | at Northwest Mo. St. (01/19/23) | ||
| TURNOVERS | 6 | at Rogers St. (02/23/23) | |
| 8 | at Northeastern St. (02/25/23) | ||
| FOULS | 8 | CENT. CHRISTIAN BIB. (11/26/22) | |
| 8 | CENTRAL OKLA. (12/01/22) |
Player High/Low Analysis |
| Points....................... | 30 | Luinstra,Garrett at Neb.-Kearney (02/09/23) | |
| 28 | Pinkley,Gaven at Mo. Southern St. (12/13/22) | ||
| 26 | Pinkley,Gaven at Missouri Western (01/21/23) | ||
| 25 | Henderson,Mikel vs East Central (11/13/22) | ||
| 22 | Henderson,Mikel at Mo. Southern St. (12/13/22) | ||
| 22 | Henderson,Mikel vs Lincoln (MO) (12/11/22) | ||
| Field Goals Made............. | 11 | Luinstra,Garrett at Neb.-Kearney (02/09/23) | |
| 9 | Pinkley,Gaven at Mo. Southern St. (12/13/22) | ||
| 9 | Henderson,Mikel vs Lincoln (MO) (12/11/22) | ||
| Field Goal Att............... | 18 | Henderson,Mikel vs Lincoln (MO) (12/11/22) | |
| 18 | Henderson,Mikel vs Central Okla. (12/01/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Fritz,Ben vs Rogers St. (01/14/23) |
| .889 | 8-9 | Luinstra,Garrett vs Cent. Christian Bib. (11/26/22) | |
| 3-Point FG Made.............. | 7 | Pinkley,Gaven at Mo. Southern St. (12/13/22) | |
| 5 | Sides,Trey at Rogers St. (02/23/23) | ||
| 5 | Pinkley,Gaven at Missouri Western (01/21/23) | ||
| 5 | Pinkley,Gaven vs Lincoln (MO) (12/11/22) | ||
| 5 | Sides,Trey vs Cent. Christian Bib. (11/26/22) | ||
| 5 | Pinkley,Gaven vs East Central (11/13/22) | ||
| 3-Point FG Att............... | 11 | Pinkley,Gaven at Mo. Southern St. (12/13/22) | |
| 11 | Henderson,Mikel vs Central Okla. (12/01/22) | ||
| 11 | Henderson,Mikel vs East Central (11/13/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Sides,Trey vs Lincoln (MO) (12/11/22) |
| 1.000 | 2-2 | Sides,Trey at Neb.-Kearney (02/09/23) | |
| Free Throws Made............. | 9 | Luinstra,Garrett at Missouri Western (01/21/23) | |
| 7 | Pinkley,Gaven at Missouri Western (01/21/23) | ||
| 7 | Campbell,Kobe vs Missouri Valley (11/22/22) | ||
| 7 | Campbell,Kobe vs Central Methodist (11/17/22) | ||
| 7 | Henderson,Mikel vs East Central (11/13/22) | ||
| Free Throw Att............... | 10 | Luinstra,Garrett at Missouri Western (01/21/23) | |
| 9 | Fritz,Ben vs Rogers St. (01/14/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Pinkley,Gaven at Missouri Western (01/21/23) |
| 1.000 | 7-7 | Campbell,Kobe vs Central Methodist (11/17/22) | |
| 1.000 | 5-5 | Pinkley,Gaven vs Pittsburg St. (02/02/23) | |
| 1.000 | 4-4 | Buggs,Amillion at Northeastern St. (02/25/23) | |
| 1.000 | 4-4 | Luinstra,Garrett at Rogers St. (02/23/23) | |
| 1.000 | 4-4 | Luinstra,Garrett at Neb.-Kearney (02/09/23) | |
| 1.000 | 4-4 | Pinkley,Gaven vs Mo. Southern St. (02/04/23) | |
| 1.000 | 4-4 | Campbell,Kobe vs Mo. Southern St. (02/04/23) | |
| 1.000 | 4-4 | Chapman,Jack at Missouri Western (01/21/23) | |
| 1.000 | 4-4 | Campbell,Kobe at Emporia St. (01/07/23) | |
| 1.000 | 4-4 | Pinkley,Gaven at Washburn (01/05/23) | |
| 1.000 | 4-4 | Campbell,Kobe at Pittsburg St. (12/17/22) | |
| 1.000 | 3-3 | Henderson,Mikel at Fort Hays St. (02/11/23) | |
| Rebounds..................... | 10 | Chapman,Jack vs MidAmerica Naz. (11/19/22) | |
| 10 | Fritz,Ben vs MidAmerica Naz. (11/19/22) | ||
| Assists...................... | 7 | Luinstra,Garrett at Rogers St. (02/23/23) | |
| 7 | Henderson,Mikel vs Pittsburg St. (02/02/23) | ||
| 7 | Luinstra,Garrett at Pittsburg St. (12/17/22) | ||
| Steals....................... | 4 | Hayes,Jordan vs Mo. Southern St. (02/04/23) | |
| 4 | Luinstra,Garrett vs Rogers St. (01/14/23) | ||
| 4 | Chapman,Jack at Emporia St. (01/07/23) | ||
| 4 | Sides,Trey vs Fort Hays St. (12/31/22) | ||
| 4 | Fritz,Ben vs Newman (12/03/22) | ||
| 4 | Sides,Trey vs Missouri Valley (11/22/22) | ||
| 4 | Luinstra,Garrett vs Missouri Valley (11/22/22) | ||
| Blocked Shots................ | 3 | Pinkley,Gaven vs Central Methodist (11/17/22) | |
| 2 | Fritz,Ben vs Mo. Southern St. (02/04/23) | ||
| 2 | Luinstra,Garrett vs Pittsburg St. (02/02/23) | ||
| 2 | Fritz,Ben vs Rogers St. (01/14/23) | ||
| 2 | Pinkley,Gaven vs Neb.-Kearney (01/02/23) | ||
| 2 | Mayle,Mark vs Central Okla. (12/01/22) | ||
| Turnovers.................... | 6 | Henderson,Mikel at Rogers St. (02/23/23) | |
| 6 | Henderson,Mikel at Washburn (01/05/23) | ||
| 6 | Luinstra,Garrett vs Central Okla. (12/01/22) | ||
| Fouls........................ | 5 | Pinkley,Gaven at Lincoln (MO) (01/28/23) | |
| 5 | Sides,Trey at Northwest Mo. St. (01/19/23) | ||
| 5 | Pinkley,Gaven vs Northeastern St. (01/12/23) | ||
| 5 | Henderson,Mikel at Emporia St. (01/07/23) | ||
| 5 | Sides,Trey vs Central Okla. (12/01/22) | ||
| 5 | Sides,Trey vs Missouri Valley (11/22/22) | ||
| Minutes...................... | 38 | Luinstra,Garrett vs Rogers St. (01/14/23) | |
| 38 | Henderson,Mikel vs Fort Hays St. (12/31/22) | ||
| 38 | Henderson,Mikel at Mo. Southern St. (12/13/22) | ||
| 37 | Henderson,Mikel vs Northeastern St. (01/12/23) | ||
| 37 | Pinkley,Gaven at Emporia St. (01/07/23) | ||
| 37 | Pinkley,Gaven vs East Central (11/13/22) |
| Points....................... | 28 | Dillon Bailey at Northeastern St. (02/25/23) | |
| 27 | Deshaun English II vs Pittsburg St. (02/02/23) | ||
| 26 | Joey Saracco vs Rogers St. (01/14/23) | ||
| 24 | Artese Stapleton vs Lincoln (MO) (12/11/22) | ||
| 24 | Lucas Duax vs Upper Iowa (11/12/22) | ||
| Field Goals Made............. | 10 | Joey Saracco vs Rogers St. (01/14/23) | |
| 9 | Kevin Kone vs Lincoln (MO) (12/11/22) | ||
| 9 | Artese Stapleton vs Lincoln (MO) (12/11/22) | ||
| 9 | Lucas Duax vs Upper Iowa (11/12/22) | ||
| Field Goal Att............... | 17 | Owen Long vs Emporia St. (02/16/23) | |
| 17 | Artese Stapleton vs Lincoln (MO) (12/11/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Kofi Hamilton at Rogers St. (02/23/23) |
| .900 | 9-10 | Lucas Duax vs Upper Iowa (11/12/22) | |
| 3-Point FG Made.............. | 6 | Dillon Bailey at Northeastern St. (02/25/23) | |
| 5 | Sean Evans at Neb.-Kearney (02/09/23) | ||
| 5 | Reese Glover at Missouri Western (01/21/23) | ||
| 5 | Owen Long at Emporia St. (01/07/23) | ||
| 5 | Latik Murphy vs Newman (12/03/22) | ||
| 3-Point FG Att............... | 11 | Owen Long at Emporia St. (01/07/23) | |
| 11 | Winston Dessesow at Mo. Southern St. (12/13/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Avery Taggart at Mo. Southern St. (12/13/22) |
| 1.000 | 2-2 | Jaleque Dunson at Neb.-Kearney (02/09/23) | |
| 1.000 | 2-2 | Mason Jones vs East Central (11/13/22) | |
| Free Throws Made............. | 8 | Dillon Bailey at Northeastern St. (02/25/23) | |
| 8 | Tylor Arnold vs Northeastern St. (01/12/23) | ||
| 8 | Josh Noton vs Central Methodist (11/17/22) | ||
| Free Throw Att............... | 10 | Sai Witt at Lincoln (MO) (01/28/23) | |
| 10 | Tylor Arnold vs Northeastern St. (01/12/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Dillon Bailey at Northeastern St. (02/25/23) |
| 1.000 | 8-8 | Josh Noton vs Central Methodist (11/17/22) | |
| 1.000 | 6-6 | Kaleb Hammeke at Fort Hays St. (02/11/23) | |
| 1.000 | 6-6 | Diego Bernard at Northwest Mo. St. (01/19/23) | |
| 1.000 | 6-6 | Owen Long at Emporia St. (01/07/23) | |
| 1.000 | 5-5 | Wes Dreamer at Northwest Mo. St. (01/19/23) | |
| 1.000 | 5-5 | Michael Keegan at Washburn (01/05/23) | |
| 1.000 | 4-4 | Rashad Perkins at Northeastern St. (02/25/23) | |
| 1.000 | 4-4 | Levi Braun vs Washburn (02/18/23) | |
| 1.000 | 4-4 | Brady Christiansen vs Washburn (02/18/23) | |
| 1.000 | 4-4 | Atavian Butler vs Emporia St. (02/16/23) | |
| 1.000 | 4-4 | Sean Evans at Neb.-Kearney (02/09/23) | |
| 1.000 | 4-4 | Jaleque Dunson at Neb.-Kearney (02/09/23) | |
| 1.000 | 4-4 | DJ Richardson at Lincoln (MO) (01/28/23) | |
| 1.000 | 4-4 | Jace Lance vs Missouri Valley (11/22/22) | |
| 1.000 | 4-4 | James Jordan vs Central Methodist (11/17/22) | |
| 1.000 | 4-4 | Nick Reid vs Upper Iowa (11/12/22) | |
| 1.000 | 3-3 | Nahcs Wahwassuck vs Emporia St. (02/16/23) | |
| 1.000 | 3-3 | TJ Wallace vs Missouri Valley (11/22/22) | |
| 1.000 | 3-3 | Anthony Brown vs MidAmerica Naz. (11/19/22) | |
| Rebounds..................... | 18 | Kevin Kone at Lincoln (MO) (01/28/23) | |
| 17 | Kevin Kone vs Lincoln (MO) (12/11/22) | ||
| Assists...................... | 9 | Ryder Kirsch at Neb.-Kearney (02/09/23) | |
| 7 | Quentin Hardrict vs Pittsburg St. (02/02/23) | ||
| Steals....................... | 4 | Christian Cook at Northeastern St. (02/25/23) | |
| 4 | Quentin Hardrict vs Pittsburg St. (02/02/23) | ||
| 4 | Tre'Veon Ellis vs Central Okla. (12/01/22) | ||
| 4 | Quincy James Jr. vs Cent. Christian Bib. (11/26/22) | ||
| Blocked Shots................ | 6 | Kevin Kone at Lincoln (MO) (01/28/23) | |
| 3 | Mayuom Buom vs Emporia St. (02/16/23) | ||
| 3 | Quincy James Jr. vs Cent. Christian Bib. (11/26/22) | ||
| Turnovers.................... | 9 | Quentin Hardrict at Pittsburg St. (12/17/22) | |
| 9 | Ayris Abdelnassar vs Cent. Christian Bib. (11/26/22) | ||
| Fouls........................ | 5 | Peyton Rogers-Schmid vs Emporia St. (02/16/23) | |
