Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GRAND VIEW | 17-Pinkley,Gaven | 11-Pinkley,Gaven | 5-Todd,Matt | 4-Nelson,Ja'Cor | 2-Pinkley,Gaven |
| 11/16/21 | |||||
| W 72-63 | |||||
| MARYVILLE (MO) | 12-Gilbert,Koray | 10-Okeke,Ikenna | 5-Hunter,Camero | 3-Hunter,Camero | 1-Mayle,Mark |
| 11/19/21 | |||||
| L 54-57 | |||||
| WILLIAM JEWELL | 16-Nelson,Ja'Cor | 10-Nelson,Ja'Cor | 2-Hunter,Camero | 6-Nelson,Ja'Cor | 1-Pinkley,Gaven |
| 11/23/21 | Fritz,Ben | ||||
| W 63-55 | Hunter,Camero | ||||
| Nelson,Ja'Cor | |||||
| BAKER | 17-Pinkley,Gaven | 5-Hunter,Camero | 7-Todd,Matt | 4-Nelson,Ja'Cor | None |
| 11/28/21 | |||||
| W 84-47 | |||||
| LINCOLN (MO) | 13-Okeke,Ikenna | 12-Nelson,Ja'Cor | 3-Todd,Matt | 3-Nelson,Ja'Cor | None |
| 12/05/21 | Hunter,Camero | Hunter,Camero | |||
| W 72-59 | |||||
| at Missouri Western | 17-Pinkley,Gaven | 7-Mayle,Mark | 3-Gilbert,Koray | 3-Hunter,Camero | 1-Todd,Matt |
| 12/11/21 | Hunter,Camero | Nelson,Ja'Cor | Nelson,Ja'Cor | ||
| L 65-79 | |||||
| NORTHWEST MO. ST. | 12-Hunter,Camero | 4-Hunter,Camero | 2-Mayle,Mark | 1-Todd,Matt | 1-Hunter,Camero |
| 12/13/21 | Nelson,Ja'Cor | Hunter,Camero | Okeke,Ikenna | Gilbert,Koray | |
| L 53-77 | Gilbert,Koray | Mayle,Mark | |||
| Nelson,Ja'Cor | |||||
| Hunter,Camero | |||||
| at Mo. Southern St. | 20-Hunter,Camero | 12-Nelson,Ja'Cor | 3-Sides,Trey | 2-Pinkley,Gaven | 1-Fritz,Ben |
| 12/16/21 | Sides,Trey | Pinkley,Gaven | |||
| W 87-57 | |||||
| at Pittsburg State | 24-Pinkley,Gaven | 10-Nelson,Ja'Cor | 5-Todd,Matt | 2-Hunter,Camero | 1-Okeke,Ikenna |
| 12/18/21 | Pinkley,Gaven | ||||
| W 66-58 | Fritz,Ben | ||||
| WASHBURN | 23-Nelson,Ja'Cor | 10-Nelson,Ja'Cor | 5-Hunter,Camero | 4-Nelson,Ja'Cor | 2-Hunter,Camero |
| 12/31/21 | Todd,Matt | Pinkley,Gaven | |||
| L 65-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EMPORIA ST. | 13-Pinkley,Gaven | 5-Gilbert,Koray | 1-Mayle,Mark | 1-Sides,Trey | 1-Fritz,Ben |
| 01/03/22 | Pinkley,Gaven | Pinkley,Gaven | |||
| L 59-91 | Nelson,Ja'Cor | ||||
| Todd,Matt | |||||
| Hunter,Camero | |||||
| Rogers,Jaden | |||||
| at Fort Hays St. | 17-Hunter,Camero | 6-Nelson,Ja'Cor | 4-Hunter,Camero | 3-Nelson,Ja'Cor | 1-Pinkley,Gaven |
| 01/06/22 | Fritz,Ben | ||||
| L 59-64 | Okeke,Ikenna | ||||
| at Neb.-Kearney | 16-Pinkley,Gaven | 8-Hunter,Camero | 3-Hunter,Camero | 3-Nelson,Ja'Cor | 1-Okeke,Ikenna |
| 01/08/22 | Nelson,Ja'Cor | Fritz,Ben | |||
| W 77-66 | |||||
| CENTRAL OKLA. | 14-Nelson,Ja'Cor | 6-Nelson,Ja'Cor | 2-Mayle,Mark | 2-Nelson,Ja'Cor | 1-Okeke,Ikenna |
| 01/13/22 | Okeke,Ikenna | Gilbert,Koray | |||
| L 60-82 | Todd,Matt | ||||
| at Northeastern St. | 34-Pinkley,Gaven | 7-Nelson,Ja'Cor | 5-Hunter,Camero | 2-Nelson,Ja'Cor | 1-Okeke,Ikenna |
| 01/20/22 | |||||
| W 82-78 | |||||
| at Rogers St. | 19-Todd,Matt | 9-Gilbert,Koray | 3-Todd,Matt | 3-Nelson,Ja'Cor | 1-Pinkley,Gaven |
| 01/22/22 | Nelson,Ja'Cor | ||||
| OL 83-91 | |||||
| MISSOURI WESTERN | 22-Nelson,Ja'Cor | 13-Nelson,Ja'Cor | 5-Nelson,Ja'Cor | 3-Hunter,Camero | 3-Mayle,Mark |
| 01/26/22 | |||||
| W 83-46 | |||||
| at Northwest Mo. St. | 18-Sides,Trey | 6-Sides,Trey | 3-Pinkley,Gaven | 1-Nelson,Ja'Cor | 1-Mayle,Mark |
| 01/29/22 | Hunter,Camero | Pinkley,Gaven | |||
| L 49-89 | Okeke,Ikenna | ||||
| Gilbert,Koray | |||||
| Rogers,Jaden | |||||
| Hunter,Camero | |||||
| MO. SOUTHERN ST. | 23-Hunter,Camero | 6-Nelson,Ja'Cor | 3-Todd,Matt | 2-Nelson,Ja'Cor | None |
| 02/05/22 | Nelson,Ja'Cor | Hunter,Camero | Sides,Trey | ||
| W 75-74 | |||||
| PITTSBURG ST. | 21-Hunter,Camero | 9-Nelson,Ja'Cor | 3-Todd,Matt | 2-Nelson,Ja'Cor | 2-Pinkley,Gaven |
| 02/07/22 | Nelson,Ja'Cor | Pinkley,Gaven | |||
| L 68-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEWMAN | 22-Nelson,Ja'Cor | 6-Pinkley,Gaven | 4-Hunter,Camero | 6-Nelson,Ja'Cor | None |
| 02/09/22 | |||||
| W 86-49 | |||||
| at Washburn | 19-Hunter,Camero | 11-Nelson,Ja'Cor | 3-Hunter,Camero | 2-Sides,Trey | 1-Pinkley,Gaven |
| 02/12/22 | Nelson,Ja'Cor | Nelson,Ja'Cor | |||
| L 74-85 | Morris,Reggie | ||||
| NEB.-KEARNEY | 23-Nelson,Ja'Cor | 11-Nelson,Ja'Cor | 2-Hunter,Camero | 4-Pinkley,Gaven | 1-Nelson,Ja'Cor |
| 02/17/22 | Pinkley,Gaven | ||||
| WO 78-76 | |||||
| FORT HAYS ST. | 15-Gilbert,Koray | 6-Gilbert,Koray | 5-Hunter,Camero | 1-Nelson,Ja'Cor | 1-Sides,Trey |
| 02/19/22 | Pinkley,Gaven | Hunter,Camero | Pinkley,Gaven | ||
| L 54-61 | Gilbert,Koray | ||||
| Pinkley,Gaven | |||||
| at Central Okla. | 27-Hunter,Camero | 12-Nelson,Ja'Cor | 3-Todd,Matt | 5-Pinkley,Gaven | 1-Hunter,Camero |
| 02/23/22 | Hunter,Camero | ||||
| W 70-69 | |||||
| at Lincoln (MO) | 19-Nelson,Ja'Cor | 5-Sides,Trey | 6-Hunter,Camero | 3-Nelson,Ja'Cor | 2-Gilbert,Koray |
| 02/26/22 | |||||
| L 79-89 | |||||
| vs Northeastern St. | 15-Todd,Matt | 12-Nelson,Ja'Cor | 2-Nelson,Ja'Cor | 1-Morris,Reggie | None |
| 03/02/22 | Pinkley,Gaven | ||||
| L 49-60 | |||||
Team High/Low Analysis |
| POINTS | 87 | at Mo. Southern St. (12/16/21) | |
| 86 | NEWMAN (02/09/22) | ||
| 84 | BAKER (11/28/21) | ||
| 83 | MISSOURI WESTERN (01/26/22) | ||
| 83 | at Rogers St. (01/22/22) | ||
| FIELD GOALS MADE | 33 | BAKER (11/28/21) | |
| 32 | NEWMAN (02/09/22) | ||
| 32 | MISSOURI WESTERN (01/26/22) | ||
| 32 | at Northeastern St. (01/20/22) | ||
| 32 | at Mo. Southern St. (12/16/21) | ||
| FIELD GOAL ATTEMPTS | 66 | BAKER (11/28/21) | |
| 65 | at Neb.-Kearney (01/08/22) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | at Northeastern St. (01/20/22) |
| .516 | 32-62 | NEWMAN (02/09/22) | |
| .516 | 32-62 | MISSOURI WESTERN (01/26/22) | |
| .516 | 32-62 | at Mo. Southern St. (12/16/21) | |
| 3 PT FIELD GOALS MADE | 13 | at Mo. Southern St. (12/16/21) | |
| 12 | at Central Okla. (02/23/22) | ||
| 12 | BAKER (11/28/21) | ||
| 3 PT FG ATTEMPTS | 32 | at Central Okla. (02/23/22) | |
| 29 | GRAND VIEW (11/16/21) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | BAKER (11/28/21) |
| .529 | 9-17 | MO. SOUTHERN ST. (02/05/22) | |
| FREE THROWS MADE | 27 | at Rogers St. (01/22/22) | |
| 23 | at Lincoln (MO) (02/26/22) | ||
| 23 | at Washburn (02/12/22) | ||
| FREE THROW ATTEMPTS | 34 | at Lincoln (MO) (02/26/22) | |
| 34 | at Rogers St. (01/22/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 19-19 | CENTRAL OKLA. (01/13/22) |
| 1.000 | 5-5 | at Northwest Mo. St. (01/29/22) | |
| REBOUNDS | 45 | MISSOURI WESTERN (01/26/22) | |
| 40 | GRAND VIEW (11/16/21) | ||
| ASSISTS | 20 | MISSOURI WESTERN (01/26/22) | |
| 20 | BAKER (11/28/21) | ||
| STEALS | 14 | NEB.-KEARNEY (02/17/22) | |
| 14 | BAKER (11/28/21) | ||
| BLOCKED SHOTS | 7 | MISSOURI WESTERN (01/26/22) | |
| 5 | WASHBURN (12/31/21) | ||
| TURNOVERS | 22 | vs Northeastern St. (03/02/22) | |
| 16 | at Northwest Mo. St. (01/29/22) | ||
| 16 | WASHBURN (12/31/21) | ||
| FOULS | 26 | at Rogers St. (01/22/22) | |
| 25 | at Northeastern St. (01/20/22) |
| POINTS | 91 | at Rogers St. (01/22/22) | |
| 91 | EMPORIA ST. (01/03/22) | ||
| 89 | at Lincoln (MO) (02/26/22) | ||
| 89 | at Northwest Mo. St. (01/29/22) | ||
| 85 | at Washburn (02/12/22) | ||
| FIELD GOALS MADE | 32 | at Northwest Mo. St. (01/29/22) | |
| 31 | CENTRAL OKLA. (01/13/22) | ||
| 31 | EMPORIA ST. (01/03/22) | ||
| FIELD GOAL ATTEMPTS | 67 | GRAND VIEW (11/16/21) | |
| 60 | NEB.-KEARNEY (02/17/22) | ||
| FIELD GOAL PERCENTAGE | .615 | 32-52 | at Northwest Mo. St. (01/29/22) |
| .585 | 31-53 | EMPORIA ST. (01/03/22) | |
| 3 PT FIELD GOALS MADE | 20 | at Northwest Mo. St. (01/29/22) | |
| 19 | EMPORIA ST. (01/03/22) | ||
| 3 PT FG ATTEMPTS | 35 | at Northwest Mo. St. (01/29/22) | |
| 34 | EMPORIA ST. (01/03/22) | ||
| 3 PT FG PERCENTAGE | .630 | 17-27 | at Lincoln (MO) (02/26/22) |
| .571 | 20-35 | at Northwest Mo. St. (01/29/22) | |
| FREE THROWS MADE | 34 | at Rogers St. (01/22/22) | |
| 25 | at Washburn (02/12/22) | ||
| FREE THROW ATTEMPTS | 37 | at Rogers St. (01/22/22) | |
| 30 | at Washburn (02/12/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at Mo. Southern St. (12/16/21) |
| .923 | 12-13 | MO. SOUTHERN ST. (02/05/22) | |
| REBOUNDS | 45 | WASHBURN (12/31/21) | |
| 43 | LINCOLN (MO) (12/05/21) | ||
| ASSISTS | 24 | at Northwest Mo. St. (01/29/22) | |
| 19 | CENTRAL OKLA. (01/13/22) | ||
| STEALS | 9 | NORTHWEST MO. ST. (12/13/21) | |
| 8 | at Central Okla. (02/23/22) | ||
| 8 | at Washburn (02/12/22) | ||
| 8 | at Missouri Western (12/11/21) | ||
| 8 | GRAND VIEW (11/16/21) | ||
| BLOCKED SHOTS | 7 | at Missouri Western (12/11/21) | |
| 4 | MISSOURI WESTERN (01/26/22) | ||
| 4 | at Rogers St. (01/22/22) | ||
| 4 | at Mo. Southern St. (12/16/21) | ||
| TURNOVERS | 22 | NEWMAN (02/09/22) | |
| 22 | WILLIAM JEWELL (11/23/21) | ||
| FOULS | 29 | at Rogers St. (01/22/22) | |
| 26 | at Lincoln (MO) (02/26/22) |
| POINTS | 49 | at Northwest Mo. St. (01/29/22) | |
| 49 | vs Northeastern St. (03/02/22) | ||
| 53 | NORTHWEST MO. ST. (12/13/21) | ||
| 54 | MARYVILLE (MO) (11/19/21) | ||
| 54 | FORT HAYS ST. (02/19/22) | ||
| FIELD GOALS MADE | 15 | vs Northeastern St. (03/02/22) | |
| 17 | NORTHWEST MO. ST. (12/13/21) | ||
| FIELD GOAL ATTEMPTS | 42 | NORTHWEST MO. ST. (12/13/21) | |
| 44 | vs Northeastern St. (03/02/22) | ||
| FIELD GOAL PERCENTAGE | .341 | 15-44 | vs Northeastern St. (03/02/22) |
| .345 | 19-55 | CENTRAL OKLA. (01/13/22) | |
| 3 PT FIELD GOALS MADE | 2 | WILLIAM JEWELL (11/23/21) | |
| 2 | EMPORIA ST. (01/03/22) | ||
| 3 PT FG ATTEMPTS | 13 | EMPORIA ST. (01/03/22) | |
| 14 | NORTHWEST MO. ST. (12/13/21) | ||
| 14 | at Northeastern St. (01/20/22) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | WILLIAM JEWELL (11/23/21) |
| .136 | 3-22 | vs Northeastern St. (03/02/22) | |
| FREE THROWS MADE | 5 | at Northwest Mo. St. (01/29/22) | |
| 6 | BAKER (11/28/21) | ||
| 6 | at Neb.-Kearney (01/08/22) | ||
| 6 | at Central Okla. (02/23/22) | ||
| FREE THROW ATTEMPTS | 5 | at Northwest Mo. St. (01/29/22) | |
| 7 | at Neb.-Kearney (01/08/22) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | WASHBURN (12/31/21) |
| .593 | 16-27 | vs Northeastern St. (03/02/22) | |
| REBOUNDS | 20 | at Northwest Mo. St. (01/29/22) | |
| 23 | at Rogers St. (01/22/22) | ||
| 23 | at Lincoln (MO) (02/26/22) | ||
| ASSISTS | 4 | NEB.-KEARNEY (02/17/22) | |
| 5 | vs Northeastern St. (03/02/22) | ||
| STEALS | 2 | EMPORIA ST. (01/03/22) | |
| 2 | vs Northeastern St. (03/02/22) | ||
| BLOCKED SHOTS | 0 | BAKER (11/28/21) | |
| 0 | LINCOLN (MO) (12/05/21) | ||
| 0 | MO. SOUTHERN ST. (02/05/22) | ||
| 0 | NEWMAN (02/09/22) | ||
| 0 | vs Northeastern St. (03/02/22) | ||
| TURNOVERS | 3 | BAKER (11/28/21) | |
| 5 | at Neb.-Kearney (01/08/22) | ||
| FOULS | 7 | BAKER (11/28/21) | |
| 9 | at Neb.-Kearney (01/08/22) |
| POINTS | 46 | MISSOURI WESTERN (01/26/22) | |
| 47 | BAKER (11/28/21) | ||
| 49 | NEWMAN (02/09/22) | ||
| 55 | WILLIAM JEWELL (11/23/21) | ||
| 57 | MARYVILLE (MO) (11/19/21) | ||
| 57 | at Mo. Southern St. (12/16/21) | ||
| FIELD GOALS MADE | 16 | BAKER (11/28/21) | |
| 17 | MISSOURI WESTERN (01/26/22) | ||
| FIELD GOAL ATTEMPTS | 45 | MARYVILLE (MO) (11/19/21) | |
| 45 | FORT HAYS ST. (02/19/22) | ||
| FIELD GOAL PERCENTAGE | .288 | 17-59 | MISSOURI WESTERN (01/26/22) |
| .343 | 23-67 | GRAND VIEW (11/16/21) | |
| 3 PT FIELD GOALS MADE | 3 | FORT HAYS ST. (02/19/22) | |
| 4 | at Central Okla. (02/23/22) | ||
| 3 PT FG ATTEMPTS | 14 | FORT HAYS ST. (02/19/22) | |
| 16 | at Northeastern St. (01/20/22) | ||
| 3 PT FG PERCENTAGE | .179 | 5-28 | MISSOURI WESTERN (01/26/22) |
| .192 | 5-26 | LINCOLN (MO) (12/05/21) | |
| .192 | 5-26 | WASHBURN (12/31/21) | |
| FREE THROWS MADE | 4 | at Neb.-Kearney (01/08/22) | |
| 4 | NEWMAN (02/09/22) | ||
| FREE THROW ATTEMPTS | 6 | at Neb.-Kearney (01/08/22) | |
| 8 | BAKER (11/28/21) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | NEWMAN (02/09/22) |
| .467 | 7-15 | at Missouri Western (12/11/21) | |
| REBOUNDS | 25 | PITTSBURG ST. (02/07/22) | |
| 26 | at Northeastern St. (01/20/22) | ||
| 26 | at Northwest Mo. St. (01/29/22) | ||
| 26 | NEWMAN (02/09/22) | ||
| ASSISTS | 4 | MISSOURI WESTERN (01/26/22) | |
| 6 | LINCOLN (MO) (12/05/21) | ||
| STEALS | 0 | at Neb.-Kearney (01/08/22) | |
| 1 | at Pittsburg State (12/18/21) | ||
| BLOCKED SHOTS | 0 | NORTHWEST MO. ST. (12/13/21) | |
| 0 | CENTRAL OKLA. (01/13/22) | ||
| TURNOVERS | 5 | EMPORIA ST. (01/03/22) | |
| 8 | NORTHWEST MO. ST. (12/13/21) | ||
| 8 | at Northwest Mo. St. (01/29/22) | ||
| FOULS | 10 | at Northwest Mo. St. (01/29/22) | |
| 12 | GRAND VIEW (11/16/21) | ||
| 12 | BAKER (11/28/21) |
Player High/Low Analysis |
| Points....................... | 34 | Pinkley,Gaven at Northeastern St. (01/20/22) | |
| 27 | Hunter,Cameron at Central Okla. (02/23/22) | ||
| 24 | Pinkley,Gaven at Pittsburg State (12/18/21) | ||
| 23 | Nelson,Ja'Cor vs Neb.-Kearney (02/17/22) | ||
| 23 | Hunter,Cameron vs Mo. Southern St. (02/05/22) | ||
| 23 | Nelson,Ja'Cor vs Mo. Southern St. (02/05/22) | ||
| 23 | Nelson,Ja'Cor vs Washburn (12/31/21) | ||
| Field Goals Made............. | 13 | Pinkley,Gaven at Northeastern St. (01/20/22) | |
| 10 | Nelson,Ja'Cor vs Neb.-Kearney (02/17/22) | ||
| 10 | Nelson,Ja'Cor vs Newman (02/09/22) | ||
| 10 | Nelson,Ja'Cor vs Missouri Western (01/26/22) | ||
| Field Goal Att............... | 16 | Nelson,Ja'Cor at Lincoln (MO) (02/26/22) | |
| 16 | Hunter,Cameron at Central Okla. (02/23/22) | ||
| 16 | Nelson,Ja'Cor vs Neb.-Kearney (02/17/22) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Nelson,Ja'Cor vs Baker (11/28/21) |
| .867 | 13-15 | Pinkley,Gaven at Northeastern St. (01/20/22) | |
| 3-Point FG Made.............. | 7 | Hunter,Cameron at Central Okla. (02/23/22) | |
| 5 | Todd,Matt at Rogers St. (01/22/22) | ||
| 5 | Pinkley,Gaven at Northeastern St. (01/20/22) | ||
| 5 | Hunter,Cameron at Mo. Southern St. (12/16/21) | ||
| 3-Point FG Att............... | 15 | Hunter,Cameron at Central Okla. (02/23/22) | |
| 9 | Pinkley,Gaven at Pittsburg State (12/18/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Pinkley,Gaven vs Baker (11/28/21) |
| 1.000 | 2-2 | Sides,Trey at Lincoln (MO) (02/26/22) | |
| 1.000 | 2-2 | Okeke,Ikenna vs Missouri Western (01/26/22) | |
| 1.000 | 2-2 | Todd,Matt at Mo. Southern St. (12/16/21) | |
| 1.000 | 2-2 | Nelson,Ja'Cor vs Baker (11/28/21) | |
| Free Throws Made............. | 12 | Hunter,Cameron vs Mo. Southern St. (02/05/22) | |
| 12 | Hunter,Cameron at Missouri Western (12/11/21) | ||
| Free Throw Att............... | 14 | Hunter,Cameron vs Mo. Southern St. (02/05/22) | |
| 14 | Hunter,Cameron at Missouri Western (12/11/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Pinkley,Gaven at Pittsburg State (12/18/21) |
| 1.000 | 5-5 | Sides,Trey at Northwest Mo. St. (01/29/22) | |
| 1.000 | 5-5 | Mayle,Mark vs Central Okla. (01/13/22) | |
| 1.000 | 5-5 | Hunter,Cameron at Fort Hays St. (01/06/22) | |
| 1.000 | 4-4 | Gilbert,Koray at Northeastern St. (01/20/22) | |
| 1.000 | 4-4 | Gilbert,Koray vs Central Okla. (01/13/22) | |
| 1.000 | 4-4 | Okeke,Ikenna vs Central Okla. (01/13/22) | |
| 1.000 | 4-4 | Nelson,Ja'Cor vs Central Okla. (01/13/22) | |
| 1.000 | 4-4 | Pinkley,Gaven vs Lincoln (MO) (12/05/21) | |
| 1.000 | 4-4 | Gilbert,Koray vs William Jewell (11/23/21) | |
| 1.000 | 4-4 | Nelson,Ja'Cor vs Grand View (11/16/21) | |
| 1.000 | 3-3 | Gilbert,Koray vs Fort Hays St. (02/19/22) | |
| 1.000 | 3-3 | Pinkley,Gaven at Washburn (02/12/22) | |
| 1.000 | 3-3 | Gilbert,Koray vs Missouri Western (01/26/22) | |
| 1.000 | 3-3 | Darling,Easton vs William Jewell (11/23/21) | |
| Rebounds..................... | 13 | Nelson,Ja'Cor vs Missouri Western (01/26/22) | |
| 12 | Nelson,Ja'Cor vs Northeastern St. (03/02/22) | ||
| 12 | Nelson,Ja'Cor at Central Okla. (02/23/22) | ||
| 12 | Nelson,Ja'Cor at Mo. Southern St. (12/16/21) | ||
| 12 | Nelson,Ja'Cor vs Lincoln (MO) (12/05/21) | ||
| Assists...................... | 7 | Todd,Matt vs Baker (11/28/21) | |
| 6 | Hunter,Cameron at Lincoln (MO) (02/26/22) | ||
| Steals....................... | 6 | Nelson,Ja'Cor vs Newman (02/09/22) | |
| 6 | Nelson,Ja'Cor vs William Jewell (11/23/21) | ||
| Blocked Shots................ | 3 | Mayle,Mark vs Missouri Western (01/26/22) | |
| 2 | Gilbert,Koray at Lincoln (MO) (02/26/22) | ||
| 2 | Pinkley,Gaven vs Pittsburg St. (02/07/22) | ||
| 2 | Nelson,Ja'Cor vs Missouri Western (01/26/22) | ||
| 2 | Hunter,Cameron vs Washburn (12/31/21) | ||
| 2 | Pinkley,Gaven vs Washburn (12/31/21) | ||
| 2 | Pinkley,Gaven vs Grand View (11/16/21) | ||
| Turnovers.................... | 7 | Nelson,Ja'Cor at Northeastern St. (01/20/22) | |
| 6 | Pinkley,Gaven vs Northeastern St. (03/02/22) | ||
| 6 | Nelson,Ja'Cor at Central Okla. (02/23/22) | ||
| Fouls........................ | 5 | Hunter,Cameron vs Northeastern St. (03/02/22) | |
| 5 | Sides,Trey at Lincoln (MO) (02/26/22) | ||
| 5 | Hunter,Cameron vs Fort Hays St. (02/19/22) | ||
| 5 | Nelson,Ja'Cor vs Fort Hays St. (02/19/22) | ||
| 5 | Pinkley,Gaven at Washburn (02/12/22) | ||
| 5 | Pinkley,Gaven at Rogers St. (01/22/22) | ||
| 5 | Sides,Trey at Missouri Western (12/11/21) | ||
| Minutes...................... | 41 | Nelson,Ja'Cor vs Neb.-Kearney (02/17/22) | |
| 41 | Sides,Trey vs Neb.-Kearney (02/17/22) | ||
| 39 | Gilbert,Koray at Lincoln (MO) (02/26/22) | ||
| 39 | Nelson,Ja'Cor at Rogers St. (01/22/22) | ||
| 38 | Nelson,Ja'Cor at Lincoln (MO) (02/26/22) | ||
| 38 | Nelson,Ja'Cor at Central Okla. (02/23/22) | ||
| 38 | Hunter,Cameron vs Fort Hays St. (02/19/22) | ||
| 38 | Gilbert,Koray vs Fort Hays St. (02/19/22) | ||
| 38 | Pinkley,Gaven vs Neb.-Kearney (02/17/22) |
| Points....................... | 33 | David Simental vs Neb.-Kearney (02/17/22) | |
| 29 | Christian Cook at Northeastern St. (01/20/22) | ||
| 29 | Parker Badding at Neb.-Kearney (01/08/22) | ||
| 27 | Tray Buchanan vs Emporia St. (01/03/22) | ||
| 26 | Jaden Wells vs Central Okla. (01/13/22) | ||
| Field Goals Made............. | 10 | David Simental vs Neb.-Kearney (02/17/22) | |
| 10 | Parker Badding at Neb.-Kearney (01/08/22) | ||
| Field Goal Att............... | 28 | David Simental vs Neb.-Kearney (02/17/22) | |
| 15 | Christian Cook at Northeastern St. (01/20/22) | ||
| 15 | Parker Badding at Neb.-Kearney (01/08/22) | ||
| 15 | Jeremy Harrell vs Washburn (12/31/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Isaiah Wade at Central Okla. (02/23/22) |
| .875 | 7-8 | Yaniel Vidal at Lincoln (MO) (02/26/22) | |
| 3-Point FG Made.............. | 7 | Yaniel Vidal at Lincoln (MO) (02/26/22) | |
| 7 | Jaden Wells vs Central Okla. (01/13/22) | ||
| 7 | Parker Badding at Neb.-Kearney (01/08/22) | ||
| 3-Point FG Att............... | 14 | David Simental vs Neb.-Kearney (02/17/22) | |
| 11 | Trevor Hudgins at Northwest Mo. St. (01/29/22) | ||
| 11 | Trevor Hudgins vs Northwest Mo. St. (12/13/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | R.J. Lawrence vs Pittsburg St. (02/07/22) |
| 1.000 | 3-3 | Mekhi Kimble at Lincoln (MO) (02/26/22) | |
| 1.000 | 2-2 | Derrick Woods at Lincoln (MO) (02/26/22) | |
| 1.000 | 2-2 | Tyler Nelson at Washburn (02/12/22) | |
| 1.000 | 2-2 | Preston Aymond vs Central Okla. (01/13/22) | |
| 1.000 | 2-2 | John Anderson Jr. at Missouri Western (12/11/21) | |
| Free Throws Made............. | 11 | Tylan Dean at Rogers St. (01/22/22) | |
| 11 | Jordan Coblin at Rogers St. (01/22/22) | ||
| Free Throw Att............... | 13 | Tylan Dean at Rogers St. (01/22/22) | |
| 11 | Jordan Coblin at Rogers St. (01/22/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Jordan Coblin at Rogers St. (01/22/22) |
| 1.000 | 7-7 | Dillon Bailey vs Northeastern St. (03/02/22) | |
| 1.000 | 6-6 | Tyler Geiman at Washburn (02/12/22) | |
| 1.000 | 6-6 | Ryan Miller vs Grand View (11/16/21) | |
| 1.000 | 4-4 | Stan Scott vs Mo. Southern St. (02/05/22) | |
| 1.000 | 4-4 | Avery Taggart vs Mo. Southern St. (02/05/22) | |
| 1.000 | 4-4 | Gerren Jackson at Rogers St. (01/22/22) | |
| 1.000 | 4-4 | Devin Pullum at Rogers St. (01/22/22) | |
| 1.000 | 4-4 | Emeka Obukwelu at Northeastern St. (01/20/22) | |
| 1.000 | 4-4 | Christian Bundy at Mo. Southern St. (12/16/21) | |
| 1.000 | 4-4 | Trevor Hudgins vs Northwest Mo. St. (12/13/21) | |
| 1.000 | 3-3 | Mayuom Buom vs Emporia St. (01/03/22) | |
| Rebounds..................... | 11 | Jared Vitztum vs Fort Hays St. (02/19/22) | |
| 10 | RJ Smith vs Mo. Southern St. (02/05/22) | ||
| 10 | Sean Murphy at Neb.-Kearney (01/08/22) | ||
| 10 | Tyler Geiman vs Washburn (12/31/21) | ||
| Assists...................... | 10 | Tyler Geiman at Washburn (02/12/22) | |
| 9 | Kaleb Hammeke at Fort Hays St. (01/06/22) | ||
| Steals....................... | 4 | Dallas Bailey vs Grand View (11/16/21) | |
| 3 | Dillon Bailey vs Northeastern St. (03/02/22) | ||
| 3 | Parker Badding vs Neb.-Kearney (02/17/22) | ||
| 3 | Alex Jones vs Mo. Southern St. (02/05/22) | ||
| 3 | Callen Haydon vs Central Okla. (01/13/22) | ||
| 3 | Tray Buchanan vs Emporia St. (01/03/22) | ||
| 3 | Wes Dreamer vs Northwest Mo. St. (12/13/21) | ||
| 3 | Will Eames at Missouri Western (12/11/21) | ||
| Blocked Shots................ | 3 | Ryan Gendron at Northeastern St. (01/20/22) | |
| 2 | Ni'Sean Rigmaiden at Lincoln (MO) (02/26/22) | ||
| 2 | Michael Keegan at Washburn (02/12/22) | ||
| 2 | Zach Burch vs Pittsburg St. (02/07/22) | ||
| 2 | JaQuaylon Mays vs Missouri Western (01/26/22) | ||
| 2 | Peyton Rogers-Schmid vs Emporia St. (01/03/22) | ||
| 2 | Michael Keegan vs Washburn (12/31/21) | ||
| 2 | Christian Bundy at Mo. Southern St. (12/16/21) | ||
| 2 | Caleb Bennett at Missouri Western (12/11/21) | ||
| 2 | Will Eames at Missouri Western (12/11/21) | ||
| 2 | Kobe Buffalomeat vs Baker (11/28/21) | ||
