Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lincoln (MO) | 24-Hunter,Camero | 8-Luinstra,Garr | 3-Luinstra,Garr | 1-Hunter,Camero | 1-Nelson,Ja'Cor |
| 11/21/20 | Hunter,Camero | Pinkley,Gaven | |||
| L 80-86 | Nelson,Ja'Cor | ||||
| MO. SOUTHERN ST. | 16-Hunter,Camero | 7-Pinkley,Gaven | 4-Hunter,Camero | 4-Hunter,Camero | 1-Pinkley,Gaven |
| 11/24/20 | |||||
| L 58-67 | |||||
| PITTSBURG ST. | 25-Blaize,Jalen | 7-Abubakar,Moha | 9-Hunter,Camero | 2-Pinkley,Gaven | 1-Abubakar,Moha |
| 11/28/20 | Hunter,Camero | ||||
| W 88-80 | Nelson,Ja'Cor | ||||
| at Northwest Mo. St. | 23-Hunter,Camero | 5-Hunter,Camero | 3-Hunter,Camero | 4-Hunter,Camero | 1-Pinkley,Gaven |
| 12/03/20 | |||||
| L 67-74 | |||||
| at Missouri Western | 23-Hunter,Camero | 7-Hunter,Camero | 2-Hunter,Camero | 2-Luinstra,Garr | 1-Darling,Easto |
| 12/05/20 | Luinstra,Garr | ||||
| L 81-100 | Sustic,Ante | ||||
| at Washburn | 21-Pinkley,Gaven | 7-Pinkley,Gaven | 2-Darling,Easto | 2-Nelson,Ja'Cor | None |
| 12/17/20 | Nelson,Ja'Cor | Darling,Easto | |||
| L 60-80 | |||||
| at Emporia St. | 17-Pinkley,Gaven | 6-Pinkley,Gaven | 5-Hunter,Camero | 4-Luinstra,Garr | 1-Sustic,Ante |
| 12/19/20 | Blaize,Jalen | Nelson,Ja'Cor | |||
| L 64-73 | |||||
| FORT HAYS ST. | 22-Nelson,Ja'Cor | 7-Pinkley,Gaven | 6-Hunter,Camero | 5-Nelson,Ja'Cor | 1-Hunter,Camero |
| 01/07/21 | |||||
| W 71-64 | |||||
| NEB.-KEARNEY | 19-Hunter,Camero | 6-Pinkley,Gaven | 3-Luinstra,Garr | 1-Abubakar,Moha | 1-Blain,Dillon |
| 01/09/21 | Pinkley,Gaven | Hull,Tristen | |||
| L 69-72 | Nelson,Ja'Cor | ||||
| Gilbert,Koray | |||||
| Blain,Dillon | |||||
| Hunter,Camero | |||||
| Luinstra,Garr | |||||
| at Central Okla. | 26-Gilbert,Koray | 4-Sustic,Ante | 3-Nelson,Ja'Cor | 3-Nelson,Ja'Cor | 1-Hull,Tristen |
| 01/14/21 | |||||
| L 70-89 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Newman | 14-Gilbert,Koray | 7-Nelson,Ja'Cor | 3-Luinstra,Garr | 3-Gilbert,Koray | 1-Luinstra,Garr |
| 01/16/21 | Gilbert,Koray | Hull,Tristen | Pinkley,Gaven | ||
| W 62-57 | |||||
| NORTHEASTERN ST. | 23-Nelson,Ja'Cor | 7-Blain,Dillon | 5-Hunter,Camero | 2-Gilbert,Koray | 1-Abubakar,Moha |
| 01/21/21 | Blain,Dillon | ||||
| W 89-82 | Pinkley,Gaven | ||||
| ROGERS ST. | 13-Luinstra,Garr | 6-Blain,Dillon | 3-Nelson,Ja'Cor | 3-Blaize,Jalen | 2-Abubakar,Moha |
| 01/23/21 | Hunter,Camero | Nelson,Ja'Cor | |||
| W 77-64 | |||||
| MISSOURI WESTERN | 16-Hunter,Camero | 9-Pinkley,Gaven | 4-Hunter,Camero | 3-Hunter,Camero | 3-Abubakar,Moha |
| 01/28/21 | |||||
| W 70-64 | |||||
| NORTHWEST MO. ST. | 9-Gilbert,Koray | 3-Nelson,Ja'Cor | 2-Gilbert,Koray | 2-Nelson,Ja'Cor | 1-Pinkley,Gaven |
| 01/30/21 | Abubakar,Moha | ||||
| L 37-80 | Luinstra,Garr | ||||
| at Pittsburg State | 31-Gilbert,Koray | 7-Nelson,Ja'Cor | 3-Hunter,Camero | 3-Luinstra,Garr | 2-Pinkley,Gaven |
| 2/4/21 | |||||
| L 72-79 | |||||
| at Mo. Southern St. | 15-Gilbert,Koray | 6-Pinkley,Gaven | 5-Hunter,Camero | 5-Luinstra,Garr | None |
| 02/06/21 | |||||
| L 67-86 | |||||
| WASHBURN | 21-Hunter,Camero | 9-Gilbert,Koray | 3-Luinstra,Garr | 2-Blain,Dillon | 3-Pinkley,Gaven |
| 02/13/21 | |||||
| L 68-70 | |||||
| at Neb.-Kearney | 14-Hunter,Camero | 6-Gilbert,Koray | 2-Sustic,Ante | 2-Blain,Dillon | 2-Pinkley,Gaven |
| 02/18/21 | Blain,Dillon | Luinstra,Garr | |||
| L 51-74 | Pinkley,Gaven | ||||
| at Fort Hays St. | 12-Gilbert,Koray | 4-Abubakar,Moha | 2-Blaize,Jalen | 2-Nelson,Ja'Cor | 1-Nelson,Ja'Cor |
| 02/20/21 | Nelson,Ja'Cor | Blain,Dillon | |||
| L 48-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL OKLA. | 20-Nelson,Ja'Cor | 8-Nelson,Ja'Cor | 5-Hunter,Camero | 6-Nelson,Ja'Cor | 1-Luinstra,Garr |
| 02/25/21 | Nelson,Ja'Cor | ||||
| L 75-77 | |||||
| LINCOLN (MO) | 18-Blain,Dillon | 9-Gilbert,Koray | 6-Hunter,Camero | 4-Nelson,Ja'Cor | 2-Sustic,Ante |
| 02/27/21 | Nelson,Ja'Cor | ||||
| W 81-62 | |||||
Team High/Low Analysis |
| POINTS | 89 | NORTHEASTERN ST. (01/21/21) | |
| 88 | PITTSBURG ST. (11/28/20) | ||
| 81 | LINCOLN (MO) (02/27/21) | ||
| 81 | at Missouri Western (12/05/20) | ||
| 80 | at Lincoln (MO) (11/21/20) | ||
| FIELD GOALS MADE | 29 | NORTHEASTERN ST. (01/21/21) | |
| 29 | FORT HAYS ST. (01/07/21) | ||
| 29 | at Lincoln (MO) (11/21/20) | ||
| FIELD GOAL ATTEMPTS | 68 | at Mo. Southern St. (02/06/21) | |
| 61 | at Central Okla. (01/14/21) | ||
| FIELD GOAL PERCENTAGE | .560 | 28-50 | PITTSBURG ST. (11/28/20) |
| .547 | 29-53 | FORT HAYS ST. (01/07/21) | |
| 3 PT FIELD GOALS MADE | 12 | ROGERS ST. (01/23/21) | |
| 11 | LINCOLN (MO) (02/27/21) | ||
| 11 | CENTRAL OKLA. (02/25/21) | ||
| 3 PT FG ATTEMPTS | 30 | LINCOLN (MO) (02/27/21) | |
| 30 | CENTRAL OKLA. (02/25/21) | ||
| 30 | at Central Okla. (01/14/21) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | PITTSBURG ST. (11/28/20) |
| .455 | 10-22 | at Northwest Mo. St. (12/03/20) | |
| FREE THROWS MADE | 34 | at Missouri Western (12/05/20) | |
| 22 | NORTHEASTERN ST. (01/21/21) | ||
| 22 | PITTSBURG ST. (11/28/20) | ||
| FREE THROW ATTEMPTS | 45 | at Missouri Western (12/05/20) | |
| 28 | PITTSBURG ST. (11/28/20) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Newman (01/16/21) |
| .842 | 16-19 | LINCOLN (MO) (02/27/21) | |
| REBOUNDS | 43 | at Missouri Western (12/05/20) | |
| 41 | MISSOURI WESTERN (01/28/21) | ||
| ASSISTS | 18 | PITTSBURG ST. (11/28/20) | |
| 17 | LINCOLN (MO) (02/27/21) | ||
| STEALS | 14 | LINCOLN (MO) (02/27/21) | |
| 13 | at Newman (01/16/21) | ||
| 13 | at Emporia St. (12/19/20) | ||
| BLOCKED SHOTS | 6 | MISSOURI WESTERN (01/28/21) | |
| 5 | at Neb.-Kearney (02/18/21) | ||
| TURNOVERS | 18 | PITTSBURG ST. (11/28/20) | |
| 15 | WASHBURN (02/13/21) | ||
| 15 | at Newman (01/16/21) | ||
| 15 | MO. SOUTHERN ST. (11/24/20) | ||
| FOULS | 26 | at Lincoln (MO) (11/21/20) | |
| 24 | LINCOLN (MO) (02/27/21) | ||
| 24 | at Washburn (12/17/20) | ||
| 24 | at Missouri Western (12/05/20) | ||
| 24 | at Northwest Mo. St. (12/03/20) |
| POINTS | 100 | at Missouri Western (12/05/20) | |
| 89 | at Central Okla. (01/14/21) | ||
| 86 | at Mo. Southern St. (02/06/21) | ||
| 86 | at Lincoln (MO) (11/21/20) | ||
| 84 | at Fort Hays St. (02/20/21) | ||
| FIELD GOALS MADE | 32 | NORTHEASTERN ST. (01/21/21) | |
| 30 | at Mo. Southern St. (02/06/21) | ||
| 30 | at Missouri Western (12/05/20) | ||
| 30 | PITTSBURG ST. (11/28/20) | ||
| FIELD GOAL ATTEMPTS | 71 | at Missouri Western (12/05/20) | |
| 63 | MISSOURI WESTERN (01/28/21) | ||
| FIELD GOAL PERCENTAGE | .593 | 32-54 | NORTHEASTERN ST. (01/21/21) |
| .580 | 29-50 | at Fort Hays St. (02/20/21) | |
| 3 PT FIELD GOALS MADE | 15 | at Washburn (12/17/20) | |
| 15 | at Missouri Western (12/05/20) | ||
| 3 PT FG ATTEMPTS | 35 | at Missouri Western (12/05/20) | |
| 34 | at Washburn (12/17/20) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | NORTHWEST MO. ST. (01/30/21) |
| .560 | 14-25 | at Central Okla. (01/14/21) | |
| FREE THROWS MADE | 27 | at Lincoln (MO) (11/21/20) | |
| 25 | at Missouri Western (12/05/20) | ||
| FREE THROW ATTEMPTS | 39 | at Lincoln (MO) (11/21/20) | |
| 34 | at Missouri Western (12/05/20) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | NORTHWEST MO. ST. (01/30/21) |
| .923 | 24-26 | at Northwest Mo. St. (12/03/20) | |
| REBOUNDS | 42 | NORTHWEST MO. ST. (01/30/21) | |
| 41 | at Fort Hays St. (02/20/21) | ||
| 41 | at Mo. Southern St. (02/06/21) | ||
| 41 | at Washburn (12/17/20) | ||
| ASSISTS | 21 | at Neb.-Kearney (02/18/21) | |
| 20 | at Fort Hays St. (02/20/21) | ||
| 20 | at Mo. Southern St. (02/06/21) | ||
| 20 | at Central Okla. (01/14/21) | ||
| STEALS | 10 | at Lincoln (MO) (11/21/20) | |
| 8 | WASHBURN (02/13/21) | ||
| 8 | at Emporia St. (12/19/20) | ||
| 8 | at Northwest Mo. St. (12/03/20) | ||
| BLOCKED SHOTS | 5 | NORTHEASTERN ST. (01/21/21) | |
| 5 | FORT HAYS ST. (01/07/21) | ||
| TURNOVERS | 21 | PITTSBURG ST. (11/28/20) | |
| 20 | LINCOLN (MO) (02/27/21) | ||
| 20 | at Newman (01/16/21) | ||
| FOULS | 28 | at Missouri Western (12/05/20) | |
| 23 | at Washburn (12/17/20) |
| POINTS | 37 | NORTHWEST MO. ST. (01/30/21) | |
| 48 | at Fort Hays St. (02/20/21) | ||
| 51 | at Neb.-Kearney (02/18/21) | ||
| 58 | MO. SOUTHERN ST. (11/24/20) | ||
| 60 | at Washburn (12/17/20) | ||
| FIELD GOALS MADE | 16 | NORTHWEST MO. ST. (01/30/21) | |
| 16 | at Fort Hays St. (02/20/21) | ||
| FIELD GOAL ATTEMPTS | 43 | WASHBURN (02/13/21) | |
| 46 | at Northwest Mo. St. (12/03/20) | ||
| 46 | at Pittsburg State (2/4/21) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | at Fort Hays St. (02/20/21) |
| .320 | 16-50 | NORTHWEST MO. ST. (01/30/21) | |
| 3 PT FIELD GOALS MADE | 2 | MISSOURI WESTERN (01/28/21) | |
| 2 | NORTHWEST MO. ST. (01/30/21) | ||
| 3 PT FG ATTEMPTS | 13 | at Missouri Western (12/05/20) | |
| 14 | FORT HAYS ST. (01/07/21) | ||
| 14 | NORTHWEST MO. ST. (01/30/21) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | MISSOURI WESTERN (01/28/21) |
| .143 | 2-14 | NORTHWEST MO. ST. (01/30/21) | |
| FREE THROWS MADE | 2 | at Mo. Southern St. (02/06/21) | |
| 3 | NORTHWEST MO. ST. (01/30/21) | ||
| FREE THROW ATTEMPTS | 4 | at Mo. Southern St. (02/06/21) | |
| 7 | NORTHWEST MO. ST. (01/30/21) | ||
| 7 | at Neb.-Kearney (02/18/21) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | NORTHWEST MO. ST. (01/30/21) |
| .500 | 2-4 | at Mo. Southern St. (02/06/21) | |
| REBOUNDS | 15 | NORTHWEST MO. ST. (01/30/21) | |
| 19 | at Northwest Mo. St. (12/03/20) | ||
| ASSISTS | 5 | at Washburn (12/17/20) | |
| 6 | NORTHWEST MO. ST. (01/30/21) | ||
| 6 | at Fort Hays St. (02/20/21) | ||
| STEALS | 3 | at Lincoln (MO) (11/21/20) | |
| 3 | at Missouri Western (12/05/20) | ||
| BLOCKED SHOTS | 0 | at Washburn (12/17/20) | |
| 0 | at Mo. Southern St. (02/06/21) | ||
| TURNOVERS | 6 | ROGERS ST. (01/23/21) | |
| 7 | NORTHEASTERN ST. (01/21/21) | ||
| FOULS | 13 | at Neb.-Kearney (02/18/21) | |
| 14 | NORTHEASTERN ST. (01/21/21) |
| POINTS | 57 | at Newman (01/16/21) | |
| 62 | LINCOLN (MO) (02/27/21) | ||
| 64 | FORT HAYS ST. (01/07/21) | ||
| 64 | ROGERS ST. (01/23/21) | ||
| 64 | MISSOURI WESTERN (01/28/21) | ||
| FIELD GOALS MADE | 19 | ROGERS ST. (01/23/21) | |
| 20 | at Newman (01/16/21) | ||
| 20 | LINCOLN (MO) (02/27/21) | ||
| FIELD GOAL ATTEMPTS | 45 | at Northwest Mo. St. (12/03/20) | |
| 45 | at Newman (01/16/21) | ||
| FIELD GOAL PERCENTAGE | .349 | 22-63 | MISSOURI WESTERN (01/28/21) |
| .396 | 19-48 | ROGERS ST. (01/23/21) | |
| 3 PT FIELD GOALS MADE | 4 | FORT HAYS ST. (01/07/21) | |
| 5 | MISSOURI WESTERN (01/28/21) | ||
| 5 | LINCOLN (MO) (02/27/21) | ||
| 3 PT FG ATTEMPTS | 18 | MO. SOUTHERN ST. (11/24/20) | |
| 18 | FORT HAYS ST. (01/07/21) | ||
| 3 PT FG PERCENTAGE | .222 | 4-18 | FORT HAYS ST. (01/07/21) |
| .238 | 5-21 | MISSOURI WESTERN (01/28/21) | |
| FREE THROWS MADE | 5 | WASHBURN (02/13/21) | |
| 7 | at Neb.-Kearney (02/18/21) | ||
| FREE THROW ATTEMPTS | 9 | at Neb.-Kearney (02/18/21) | |
| 11 | NORTHEASTERN ST. (01/21/21) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | WASHBURN (02/13/21) |
| .625 | 10-16 | at Newman (01/16/21) | |
| .625 | 15-24 | MISSOURI WESTERN (01/28/21) | |
| REBOUNDS | 27 | at Newman (01/16/21) | |
| 27 | NORTHEASTERN ST. (01/21/21) | ||
| ASSISTS | 8 | ROGERS ST. (01/23/21) | |
| 9 | MISSOURI WESTERN (01/28/21) | ||
| 9 | LINCOLN (MO) (02/27/21) | ||
| STEALS | 3 | at Washburn (12/17/20) | |
| 3 | NORTHEASTERN ST. (01/21/21) | ||
| 3 | ROGERS ST. (01/23/21) | ||
| BLOCKED SHOTS | 0 | MO. SOUTHERN ST. (11/24/20) | |
| 0 | at Central Okla. (01/14/21) | ||
| 0 | at Newman (01/16/21) | ||
| 0 | ROGERS ST. (01/23/21) | ||
| 0 | WASHBURN (02/13/21) | ||
| 0 | at Neb.-Kearney (02/18/21) | ||
| 0 | at Fort Hays St. (02/20/21) | ||
| TURNOVERS | 7 | at Missouri Western (12/05/20) | |
| 9 | NEB.-KEARNEY (01/09/21) | ||
| 9 | WASHBURN (02/13/21) | ||
| FOULS | 8 | at Mo. Southern St. (02/06/21) | |
| 14 | at Emporia St. (12/19/20) |
Player High/Low Analysis |
| Points....................... | 31 | Gilbert,Koray at Pittsburg State (2/4/21) | |
| 26 | Gilbert,Koray at Central Okla. (01/14/21) | ||
| 25 | Blaize,Jalen vs Pittsburg St. (11/28/20) | ||
| 24 | Hunter,Cameron at Lincoln (MO) (11/21/20) | ||
| 23 | Nelson,Ja'Cor vs Northeastern St. (01/21/21) | ||
| 23 | Hunter,Cameron at Missouri Western (12/05/20) | ||
| 23 | Hunter,Cameron at Northwest Mo. St. (12/03/20) | ||
| Field Goals Made............. | 11 | Gilbert,Koray at Pittsburg State (2/4/21) | |
| 11 | Nelson,Ja'Cor vs Fort Hays St. (01/07/21) | ||
| Field Goal Att............... | 16 | Gilbert,Koray vs Central Okla. (02/25/21) | |
| 16 | Gilbert,Koray at Pittsburg State (2/4/21) | ||
| 16 | Nelson,Ja'Cor vs Northeastern St. (01/21/21) | ||
| 16 | Nelson,Ja'Cor vs Fort Hays St. (01/07/21) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Sustic,Ante at Central Okla. (01/14/21) |
| .778 | 7-9 | Nelson,Ja'Cor at Lincoln (MO) (11/21/20) | |
| 3-Point FG Made.............. | 5 | Gilbert,Koray at Pittsburg State (2/4/21) | |
| 5 | Hunter,Cameron at Northwest Mo. St. (12/03/20) | ||
| 5 | Blaize,Jalen vs Pittsburg St. (11/28/20) | ||
| 5 | Hunter,Cameron at Lincoln (MO) (11/21/20) | ||
| 3-Point FG Att............... | 11 | Pinkley,Gaven vs Northeastern St. (01/21/21) | |
| 10 | Pinkley,Gaven vs Washburn (02/13/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Nelson,Ja'Cor vs Central Okla. (02/25/21) |
| .833 | 5-6 | Hunter,Cameron at Lincoln (MO) (11/21/20) | |
| Free Throws Made............. | 17 | Hunter,Cameron at Missouri Western (12/05/20) | |
| 11 | Hunter,Cameron vs Pittsburg St. (11/28/20) | ||
| Free Throw Att............... | 20 | Hunter,Cameron at Missouri Western (12/05/20) | |
| 14 | Hunter,Cameron vs Pittsburg St. (11/28/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Hunter,Cameron vs Lincoln (MO) (02/27/21) |
| 1.000 | 6-6 | Blaize,Jalen at Missouri Western (12/05/20) | |
| 1.000 | 6-6 | Hunter,Cameron at Northwest Mo. St. (12/03/20) | |
| 1.000 | 6-6 | Pinkley,Gaven at Lincoln (MO) (11/21/20) | |
| 1.000 | 5-5 | Hunter,Cameron at Lincoln (MO) (11/21/20) | |
| 1.000 | 4-4 | Gilbert,Koray vs Lincoln (MO) (02/27/21) | |
| 1.000 | 4-4 | Hunter,Cameron vs Central Okla. (02/25/21) | |
| 1.000 | 4-4 | Gilbert,Koray at Fort Hays St. (02/20/21) | |
| 1.000 | 4-4 | Hunter,Cameron at Pittsburg State (2/4/21) | |
| 1.000 | 4-4 | Hunter,Cameron vs Rogers St. (01/23/21) | |
| 1.000 | 4-4 | Hunter,Cameron at Newman (01/16/21) | |
| 1.000 | 4-4 | Luinstra,Garrett at Newman (01/16/21) | |
| 1.000 | 4-4 | Blaize,Jalen at Washburn (12/17/20) | |
| 1.000 | 3-3 | Luinstra,Garrett vs Northeastern St. (01/21/21) | |
| 1.000 | 3-3 | Hunter,Cameron vs Fort Hays St. (01/07/21) | |
| Rebounds..................... | 9 | Gilbert,Koray vs Lincoln (MO) (02/27/21) | |
| 9 | Gilbert,Koray vs Washburn (02/13/21) | ||
| 9 | Pinkley,Gaven vs Missouri Western (01/28/21) | ||
| Assists...................... | 9 | Hunter,Cameron vs Pittsburg St. (11/28/20) | |
| 6 | Hunter,Cameron vs Lincoln (MO) (02/27/21) | ||
| 6 | Hunter,Cameron vs Fort Hays St. (01/07/21) | ||
| Steals....................... | 6 | Nelson,Ja'Cor vs Central Okla. (02/25/21) | |
| 5 | Luinstra,Garrett at Mo. Southern St. (02/06/21) | ||
| 5 | Nelson,Ja'Cor vs Fort Hays St. (01/07/21) | ||
| Blocked Shots................ | 3 | Pinkley,Gaven vs Washburn (02/13/21) | |
| 3 | Abubakar,Mohammed vs Missouri Western (01/28/21) | ||
| Turnovers.................... | 6 | Hunter,Cameron vs Pittsburg St. (11/28/20) | |
| 5 | Hunter,Cameron at Lincoln (MO) (11/21/20) | ||
| Fouls........................ | 5 | Nelson,Ja'Cor at Fort Hays St. (02/20/21) | |
| 5 | Blain,Dillon at Pittsburg State (2/4/21) | ||
| 5 | Nelson,Ja'Cor at Pittsburg State (2/4/21) | ||
| 5 | Luinstra,Garrett at Central Okla. (01/14/21) | ||
| 5 | Blaize,Jalen at Washburn (12/17/20) | ||
| 5 | Pinkley,Gaven at Missouri Western (12/05/20) | ||
| 5 | Luinstra,Garrett at Northwest Mo. St. (12/03/20) | ||
| 5 | Hunter,Cameron at Northwest Mo. St. (12/03/20) | ||
| 5 | Hull,Tristen at Lincoln (MO) (11/21/20) | ||
| Minutes...................... | 40 | Pinkley,Gaven at Pittsburg State (2/4/21) | |
| 40 | Hunter,Cameron at Lincoln (MO) (11/21/20) | ||
| 38 | Pinkley,Gaven vs Central Okla. (02/25/21) | ||
| 38 | Gilbert,Koray at Pittsburg State (2/4/21) | ||
| 37 | Hunter,Cameron vs Central Okla. (02/25/21) | ||
| 37 | Hunter,Cameron vs Washburn (02/13/21) | ||
| 37 | Nelson,Ja'Cor vs Fort Hays St. (01/07/21) | ||
| 37 | Pinkley,Gaven at Washburn (12/17/20) | ||
| 37 | Pinkley,Gaven at Lincoln (MO) (11/21/20) |
| Points....................... | 29 | Cam Martin at Mo. Southern St. (02/06/21) | |
| 26 | Ryan Pippins at Pittsburg State (2/4/21) | ||
| 26 | Trey Sampson vs Northeastern St. (01/21/21) | ||
| 25 | Ryan Hawkins at Northwest Mo. St. (12/03/20) | ||
| 23 | Jared Vitztum at Fort Hays St. (02/20/21) | ||
| 23 | Tyler Geiman vs Washburn (02/13/21) | ||
| 23 | Cam Martin vs Mo. Southern St. (11/24/20) | ||
| Field Goals Made............. | 10 | Trey Sampson vs Northeastern St. (01/21/21) | |
| 9 | Jared Vitztum at Fort Hays St. (02/20/21) | ||
| 9 | Tyler Geiman vs Washburn (02/13/21) | ||
| 9 | Cam Martin at Mo. Southern St. (02/06/21) | ||
| 9 | Ryan Hawkins at Northwest Mo. St. (12/03/20) | ||
| Field Goal Att............... | 18 | Tyler Geiman vs Washburn (02/13/21) | |
| 18 | Ryan Hawkins at Northwest Mo. St. (12/03/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | Jared Vitztum at Fort Hays St. (02/20/21) |
| .833 | 5-6 | Gilbert Peters vs Fort Hays St. (01/07/21) | |
| 3-Point FG Made.............. | 5 | Yaniel Vidal vs Lincoln (MO) (02/27/21) | |
| 5 | Jaden Wells vs Central Okla. (02/25/21) | ||
| 5 | Cam Martin at Mo. Southern St. (02/06/21) | ||
| 5 | Reese Glover at Missouri Western (12/05/20) | ||
| 3-Point FG Att............... | 12 | Ian Lee at Newman (01/16/21) | |
| 12 | Reese Glover at Missouri Western (12/05/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jared Vitztum at Fort Hays St. (02/20/21) |
| 1.000 | 3-3 | Callen Haydon at Central Okla. (01/14/21) | |
| 1.000 | 2-2 | Kaleb Hammeke at Fort Hays St. (02/20/21) | |
| 1.000 | 2-2 | Cameron Huefner at Pittsburg State (2/4/21) | |
| 1.000 | 2-2 | Troy Locke vs Northeastern St. (01/21/21) | |
| 1.000 | 2-2 | Shemar Smith at Central Okla. (01/14/21) | |
| Free Throws Made............. | 9 | Callen Haydon at Central Okla. (01/14/21) | |
| 8 | Sai Witt vs Lincoln (MO) (02/27/21) | ||
| 8 | Trevor Hudgins at Northwest Mo. St. (12/03/20) | ||
| Free Throw Att............... | 10 | Sai Witt vs Lincoln (MO) (02/27/21) | |
| 9 | Callen Haydon at Central Okla. (01/14/21) | ||
| 9 | Drew Maschoff at Washburn (12/17/20) | ||
| 9 | Jaron Thames at Missouri Western (12/05/20) | ||
| 9 | Yaniel Vidal at Lincoln (MO) (11/21/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Callen Haydon at Central Okla. (01/14/21) |
| 1.000 | 8-8 | Trevor Hudgins at Northwest Mo. St. (12/03/20) | |
| 1.000 | 7-7 | Ryan Pippins at Pittsburg State (2/4/21) | |
| 1.000 | 6-6 | Cam Martin at Mo. Southern St. (02/06/21) | |
| 1.000 | 5-5 | Jaden Wells at Central Okla. (01/14/21) | |
| 1.000 | 4-4 | Mekhi Kimble vs Lincoln (MO) (02/27/21) | |
| 1.000 | 4-4 | Bjarni Jonsson at Fort Hays St. (02/20/21) | |
| 1.000 | 4-4 | Luke Waters vs Northwest Mo. St. (01/30/21) | |
| 1.000 | 4-4 | Caleb Bennett vs Missouri Western (01/28/21) | |
| 1.000 | 4-4 | Jett Sternberger vs Rogers St. (01/23/21) | |
| 1.000 | 4-4 | Ricardo Lynch vs Rogers St. (01/23/21) | |
| 1.000 | 4-4 | Austin Luger vs Neb.-Kearney (01/09/21) | |
| 1.000 | 4-4 | RJ Pair vs Neb.-Kearney (01/09/21) | |
| 1.000 | 4-4 | Caleb Bennett at Missouri Western (12/05/20) | |
| 1.000 | 4-4 | Byron Alexander at Northwest Mo. St. (12/03/20) | |
| 1.000 | 4-4 | Diego Bernard at Northwest Mo. St. (12/03/20) | |
| 1.000 | 4-4 | Ryan Pippins vs Pittsburg St. (11/28/20) | |
| 1.000 | 4-4 | Damani Jarrett at Lincoln (MO) (11/21/20) | |
| 1.000 | 3-3 | Trevor Hudgins vs Northwest Mo. St. (01/30/21) | |
| 1.000 | 3-3 | Duncan Fort at Emporia St. (12/19/20) | |
| 1.000 | 3-3 | Reese Glover at Missouri Western (12/05/20) | |
| 1.000 | 3-3 | Will Eames at Missouri Western (12/05/20) | |
| Rebounds..................... | 12 | Austin Luger vs Neb.-Kearney (01/09/21) | |
| 10 | Darraja Parnell vs Rogers St. (01/23/21) | ||
| 10 | Gage McGuire at Emporia St. (12/19/20) | ||
| 10 | Sai Witt at Lincoln (MO) (11/21/20) | ||
| Assists...................... | 8 | Callen Haydon vs Central Okla. (02/25/21) | |
| 7 | Tyler Geiman vs Washburn (02/13/21) | ||
| 7 | Callen Haydon at Central Okla. (01/14/21) | ||
| Steals....................... | 3 | Dallas Bailey at Emporia St. (12/19/20) | |
| 3 | Jumah'Ri Turner at Emporia St. (12/19/20) | ||
| 3 | Sam Siganos at Missouri Western (12/05/20) | ||
| 3 | Diego Bernard at Northwest Mo. St. (12/03/20) | ||
| 3 | Trevor Hudgins at Northwest Mo. St. (12/03/20) | ||
| 3 | Quinton Drayton at Lincoln (MO) (11/21/20) | ||
| Blocked Shots................ | 3 | Trey Sampson vs Northeastern St. (01/21/21) | |
| 2 | Stan Scott at Mo. Southern St. (02/06/21) | ||
| 2 | Will Eames vs Missouri Western (01/28/21) | ||
| 2 | Gilbert Peters vs Fort Hays St. (01/07/21) | ||
| 2 | Jared Vitztum vs Fort Hays St. (01/07/21) | ||
| 2 | Mason Thiessen at Emporia St. (12/19/20) | ||
| 2 | Quentin Hardrict Jr. vs Pittsburg St. (11/28/20) | ||
| Turnovers.................... | 7 | Cameron Potts vs Lincoln (MO) (02/27/21) | |
| 7 | Callen Haydon vs Central Okla. (02/25/21) | ||
| 7 | Drew Maschoff at Washburn (12/17/20) | ||
| Fouls........................ | 5 | Caleb Bennett vs Missouri Western (01/28/21) | |
| 5 | Alex John at Missouri Western (12/05/20) | ||
| 5 | Tyree Martin at Missouri Western (12/05/20) | ||
| 5 | Martin Vogts vs Pittsburg St. (11/28/20) | ||
| 5 | Ike Moore vs Pittsburg St. (11/28/20) | ||
| 5 | Stan Scott vs Mo. Southern St. (11/24/20) | ||
| 5 | Sai Witt at Lincoln (MO) (11/21/20) |