#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (MO)  11/21/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MO. SOUTHERN ST.  11/24/20    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PITTSBURG ST.  11/28/20    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Northwest Mo. St.  12/03/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Missouri Western  12/05/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Washburn  12/17/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Emporia St.  12/19/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
FORT HAYS ST.  01/07/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NEB.-KEARNEY  01/09/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Central Okla.  01/14/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Newman  01/16/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NORTHEASTERN ST.  01/21/21    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
ROGERS ST.  01/23/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MISSOURI WESTERN  01/28/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTHWEST MO. ST.  01/30/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Pittsburg State  2/4/21     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Mo. Southern St.  02/06/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WASHBURN  02/13/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Neb.-Kearney  02/18/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Fort Hays St.  02/20/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
CENTRAL OKLA.  02/25/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
LINCOLN (MO)  02/27/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  20  31  51  2.3  0.0 
 
Games played: 22      Rebounds/game: 2.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0