Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Sai Witt | f | 5-8 | 0-0 | 8-10 | 4-2 | 6 | 4 | 18 | 2 | 2 | 1 | 0 | 29 |
22 | Derrick Woods | f | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 9 |
00 | Cameron Potts | g | 3-8 | 0-2 | 3-5 | 0-6 | 6 | 3 | 9 | 4 | 7 | 0 | 2 | 37 |
15 | Quinton Drayton | g | 5-14 | 0-4 | 0-1 | 0-6 | 6 | 1 | 10 | 1 | 4 | 0 | 1 | 28 |
24 | Charles Wilson | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 28 |
02 | Lamont Ballard | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 11 |
04 | Mekhi Kimble | - | 0-2 | 0-2 | 4-4 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
11 | Yaniel Vidal | - | 5-8 | 5-8 | 1-4 | 0-5 | 5 | 1 | 16 | 1 | 0 | 0 | 0 | 35 |
20 | Arash Yaqubi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Jordan Notch | - | 0-1 | 0-0 | 0-2 | 0-3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-50 | 5-19 | 17-27 | 8-25 | 33 | 16 | 62 | 9 | 20 | 1 | 6 | 200 | |
40.0% | 26.3% | 63.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-23 | 1-7 | 7-11 | |||||||||||
34.8% | 14.3% | 63.6% | ||||||||||||
2nd Half: | 12-27 | 4-12 | 10-16 | |||||||||||
44.4% | 33.3% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Sustic,Ante | f | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 3 | 2 | 0 | 18 |
55 | Jones,Dawson | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
02 | Gilbert,Koray | g | 4-13 | 0-5 | 4-4 | 0-9 | 9 | 4 | 12 | 2 | 4 | 0 | 1 | 29 |
03 | Blain,Dillon | g | 7-12 | 4-8 | 0-0 | 2-3 | 5 | 2 | 18 | 0 | 0 | 0 | 2 | 34 |
15 | Apsher,Drew | g | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
00 | Luinstra,Garrett | - | 3-7 | 1-3 | 1-2 | 0-3 | 3 | 4 | 8 | 4 | 2 | 0 | 1 | 24 |
04 | Nelson,Ja'Cor | - | 5-8 | 0-1 | 2-3 | 3-3 | 6 | 2 | 12 | 2 | 2 | 2 | 4 | 34 |
05 | Murrow,Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Darling,Easton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Hunter,Cameron | - | 2-4 | 2-3 | 6-6 | 0-0 | 0 | 4 | 12 | 6 | 0 | 0 | 2 | 23 |
23 | Pinkley,Gaven | - | 4-8 | 4-7 | 3-4 | 2-2 | 4 | 4 | 15 | 3 | 1 | 0 | 2 | 25 |
24 | Abubakar,Mohammed | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-60 | 11-30 | 16-19 | 9-27 | 36 | 24 | 81 | 17 | 13 | 4 | 14 | 200 | |
45.0% | 36.7% | 84.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 5-17 | 3-4 | |||||||||||
43.8% | 29.4% | 75.0% | ||||||||||||
2nd Half: | 13-28 | 6-13 | 13-15 | |||||||||||
46.4% | 46.2% | 86.7% |
Score by Periods | 1st | 2nd | Total | |
Lincoln (MO) | 24 | 38 | 62 | Record: (12-10,12-10 Mid-) |
Central Missouri | 36 | 45 | 81 | Record: (7-15,7-15 Mid-Am) |
Officials: Jeremiah Paden,Aaron Zitron,John Ronan
Technical fouls: Lincoln (MO)-Derrick Woods. Central Missouri-Gilbert,Koray. Attendance: 600 2020-21 Men's Basketball. Round: 0. Central Mo. vs Lincoln (MO). Played at UCM |
Play-by-Play |
Lincoln (MO) vs Central Missouri
1st PERIOD Play-by-Play
HOME TEAM: Central Missouri
Time
Score
Margin
VISITORS: Lincoln (MO)
MISSED 3 PTR by Gilbert,Koray
19:37
19:33
REBOUND (DEF) by Quinton Drayton
19:18
MISSED 3 PTR by Quinton Drayton
REBOUND (DEF) by Jones,Dawson
19:15
MISSED 3 PTR by Jones,Dawson
19:02
18:57
REBOUND (DEF) by Quinton Drayton
STEAL by Jones,Dawson
18:53
TURNOVR by Cameron Potts
TURNOVR by Gilbert,Koray
18:33
STEAL by Derrick Woods
18:26
MISSED 3 PTR by Charles Wilson
REBOUND (DEF) by Gilbert,Koray
18:22
MISSED JUMPER by Gilbert,Koray
18:12
REBOUND (OFF) by Sustic,Ante
18:10
18:10
FOUL by Derrick Woods (P1T1)
SUB IN : Hunter,Cameron
18:10
SUB IN : Pinkley,Gaven
18:10
SUB OUT: Sustic,Ante
18:10
SUB OUT: Jones,Dawson
18:10
MISSED 3 PTR by Blain,Dillon
18:09
REBOUND (OFF) by Apsher,Drew
18:05
GOOD! LAYUP by Blain,Dillon [PNT]
17:58
2-0
H 2
17:46
MISSED JUMPER by Quinton Drayton
17:42
REBOUND (OFF) by Sai Witt
17:41
MISSED LAYUP by Sai Witt
REBOUND (DEF) by Blain,Dillon
17:37
TURNOVR by Gilbert,Koray
17:24
STEAL by Charles Wilson
FOUL by Apsher,Drew (P1T1)
17:15
2-1
H 1
GOOD! FT SHOT by Sai Witt
17:15
2-2
T 1
GOOD! FT SHOT by Sai Witt
SUB IN : Luinstra,Garrett
17:15
SUB IN : Yaniel Vidal
SUB OUT: Apsher,Drew
17:15
SUB OUT: Derrick Woods
MISSED 3 PTR by Blain,Dillon
16:54
16:50
REBOUND (DEF) by Yaniel Vidal
FOUL by Blain,Dillon (P1T2)
16:42
16:42
FOUL by Quinton Drayton (P1T2)
16:42
TURNOVR by Quinton Drayton
TURNOVR by Gilbert,Koray
16:15
STEAL by Quinton Drayton
FOUL by Hunter,Cameron (P1T3)
16:12
STEAL by Luinstra,Garrett
15:56
TURNOVR by Cameron Potts
SUB IN : Nelson,Ja'Cor
15:50
SUB OUT: Gilbert,Koray
15:50
TURNOVR by Pinkley,Gaven
15:41
STEAL by Cameron Potts
BLOCK by Nelson,Ja'Cor
15:22
MISSED LAYUP by Cameron Potts
REBOUND (DEF) by Pinkley,Gaven
15:19
MISSED JUMPER by Luinstra,Garrett
15:14
15:10
REBOUND (DEF) by Sai Witt
STEAL by Nelson,Ja'Cor
15:07
TURNOVR by Charles Wilson
GOOD! 3 PTR by Pinkley,Gaven
14:55
5-2
H 3
ASSIST by Luinstra,Garrett
14:55
14:42
5-4
H 1
GOOD! JUMPER by Quinton Drayton [PNT]
14:42
ASSIST by Sai Witt
GOOD! 3 PTR by Hunter,Cameron
14:27
8-4
H 4
ASSIST by Nelson,Ja'Cor
14:27
STEAL by Pinkley,Gaven
14:09
TURNOVR by Quinton Drayton
MISSED 3 PTR by Pinkley,Gaven
13:59
13:55
REBOUND (DEF) by Cameron Potts
13:41
8-6
H 2
GOOD! LAYUP by Sai Witt [PNT]
13:41
ASSIST by Cameron Potts
MISSED JUMPER by Luinstra,Garrett
13:26
13:25
REBOUND (DEF) by (DEADBALL)
13:25
TIMEOUT MEDIA
SUB IN : Gilbert,Koray
13:25
SUB IN : Derrick Woods
SUB OUT: Blain,Dillon
13:25
SUB IN : Lamont Ballard
13:25
SUB OUT: Sai Witt
13:25
SUB OUT: Quinton Drayton
STEAL by Nelson,Ja'Cor
13:09
TURNOVR by Derrick Woods
GOOD! DUNK by Nelson,Ja'Cor [FB/PNT]
13:05
10-6
H 4
12:54
10-8
H 2
GOOD! LAYUP by Cameron Potts [PNT]
MISSED 3 PTR by Hunter,Cameron
12:40
12:36
REBOUND (DEF) by Cameron Potts
12:28
10-10
T 2
GOOD! LAYUP by Cameron Potts [PNT]
MISSED 3 PTR by Gilbert,Koray
12:09
12:06
REBOUND (DEF) by Yaniel Vidal
11:51
MISSED JUMPER by Cameron Potts
REBOUND (DEF) by Gilbert,Koray
11:46
GOOD! LAYUP by Gilbert,Koray [PNT]
11:41
12-10
H 2
SUB IN : Blain,Dillon
11:09
SUB IN : Sai Witt
SUB IN : Sustic,Ante
11:09
SUB IN : Quinton Drayton
SUB OUT: Hunter,Cameron
11:09
SUB OUT: Lamont Ballard
SUB OUT: Pinkley,Gaven
11:09
SUB OUT: Charles Wilson
11:08
TURNOVR by (TEAM)
MISSED 3 PTR by Luinstra,Garrett
10:41
REBOUND (OFF) by Blain,Dillon
10:37
MISSED 3 PTR by Nelson,Ja'Cor
10:28
10:23
REBOUND (DEF) by Quinton Drayton
10:20
MISSED JUMPER by Quinton Drayton
REBOUND (DEF) by (TEAM)
10:19
TURNOVR by Nelson,Ja'Cor
10:05
STEAL by Cameron Potts
BLOCK by Sustic,Ante
09:50
MISSED LAYUP by Sai Witt
09:50
REBOUND (OFF) by (TEAM)
09:50
TIMEOUT MEDIA
BLOCK by Sustic,Ante
09:42
MISSED JUMPER by Quinton Drayton
09:37
REBOUND (OFF) by Sai Witt
09:34
12-12
T 3
GOOD! DUNK by Sai Witt [PNT]
GOOD! LAYUP by Sustic,Ante [PNT]
09:15
14-12
H 2
08:53
14-14
T 4
GOOD! LAYUP by Sai Witt [PNT]
MISSED 3 PTR by Gilbert,Koray
08:25
08:22
REBOUND (DEF) by Sai Witt
FOUL by Blain,Dillon (P2T4)
08:22
08:13
MISSED LAYUP by Derrick Woods
08:09
REBOUND (OFF) by Derrick Woods
08:08
14-16
V 2
GOOD! LAYUP by Derrick Woods [PNT]
07:55
FOUL by Cameron Potts (P1T3)
SUB IN : Hunter,Cameron
07:55
SUB IN : Pinkley,Gaven
07:55
SUB OUT: Luinstra,Garrett
07:55
SUB OUT: Sustic,Ante
07:55
FOUL by Pinkley,Gaven (P1T5)
07:47
TURNOVR by Gilbert,Koray
07:47
07:37
MISSED 3 PTR by Derrick Woods
REBOUND (DEF) by Gilbert,Koray
07:32
MISSED 3 PTR by Gilbert,Koray
07:22
07:17
REBOUND (DEF) by Cameron Potts
STEAL by Gilbert,Koray
07:17
TURNOVR by Cameron Potts
GOOD! 3 PTR by Blain,Dillon
07:13
17-16
H 1
ASSIST by Gilbert,Koray
07:13
07:11
TIMEOUT TEAM
FOUL TECHNCL by Gilbert,Koray
07:11
FOUL by Gilbert,Koray (P1T6)
07:11
MISSED FT SHOT by Yaniel Vidal
07:11
REBOUND (OFF) by (DEADBALL)
07:11
MISSED FT SHOT by Yaniel Vidal
07:11
REBOUND (OFF) by (DEADBALL)
07:11
FOUL TECHNCL by Derrick Woods
07:11
FOUL by Derrick Woods (P2T4)
07:11
TURNOVR by Derrick Woods
GOOD! FT SHOT by Hunter,Cameron
07:11
18-16
H 2
GOOD! FT SHOT by Hunter,Cameron
07:11
19-16
H 3
06:47
MISSED 3 PTR by Yaniel Vidal
REBOUND (DEF) by Gilbert,Koray
06:44
06:44
FOUL by Sai Witt (P1T5)
06:44
SUB IN : Charles Wilson
06:44
SUB OUT: Derrick Woods
GOOD! LAYUP by Nelson,Ja'Cor [PNT]
06:32
21-16
H 5
06:15
21-19
H 2
GOOD! 3 PTR by Yaniel Vidal
06:15
ASSIST by Cameron Potts
MISSED JUMPER by Gilbert,Koray
05:53
05:51
REBOUND (DEF) by Quinton Drayton
05:42
TURNOVR by Quinton Drayton
GOOD! JUMPER by Gilbert,Koray
05:10
23-19
H 4
ASSIST by Hunter,Cameron
05:10
04:57
TIMEOUT MEDIA
04:38
MISSED 3 PTR by Quinton Drayton
REBOUND (DEF) by (TEAM)
04:36
GOOD! LAYUP by Gilbert,Koray [PNT]
04:24
25-19
H 6
ASSIST by Pinkley,Gaven
04:24
FOUL by Gilbert,Koray (P2T7)
04:11
25-20
H 5
GOOD! FT SHOT by Sai Witt
04:11
25-21
H 4
GOOD! FT SHOT by Sai Witt
SUB IN : Luinstra,Garrett
04:11
SUB OUT: Gilbert,Koray
04:11
FOUL by Luinstra,Garrett (P1T8)
03:57
TURNOVR by Luinstra,Garrett
03:57
SUB IN : Sustic,Ante
03:57
SUB OUT: Blain,Dillon
03:57
STEAL by Hunter,Cameron
03:40
TURNOVR by Sai Witt
GOOD! FT SHOT by Nelson,Ja'Cor
03:36
26-21
H 5
FOUL by Cameron Potts (P2T6)
03:36
SUB IN : Mekhi Kimble
03:36
SUB OUT: Cameron Potts
MISSED FT SHOT by Nelson,Ja'Cor
03:35
03:34
REBOUND (DEF) by Quinton Drayton
03:08
MISSED 3 PTR by Quinton Drayton
REBOUND (DEF) by Luinstra,Garrett
03:04
MISSED JUMPER by Sustic,Ante
02:53
REBOUND (OFF) by Nelson,Ja'Cor
02:48
MISSED LAYUP by Sustic,Ante
02:47
02:45
REBOUND (DEF) by Yaniel Vidal
STEAL by Nelson,Ja'Cor
02:26
TURNOVR by Sai Witt
GOOD! 3 PTR by Pinkley,Gaven
02:20
29-21
H 8
ASSIST by Nelson,Ja'Cor
02:20
02:17
TIMEOUT 30sec
02:17
SUB IN : Cameron Potts
02:17
SUB IN : Lamont Ballard
02:17
SUB OUT: Mekhi Kimble
02:17
SUB OUT: Yaniel Vidal
STEAL by Hunter,Cameron
01:48
TURNOVR by Cameron Potts
GOOD! LAYUP by Nelson,Ja'Cor [FB/PNT]
01:44
31-21
H 10
ASSIST by Hunter,Cameron
01:44
FOUL by Hunter,Cameron (P2T9)
01:26
01:25
MISSED FT SHOT by Quinton Drayton
01:23
REBOUND (OFF) by Sai Witt
01:22
MISSED LAYUP by Sai Witt
REBOUND (DEF) by Luinstra,Garrett
01:19
GOOD! JUMPER by Sustic,Ante [PNT]
01:15
33-21
H 12
ASSIST by Luinstra,Garrett
01:15
FOUL by Sustic,Ante (P1T10)
01:05
33-22
H 11
GOOD! FT SHOT by Sai Witt
01:05
33-23
H 10
GOOD! FT SHOT by Sai Witt
SUB IN : Apsher,Drew
01:05
SUB OUT: Hunter,Cameron
01:05
GOOD! 3 PTR by Pinkley,Gaven
00:38
36-23
H 13
ASSIST by Luinstra,Garrett
00:38
STEAL by Apsher,Drew
00:30
TURNOVR by Charles Wilson
TIMEOUT 30sec
00:28
MISSED 3 PTR by Apsher,Drew
00:12
00:10
REBOUND (DEF) by Charles Wilson
FOUL by Pinkley,Gaven (P2T11)
00:02
MISSED FT SHOT by Sai Witt
00:02
REBOUND (OFF) by (DEADBALL)
00:02
36-24
H 12
GOOD! FT SHOT by Sai Witt
00:02
SUB IN : Yaniel Vidal
00:02
SUB OUT: Cameron Potts
Central Missouri 36, Lincoln (MO) 24
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Lincoln (MO)
14
4
4
0
3
Central Missouri
16
18
2
4
21
Score tied - 4 times.
Lead changed - 2 times.
HOME TEAM: Central Missouri | Time | Score | Margin | VISITORS: Lincoln (MO) |
---|---|---|---|---|
SUB IN : Hunter,Cameron | 20:00 | |||
SUB OUT: Sustic,Ante | 20:00 | |||
SUB OUT: Apsher,Drew | 20:00 | |||
19:46 | 36-26 | H 10 | GOOD! LAYUP by Quinton Drayton [PNT] | |
TURNOVR by Nelson,Ja'Cor | 19:20 | |||
19:04 | 36-28 | H 8 | GOOD! JUMPER by Quinton Drayton | |
MISSED JUMPER by Gilbert,Koray | 18:37 | |||
18:33 | REBOUND (DEF) by Cameron Potts | |||
18:27 | TURNOVR by Cameron Potts | |||
GOOD! 3 PTR by Hunter,Cameron | 18:11 | 39-28 | H 11 | |
ASSIST by Pinkley,Gaven | 18:11 | |||
BLOCK by Nelson,Ja'Cor | 17:58 | MISSED JUMPER by Quinton Drayton | ||
REBOUND (DEF) by Gilbert,Koray | 17:54 | |||
17:40 | FOUL by Sai Witt (P2T1) | |||
MISSED by Hunter,Cameron | 17:29 | |||
REBOUND (OFF) by Nelson,Ja'Cor | 17:24 | |||
MISSED 3 PTR by Blain,Dillon | 17:22 | |||
17:17 | REBOUND (DEF) by Cameron Potts | |||
17:15 | MISSED LAYUP by Quinton Drayton | |||
REBOUND (DEF) by Pinkley,Gaven | 17:12 | |||
GOOD! 3 PTR by Pinkley,Gaven | 16:55 | 42-28 | H 14 | |
ASSIST by Hunter,Cameron | 16:55 | |||
16:35 | 42-30 | H 12 | GOOD! JUMPER by Quinton Drayton [PNT] | |
MISSED JUMPER by Gilbert,Koray | 16:14 | |||
REBOUND (OFF) by Nelson,Ja'Cor | 16:11 | |||
16:11 | FOUL by Yaniel Vidal (P1T2) | |||
GOOD! JUMPER by Gilbert,Koray [PNT] | 16:09 | 44-30 | H 14 | |
ASSIST by Hunter,Cameron | 16:09 | |||
STEAL by Pinkley,Gaven | 15:58 | TURNOVR by Charles Wilson | ||
GOOD! FT SHOT by Hunter,Cameron | 15:49 | 45-30 | H 15 | FOUL by Sai Witt (P3T3) |
GOOD! FT SHOT by Hunter,Cameron | 15:49 | 46-30 | H 16 | |
15:49 | SUB IN : Jordan Notch | |||
15:49 | SUB IN : Lamont Ballard | |||
15:49 | SUB OUT: Sai Witt | |||
15:49 | SUB OUT: Charles Wilson | |||
15:37 | 46-33 | H 13 | GOOD! 3 PTR by Yaniel Vidal | |
15:37 | ASSIST by Cameron Potts | |||
MISSED 3 PTR by Pinkley,Gaven | 15:07 | |||
15:03 | REBOUND (DEF) by Quinton Drayton | |||
14:53 | MISSED 3 PTR by Quinton Drayton | |||
REBOUND (DEF) by Nelson,Ja'Cor | 14:50 | |||
14:47 | TIMEOUT MEDIA | |||
GOOD! FT SHOT by Gilbert,Koray | 14:44 | 47-33 | H 14 | FOUL by Lamont Ballard (P1T4) |
GOOD! FT SHOT by Gilbert,Koray | 14:44 | 48-33 | H 15 | |
FOUL by Hunter,Cameron (P3T1) | 14:35 | MISSED FT SHOT by Yaniel Vidal | ||
14:35 | REBOUND (OFF) by (DEADBALL) | |||
14:35 | 48-34 | H 14 | GOOD! FT SHOT by Yaniel Vidal | |
SUB IN : Luinstra,Garrett | 14:35 | |||
SUB OUT: Hunter,Cameron | 14:35 | |||
GOOD! JUMPER by Luinstra,Garrett | 14:14 | 50-34 | H 16 | |
ASSIST by Pinkley,Gaven | 14:14 | |||
STEAL by Blain,Dillon | 14:04 | TURNOVR by Cameron Potts | ||
13:50 | FOUL by Jordan Notch (P1T5) | |||
13:50 | SUB IN : Charles Wilson | |||
13:50 | SUB OUT: Lamont Ballard | |||
GOOD! 3 PTR by Blain,Dillon | 13:41 | 53-34 | H 19 | |
ASSIST by Gilbert,Koray | 13:41 | |||
13:25 | 53-36 | H 17 | GOOD! JUMPER by Quinton Drayton | |
MISSED 3 PTR by Pinkley,Gaven | 13:02 | |||
REBOUND (OFF) by Blain,Dillon | 12:59 | |||
MISSED LAYUP by Blain,Dillon | 12:40 | |||
REBOUND (OFF) by Pinkley,Gaven | 12:40 | |||
GOOD! FT SHOT by Pinkley,Gaven | 12:40 | 54-36 | H 18 | FOUL by Jordan Notch (P2T6) |
GOOD! FT SHOT by Pinkley,Gaven | 12:40 | 55-36 | H 19 | |
FOUL by Pinkley,Gaven (P3T2) | 12:18 | MISSED FT SHOT by Jordan Notch | ||
12:18 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Gilbert,Koray | 12:18 | MISSED FT SHOT by Jordan Notch | ||
12:18 | TIMEOUT TEAM | |||
SUB IN : Sustic,Ante | 12:12 | |||
MISSED LAYUP by Nelson,Ja'Cor | 11:52 | REBOUND (DEF) by (TEAM) | ||
11:52 | SUB IN : Sai Witt | |||
11:52 | SUB OUT: Jordan Notch | |||
11:41 | 55-39 | H 16 | GOOD! 3 PTR by Yaniel Vidal | |
11:41 | ASSIST by Cameron Potts | |||
GOOD! JUMPER by Luinstra,Garrett | 11:31 | 57-39 | H 18 | |
11:08 | MISSED JUMPER by Charles Wilson | |||
REBOUND (DEF) by Blain,Dillon | 11:05 | |||
GOOD! FT SHOT by Gilbert,Koray | 10:39 | 58-39 | H 19 | FOUL TECHNCL by (TEAM) |
GOOD! FT SHOT by Gilbert,Koray | 10:39 | 59-39 | H 20 | |
10:39 | SUB IN : Mekhi Kimble | |||
10:39 | SUB OUT: Charles Wilson | |||
10:24 | 59-42 | H 17 | GOOD! 3 PTR by Yaniel Vidal | |
10:24 | ASSIST by Quinton Drayton | |||
TURNOVR by Sustic,Ante | 10:03 | |||
FOUL by Gilbert,Koray (P3T3) | 09:58 | |||
09:58 | TIMEOUT MEDIA | |||
SUB IN : Pinkley,Gaven | 09:58 | |||
SUB OUT: Sustic,Ante | 09:58 | |||
STEAL by Blain,Dillon | 09:48 | TURNOVR by Quinton Drayton | ||
FOUL by Luinstra,Garrett (P2T4) | 09:44 | |||
TURNOVR by Luinstra,Garrett | 09:44 | |||
09:44 | SUB IN : Charles Wilson | |||
09:44 | SUB OUT: Quinton Drayton | |||
09:28 | MISSED LAYUP by Charles Wilson | |||
REBOUND (DEF) by Nelson,Ja'Cor | 09:25 | |||
MISSED LAYUP by Pinkley,Gaven | 08:58 | BLOCK by Sai Witt | ||
08:54 | REBOUND (DEF) by Cameron Potts | |||
FOUL by Nelson,Ja'Cor (P1T5) | 08:54 | 59-43 | H 16 | GOOD! FT SHOT by Mekhi Kimble |
08:54 | 59-44 | H 15 | GOOD! FT SHOT by Mekhi Kimble | |
SUB IN : Hunter,Cameron | 08:54 | |||
SUB OUT: Gilbert,Koray | 08:54 | |||
MISSED 3 PTR by Luinstra,Garrett | 08:22 | |||
REBOUND (OFF) by Pinkley,Gaven | 08:21 | |||
GOOD! FT SHOT by Pinkley,Gaven | 08:21 | 60-44 | H 16 | FOUL by Charles Wilson (P1T7) |
MISSED FT SHOT by Pinkley,Gaven | 08:20 | |||
08:19 | REBOUND (DEF) by Yaniel Vidal | |||
08:08 | MISSED 3 PTR by Cameron Potts | |||
08:05 | REBOUND (OFF) by Sai Witt | |||
FOUL by Pinkley,Gaven (P4T6) | 08:05 | |||
SUB IN : Sustic,Ante | 08:05 | |||
SUB OUT: Pinkley,Gaven | 08:05 | |||
07:57 | TURNOVR by Cameron Potts | |||
GOOD! 3 PTR by Luinstra,Garrett | 07:30 | 63-44 | H 19 | |
ASSIST by Hunter,Cameron | 07:30 | |||
07:18 | 63-46 | H 17 | GOOD! LAYUP by Sai Witt [PNT] | |
07:18 | ASSIST by Yaniel Vidal | |||
GOOD! FT SHOT by Hunter,Cameron | 07:05 | 64-46 | H 18 | FOUL by Cameron Potts (P3T8) |
GOOD! FT SHOT by Hunter,Cameron | 07:05 | 65-46 | H 19 | |
06:57 | 65-48 | H 17 | GOOD! LAYUP by Cameron Potts [PNT] | |
06:57 | ASSIST by Sai Witt | |||
FOUL by Luinstra,Garrett (P3T7) | 06:57 | MISSED FT SHOT by Cameron Potts | ||
06:54 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Gilbert,Koray | 06:45 | |||
SUB OUT: Luinstra,Garrett | 06:45 | |||
FOUL by Sustic,Ante (P2T8) | 06:28 | |||
06:08 | 65-49 | H 16 | GOOD! FT SHOT by Sai Witt | |
REBOUND (DEF) by Gilbert,Koray | 05:53 | MISSED FT SHOT by Sai Witt | ||
GOOD! 3 PTR by Blain,Dillon | 05:53 | 68-49 | H 19 | |
ASSIST by Hunter,Cameron | 05:53 | |||
FOUL by Hunter,Cameron (P4T9) | 05:49 | |||
05:19 | 68-50 | H 18 | GOOD! FT SHOT by Cameron Potts | |
SUB IN : Luinstra,Garrett | 05:15 | |||
SUB OUT: Hunter,Cameron | 05:15 | |||
05:05 | 68-51 | H 17 | GOOD! FT SHOT by Cameron Potts | |
GOOD! LAYUP by Blain,Dillon [PNT] | 05:03 | 70-51 | H 19 | |
STEAL by Nelson,Ja'Cor | 05:02 | TURNOVR by Charles Wilson | ||
GOOD! DUNK by Nelson,Ja'Cor [FB/PNT] | 05:01 | 72-51 | H 21 | |
FOUL by Luinstra,Garrett (P4T10) | 04:59 | 72-52 | H 20 | GOOD! FT SHOT by Cameron Potts |
REBOUND (DEF) by Sustic,Ante | 04:59 | MISSED FT SHOT by Cameron Potts | ||
FOUL by Sustic,Ante (P3T11) | 04:59 | |||
TURNOVR by Sustic,Ante | 04:59 | |||
04:59 | 72-54 | H 18 | GOOD! LAYUP by Sai Witt [PNT] | |
GOOD! LAYUP by Nelson,Ja'Cor [PNT] | 04:59 | 74-54 | H 20 | |
ASSIST by Luinstra,Garrett | 04:59 | |||
GOOD! FT SHOT by Nelson,Ja'Cor | 04:59 | 75-54 | H 21 | FOUL by Sai Witt (P4T9) |
04:59 | SUB IN : Lamont Ballard | |||
04:59 | SUB IN : Jordan Notch | |||
04:59 | SUB OUT: Sai Witt | |||
04:59 | SUB OUT: Charles Wilson | |||
04:58 | 75-57 | H 18 | GOOD! 3 PTR by Yaniel Vidal | |
04:58 | ASSIST by Jordan Notch | |||
GOOD! 3 PTR by Blain,Dillon | 04:25 | 78-57 | H 21 | |
TIMEOUT 30sec | 04:22 | |||
04:22 | TIMEOUT MEDIA | |||
04:07 | MISSED 3 PTR by Cameron Potts | |||
REBOUND (DEF) by Nelson,Ja'Cor | 04:02 | |||
MISSED LAYUP by Nelson,Ja'Cor | 03:31 | |||
03:29 | REBOUND (DEF) by Jordan Notch | |||
03:23 | MISSED LAYUP by Cameron Potts | |||
REBOUND (DEF) by Gilbert,Koray | 03:19 | |||
MISSED JUMPER by Sustic,Ante | 02:55 | |||
02:50 | REBOUND (DEF) by Jordan Notch | |||
02:48 | MISSED 3 PTR by Yaniel Vidal | |||
02:45 | REBOUND (OFF) by Mekhi Kimble | |||
02:43 | MISSED 3 PTR by Mekhi Kimble | |||
REBOUND (DEF) by Blain,Dillon | 02:39 | |||
MISSED 3 PTR by Gilbert,Koray | 02:33 | |||
02:30 | REBOUND (DEF) by Jordan Notch | |||
02:23 | MISSED LAYUP by Lamont Ballard | |||
REBOUND (DEF) by Gilbert,Koray | 02:19 | |||
MISSED 3 PTR by Blain,Dillon | 02:15 | |||
02:13 | REBOUND (DEF) by Mekhi Kimble | |||
FOUL by Nelson,Ja'Cor (P2T12) | 02:13 | 78-58 | H 20 | GOOD! FT SHOT by Mekhi Kimble |
02:13 | 78-59 | H 19 | GOOD! FT SHOT by Mekhi Kimble | |
SUB IN : Apsher,Drew | 02:13 | SUB IN : Arash Yaqubi | ||
