#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/09/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
AUGUSTANA (SD)  11/10/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
UPPER IOWA  11/16/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WILLIAM JEWELL  11/17/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Wayne St. (NE)  11/22/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Midwestern St.  11/26/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CENT. CHRISTIAN BIB.  11/30/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MISSOURI WESTERN  12/05/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHWEST MO. ST.  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MO. BAPTIST  12/18/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ST. MARY (KS)  12/31/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Central Okla.  01/04/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Newman  01/06/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Lincoln (MO)  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
PITTSBURG ST.  01/15/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MO. SOUTHERN ST.  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Rogers St.  01/23/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Northeastern St.  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
EMPORIA ST.  01/29/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WASHBURN  02/01/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Northwest Mo. St.  02/06/20    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Missouri Western  02/08/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
FORT HAYS ST.  02/13/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NEB.-KEARNEY  02/15/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LINCOLN (MO)  02/18/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Washburn  02/20/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Mo. Southern St.  02/26/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Pittsburg State  2/29/20     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  36  78  2.8  12  0.0 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0