#55 Jones,Dawson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGUSTANA (SD)  11/10/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Midwestern St.  11/26/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CENT. CHRISTIAN BIB.  11/30/19    19  1-1  1.000  0-0  .000  0-0  .000  2.0  0.7 
MISSOURI WESTERN  12/05/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.5 
NORTHWEST MO. ST.  12/07/19    0-0  .000  0-0  .000  0-0  .000  1.4  0.4 
MO. BAPTIST  12/18/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.3 
ST. MARY (KS)  12/31/19    16  1-5  .200  0-0  .000  1-2  .500  1.9  0.7 
at Central Okla.  01/04/20    0-0  .000  0-0  .000  0-0  .000  1.6  0.6 
at Newman  01/06/20    0-1  .000  0-0  .000  0-0  .000  1.4  0.6 
at Lincoln (MO)  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
MO. SOUTHERN ST.  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
at Rogers St.  01/23/20    0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
at Northeastern St.  01/25/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
EMPORIA ST.  01/29/20    13  2-2  1.000  0-0  .000  0-2  .000  1.1  0.6 
WASHBURN  02/01/20    0-1  .000  0-0  .000  2-4  .500  1.1  0.7 
at Northwest Mo. St.  02/06/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at Missouri Western  02/08/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
FORT HAYS ST.  02/13/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
NEB.-KEARNEY  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Mo. Southern St.  02/26/20    10  2-2  1.000  1-1  1.000  0-0  .000  1.0  0.8 
at Pittsburg State  2/29/20     0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
Totals     140  6-12  .500  1-1  1.000  3-8  .375  15  20  1.0  30  16  0.8 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 100.0      Assist/turnover ratio: 0.1 
FT Pct: 37.5      Steals/game: 0.0 
       Blocks/game: 0.0