#23 Pinkley,Gaven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/09/19  32  4-9  .444  3-6  .500  2-2  1.000  4.0  13  13.0 
AUGUSTANA (SD)  11/10/19  35  7-12  .583  3-6  .500  4-4  1.000  4.5  21  17.0 
UPPER IOWA  11/16/19  34  8-16  .500  1-2  .500  3-4  .750  12  17  8.7  20  18.0 
WILLIAM JEWELL  11/17/19  26  3-10  .300  1-2  .500  0-0  .000  7.5  15.3 
at Wayne St. (NE)  11/22/19    21  3-5  .600  0-0  .000  0-0  .000  7.0  13.4 
vs Midwestern St.  11/26/19  26  6-11  .545  2-6  .333  4-6  .667  6.5  18  14.2 
CENT. CHRISTIAN BIB.  11/30/19  19  7-8  .875  0-0  .000  2-2  1.000  6.6  16  14.4 
MISSOURI WESTERN  12/05/19    26  3-8  .375  0-0  .000  5-7  .714  6.1  11  14.0 
NORTHWEST MO. ST.  12/07/19  30  6-11  .545  2-4  .500  2-2  1.000  6.1  16  14.2 
MO. BAPTIST  12/18/19  30  6-8  .750  0-0  .000  4-6  .667  6.1  16  14.4 
ST. MARY (KS)  12/31/19  16  5-7  .714  0-0  .000  2-2  1.000  6.2  12  14.2 
at Central Okla.  01/04/20  31  3-10  .300  1-4  .250  3-6  .500  6.1  10  13.8 
at Newman  01/06/20  30  5-7  .714  1-2  .500  3-4  .750  5.8  14  13.8 
at Lincoln (MO)  01/11/20  37  10-13  .769  3-6  .500  0-0  .000  5.6  23  14.5 
PITTSBURG ST.  01/15/20  27  6-15  .400  1-4  .250  3-3  1.000  5.6  16  14.6 
MO. SOUTHERN ST.  01/18/20  25  4-10  .400  3-3  1.000  1-3  .333  5.5  12  14.4 
at Rogers St.  01/23/20  34  5-11  .455  0-1  .000  9-10  .900  5.7  19  14.7 
at Northeastern St.  01/25/20  28  1-7  .143  0-3  .000  1-2  .500  5.5  14.1 
EMPORIA ST.  01/29/20  26  4-10  .400  1-2  .500  2-2  1.000  5.6  11  13.9 
WASHBURN  02/01/20  27  3-7  .429  1-2  .500  5-6  .833  5.7  12  13.8 
at Northwest Mo. St.  02/06/20  33  2-6  .333  0-2  .000  0-1  .000  5.6  13.3 
at Missouri Western  02/08/20  35  10-15  .667  0-1  .000  5-6  .833  5.5  25  13.9 
FORT HAYS ST.  02/13/20  34  5-10  .500  0-3  .000  2-3  .667  5.6  12  13.8 
NEB.-KEARNEY  02/15/20  31  4-9  .444  0-1  .000  4-5  .800  5.5  12  13.7 
LINCOLN (MO)  02/18/20  26  2-9  .222  0-3  .000  1-1  1.000  5.4  13.4 
at Washburn  02/20/20  24  6-9  .667  0-0  .000  3-4  .750  5.4  15  13.4 
at Mo. Southern St.  02/26/20  12  3-6  .500  1-2  .500  0-0  .000  5.3  13.2 
at Pittsburg State  2/29/20   30  5-7  .714  1-2  .500  2-2  1.000  5.3  13  13.2 
Totals     26  785  136-266  .511  25-67  .373  72-93  .774  44  103  147  5.3  70  14  53  15  21  369  13.2 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 13.2      Assists/game: 0.5 
FG Pct: 51.1      Turnovers/game: 1.9 
3FG Pct: 37.3      Assist/turnover ratio: 0.3 
FT Pct: 77.4      Steals/game: 0.8 
       Blocks/game: 0.5