#15 Apsher,Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Midwestern St.  11/26/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CENT. CHRISTIAN BIB.  11/30/19    12  0-2  .000  0-2  .000  0-0  .000  0.5  0.0 
NORTHWEST MO. ST.  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
ST. MARY (KS)  12/31/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Central Okla.  01/04/20    0-1  .000  0-1  .000  0-0  .000  0.8  0.0 
at Lincoln (MO)  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
EMPORIA ST.  01/29/20    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at Mo. Southern St.  02/26/20    0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
at Pittsburg State  2/29/20     dnp 
Totals     24  0-4  .000  0-4  .000  0-0  .000  0.5  0.0 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0