#13 x-Robinson,Dyllan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/09/19  18  0-2  .000  0-0  .000  0-0  .000  4.0  0.0 
AUGUSTANA (SD)  11/10/19  19  0-1  .000  0-0  .000  0-2  .000  2.5  0.0 
UPPER IOWA  11/16/19  13  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
WILLIAM JEWELL  11/17/19    15  3-6  .500  0-0  .000  0-0  .000  3.5  1.5 
at Wayne St. (NE)  11/22/19  19  4-8  .500  0-0  .000  0-0  .000  4.0  2.8 
vs Midwestern St.  11/26/19    10  0-1  .000  0-0  .000  0-0  .000  3.5  2.3 
MISSOURI WESTERN  12/05/19  12  3-3  1.000  0-0  .000  0-1  .000  3.3  2.9 
NORTHWEST MO. ST.  12/07/19    10  0-0  .000  0-0  .000  1-2  .500  2.9  2.6 
Totals     116  10-23  .435  0-0  .000  1-5  .200  13  10  23  2.9  19  21  2.6 
 
Games played: 8      Rebounds/game: 2.9 
Points/game: 2.6      Assists/game: 0.3 
FG Pct: 43.5      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 20.0      Steals/game: 0.0 
       Blocks/game: 0.8