#12 Winger,Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/09/19  22  1-2  .500  1-2  .500  0-0  .000  0.0  3.0 
AUGUSTANA (SD)  11/10/19  19  0-1  .000  0-1  .000  0-0  .000  1.5  1.5 
UPPER IOWA  11/16/19  31  4-6  .667  4-5  .800  0-0  .000  1.7  12  5.0 
WILLIAM JEWELL  11/17/19  22  1-4  .250  1-4  .250  2-2  1.000  1.5  5.0 
at Wayne St. (NE)  11/22/19  18  1-5  .200  1-4  .250  0-0  .000  1.2  4.6 
vs Midwestern St.  11/26/19  22  1-3  .333  1-3  .333  0-0  .000  1.5  4.3 
CENT. CHRISTIAN BIB.  11/30/19  12  7-8  .875  5-6  .833  2-2  1.000  1.3  21  6.7 
MISSOURI WESTERN  12/05/19  13  0-4  .000  0-4  .000  0-0  .000  1.3  5.9 
NORTHWEST MO. ST.  12/07/19    14  0-0  .000  0-0  .000  0-0  .000  1.1  5.2 
MO. BAPTIST  12/18/19    20  3-5  .600  3-5  .600  0-0  .000  1.1  5.6 
ST. MARY (KS)  12/31/19    14  2-3  .667  2-3  .667  0-0  .000  1.5  5.6 
at Central Okla.  01/04/20    24  1-4  .250  1-4  .250  0-0  .000  1.4  5.4 
at Newman  01/06/20    14  2-3  .667  1-2  .500  0-0  .000  1.3  5.4 
at Lincoln (MO)  01/11/20    31  4-9  .444  4-9  .444  0-0  .000  1.3  12  5.9 
PITTSBURG ST.  01/15/20    20  0-6  .000  0-5  .000  0-0  .000  1.3  5.5 
MO. SOUTHERN ST.  01/18/20  27  1-3  .333  1-3  .333  0-0  .000  1.3  5.3 
at Rogers St.  01/23/20    24  4-6  .667  2-4  .500  0-0  .000  1.4  10  5.6 
at Northeastern St.  01/25/20  12  0-1  .000  0-1  .000  0-0  .000  1.3  5.3 
EMPORIA ST.  01/29/20    15  3-6  .500  3-5  .600  0-0  .000  1.4  5.5 
WASHBURN  02/01/20    19  0-1  .000  0-1  .000  0-2  .000  1.4  5.2 
at Northwest Mo. St.  02/06/20    14  0-0  .000  0-0  .000  0-0  .000  1.4  5.0 
at Missouri Western  02/08/20  28  4-6  .667  2-4  .500  1-1  1.000  1.5  11  5.2 
FORT HAYS ST.  02/13/20  17  0-0  .000  0-0  .000  0-0  .000  1.4  5.0 
NEB.-KEARNEY  02/15/20    14  1-2  .500  1-2  .500  0-0  .000  1.5  4.9 
LINCOLN (MO)  02/18/20    21  1-3  .333  0-2  .000  0-0  .000  1.5  4.8 
at Washburn  02/20/20    26  2-5  .400  0-3  .000  0-0  .000  1.5  4.8 
at Mo. Southern St.  02/26/20    24  2-5  .400  1-3  .333  4-4  1.000  1.5  4.9 
at Pittsburg State  2/29/20     19  3-5  .600  3-4  .750  0-0  .000  1.5  5.1 
Totals     12  556  48-106  .453  37-89  .416  9-11  .818  38  43  1.5  46  27  13  14  142  5.1 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 5.1      Assists/game: 1.0 
FG Pct: 45.3      Turnovers/game: 0.5 
3FG Pct: 41.6      Assist/turnover ratio: 2.1 
FT Pct: 81.8      Steals/game: 0.5 
       Blocks/game: 0.1