#10 x-Greer,Joshua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/09/19    17  2-5  .400  0-0  .000  0-0  .000  3.0  4.0 
AUGUSTANA (SD)  11/10/19    23  2-5  .400  2-3  .667  2-2  1.000  2.0  6.0 
UPPER IOWA  11/16/19    0-2  .000  0-1  .000  0-0  .000  1.3  4.0 
WILLIAM JEWELL  11/17/19    15  3-5  .600  0-0  .000  3-4  .750  1.8  5.3 
at Wayne St. (NE)  11/22/19    27  5-6  .833  0-1  .000  0-0  .000  2.2  10  6.2 
vs Midwestern St.  11/26/19    18  3-3  1.000  0-0  .000  2-2  1.000  2.0  6.5 
CENT. CHRISTIAN BIB.  11/30/19    23  5-8  .625  2-3  .667  1-2  .500  2.9  13  7.4 
MISSOURI WESTERN  12/05/19    24  3-8  .375  0-0  .000  0-0  .000  2.9  7.3 
NORTHWEST MO. ST.  12/07/19    1-3  .333  0-0  .000  0-0  .000  2.6  6.7 
MO. BAPTIST  12/18/19    13  3-5  .600  1-2  .500  1-3  .333  2.5  6.8 
ST. MARY (KS)  12/31/19    19  4-6  .667  1-2  .500  4-6  .667  2.5  13  7.4 
at Central Okla.  01/04/20    14  1-4  .250  0-0  .000  1-4  .250  2.6  7.0 
at Newman  01/06/20    15  0-3  .000  0-1  .000  0-0  .000  2.6  6.5 
at Lincoln (MO)  01/11/20    dnp 
PITTSBURG ST.  01/15/20    18  3-5  .600  0-0  .000  1-1  1.000  2.6  6.5 
Totals     239  35-68  .515  6-13  .462  15-24  .625  13  24  37  2.6  33  13  23  91  6.5 
 
Games played: 14      Rebounds/game: 2.6 
Points/game: 6.5      Assists/game: 0.9 
FG Pct: 51.5      Turnovers/game: 1.6 
3FG Pct: 46.2      Assist/turnover ratio: 0.6 
FT Pct: 62.5      Steals/game: 0.5 
       Blocks/game: 0.5