#05 Farris,Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/09/19  31  3-10  .300  1-4  .250  1-2  .500  3.0  8.0 
AUGUSTANA (SD)  11/10/19  26  3-5  .600  0-0  .000  6-7  .857  3.5  12  10.0 
UPPER IOWA  11/16/19  28  3-8  .375  1-1  1.000  2-5  .400  3.0  9.7 
WILLIAM JEWELL  11/17/19  28  3-8  .375  1-3  .333  0-1  .000  2.5  9.0 
at Wayne St. (NE)  11/22/19  25  1-6  .167  0-2  .000  1-2  .500  3.0  7.8 
vs Midwestern St.  11/26/19  23  0-0  .000  0-0  .000  2-6  .333  2.7  6.8 
CENT. CHRISTIAN BIB.  11/30/19  15  1-1  1.000  0-0  .000  1-2  .500  2.4  6.3 
MISSOURI WESTERN  12/05/19  24  2-5  .400  0-1  .000  0-2  .000  2.6  6.0 
NORTHWEST MO. ST.  12/07/19  18  2-6  .333  0-3  .000  0-1  .000  2.6  5.8 
MO. BAPTIST  12/18/19  19  2-2  1.000  0-0  .000  0-3  .000  2.5  5.6 
ST. MARY (KS)  12/31/19  21  4-5  .800  2-2  1.000  0-1  .000  2.4  10  6.0 
at Central Okla.  01/04/20  25  1-4  .250  0-1  .000  4-8  .500  2.4  6.0 
at Newman  01/06/20  29  6-9  .667  1-1  1.000  3-3  1.000  2.6  16  6.8 
at Lincoln (MO)  01/11/20  32  2-8  .250  1-3  .333  2-2  1.000  2.7  6.8 
PITTSBURG ST.  01/15/20  29  2-6  .333  0-0  .000  2-7  .286  3.0  6.7 
MO. SOUTHERN ST.  01/18/20  25  3-5  .600  0-2  .000  0-0  .000  2.9  6.7 
at Rogers St.  01/23/20  31  2-6  .333  0-0  .000  3-5  .600  3.2  6.7 
at Northeastern St.  01/25/20  17  0-2  .000  0-0  .000  0-0  .000  3.1  6.3 
EMPORIA ST.  01/29/20  18  3-3  1.000  1-1  1.000  0-0  .000  3.0  6.4 
WASHBURN  02/01/20  23  1-2  .500  0-0  .000  5-9  .556  3.0  6.4 
at Northwest Mo. St.  02/06/20  14  0-2  .000  0-0  .000  0-0  .000  2.9  6.1 
at Missouri Western  02/08/20  21  4-7  .571  0-0  .000  2-5  .400  2.8  10  6.3 
FORT HAYS ST.  02/13/20  21  2-2  1.000  0-0  .000  3-5  .600  2.8  6.3 
NEB.-KEARNEY  02/15/20    12  0-0  .000  0-0  .000  1-2  .500  2.8  6.1 
LINCOLN (MO)  02/18/20    29  1-4  .250  0-0  .000  0-0  .000  2.8  5.9 
at Washburn  02/20/20  38  4-6  .667  0-0  .000  0-0  .000  2.9  6.0 
at Mo. Southern St.  02/26/20  21  1-2  .500  1-2  .500  1-2  .500  2.9  5.9 
at Pittsburg State  2/29/20   16  0-1  .000  0-0  .000  0-0  .000  2.8  5.7 
Totals     26  659  56-125  .448  9-26  .346  39-80  .488  15  62  77  2.8  73  98  62  32  160  5.7 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 5.7      Assists/game: 3.5 
FG Pct: 44.8      Turnovers/game: 2.2 
3FG Pct: 34.6      Assist/turnover ratio: 1.6 
FT Pct: 48.8      Steals/game: 1.1 
       Blocks/game: 0.1