#03 Blain,Dillon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENT. CHRISTIAN BIB.  11/30/19    11  2-4  .500  1-3  .333  0-0  .000  0.0  5.0 
MISSOURI WESTERN  12/05/19    0-0  .000  0-0  .000  0-0  .000  0.0  2.5 
NORTHWEST MO. ST.  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.7 
ST. MARY (KS)  12/31/19    2-2  1.000  0-0  .000  0-0  .000  0.0  2.3 
at Central Okla.  01/04/20    1-1  1.000  1-1  1.000  0-0  .000  0.0  2.4 
at Lincoln (MO)  01/11/20    dnp 
PITTSBURG ST.  01/15/20    0-0  .000  0-0  .000  0-0  .000  0.0  2.0 
at Rogers St.  01/23/20    0-0  .000  0-0  .000  0-0  .000  0.0  1.7 
at Northeastern St.  01/25/20    12  0-1  .000  0-1  .000  0-0  .000  0.4  1.5 
EMPORIA ST.  01/29/20  14  1-4  .250  0-3  .000  0-0  .000  0.7  1.6 
WASHBURN  02/01/20  0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
at Northwest Mo. St.  02/06/20  0-0  .000  0-0  .000  0-2  .000  0.6  1.3 
at Mo. Southern St.  02/26/20    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
at Pittsburg State  2/29/20     dnp 
Totals     65  6-12  .500  2-8  .250  0-2  .000  0.6  14  1.2 
 
Games played: 12      Rebounds/game: 0.6 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.0 
3FG Pct: 25.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0