#02 Gilbert,Koray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/09/19    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  2  2  0  0  0  0.0 
AUGUSTANA (SD)  11/10/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  0.0 
UPPER IOWA  11/16/19    16  3-7  .429  2-3  .667  3-4  .750  4  1  5  2.0  3  0  1  0  0  1  11  3.7 
WILLIAM JEWELL  11/17/19  *  27  4-11  .364  0-2  .000  0-0  .000  1  4  5  2.8  1  0  1  1  0  0  8  4.8 
at Wayne St. (NE)  11/22/19    18  4-7  .571  0-0  .000  0-0  .000  1  1  2  2.6  5  1  0  0  0  0  8  5.4 
CENT. CHRISTIAN BIB.  11/30/19    21  3-8  .375  0-3  .000  0-0  .000  3  2  5  3.0  1  0  1  0  2  0  6  5.5 
MISSOURI WESTERN  12/05/19    9  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  4.7 
NORTHWEST MO. ST.  12/07/19    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  4.1 
MO. BAPTIST  12/18/19    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.2  2  0  0  0  0  0  0  3.7 
ST. MARY (KS)  12/31/19  *  19  4-4  1.000  1-1  1.000  0-0  .000  0  1  1  2.1  2  0  1  0  0  0  9  4.2 
at Central Okla.  01/04/20  *  20  2-7  .286  0-3  .000  0-0  .000  0  0  0  1.9  2  0  2  1  0  0  4  4.2 
at Newman  01/06/20  *  24  2-8  .250  0-4  .000  0-0  .000  0  0  0  1.8  3  0  0  4  0  0  4  4.2 
at Lincoln (MO)  01/11/20  *  32  3-5  .600  0-0  .000  5-6  .833  1  1  2  1.8  3  0  2  0  0  0  11  4.7 
PITTSBURG ST.  01/15/20  *  26  1-8  .125  0-1  .000  1-1  1.000  3  2  5  2.0  3  0  0  0  1  0  3  4.6 
MO. SOUTHERN ST.  01/18/20    31  5-7  .714  2-2  1.000  2-4  .500  2  3  5  2.2  1  0  0  2  0  1  14  5.2 
at Rogers St.  01/23/20  *  15  0-4  .000  0-0  .000  1-2  .500  0  0  0  2.1  2  0  0  2  0  0  1  4.9 
at Northeastern St.  01/25/20  *  16  3-7  .429  1-2  .500  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  7  5.1 
EMPORIA ST.  01/29/20    19  3-5  .600  0-1  .000  1-2  .500  2  1  3  2.0  2  0  2  0  0  1  7  5.2 
WASHBURN  02/01/20    13  2-5  .400  0-1  .000  0-0  .000  2  0  2  2.0  2  0  0  2  1  0  4  5.1 
at Northwest Mo. St.  02/06/20    8  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  5  5.1 
FORT HAYS ST.  02/13/20    5  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.9  0  0  0  1  1  0  0  4.9 
NEB.-KEARNEY  02/15/20    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  4.6 
LINCOLN (MO)  02/18/20    6  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.9  0  0  1  1  0  0  0  4.4 
at Mo. Southern St.  02/26/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  4.3 
at Pittsburg State  2/29/20     23  1-2  .500  0-0  .000  1-3  .333  1  0  1  1.8  4  0  0  1  1  0  3  4.2 
Totals     8  374  42-111  .378  7-28  .250  14-22  .636  22  22  44  1.8  38  1  14  21  6  3  105  4.2 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 4.2      Assists/game: 0.6 
FG Pct: 37.8      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 63.6      Steals/game: 0.1 
       Blocks/game: 0.2