#00 Luinstra,Garrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST MINN. ST.  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AUGUSTANA (SD)  11/10/19    21  2-4  .500  0-1  .000  0-0  .000  1.0  2.0 
UPPER IOWA  11/16/19    13  0-3  .000  0-0  .000  0-0  .000  2.0  1.3 
WILLIAM JEWELL  11/17/19    0-3  .000  0-2  .000  1-2  .500  2.0  1.3 
at Wayne St. (NE)  11/22/19    2-2  1.000  1-1  1.000  0-0  .000  2.0  2.0 
vs Midwestern St.  11/26/19    13  2-6  .333  1-2  .500  2-3  .667  2.0  2.8 
CENT. CHRISTIAN BIB.  11/30/19    23  3-10  .300  1-4  .250  0-0  .000  2.4  3.4 
MISSOURI WESTERN  12/05/19    20  3-5  .600  1-2  .500  0-0  .000  2.3  3.9 
NORTHWEST MO. ST.  12/07/19    20  2-4  .500  1-2  .500  6-6  1.000  2.3  11  4.7 
MO. BAPTIST  12/18/19    28  2-5  .400  1-3  .333  0-0  .000  2.7  4.7 
at Central Okla.  01/04/20    15  0-1  .000  0-0  .000  0-0  .000  2.7  4.3 
at Newman  01/06/20    1-3  .333  0-1  .000  0-0  .000  2.5  4.1 
at Lincoln (MO)  01/11/20    23  3-5  .600  1-3  .333  0-2  .000  2.7  4.3 
PITTSBURG ST.  01/15/20    18  0-2  .000  0-0  .000  0-0  .000  2.7  4.0 
MO. SOUTHERN ST.  01/18/20    16  0-5  .000  0-0  .000  0-0  .000  2.5  3.7 
at Rogers St.  01/23/20    20  0-1  .000  0-0  .000  1-2  .500  2.4  3.6 
at Northeastern St.  01/25/20    10  1-3  .333  0-0  .000  0-0  .000  2.3  3.5 
EMPORIA ST.  01/29/20    13  0-3  .000  0-1  .000  0-0  .000  2.3  3.3 
WASHBURN  02/01/20    0-0  .000  0-0  .000  0-0  .000  2.2  3.1 
at Northwest Mo. St.  02/06/20    19  2-4  .500  0-1  .000  2-2  1.000  2.1  3.3 
at Missouri Western  02/08/20    24  2-6  .333  1-2  .500  4-4  1.000  2.1  3.5 
FORT HAYS ST.  02/13/20    22  2-4  .500  0-0  .000  1-2  .500  2.2  3.6 
NEB.-KEARNEY  02/15/20  31  2-5  .400  0-2  .000  4-4  1.000  2.3  3.8 
LINCOLN (MO)  02/18/20  25  4-7  .571  2-3  .667  3-4  .750  2.2  13  4.2 
at Washburn  02/20/20  31  2-4  .500  0-0  .000  2-2  1.000  2.3  4.2 
at Mo. Southern St.  02/26/20  21  3-6  .500  0-2  .000  0-0  .000  2.3  4.3 
at Pittsburg State  2/29/20     24  5-11  .455  2-4  .500  5-6  .833  2.3  17  4.8 
Totals     490  43-112  .384  12-36  .333  31-39  .795  56  63  2.3  44  33  43  36  129  4.8 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 4.8      Assists/game: 1.2 
FG Pct: 38.4      Turnovers/game: 1.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 79.5      Steals/game: 1.3 
       Blocks/game: 0.1