Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HARDING | 14-Pinkley,Gaven | 10-Pinkley,Gaven | 6-Spellman,Blak | 3-Byrd,James | 2-Finley,Solomo |
| 11/09/18 | Wilkinson,Mat | ||||
| W 85-62 | |||||
| WAYNE STATE | 16-Spellman,Blak | 9-Lowrance,Jako | 3-Spellman,Blak | 2-Byrd,James | 1-Pinkley,Gaven |
| 11/10/18 | Kinsey,Jafar | Farris,Daniel | Emmert,Brando | ||
| W 73-67 | Lowrance,Jako | ||||
| WILLIAM JEWELL | 17-Spellman,Blak | 8-Lowrance,Jako | 5-Spellman,Blak | 2-Farris,Daniel | 1-Lowrance,Jako |
| 11/16/18 | Wilkinson,Mat | ||||
| W 78-75 | |||||
| ILLINOIS-SPRINGFIELD | 21-Kinsey,Jafar | 7-Emmert,Brando | 3-Spellman,Blak | 2-Farris,Daniel | 3-Wilkinson,Mat |
| 11/17/18 | Byrd,James | Wilkinson,Mat | |||
| W 77-65 | Kinsey,Jafar | ||||
| vs Sioux Falls | 15-Farris,Daniel | 12-Kinsey,Jafar | 3-Spellman,Blak | 3-Farris,Daniel | 1-Pinkley,Gaven |
| 11/19/18 | Farris,Daniel | Emmert,Brando | |||
| OL 70-73 | |||||
| vs Maryville | 18-Kinsey,Jafar | 7-Emmert,Brando | 3-Spellman,Blak | 1-Wilkinson,Mat | 1-Kinsey,Jafar |
| 11/23/18 | Emmert,Brando | Winger,Michae | Winger,Michae | ||
| W 83-76 | Farris,Daniel | Spellman,Blak | |||
| Byrd,James | Emmert,Brando | ||||
| at Missouri-St. Louis | 23-Kinsey,Jafar | 8-Kinsey,Jafar | 5-Spellman,Blak | 2-Winger,Michae | None |
| 11/24/18 | |||||
| L 74-84 | |||||
| at Southwest Baptist | 14-Spellman,Blak | 6-Wilkinson,Mat | 8-Farris,Daniel | 3-Winger,Michae | 2-Pinkley,Gaven |
| 11/29/18 | Farris,Daniel | ||||
| L 62-72 | |||||
| at Washburn | 11-Emmert,Brando | 6-Emmert,Brando | 6-Farris,Daniel | 1-Winger,Michae | 3-Pinkley,Gaven |
| 12/08/18 | Spellman,Blak | Pinkley,Gaven | |||
| L 50-70 | Emmert,Brando | ||||
| MIDAMERICA NAZARENE | 26-Emmert,Brando | 9-Emmert,Brando | 4-Spellman,Blak | 4-Emmert,Brando | 1-Emmert,Brando |
| 12/12/18 | Farris,Daniel | ||||
| W 76-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AVILA UNIVERSITY | 16-Wilkinson,Mat | 5-Pinkley,Gaven | 8-Spellman,Blak | 3-Wilkinson,Mat | 2-Wilkinson,Mat |
| 12/29/18 | Emmert,Brando | ||||
| W 86-71 | Kinsey,Jafar | ||||
| FORT HAYS STATE | 14-Lowrance,Jako | 6-Emmert,Brando | 4-Farris,Daniel | 2-Byrd,James | 2-Kinsey,Jafar |
| 01/03/19 | Byrd,James | Wilkinson,Mat | Byrd,James | ||
| W 63-54 | |||||
| NEBRASKA-KEARNEY | 21-Kinsey,Jafar | 13-Lowrance,Jako | 5-Farris,Daniel | 3-Wilkinson,Mat | 1-Lowrance,Jako |
| 01/05/19 | |||||
| WO 62-58 | |||||
| at Mo. Southern St. | 18-Kinsey,Jafar | 7-Lowrance,Jako | 5-Farris,Daniel | 1-Byrd,James | 3-Lowrance,Jako |
| 01/10/19 | Farris,Daniel | ||||
| L 55-65 | |||||
| at Pittsburg State | 19-Lowrance,Jako | 7-Lowrance,Jako | 2-Farris,Daniel | 2-Byrd,James | 2-Lowrance,Jako |
| 01/12/19 | Byrd,James | Kinsey,Jafar | Winger,Michae | ||
| L 69-78 | |||||
| LINCOLN | 15-Wilkinson,Mat | 17-Lowrance,Jako | 5-Farris,Daniel | 2-Kinsey,Jafar | 2-Lowrance,Jako |
| 01/16/19 | |||||
| W 71-55 | |||||
| LINDENWOOD | 14-Farris,Daniel | 6-Kinsey,Jafar | 2-Farris,Daniel | 1-Emmert,Brando | 1-Pinkley,Gaven |
| 01/19/19 | Lowrance,Jako | Wilkinson,Mat | Byrd,James | ||
| L 57-62 | Pinkley,Gaven | ||||
| Winger,Michae | |||||
| Kinsey,Jafar | |||||
| Wilkinson,Mat | |||||
| SOUTHWEST BAPTIST | 21-Kinsey,Jafar | 6-Kinsey,Jafar | 3-Winger,Michae | 3-Winger,Michae | None |
| 01/26/19 | Byrd,James | ||||
| OL 79-83 | Kinsey,Jafar | ||||
| at Northeastern St. | 22-Lowrance,Jako | 10-Lowrance,Jako | 6-Farris,Daniel | 1-Lowrance,Jako | None |
| 01/31/19 | Spellman,Blak | ||||
| L 72-84 | Wilkinson,Mat | ||||
| at Central Oklahoma | 12-Lowrance,Jako | 5-Farris,Daniel | 4-Lowrance,Jako | 2-Farris,Daniel | 1-Lowrance,Jako |
| 02/02/19 | Kinsey,Jafar | Kinsey,Jafar | |||
| W 61-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WASHBURN | 15-Lowrance,Jako | 8-Lowrance,Jako | 4-Spellman,Blak | 8-Farris,Daniel | 1-Kinsey,Jafar |
| 02/06/19 | Pinkley,Gaven | ||||
| L 69-74 | Emmert,Brando | ||||
| EMPORIA STATE | 16-Lowrance,Jako | 7-Emmert,Brando | 3-Kinsey,Jafar | 2-Spellman,Blak | 1-Lowrance,Jako |
| 02/09/19 | Spellman,Blak | Kinsey,Jafar | Kinsey,Jafar | ||
| W 73-71 | |||||
| at Northwest Missouri State | 17-Kinsey,Jafar | 8-Lowrance,Jako | 4-Farris,Daniel | 3-Farris,Daniel | 2-Pinkley,Gaven |
| 02/13/19 | |||||
| L 50-67 | |||||
| at Missouri Western | 18-Kinsey,Jafar | 5-Lowrance,Jako | 3-Farris,Daniel | 2-Farris,Daniel | 1-Emmert,Brando |
| 02/16/19 | Farris,Daniel | Lowrance,Jako | |||
| W 59-56 | |||||
| NORTHWEST MISSOURI STATE | 12-Lowrance,Jako | 6-Farris,Daniel | 4-Farris,Daniel | 3-Farris,Daniel | 1-Pinkley,Gaven |
| 02/21/19 | Farris,Daniel | ||||
| L 49-64 | |||||
| MISSOURI WESTERN | 16-Lowrance,Jako | 8-Lowrance,Jako | 4-Farris,Daniel | 1-Farris,Daniel | 2-Lowrance,Jako |
| 02/23/19 | |||||
| W 69-66 | |||||
| at Lindenwood | 20-Winger,Michae | 7-Emmert,Brando | 7-Farris,Daniel | 2-Farris,Daniel | 1-Lowrance,Jako |
| 02/27/19 | Pinkley,Gaven | ||||
| L 72-78 | |||||
| at Lincoln | 15-Lowrance,Jako | 3-Winger,Michae | 3-Farris,Daniel | 3-Farris,Daniel | 1-Farris,Daniel |
| 03/02/19 | Emmert,Brando | Byrd,James | |||
| L 59-78 | Lowrance,Jako | ||||
| Kinsey,Jafar | |||||
| Byrd,James | |||||
Team High/Low Analysis |
| POINTS | 86 | AVILA UNIVERSITY (12/29/18) | |
| 85 | HARDING (11/09/18) | ||
| 83 | vs Maryville (11/23/18) | ||
| 79 | SOUTHWEST BAPTIST (01/26/19) | ||
| 78 | WILLIAM JEWELL (11/16/18) | ||
| FIELD GOALS MADE | 32 | HARDING (11/09/18) | |
| 30 | WILLIAM JEWELL (11/16/18) | ||
| FIELD GOAL ATTEMPTS | 66 | NEBRASKA-KEARNEY (01/05/19) | |
| 65 | WILLIAM JEWELL (11/16/18) | ||
| FIELD GOAL PERCENTAGE | .563 | 27-48 | at Lindenwood (02/27/19) |
| .561 | 32-57 | HARDING (11/09/18) | |
| 3 PT FIELD GOALS MADE | 17 | AVILA UNIVERSITY (12/29/18) | |
| 14 | at Missouri-St. Louis (11/24/18) | ||
| 3 PT FG ATTEMPTS | 31 | at Northeastern St. (01/31/19) | |
| 31 | WILLIAM JEWELL (11/16/18) | ||
| 3 PT FG PERCENTAGE | .632 | 12-19 | at Lindenwood (02/27/19) |
| .567 | 17-30 | AVILA UNIVERSITY (12/29/18) | |
| FREE THROWS MADE | 23 | vs Maryville (11/23/18) | |
| 18 | at Pittsburg State (01/12/19) | ||
| 18 | vs Sioux Falls (11/19/18) | ||
| FREE THROW ATTEMPTS | 29 | vs Sioux Falls (11/19/18) | |
| 28 | at Pittsburg State (01/12/19) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | WAYNE STATE (11/10/18) |
| .923 | 12-13 | HARDING (11/09/18) | |
| REBOUNDS | 49 | NEBRASKA-KEARNEY (01/05/19) | |
| 44 | LINCOLN (01/16/19) | ||
| ASSISTS | 23 | AVILA UNIVERSITY (12/29/18) | |
| 18 | at Lindenwood (02/27/19) | ||
| STEALS | 12 | HARDING (11/09/18) | |
| 11 | WASHBURN (02/06/19) | ||
| BLOCKED SHOTS | 4 | LINCOLN (01/16/19) | |
| 4 | at Mo. Southern St. (01/10/19) | ||
| 4 | FORT HAYS STATE (01/03/19) | ||
| 4 | AVILA UNIVERSITY (12/29/18) | ||
| 4 | at Washburn (12/08/18) | ||
| 4 | ILLINOIS-SPRINGFIELD (11/17/18) | ||
| 4 | HARDING (11/09/18) | ||
| TURNOVERS | 21 | AVILA UNIVERSITY (12/29/18) | |
| 19 | at Southwest Baptist (11/29/18) | ||
| FOULS | 25 | vs Sioux Falls (11/19/18) | |
| 24 | at Pittsburg State (01/12/19) | ||
| 24 | at Missouri-St. Louis (11/24/18) |
| POINTS | 84 | at Northeastern St. (01/31/19) | |
| 84 | at Missouri-St. Louis (11/24/18) | ||
| 83 | SOUTHWEST BAPTIST (01/26/19) | ||
| 78 | at Lincoln (03/02/19) | ||
| 78 | at Lindenwood (02/27/19) | ||
| 78 | at Pittsburg State (01/12/19) | ||
| FIELD GOALS MADE | 29 | SOUTHWEST BAPTIST (01/26/19) | |
| 29 | vs Maryville (11/23/18) | ||
| FIELD GOAL ATTEMPTS | 71 | vs Sioux Falls (11/19/18) | |
| 66 | MISSOURI WESTERN (02/23/19) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | at Lincoln (03/02/19) |
| .551 | 27-49 | at Lindenwood (02/27/19) | |
| 3 PT FIELD GOALS MADE | 14 | WILLIAM JEWELL (11/16/18) | |
| 13 | WASHBURN (02/06/19) | ||
| 3 PT FG ATTEMPTS | 35 | vs Sioux Falls (11/19/18) | |
| 32 | at Northwest Missouri State (02/13/19) | ||
| 3 PT FG PERCENTAGE | .538 | 14-26 | WILLIAM JEWELL (11/16/18) |
| .500 | 13-26 | WASHBURN (02/06/19) | |
| .500 | 11-22 | at Lindenwood (02/27/19) | |
| FREE THROWS MADE | 23 | at Missouri-St. Louis (11/24/18) | |
| 20 | at Pittsburg State (01/12/19) | ||
| FREE THROW ATTEMPTS | 29 | at Missouri-St. Louis (11/24/18) | |
| 27 | vs Sioux Falls (11/19/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | WASHBURN (02/06/19) |
| .938 | 15-16 | EMPORIA STATE (02/09/19) | |
| REBOUNDS | 54 | vs Sioux Falls (11/19/18) | |
| 44 | at Central Oklahoma (02/02/19) | ||
| 44 | NEBRASKA-KEARNEY (01/05/19) | ||
| ASSISTS | 20 | WILLIAM JEWELL (11/16/18) | |
| 19 | WASHBURN (02/06/19) | ||
| 19 | MIDAMERICA NAZARENE (12/12/18) | ||
| STEALS | 10 | AVILA UNIVERSITY (12/29/18) | |
| 9 | LINDENWOOD (01/19/19) | ||
| BLOCKED SHOTS | 8 | at Washburn (12/08/18) | |
| 7 | NEBRASKA-KEARNEY (01/05/19) | ||
| 7 | MIDAMERICA NAZARENE (12/12/18) | ||
| 7 | vs Sioux Falls (11/19/18) | ||
| TURNOVERS | 19 | WASHBURN (02/06/19) | |
| 19 | MIDAMERICA NAZARENE (12/12/18) | ||
| FOULS | 24 | vs Sioux Falls (11/19/18) | |
| 23 | at Missouri-St. Louis (11/24/18) |
| POINTS | 49 | NORTHWEST MISSOURI STATE (02/21/19) | |
| 50 | at Washburn (12/08/18) | ||
| 50 | at Northwest Missouri State (02/13/19) | ||
| 55 | at Mo. Southern St. (01/10/19) | ||
| 57 | LINDENWOOD (01/19/19) | ||
| FIELD GOALS MADE | 16 | at Washburn (12/08/18) | |
| 19 | at Southwest Baptist (11/29/18) | ||
| 19 | at Central Oklahoma (02/02/19) | ||
| 19 | at Northwest Missouri State (02/13/19) | ||
| FIELD GOAL ATTEMPTS | 45 | at Southwest Baptist (11/29/18) | |
| 45 | at Washburn (12/08/18) | ||
| 45 | at Missouri Western (02/16/19) | ||
| FIELD GOAL PERCENTAGE | .318 | 21-66 | NEBRASKA-KEARNEY (01/05/19) |
| .339 | 19-56 | at Central Oklahoma (02/02/19) | |
| 3 PT FIELD GOALS MADE | 3 | NORTHWEST MISSOURI STATE (02/21/19) | |
| 4 | at Washburn (12/08/18) | ||
| 4 | NEBRASKA-KEARNEY (01/05/19) | ||
| 3 PT FG ATTEMPTS | 14 | LINDENWOOD (01/19/19) | |
| 16 | at Northwest Missouri State (02/13/19) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | NORTHWEST MISSOURI STATE (02/21/19) |
| .182 | 4-22 | NEBRASKA-KEARNEY (01/05/19) | |
| FREE THROWS MADE | 2 | at Mo. Southern St. (01/10/19) | |
| 6 | NORTHWEST MISSOURI STATE (02/21/19) | ||
| 6 | at Lindenwood (02/27/19) | ||
| FREE THROW ATTEMPTS | 5 | at Mo. Southern St. (01/10/19) | |
| 11 | at Northwest Missouri State (02/13/19) | ||
| 11 | at Missouri Western (02/16/19) | ||
| 11 | NORTHWEST MISSOURI STATE (02/21/19) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Mo. Southern St. (01/10/19) |
| .400 | 6-15 | at Lindenwood (02/27/19) | |
| REBOUNDS | 22 | at Lincoln (03/02/19) | |
| 23 | at Missouri-St. Louis (11/24/18) | ||
| ASSISTS | 5 | LINDENWOOD (01/19/19) | |
| 7 | NEBRASKA-KEARNEY (01/05/19) | ||
| 7 | EMPORIA STATE (02/09/19) | ||
| 7 | at Missouri Western (02/16/19) | ||
| STEALS | 1 | at Mo. Southern St. (01/10/19) | |
| 1 | MISSOURI WESTERN (02/23/19) | ||
| BLOCKED SHOTS | 0 | at Missouri-St. Louis (11/24/18) | |
| 0 | SOUTHWEST BAPTIST (01/26/19) | ||
| 0 | at Northeastern St. (01/31/19) | ||
| TURNOVERS | 5 | at Missouri-St. Louis (11/24/18) | |
| 5 | NEBRASKA-KEARNEY (01/05/19) | ||
| FOULS | 10 | MISSOURI WESTERN (02/23/19) | |
| 12 | WILLIAM JEWELL (11/16/18) |
| POINTS | 54 | FORT HAYS STATE (01/03/19) | |
| 55 | LINCOLN (01/16/19) | ||
| 56 | at Missouri Western (02/16/19) | ||
| 58 | NEBRASKA-KEARNEY (01/05/19) | ||
| 58 | at Central Oklahoma (02/02/19) | ||
| FIELD GOALS MADE | 18 | LINCOLN (01/16/19) | |
| 19 | FORT HAYS STATE (01/03/19) | ||
| 19 | at Central Oklahoma (02/02/19) | ||
| FIELD GOAL ATTEMPTS | 46 | at Missouri-St. Louis (11/24/18) | |
| 46 | LINDENWOOD (01/19/19) | ||
| FIELD GOAL PERCENTAGE | .310 | 18-58 | LINCOLN (01/16/19) |
| .324 | 23-71 | vs Sioux Falls (11/19/18) | |
| 3 PT FIELD GOALS MADE | 4 | ILLINOIS-SPRINGFIELD (11/17/18) | |
| 4 | at Central Oklahoma (02/02/19) | ||
| 3 PT FG ATTEMPTS | 16 | LINDENWOOD (01/19/19) | |
| 18 | MIDAMERICA NAZARENE (12/12/18) | ||
| 3 PT FG PERCENTAGE | .160 | 4-25 | at Central Oklahoma (02/02/19) |
| .200 | 4-20 | ILLINOIS-SPRINGFIELD (11/17/18) | |
| FREE THROWS MADE | 5 | MISSOURI WESTERN (02/23/19) | |
| 6 | at Washburn (12/08/18) | ||
| 6 | NORTHWEST MISSOURI STATE (02/21/19) | ||
| FREE THROW ATTEMPTS | 7 | at Washburn (12/08/18) | |
| 7 | MISSOURI WESTERN (02/23/19) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | NORTHWEST MISSOURI STATE (02/21/19) |
| .529 | 9-17 | vs Maryville (11/23/18) | |
| .529 | 9-17 | NEBRASKA-KEARNEY (01/05/19) | |
| REBOUNDS | 26 | WAYNE STATE (11/10/18) | |
| 27 | at Lindenwood (02/27/19) | ||
| ASSISTS | 7 | ILLINOIS-SPRINGFIELD (11/17/18) | |
| 7 | LINCOLN (01/16/19) | ||
| STEALS | 1 | FORT HAYS STATE (01/03/19) | |
| 2 | WILLIAM JEWELL (11/16/18) | ||
| 2 | vs Maryville (11/23/18) | ||
| 2 | at Pittsburg State (01/12/19) | ||
| 2 | at Northeastern St. (01/31/19) | ||
| 2 | at Missouri Western (02/16/19) | ||
| BLOCKED SHOTS | 0 | LINCOLN (01/16/19) | |
| 0 | at Northeastern St. (01/31/19) | ||
| 0 | at Central Oklahoma (02/02/19) | ||
| TURNOVERS | 3 | MISSOURI WESTERN (02/23/19) | |
| 6 | at Northwest Missouri State (02/13/19) | ||
| FOULS | 11 | at Mo. Southern St. (01/10/19) | |
| 12 | WILLIAM JEWELL (11/16/18) |
Player High/Low Analysis |
| Points....................... | 26 | Emmert,Brandon vs MidAmerica Nazarene (12/12/18) | |
| 23 | Kinsey,Jafar at Missouri-St. Louis (11/24/18) | ||
| 22 | Lowrance,Jakob at Northeastern St. (01/31/19) | ||
| 21 | Kinsey,Jafar vs Southwest Baptist (01/26/19) | ||
| 21 | Kinsey,Jafar vs Nebraska-Kearney (01/05/19) | ||
| 21 | Kinsey,Jafar vs Illinois-Springfield (11/17/18) | ||
| Field Goals Made............. | 10 | Emmert,Brandon vs MidAmerica Nazarene (12/12/18) | |
| 9 | Kinsey,Jafar vs Southwest Baptist (01/26/19) | ||
| Field Goal Att............... | 19 | Kinsey,Jafar vs Southwest Baptist (01/26/19) | |
| 19 | Kinsey,Jafar at Mo. Southern St. (01/10/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Pinkley,Gaven vs Harding (11/09/18) |
| .857 | 6-7 | Wilkinson,Matt vs Avila University (12/29/18) | |
| 3-Point FG Made.............. | 6 | Winger,Michael at Lindenwood (02/27/19) | |
| 5 | Spellman,Blake vs William Jewell (11/16/18) | ||
| 3-Point FG Att............... | 10 | Spellman,Blake at Missouri-St. Louis (11/24/18) | |
| 8 | Winger,Michael at Lindenwood (02/27/19) | ||
| 8 | Lowrance,Jakob at Northeastern St. (01/31/19) | ||
| 8 | Kinsey,Jafar vs Southwest Baptist (01/26/19) | ||
| 8 | Kinsey,Jafar at Pittsburg State (01/12/19) | ||
| 8 | Lowrance,Jakob at Pittsburg State (01/12/19) | ||
| 8 | Kinsey,Jafar at Missouri-St. Louis (11/24/18) | ||
| 8 | Spellman,Blake vs William Jewell (11/16/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Winger,Michael vs Lindenwood (01/19/19) |
| 1.000 | 3-3 | Kinsey,Jafar vs Avila University (12/29/18) | |
| 1.000 | 2-2 | Wilkinson,Matt vs Southwest Baptist (01/26/19) | |
| 1.000 | 2-2 | Wilkinson,Matt at Missouri-St. Louis (11/24/18) | |
| 1.000 | 2-2 | Winger,Michael vs Maryville (11/23/18) | |
| Free Throws Made............. | 8 | Lowrance,Jakob at Lincoln (03/02/19) | |
| 8 | Kinsey,Jafar at Central Oklahoma (02/02/19) | ||
| 8 | Lowrance,Jakob vs Nebraska-Kearney (01/05/19) | ||
| 8 | Wilkinson,Matt at Southwest Baptist (11/29/18) | ||
| 8 | Kinsey,Jafar at Missouri-St. Louis (11/24/18) | ||
| 8 | Lowrance,Jakob vs Wayne State (11/10/18) | ||
| Free Throw Att............... | 11 | Kinsey,Jafar at Missouri-St. Louis (11/24/18) | |
| 10 | Kinsey,Jafar at Central Oklahoma (02/02/19) | ||
| 10 | Kinsey,Jafar vs Sioux Falls (11/19/18) | ||
| 10 | Wilkinson,Matt vs Illinois-Springfield (11/17/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Lowrance,Jakob at Lincoln (03/02/19) |
| 1.000 | 8-8 | Lowrance,Jakob vs Nebraska-Kearney (01/05/19) | |
| 1.000 | 8-8 | Wilkinson,Matt at Southwest Baptist (11/29/18) | |
| 1.000 | 7-7 | Farris,Daniel vs Southwest Baptist (01/26/19) | |
| 1.000 | 6-6 | Lowrance,Jakob vs Washburn (02/06/19) | |
| 1.000 | 6-6 | Spellman,Blake vs MidAmerica Nazarene (12/12/18) | |
| 1.000 | 6-6 | Wilkinson,Matt vs Maryville (11/23/18) | |
| 1.000 | 5-5 | Lowrance,Jakob at Pittsburg State (01/12/19) | |
| 1.000 | 4-4 | Farris,Daniel vs Missouri Western (02/23/19) | |
| 1.000 | 4-4 | Lowrance,Jakob at Missouri Western (02/16/19) | |
| 1.000 | 4-4 | Kinsey,Jafar vs Lincoln (01/16/19) | |
| 1.000 | 4-4 | Farris,Daniel vs Maryville (11/23/18) | |
| 1.000 | 4-4 | Pinkley,Gaven vs Illinois-Springfield (11/17/18) | |
| 1.000 | 3-3 | Farris,Daniel vs Lincoln (01/16/19) | |
| 1.000 | 3-3 | Spellman,Blake vs Wayne State (11/10/18) | |
| Rebounds..................... | 17 | Lowrance,Jakob vs Lincoln (01/16/19) | |
| 13 | Lowrance,Jakob vs Nebraska-Kearney (01/05/19) | ||
| Assists...................... | 8 | Spellman,Blake vs Avila University (12/29/18) | |
| 8 | Farris,Daniel at Southwest Baptist (11/29/18) | ||
| Steals....................... | 8 | Farris,Daniel vs Washburn (02/06/19) | |
| 4 | Emmert,Brandon vs MidAmerica Nazarene (12/12/18) | ||
| Blocked Shots................ | 3 | Lowrance,Jakob at Mo. Southern St. (01/10/19) | |
| 3 | Pinkley,Gaven at Washburn (12/08/18) | ||
| 3 | Wilkinson,Matt vs Illinois-Springfield (11/17/18) | ||
| Turnovers.................... | 6 | Kinsey,Jafar vs Sioux Falls (11/19/18) | |
| 5 | Kinsey,Jafar at Northwest Missouri State (02/13/19) | ||
| 5 | Kinsey,Jafar vs Lindenwood (01/19/19) | ||
| 5 | Emmert,Brandon vs Avila University (12/29/18) | ||
| 5 | Farris,Daniel vs MidAmerica Nazarene (12/12/18) | ||
| 5 | Farris,Daniel at Southwest Baptist (11/29/18) | ||
| 5 | Farris,Daniel vs Wayne State (11/10/18) | ||
| Fouls........................ | 5 | Byrd,James vs Lindenwood (01/19/19) | |
| 5 | Wilkinson,Matt vs Lindenwood (01/19/19) | ||
| 5 | Farris,Daniel at Pittsburg State (01/12/19) | ||
| 5 | Wilkinson,Matt vs Sioux Falls (11/19/18) | ||
| 5 | Winger,Michael vs Sioux Falls (11/19/18) | ||
| 5 | Farris,Daniel vs Wayne State (11/10/18) | ||
| Minutes...................... | 40 | Kinsey,Jafar vs Nebraska-Kearney (01/05/19) | |
| 39 | Winger,Michael at Missouri Western (02/16/19) | ||
| 39 | Kinsey,Jafar vs Southwest Baptist (01/26/19) | ||
| 39 | Kinsey,Jafar vs Sioux Falls (11/19/18) | ||
| 38 | Winger,Michael vs Southwest Baptist (01/26/19) | ||
| 38 | Spellman,Blake vs Sioux Falls (11/19/18) |
| Points....................... | 34 | Newman,Brad at Lindenwood (02/27/19) | |
| 28 | Evans, Trevon vs Sioux Falls (11/19/18) | ||
| 27 | Newman,Brad vs Lindenwood (01/19/19) | ||
| 26 | Bryan Hudson vs Missouri Western (02/23/19) | ||
| 26 | Matthews, Johnathan at Missouri-St. Louis (11/24/18) | ||
| Field Goals Made............. | 12 | Bryan Hudson vs Missouri Western (02/23/19) | |
| 10 | Newman,Brad at Lindenwood (02/27/19) | ||
| Field Goal Att............... | 20 | Bryan Hudson vs Missouri Western (02/23/19) | |
| 19 | Lozoya,Grant at Pittsburg State (01/12/19) | ||
| 19 | Evans, Trevon vs Sioux Falls (11/19/18) | ||
| 19 | Hayes, Keith vs William Jewell (11/16/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Bradley George at Northeastern St. (01/31/19) |
| .875 | 7-8 | Rolle,Godfrey vs Southwest Baptist (01/26/19) | |
| 3-Point FG Made.............. | 6 | Trent Cantrell at Northeastern St. (01/31/19) | |
| 5 | Ivory,Amariontez at Lincoln (03/02/19) | ||
| 5 | Newman,Brad at Lindenwood (02/27/19) | ||
| 5 | Welty, Ryan at Northwest Missouri State (02/13/19) | ||
| 5 | Blake,Javion vs Washburn (02/06/19) | ||
| 5 | Hayes, Keith vs William Jewell (11/16/18) | ||
| 3-Point FG Att............... | 12 | Trent Cantrell at Northeastern St. (01/31/19) | |
| 11 | Hawkins, Ryan at Northwest Missouri State (02/13/19) | ||
| 11 | Glotta,Chaz vs Maryville (11/23/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Hluchoweckyj,Malik vs Emporia State (02/09/19) |
| 1.000 | 2-2 | Colton,Maris vs Southwest Baptist (01/26/19) | |
| 1.000 | 2-2 | Wiley, Eysan vs William Jewell (11/16/18) | |
| Free Throws Made............. | 10 | Franklin,Donovan at Pittsburg State (01/12/19) | |
| 10 | Matthews, Johnathan at Missouri-St. Louis (11/24/18) | ||
| 10 | Evans, Trevon vs Sioux Falls (11/19/18) | ||
| Free Throw Att............... | 13 | Evans, Trevon vs Sioux Falls (11/19/18) | |
| 11 | Franklin,Donovan at Pittsburg State (01/12/19) | ||
| 11 | Matthews, Johnathan at Missouri-St. Louis (11/24/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Wilson,Devyn vs Washburn (02/06/19) |
| 1.000 | 7-7 | Newman,Brad vs Lindenwood (01/19/19) | |
| 1.000 | 6-6 | Jackson,Julius vs Emporia State (02/09/19) | |
| 1.000 | 6-6 | Rigmaiden,Ni'Sean vs Lincoln (01/16/19) | |
| 1.000 | 4-4 | Hawkins, Ryan at Northwest Missouri State (02/13/19) | |
| 1.000 | 4-4 | Bernard, Diego at Northwest Missouri State (02/13/19) | |
| 1.000 | 4-4 | QUINN, Dakota vs MidAmerica Nazarene (12/12/18) | |
| 1.000 | 3-3 | Caleb Smith at Northeastern St. (01/31/19) | |
| 1.000 | 3-3 | Trent Cantrell at Northeastern St. (01/31/19) | |
| 1.000 | 3-3 | Lambert,Kinzer at Mo. Southern St. (01/10/19) | |
| 1.000 | 3-3 | Blake,Javion at Washburn (12/08/18) | |
| 1.000 | 3-3 | Harp, Byron vs William Jewell (11/16/18) | |
| Rebounds..................... | 14 | Pal, Teathloach vs Sioux Falls (11/19/18) | |
| 13 | Avery,Adarius at Central Oklahoma (02/02/19) | ||
| 13 | Lambert,Kinzer at Mo. Southern St. (01/10/19) | ||
| Assists...................... | 8 | Pohlman,Adam at Lindenwood (02/27/19) | |
| 8 | Rossow,Chris vs Southwest Baptist (01/26/19) | ||
| 8 | Hayes, Keith vs William Jewell (11/16/18) | ||
| Steals....................... | 4 | Hawkins, Ryan at Northwest Missouri State (02/13/19) | |
| 4 | Tharp,Reggie at Mo. Southern St. (01/10/19) | ||
| Blocked Shots................ | 5 | QUINN, Dakota vs MidAmerica Nazarene (12/12/18) | |
| 4 | Mouliom,Karim vs Southwest Baptist (01/26/19) | ||
| 4 | Koster,Kanon vs Nebraska-Kearney (01/05/19) | ||
| 4 | Pal, Teathloach vs Sioux Falls (11/19/18) | ||
| Turnovers.................... | 8 | Evans, Trevon vs Sioux Falls (11/19/18) | |
| 6 | Geiman,Tyler vs Washburn (02/06/19) | ||
| Fouls........................ | 5 | Colton,Maris vs Southwest Baptist (01/26/19) | |
