#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARDING  11/09/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WAYNE STATE  11/10/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
WILLIAM JEWELL  11/16/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
ILLINOIS-SPRINGFIELD  11/17/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Sioux Falls  11/19/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Maryville  11/23/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Missouri-St. Louis  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Southwest Baptist  11/29/18    0-0  .000  0-0  .000  0-0  .000  11  4.4  0.0 
at Washburn  12/08/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MIDAMERICA NAZARENE  12/12/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
AVILA UNIVERSITY  12/29/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.2 
FORT HAYS STATE  01/03/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.2 
NEBRASKA-KEARNEY  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.2 
at Mo. Southern St.  01/10/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.1 
at Pittsburg State  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.1 
LINCOLN  01/16/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.1 
LINDENWOOD  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.1 
SOUTHWEST BAPTIST  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.1 
at Northeastern St.  01/31/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.1 
at Central Oklahoma  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.1 
WASHBURN  02/06/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.1 
EMPORIA STATE  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.1 
at Northwest Missouri State  02/13/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.1 
at Missouri Western  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.1 
NORTHWEST MISSOURI STATE  02/21/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.1 
MISSOURI WESTERN  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.1 
at Lindenwood  02/27/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.1 
at Lincoln  03/02/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.1 
Totals     0-0  .000  0-0  .000  0-0  .000  36  47  83  3.0  0.1 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0