#50 Lowrance,Jakob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARDING  11/09/18  12  3-4  .750  1-1  1.000  0-0  .000  2.0  7.0 
WAYNE STATE  11/10/18  32  2-7  .286  0-1  .000  8-9  .889  5.5  12  9.5 
WILLIAM JEWELL  11/16/18  26  6-8  .750  2-3  .667  0-0  .000  6.3  14  11.0 
ILLINOIS-SPRINGFIELD  11/17/18  1-1  1.000  0-0  .000  0-0  .000  5.0  8.8 
vs Sioux Falls  11/19/18    dnp 
vs Maryville  11/23/18    dnp 
at Missouri-St. Louis  11/24/18    dnp 
at Southwest Baptist  11/29/18    dnp 
at Washburn  12/08/18    dnp 
MIDAMERICA NAZARENE  12/12/18    dnp 
AVILA UNIVERSITY  12/29/18    dnp 
FORT HAYS STATE  01/03/19    31  6-13  .462  1-2  .500  1-3  .333  4.8  14  9.8 
NEBRASKA-KEARNEY  01/05/19  32  4-12  .333  0-3  .000  8-8  1.000  11  13  6.2  16  10.8 
at Mo. Southern St.  01/10/19  26  6-12  .500  1-5  .200  0-0  .000  6.3  13  11.1 
at Pittsburg State  01/12/19  31  6-14  .429  2-8  .250  5-5  1.000  6.4  19  12.1 
LINCOLN  01/16/19  27  4-11  .364  1-4  .250  4-5  .800  11  17  7.6  13  12.2 
LINDENWOOD  01/19/19  29  2-7  .286  0-1  .000  0-0  .000  7.4  11.4 
SOUTHWEST BAPTIST  01/26/19    22  2-5  .400  1-2  .500  2-2  1.000  7.0  11.0 
at Northeastern St.  01/31/19  27  6-11  .545  4-8  .500  6-9  .667  10  7.3  22  11.9 
at Central Oklahoma  02/02/19  30  5-11  .455  1-2  .500  1-1  1.000  6.9  12  11.9 
WASHBURN  02/06/19  26  4-10  .400  1-3  .333  6-6  1.000  7.0  15  12.1 
EMPORIA STATE  02/09/19  27  6-9  .667  0-1  .000  4-6  .667  6.9  16  12.4 
at Northwest Missouri State  02/13/19  26  4-11  .364  0-2  .000  2-2  1.000  7.0  10  12.3 
at Missouri Western  02/16/19  26  4-12  .333  1-4  .250  4-4  1.000  6.9  13  12.3 
NORTHWEST MISSOURI STATE  02/21/19  12  5-8  .625  1-2  .500  1-1  1.000  6.7  12  12.3 
MISSOURI WESTERN  02/23/19  27  6-13  .462  2-4  .500  2-3  .667  6.7  16  12.5 
at Lindenwood  02/27/19  21  5-9  .556  1-1  1.000  1-2  .500  6.6  12  12.5 
at Lincoln  03/02/19  23  3-10  .300  1-4  .250  8-8  1.000  6.4  15  12.6 
Totals     19  516  90-198  .455  21-61  .344  63-74  .851  32  102  134  6.4  40  20  32  18  264  12.6 
 
Games played: 21      Rebounds/game: 6.4 
Points/game: 12.6      Assists/game: 1.0 
FG Pct: 45.5      Turnovers/game: 1.5 
3FG Pct: 34.4      Assist/turnover ratio: 0.6 
FT Pct: 85.1      Steals/game: 0.4 
       Blocks/game: 0.9