#22 Wilkinson,Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARDING  11/09/18  24  4-7  .571  1-4  .250  2-2  1.000  2.0  11  11.0 
WAYNE STATE  11/10/18  19  1-4  .250  1-4  .250  0-0  .000  2.0  7.0 
WILLIAM JEWELL  11/16/18  26  1-7  .143  1-5  .200  0-0  .000  3.7  5.7 
ILLINOIS-SPRINGFIELD  11/17/18  31  6-10  .600  2-6  .333  6-10  .600  3.0  20  9.3 
vs Sioux Falls  11/19/18  20  4-8  .500  3-6  .500  0-0  .000  3.2  11  9.6 
vs Maryville  11/23/18  28  3-7  .429  3-6  .500  6-6  1.000  3.2  15  10.5 
at Missouri-St. Louis  11/24/18  25  4-5  .800  2-2  1.000  1-2  .500  2.9  11  10.6 
at Southwest Baptist  11/29/18  29  0-7  .000  0-4  .000  8-8  1.000  3.3  10.3 
at Washburn  12/08/18  19  2-5  .400  0-2  .000  1-2  .500  3.0  9.7 
MIDAMERICA NAZARENE  12/12/18    dnp 
AVILA UNIVERSITY  12/29/18  21  6-7  .857  4-5  .800  0-0  .000  3.1  16  10.3 
FORT HAYS STATE  01/03/19  30  3-5  .600  1-3  .333  5-6  .833  3.4  12  10.5 
NEBRASKA-KEARNEY  01/05/19  32  3-8  .375  0-1  .000  2-5  .400  3.6  10.3 
at Mo. Southern St.  01/10/19  35  1-6  .167  1-3  .333  0-0  .000  3.7  9.7 
at Pittsburg State  01/12/19  27  1-5  .200  1-4  .250  1-2  .500  3.6  9.3 
LINCOLN  01/16/19  22  6-8  .750  3-4  .750  0-0  .000  3.5  15  9.7 
LINDENWOOD  01/19/19  21  3-5  .600  3-4  .750  0-0  .000  3.3  9.6 
SOUTHWEST BAPTIST  01/26/19  23  4-4  1.000  2-2  1.000  0-0  .000  3.2  10  9.6 
at Northeastern St.  01/31/19  25  1-3  .333  1-2  .500  0-0  .000  3.1  9.3 
at Central Oklahoma  02/02/19  31  1-4  .250  1-4  .250  1-2  .500  3.1  9.0 
WASHBURN  02/06/19  22  0-3  .000  0-2  .000  0-0  .000  3.2  8.6 
EMPORIA STATE  02/09/19    18  1-4  .250  0-3  .000  0-0  .000  3.0  8.2 
at Northwest Missouri State  02/13/19  28  2-5  .400  1-2  .500  1-1  1.000  3.0  8.1 
at Missouri Western  02/16/19  31  4-7  .571  3-5  .600  0-0  .000  3.0  11  8.3 
NORTHWEST MISSOURI STATE  02/21/19  30  0-5  .000  0-4  .000  0-0  .000  3.0  7.9 
MISSOURI WESTERN  02/23/19  24  3-4  .750  3-4  .750  3-4  .750  3.2  12  8.1 
at Lindenwood  02/27/19  31  2-5  .400  2-4  .500  2-2  1.000  3.1  8.1 
at Lincoln  03/02/19  19  1-2  .500  1-2  .500  0-0  .000  3.0  7.9 
Totals     26  691  67-150  .447  40-97  .412  39-52  .750  11  70  81  3.0  62  24  26  22  213  7.9 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 7.9      Assists/game: 0.9 
FG Pct: 44.7      Turnovers/game: 1.0 
3FG Pct: 41.2      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.2