#50 Lowrance,Jakob |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UMDM | 11/10/17 | * | 30 | 11-16 | .688 | 3-5 | .600 | 1-1 | 1.000 | 1 | 7 | 8 | 8.0 | 1 | 0 | 3 | 1 | 2 | 0 | 26 | 26.0 |
vs BSUM | 11/11/17 | * | 18 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 16.5 |
CAMERON | 11/16/17 | * | 25 | 8-12 | .667 | 1-4 | .250 | 3-4 | .750 | 2 | 6 | 8 | 6.7 | 2 | 0 | 1 | 3 | 0 | 0 | 20 | 17.7 |
MARYVILLE | 11/18/17 | * | 23 | 7-12 | .583 | 2-7 | .286 | 2-3 | .667 | 1 | 3 | 4 | 6.0 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 17.8 |
vs East Central | 11/21/17 | * | 24 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 15.6 |
vs Rockhurst | 11/24/17 | * | 16 | 4-5 | .800 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.8 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | 14.5 |
vs Newman | 11/25/17 | * | 31 | 5-11 | .455 | 1-2 | .500 | 1-4 | .250 | 0 | 10 | 10 | 6.4 | 1 | 0 | 0 | 2 | 2 | 2 | 12 | 14.1 |
BAKER | 12/05/17 | * | 28 | 1-1 | 1.000 | 0-0 | .000 | 5-7 | .714 | 1 | 5 | 6 | 6.4 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 13.3 |
NORTHWEST MISSOURI | 12/10/17 | * | 26 | 4-10 | .400 | 2-4 | .500 | 0-2 | .000 | 2 | 4 | 6 | 6.3 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 12.9 |
MISSOURI WESTERN | 12/14/17 | * | 30 | 11-13 | .846 | 2-3 | .667 | 4-5 | .800 | 2 | 7 | 9 | 6.6 | 2 | 0 | 0 | 1 | 1 | 0 | 28 | 14.4 |
at Southwest Baptist | 12/16/17 | * | 30 | 6-9 | .667 | 3-5 | .600 | 3-4 | .750 | 1 | 3 | 4 | 6.4 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 14.7 |
MISSOURI VALLEY | 12/30/17 | * | 21 | 4-9 | .444 | 3-4 | .750 | 2-4 | .500 | 0 | 6 | 6 | 6.3 | 2 | 0 | 0 | 3 | 2 | 1 | 13 | 14.6 |
FORT HAYS STATE | 01/04/18 | * | 18 | 7-9 | .778 | 2-3 | .667 | 3-3 | 1.000 | 0 | 1 | 1 | 5.9 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 14.9 |
NEBRASKA-KEARNEY | 01/06/18 | * | 33 | 9-22 | .409 | 2-6 | .333 | 1-1 | 1.000 | 5 | 6 | 11 | 6.3 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 15.4 |
at Missouri Western | 1/13/18 | * | 31 | 5-11 | .455 | 1-4 | .250 | 4-5 | .800 | 1 | 10 | 11 | 6.6 | 1 | 0 | 0 | 2 | 1 | 0 | 15 | 15.3 |
at Northwest Missouri | 01/15/18 | * | 33 | 4-8 | .500 | 0-0 | .000 | 6-6 | 1.000 | 1 | 8 | 9 | 6.8 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 15.3 |
LINCOLN | 01/18/18 | * | 27 | 5-11 | .455 | 1-4 | .250 | 0-0 | .000 | 2 | 9 | 11 | 7.0 | 3 | 0 | 2 | 2 | 3 | 1 | 11 | 15.0 |
LINDENWOOD | 1/20/18 | * | 31 | 4-4 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 6 | 6 | 6.9 | 4 | 0 | 1 | 2 | 1 | 0 | 12 | 14.8 |
at Emporia State | 01/24/18 | * | 30 | 8-12 | .667 | 4-7 | .571 | 2-2 | 1.000 | 1 | 7 | 8 | 7.0 | 2 | 0 | 2 | 0 | 2 | 1 | 22 | 15.2 |
at Washburn | 01/27/18 | * | 34 | 9-11 | .818 | 1-2 | .500 | 1-1 | 1.000 | 0 | 9 | 9 | 7.1 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 15.5 |
CENTRAL OKLAHOMA | 02/01/18 | * | 33 | 4-8 | .500 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 7.0 | 1 | 0 | 1 | 3 | 1 | 0 | 13 | 15.3 |
NORTHEASTERN STATE | 02/03/18 | * | 29 | 3-6 | .500 | 0-2 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 6.8 | 1 | 0 | 1 | 0 | 2 | 2 | 9 | 15.0 |
PITTSBURG STATE | 02/07/18 | * | 35 | 5-12 | .417 | 2-4 | .500 | 2-2 | 1.000 | 2 | 10 | 12 | 7.0 | 4 | 0 | 1 | 2 | 1 | 0 | 14 | 15.0 |
at Mo. Southern St. | 02/10/18 | * | 29 | 5-8 | .625 | 2-3 | .667 | 0-2 | .000 | 3 | 3 | 6 | 7.0 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 14.9 |
at Lincoln | 02/15/18 | * | 26 | 3-4 | .750 | 1-1 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 6.8 | 3 | 0 | 1 | 2 | 2 | 0 | 9 | 14.6 |
at Lindenwood | 02/17/18 | * | 26 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.7 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 14.4 |
MO. SOUTHERN ST. | 02/22/18 | * | 34 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 1 | 8 | 9 | 6.7 | 4 | 0 | 4 | 1 | 1 | 0 | 9 | 14.2 |
at Pittsburg State | 2/24/18 | * | 27 | 5-11 | .455 | 0-3 | .000 | 3-4 | .750 | 0 | 7 | 7 | 6.8 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 14.1 |
MISSOURI WESTERN | 2/27/18 | * | 31 | 11-13 | .846 | 2-3 | .667 | 0-0 | .000 | 4 | 3 | 7 | 6.8 | 2 | 0 | 1 | 1 | 0 | 0 | 24 | 14.5 |
vs Central Oklahoma | 03/02/18 | * | 30 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 1 | 8 | 9 | 6.8 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 14.3 |
Totals | 30 | 839 | 164-281 | .584 | 42-91 | .462 | 59-78 | .756 | 34 | 171 | 205 | 6.8 | 72 | 0 | 25 | 39 | 32 | 8 | 429 | 14.3 | |
Games played: 30 | Rebounds/game: 6.8 | |
Points/game: 14.3 | Assists/game: 0.8 | |
FG Pct: 58.4 | Turnovers/game: 1.3 | |
3FG Pct: 46.2 | Assist/turnover ratio: 0.6 | |
FT Pct: 75.6 | Steals/game: 0.3 | |
Blocks/game: 1.1 |