#31 Reaves,Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMDM  11/10/17  37  4-10  .400  0-1  .000  5-5  1.000  4.0  13  13.0 
vs BSUM  11/11/17  23  8-8  1.000  4-4  1.000  6-6  1.000  4.0  26  19.5 
CAMERON  11/16/17  38  2-10  .200  0-4  .000  4-4  1.000  4.7  15.7 
MARYVILLE  11/18/17  32  3-7  .429  0-1  .000  2-2  1.000  10  10  6.0  13.8 
vs East Central  11/21/17  34  11-17  .647  3-6  .500  5-5  1.000  5.8  30  17.0 
vs Rockhurst  11/24/17  26  9-13  .692  2-4  .500  2-3  .667  5.7  22  17.8 
vs Newman  11/25/17  38  2-7  .286  1-4  .250  5-6  .833  5.7  10  16.7 
BAKER  12/05/17  33  9-16  .563  5-9  .556  2-3  .667  5.8  25  17.8 
NORTHWEST MISSOURI  12/10/17  39  5-13  .385  3-6  .500  6-8  .750  5.7  19  17.9 
MISSOURI WESTERN  12/14/17  37  1-5  .200  0-1  .000  2-2  1.000  5.7  16.5 
at Southwest Baptist  12/16/17  38  7-11  .636  4-6  .667  3-3  1.000  5.5  21  16.9 
MISSOURI VALLEY  12/30/17  30  3-10  .300  3-8  .375  3-4  .750  5.1  12  16.5 
FORT HAYS STATE  01/04/18  32  8-9  .889  2-3  .667  1-1  1.000  5.1  19  16.7 
NEBRASKA-KEARNEY  01/06/18  45  3-15  .200  2-5  .400  8-8  1.000  5.1  16  16.6 
at Missouri Western  1/13/18   35  5-6  .833  0-1  .000  6-6  1.000  5.3  16  16.6 
at Northwest Missouri  01/15/18  40  5-9  .556  0-2  .000  4-4  1.000  5.3  14  16.4 
LINCOLN  01/18/18  31  2-9  .222  0-4  .000  2-2  1.000  5.1  15.8 
LINDENWOOD  1/20/18   38  7-10  .700  1-2  .500  5-6  .833  5.2  20  16.1 
at Emporia State  01/24/18  35  5-8  .625  3-5  .600  2-2  1.000  5.3  15  16.0 
at Washburn  01/27/18  34  5-12  .417  3-9  .333  2-2  1.000  5.4  15  16.0 
CENTRAL OKLAHOMA  02/01/18  36  2-8  .250  0-3  .000  7-8  .875  5.3  11  15.7 
NORTHEASTERN STATE  02/03/18  34  5-10  .500  1-4  .250  4-4  1.000  5.2  15  15.7 
PITTSBURG STATE  02/07/18  37  8-11  .727  1-2  .500  7-8  .875  5.3  24  16.0 
at Mo. Southern St.  02/10/18  39  5-11  .455  1-4  .250  0-0  .000  5.3  11  15.8 
at Lincoln  02/15/18  36  4-12  .333  2-5  .400  8-8  1.000  5.3  18  15.9 
at Lindenwood  02/17/18  35  8-13  .615  2-3  .667  3-5  .600  5.4  21  16.1 
MO. SOUTHERN ST.  02/22/18  42  8-13  .615  3-6  .500  4-5  .800  5.3  23  16.4 
at Pittsburg State  2/24/18   36  8-13  .615  2-4  .500  3-4  .750  5.2  21  16.5 
MISSOURI WESTERN  2/27/18   37  6-11  .545  2-3  .667  4-4  1.000  5.1  18  16.6 
vs Central Oklahoma  03/02/18  40  10-17  .588  7-10  .700  2-4  .500  5.2  29  17.0 
Totals     30  1067  168-324  .519  57-129  .442  117-132  .886  20  136  156  5.2  57  61  49  33  510  17.0 
 
Games played: 30      Rebounds/game: 5.2 
Points/game: 17.0      Assists/game: 2.0 
FG Pct: 51.9      Turnovers/game: 1.6 
3FG Pct: 44.2      Assist/turnover ratio: 1.2 
FT Pct: 88.6      Steals/game: 1.1 
       Blocks/game: 0.1