#23 Clark Jr.,Duane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMDM  11/10/17    dnp 
vs BSUM  11/11/17    dnp 
CAMERON  11/16/17    dnp 
MARYVILLE  11/18/17    10  1-3  .333  0-0  .000  2-3  .667  1.0  4.0 
vs East Central  11/21/17    0-0  .000  0-0  .000  1-2  .500  1.0  2.5 
vs Rockhurst  11/24/17    10  1-2  .500  0-0  .000  2-4  .500  1.0  3.0 
vs Newman  11/25/17    dnp 
BAKER  12/05/17    0-1  .000  0-0  .000  0-0  .000  1.0  2.3 
NORTHWEST MISSOURI  12/10/17    1-1  1.000  0-0  .000  0-0  .000  1.4  2.2 
MISSOURI WESTERN  12/14/17    1-1  1.000  0-0  .000  0-0  .000  1.3  2.2 
at Southwest Baptist  12/16/17    2-3  .667  0-0  .000  1-2  .500  1.4  2.6 
MISSOURI VALLEY  12/30/17    10  0-3  .000  0-0  .000  0-0  .000  1.8  2.3 
FORT HAYS STATE  01/04/18    14  2-2  1.000  0-0  .000  1-1  1.000  1.8  2.6 
NEBRASKA-KEARNEY  01/06/18    0-3  .000  0-0  .000  0-0  .000  1.8  2.3 
at Missouri Western  1/13/18     0-1  .000  0-0  .000  0-0  .000  1.7  2.1 
at Northwest Missouri  01/15/18    0-1  .000  0-0  .000  0-0  .000  1.6  1.9 
LINCOLN  01/18/18    dnp 
LINDENWOOD  1/20/18     0-1  .000  0-0  .000  0-0  .000  1.5  1.8 
at Emporia State  01/24/18    0-0  .000  0-0  .000  0-0  .000  1.4  1.6 
at Washburn  01/27/18    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
CENTRAL OKLAHOMA  02/01/18    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
NORTHEASTERN STATE  02/03/18    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
PITTSBURG STATE  02/07/18    dnp 
at Mo. Southern St.  02/10/18    2-2  1.000  0-0  .000  0-0  .000  1.3  1.5 
at Lincoln  02/15/18    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
at Lindenwood  02/17/18    14  2-5  .400  0-0  .000  0-0  .000  1.3  1.6 
MO. SOUTHERN ST.  02/22/18    2-3  .667  0-0  .000  0-0  .000  1.2  1.7 
at Pittsburg State  2/24/18     11  0-2  .000  0-0  .000  1-2  .500  1.4  1.6 
MISSOURI WESTERN  2/27/18     1-2  .500  0-0  .000  0-0  .000  1.7  1.7 
vs Central Oklahoma  03/02/18    0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
Totals     168  15-36  .417  0-0  .000  8-14  .571  10  29  39  1.6  42  23  38  1.6 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 41.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.3