#22 Wilkinson,Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMDM  11/10/17    18  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs BSUM  11/11/17    18  2-5  .400  0-2  .000  2-2  1.000  2.0  3.0 
CAMERON  11/16/17    15  0-4  .000  0-3  .000  0-0  .000  1.3  2.0 
MARYVILLE  11/18/17    23  3-5  .600  3-3  1.000  0-0  .000  1.3  3.8 
vs East Central  11/21/17    26  1-4  .250  0-2  .000  1-2  .500  1.8  3.6 
vs Rockhurst  11/24/17    20  1-5  .200  0-3  .000  4-4  1.000  2.2  4.0 
vs Newman  11/25/17    11  1-1  1.000  0-0  .000  2-2  1.000  2.1  4.0 
BAKER  12/05/17    13  0-1  .000  0-0  .000  1-2  .500  1.9  3.6 
NORTHWEST MISSOURI  12/10/17    14  0-1  .000  0-0  .000  1-2  .500  1.8  3.3 
MISSOURI WESTERN  12/14/17    14  1-2  .500  1-2  .500  0-0  .000  1.6  3.3 
at Southwest Baptist  12/16/17    16  2-4  .500  0-2  .000  0-0  .000  1.6  3.4 
MISSOURI VALLEY  12/30/17  28  6-11  .545  4-8  .500  0-0  .000  1.6  16  4.4 
FORT HAYS STATE  01/04/18  21  2-7  .286  0-5  .000  3-4  .750  1.5  4.6 
NEBRASKA-KEARNEY  01/06/18  14  0-1  .000  0-0  .000  2-2  1.000  1.5  4.4 
at Missouri Western  1/13/18   19  1-3  .333  0-2  .000  1-1  1.000  1.5  4.3 
at Northwest Missouri  01/15/18  24  3-4  .750  2-3  .667  1-1  1.000  1.5  4.6 
LINCOLN  01/18/18  29  4-7  .571  4-6  .667  2-2  1.000  1.8  14  5.2 
LINDENWOOD  1/20/18   1-2  .500  1-2  .500  0-0  .000  1.8  5.1 
at Emporia State  01/24/18  28  3-5  .600  1-3  .333  0-0  .000  1.7  5.2 
at Washburn  01/27/18  30  1-5  .200  0-3  .000  9-10  .900  1.8  11  5.5 
CENTRAL OKLAHOMA  02/01/18  32  6-11  .545  2-5  .400  3-4  .750  2.0  17  6.0 
NORTHEASTERN STATE  02/03/18  17  0-2  .000  0-1  .000  2-2  1.000  2.1  5.8 
PITTSBURG STATE  02/07/18  14  3-5  .600  1-2  .500  1-2  .500  2.1  5.9 
at Mo. Southern St.  02/10/18  28  2-4  .500  2-3  .667  2-2  1.000  2.2  6.0 
at Lincoln  02/15/18  17  2-2  1.000  2-2  1.000  0-0  .000  2.2  6.0 
at Lindenwood  02/17/18    12  1-4  .250  1-2  .500  0-0  .000  2.2  5.9 
MO. SOUTHERN ST.  02/22/18    11  0-0  .000  0-0  .000  0-0  .000  2.3  5.7 
at Pittsburg State  2/24/18     21  3-4  .750  2-3  .667  1-2  .500  2.2  5.8 
MISSOURI WESTERN  2/27/18   25  4-8  .500  1-4  .250  2-2  1.000  2.2  11  6.0 
vs Central Oklahoma  03/02/18  32  6-13  .462  4-7  .571  3-4  .750  2.2  19  6.4 
Totals     16  599  59-131  .450  31-78  .397  43-52  .827  61  66  2.2  77  34  24  21  192  6.4 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 6.4      Assists/game: 1.1 
FG Pct: 45.0      Turnovers/game: 0.8 
3FG Pct: 39.7      Assist/turnover ratio: 1.4 
FT Pct: 82.7      Steals/game: 0.7 
       Blocks/game: 0.0