#05 Farris,Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMDM  11/10/17    14  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs BSUM  11/11/17    19  1-2  .500  0-0  .000  3-3  1.000  1.0  2.5 
CAMERON  11/16/17  15  2-5  .400  0-1  .000  0-0  .000  1.0  3.0 
MARYVILLE  11/18/17    13  0-1  .000  0-0  .000  0-0  .000  1.0  2.3 
vs East Central  11/21/17    15  0-2  .000  0-1  .000  1-2  .500  1.2  2.0 
vs Rockhurst  11/24/17    13  0-1  .000  0-0  .000  2-2  1.000  1.2  2.0 
vs Newman  11/25/17    18  1-2  .500  0-0  .000  2-2  1.000  1.1  2.3 
BAKER  12/05/17    11  0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
NORTHWEST MISSOURI  12/10/17    14  0-1  .000  0-0  .000  0-0  .000  1.3  1.8 
MISSOURI WESTERN  12/14/17    13  0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
at Southwest Baptist  12/16/17    19  0-4  .000  0-2  .000  4-4  1.000  1.5  1.8 
MISSOURI VALLEY  12/30/17    17  0-0  .000  0-0  .000  0-0  .000  1.6  1.7 
FORT HAYS STATE  01/04/18    18  1-5  .200  0-2  .000  0-0  .000  1.6  1.7 
NEBRASKA-KEARNEY  01/06/18    17  2-4  .500  0-2  .000  0-2  .000  1.5  1.9 
at Missouri Western  1/13/18     16  1-5  .200  0-2  .000  0-0  .000  1.5  1.9 
at Northwest Missouri  01/15/18    17  0-0  .000  0-0  .000  1-3  .333  1.5  1.8 
LINCOLN  01/18/18    12  1-1  1.000  1-1  1.000  1-2  .500  1.4  1.9 
LINDENWOOD  1/20/18     17  1-4  .250  0-2  .000  0-0  .000  1.4  1.9 
at Emporia State  01/24/18    13  1-2  .500  0-0  .000  1-2  .500  1.3  2.0 
at Washburn  01/27/18    13  1-3  .333  0-1  .000  1-2  .500  1.3  2.1 
CENTRAL OKLAHOMA  02/01/18    19  0-1  .000  0-1  .000  0-0  .000  1.3  2.0 
NORTHEASTERN STATE  02/03/18    14  0-1  .000  0-1  .000  0-0  .000  1.4  1.9 
PITTSBURG STATE  02/07/18    25  5-7  .714  1-3  .333  3-6  .500  1.5  14  2.4 
at Mo. Southern St.  02/10/18    16  1-3  .333  0-0  .000  0-0  .000  1.5  2.4 
at Lincoln  02/15/18    10  2-2  1.000  1-1  1.000  0-0  .000  1.4  2.5 
at Lindenwood  02/17/18    21  0-2  .000  0-2  .000  0-0  .000  1.5  2.4 
MO. SOUTHERN ST.  02/22/18    23  4-8  .500  0-2  .000  2-4  .500  1.6  10  2.7 
at Pittsburg State  2/24/18     19  1-2  .500  0-1  .000  0-0  .000  1.6  2.6 
MISSOURI WESTERN  2/27/18     27  1-2  .500  0-0  .000  2-5  .400  1.6  2.7 
vs Central Oklahoma  03/02/18    28  2-4  .500  0-0  .000  3-4  .750  1.7  2.8 
Totals     506  28-75  .373  3-25  .120  26-43  .605  46  50  1.7  51  46  41  18  85  2.8 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 2.8      Assists/game: 1.5 
FG Pct: 37.3      Turnovers/game: 1.4 
3FG Pct: 12.0      Assist/turnover ratio: 1.1 
FT Pct: 60.5      Steals/game: 0.6 
       Blocks/game: 0.0