#04 Smith,Clarence

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMDM  11/10/17  28  5-7  .714  2-3  .667  1-1  1.000  3.0  13  13.0 
vs BSUM  11/11/17  23  3-5  .600  0-2  .000  4-4  1.000  2.0  10  11.5 
CAMERON  11/16/17  25  3-7  .429  1-5  .200  3-4  .750  2.3  10  11.0 
MARYVILLE  11/18/17  28  4-6  .667  1-2  .500  0-0  .000  2.0  10.5 
vs East Central  11/21/17  31  3-9  .333  2-8  .250  4-4  1.000  2.6  12  10.8 
vs Rockhurst  11/24/17  29  1-5  .200  1-4  .250  0-0  .000  2.7  9.5 
vs Newman  11/25/17  26  1-5  .200  1-5  .200  3-4  .750  2.4  9.0 
BAKER  12/05/17  22  1-6  .167  1-5  .200  0-0  .000  2.4  8.3 
NORTHWEST MISSOURI  12/10/17  30  1-3  .333  1-2  .500  5-6  .833  2.2  8.2 
MISSOURI WESTERN  12/14/17  27  1-5  .200  1-4  .250  0-0  .000  2.1  7.7 
at Southwest Baptist  12/16/17  2-3  .667  1-2  .500  0-1  .000  2.0  7.5 
MISSOURI VALLEY  12/30/17    dnp 
FORT HAYS STATE  01/04/18    19  1-4  .250  1-3  .333  6-8  .750  2.1  7.6 
NEBRASKA-KEARNEY  01/06/18    26  3-7  .429  1-3  .333  2-2  1.000  1.9  7.7 
at Missouri Western  1/13/18     24  0-3  .000  0-2  .000  1-2  .500  1.8  7.2 
at Northwest Missouri  01/15/18    22  1-2  .500  0-0  .000  2-2  1.000  1.8  7.0 
LINCOLN  01/18/18    23  2-7  .286  0-3  .000  1-4  .250  1.8  6.9 
LINDENWOOD  1/20/18     32  2-4  .500  1-3  .333  0-0  .000  1.8  6.8 
at Emporia State  01/24/18    18  1-5  .200  1-3  .333  0-0  .000  1.7  6.6 
at Washburn  01/27/18    13  0-1  .000  0-1  .000  0-0  .000  1.6  6.2 
CENTRAL OKLAHOMA  02/01/18    17  2-3  .667  1-2  .500  1-2  .500  1.5  6.2 
NORTHEASTERN STATE  02/03/18    27  6-9  .667  3-6  .500  2-2  1.000  1.4  17  6.7 
PITTSBURG STATE  02/07/18    23  3-5  .600  3-3  1.000  2-2  1.000  1.4  11  6.9 
at Mo. Southern St.  02/10/18    17  0-1  .000  0-1  .000  0-2  .000  1.3  6.6 
at Lincoln  02/15/18    26  1-6  .167  1-5  .200  0-0  .000  1.3  6.5 
at Lindenwood  02/17/18  24  1-4  .250  0-2  .000  1-2  .500  1.4  6.3 
MO. SOUTHERN ST.  02/22/18  27  0-3  .000  0-2  .000  0-0  .000  1.3  6.1 
at Pittsburg State  2/24/18   29  2-2  1.000  1-1  1.000  0-0  .000  1.4  6.0 
MISSOURI WESTERN  2/27/18   21  2-4  .500  0-0  .000  2-2  1.000  1.4  6.0 
vs Central Oklahoma  03/02/18  30  1-4  .250  0-2  .000  0-0  .000  1.3  5.9 
Totals     16  695  53-135  .393  25-84  .298  40-54  .741  34  38  1.3  63  19  22  24  171  5.9 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 5.9      Assists/game: 0.7 
FG Pct: 39.3      Turnovers/game: 0.8 
3FG Pct: 29.8      Assist/turnover ratio: 0.9 
FT Pct: 74.1      Steals/game: 0.8 
       Blocks/game: 0.1