#01 Richardson,DJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UMDM  11/10/17    11  1-5  .200  1-3  .333  0-0  .000  3.0  3.0 
vs BSUM  11/11/17    19  3-7  .429  0-1  .000  3-5  .600  2.0  6.0 
CAMERON  11/16/17    33  4-7  .571  2-4  .500  0-0  .000  2.3  10  7.3 
MARYVILLE  11/18/17  34  5-13  .385  0-3  .000  2-2  1.000  2.5  12  8.5 
vs East Central  11/21/17  23  4-9  .444  2-4  .500  3-4  .750  2.2  13  9.4 
vs Rockhurst  11/24/17  34  6-11  .545  2-5  .400  6-7  .857  2.5  20  11.2 
vs Newman  11/25/17  34  4-10  .400  2-4  .500  3-3  1.000  2.3  13  11.4 
BAKER  12/05/17  38  6-11  .545  3-5  .600  2-2  1.000  2.5  17  12.1 
NORTHWEST MISSOURI  12/10/17  36  3-8  .375  0-2  .000  6-7  .857  2.4  12  12.1 
MISSOURI WESTERN  12/14/17  31  4-8  .500  1-4  .250  5-6  .833  2.3  14  12.3 
at Southwest Baptist  12/16/17  35  1-8  .125  1-3  .333  8-8  1.000  2.5  11  12.2 
MISSOURI VALLEY  12/30/17  33  7-12  .583  4-6  .667  4-4  1.000  2.8  22  13.0 
FORT HAYS STATE  01/04/18  28  3-7  .429  0-2  .000  4-4  1.000  2.6  10  12.8 
NEBRASKA-KEARNEY  01/06/18  31  3-6  .500  1-2  .500  8-8  1.000  2.7  15  12.9 
at Missouri Western  1/13/18   34  6-10  .600  1-3  .333  4-5  .800  2.8  17  13.2 
at Northwest Missouri  01/15/18  28  6-8  .750  3-4  .750  2-2  1.000  2.7  17  13.4 
LINCOLN  01/18/18  36  6-13  .462  4-8  .500  0-1  .000  2.8  16  13.6 
LINDENWOOD  1/20/18   37  5-14  .357  2-6  .333  1-2  .500  2.8  13  13.6 
at Emporia State  01/24/18  26  2-5  .400  1-4  .250  4-6  .667  2.8  13.3 
at Washburn  01/27/18  37  3-7  .429  0-3  .000  4-6  .667  2.9  10  13.2 
CENTRAL OKLAHOMA  02/01/18  31  3-8  .375  1-3  .333  3-5  .600  2.9  10  13.0 
NORTHEASTERN STATE  02/03/18  37  6-13  .462  1-5  .200  2-2  1.000  3.1  15  13.1 
PITTSBURG STATE  02/07/18  21  2-4  .500  0-2  .000  3-4  .750  3.0  12.8 
at Mo. Southern St.  02/10/18  36  11-18  .611  2-4  .500  2-3  .667  3.1  26  13.4 
at Lincoln  02/15/18  37  6-11  .545  1-4  .250  4-4  1.000  3.2  17  13.5 
at Lindenwood  02/17/18  36  4-8  .500  0-3  .000  5-9  .556  3.2  13  13.5 
MO. SOUTHERN ST.  02/22/18  40  7-12  .583  3-7  .429  5-7  .714  3.1  22  13.8 
at Pittsburg State  2/24/18   29  2-8  .250  0-3  .000  5-6  .833  3.2  13.6 
MISSOURI WESTERN  2/27/18     dnp 
vs Central Oklahoma  03/02/18    dnp 
Totals     25  885  123-261  .471  38-107  .355  98-122  .803  10  79  89  3.2  71  42  47  47  382  13.6 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 13.6      Assists/game: 1.5 
FG Pct: 47.1      Turnovers/game: 1.7 
3FG Pct: 35.5      Assist/turnover ratio: 0.9 
FT Pct: 80.3      Steals/game: 1.7 
       Blocks/game: 0.1