Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Minnesota-Duluth | 17-Reaves,Spence | 6-Reaves,Spence | 4-Reaves,Spence | 1-Locke,Erick | 2-Lowrance,Jako |
11/11/16 | Reaves,Spence | ||||
W 68-65 | Rice,Dushaun | ||||
Lowrance,Jako | |||||
vs Bemidji State | 24-Reaves,Spence | 6-Reaves,Spence | 6-Smith,Clarenc | 3-Smith,Clarenc | 1-Lawrence,Marq |
11/12/16 | Wolf,Kyle | ||||
W 80-65 | |||||
at Arkansas-Fort Smith | 22-Reaves,Spence | 8-Lawrence,Marq | 4-Lowrance,Jako | 2-Smith,Clarenc | 1-Reaves,Spence |
11/19/16 | Lawrence,Marq | Lowrance,Jako | |||
L 75-82 | Lawrence,Marq | ||||
HARRIS-STOWE STATE | 16-Reaves,Spence | 8-Lawrence,Marq | 2-Woodson,Brad | 2-Lawrence,Marq | 2-Lawrence,Marq |
11/22/16 | Locke,Erick | Reaves,Spence | |||
W 69-56 | |||||
SW OKLAHOMA STATE | 31-Wolf,Kyle | 8-Lawrence,Marq | 7-Locke,Erick | 3-Wolf,Kyle | 1-Smith,Clarenc |
11/26/16 | Locke,Erick | ||||
W 90-55 | |||||
at Missouri Western | 22-Reaves,Spence | 6-Wolf,Kyle | 6-Rice,Dushaun | 3-Reaves,Spence | 2-Gabriel,Willi |
12/03/16 | Reaves,Spence | ||||
W 76-59 | |||||
at Northwest Missouri | 13-Lawrence,Marq | 6-Lawrence,Marq | 2-Lawrence,Marq | 1-O'Neil,Brett | 2-Lawrence,Marq |
12/11/16 | Lowrance,Jako | ||||
L 57-76 | |||||
MIDAMERICA NAZARENE | 20-Reaves,Spence | 6-Reaves,Spence | 4-Locke,Erick | 2-Wolf,Kyle | 1-Richardson,DJ |
12/13/16 | Reaves,Spence | Smith,Clarenc | |||
W 86-59 | |||||
SOUTHWEST BAPTIST | 24-Lowrance,Jako | 9-Lowrance,Jako | 7-O'Neil,Brett | 4-Reaves,Spence | 1-Lowrance,Jako |
12/17/16 | Reaves,Spence | ||||
W 87-66 | Wolf,Kyle | ||||
CULVER-STOCKTON | 23-Reaves,Spence | 10-Lawrence,Marq | 5-Smith,Clarenc | 5-Lawrence,Marq | 1-Lawrence,Marq |
12/19/16 | O'Neil,Brett | O'Neil,Brett | |||
W 84-68 | Wolf,Kyle | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Rockhurst | 21-Lawrence,Marq | 8-Reaves,Spence | 6-Reaves,Spence | 2-Smith,Clarenc | 2-Lawrence,Marq |
12/31/16 | Richardson,DJ | ||||
L 66-74 | |||||
at Fort Hays State | 14-Richardson,DJ | 5-Lawrence,Marq | 5-Reaves,Spence | 2-Richardson,DJ | 1-Reaves,Spence |
01/05/17 | Reaves,Spence | Wolf,Kyle | O'Neil,Brett | Richardson,DJ | |
L 73-74 | Reaves,Spence | Lowrance,Jako | |||
at Nebraska-Kearney | 20-Reaves,Spence | 7-Reaves,Spence | 4-Reaves,Spence | 3-Reaves,Spence | 1-Lowrance,Jako |
01/07/17 | |||||
W 77-72 | |||||
NORTHWEST MISSOURI | 15-Reaves,Spence | 12-Reaves,Spence | 4-Rice,Dushaun | 1-Lawrence,Marq | 4-Lawrence,Marq |
01/12/17 | Reaves,Spence | ||||
L 54-67 | |||||
MISSOURI WESTERN | 19-Lowrance,Jako | 11-Lawrence,Marq | 6-Reaves,Spence | 2-Richardson,DJ | 3-Lawrence,Marq |
01/16/17 | Woodson,Brad | ||||
W 81-68 | |||||
at Lincoln (MO) | 14-Lowrance,Jako | 6-Lawrence,Marq | 3-Reaves,Spence | 3-Reaves,Spence | 1-Lawrence,Marq |
01/18/17 | Lowrance,Jako | ||||
W 66-64 | |||||
at Lindenwood | 16-Wolf,Kyle | 8-Lawrence,Marq | 4-O'Neil,Brett | 3-Smith,Clarenc | 1-Reaves,Spence |
01/21/17 | |||||
W 82-75 | |||||
EMPORIA STATE | 14-Richardson,DJ | 3-Richardson,DJ | 4-Reaves,Spence | 3-Richardson,DJ | 1-Lawrence,Marq |
01/25/17 | Reaves,Spence | Wolf,Kyle | |||
W 66-58 | Lawrence,Marq | Reaves,Spence | |||
WASHBURN | 21-Lawrence,Marq | 10-Lawrence,Marq | 8-Reaves,Spence | 3-O'Neil,Brett | 1-Wolf,Kyle |
01/28/17 | |||||
W 87-71 | |||||
at Central Oklahoma | 15-Wolf,Kyle | 4-Woodson,Brad | 2-Richardson,DJ | 3-Reaves,Spence | 1-Lawrence,Marq |
02/02/17 | Lowrance,Jako | ||||
L 54-58 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Northeastern State | 20-Reaves,Spence | 10-Wolf,Kyle | 4-Richardson,DJ | 2-Locke,Erick | 2-Lawrence,Marq |
02/04/17 | Wolf,Kyle | ||||
W 78-58 | |||||
at Pittsburg State | 18-Lawrence,Marq | 12-Lawrence,Marq | 3-Wolf,Kyle | 2-Lawrence,Marq | 2-Lawrence,Marq |
02/08/17 | Rice,Dushaun | ||||
W 73-58 | Reaves,Spence | ||||
MISSOURI SOUTHERN | 20-Reaves,Spence | 13-Lawrence,Marq | 4-Reaves,Spence | 3-Richardson,DJ | 1-Lawrence,Marq |
02/11/17 | Woodson,Brad | ||||
W 76-63 | |||||
LINCOLN (MO) | 23-Reaves,Spence | 7-Reaves,Spence | 4-O'Neil,Brett | 3-Reaves,Spence | 2-Lawrence,Marq |
02/16/17 | |||||
OL 63-70 | |||||
LINDENWOOD | 16-Richardson,DJ | 6-Wolf,Kyle | 4-Richardson,DJ | 4-Richardson,DJ | 1-Lowrance,Jako |
02/18/17 | Lawrence,Marq | Wolf,Kyle | |||
L 51-59 | Lawrence,Marq | ||||
at Missouri Southern | 22-Reaves,Spence | 6-Lawrence,Marq | 4-Rice,Dushaun | 2-Locke,Erick | None |
02/23/17 | Lowrance,Jako | ||||
W 99-66 | |||||
PITTSBURG STATE | 26-Reaves,Spence | 6-Woodson,Brad | 3-Locke,Erick | 4-Rice,Dushaun | 2-Lowrance,Jako |
02/25/17 | |||||
W 81-75 | |||||
vs Central Oklahoma | 18-Richardson,DJ | 9-Woodson,Brad | 5-Reaves,Spence | 4-Reaves,Spence | 2-Lawrence,Marq |
03/02/17 | Richardson,DJ | Lowrance,Jako | |||
W 59-54 | |||||
vs Nebraska-Kearney | 20-Reaves,Spence | 10-Lawrence,Marq | 3-Richardson,DJ | 1-Smith,Clarenc | 3-Lawrence,Marq |
03/04/17 | Rice,Dushaun | ||||
W 75-57 | Wilkinson,Mat | ||||
Lowrance,Jako | |||||
Reaves,Spence | |||||
vs Northwest Missouri | 15-Reaves,Spence | 9-Lawrence,Marq | 2-Smith,Clarenc | 1-Smith,Clarenc | 1-Rice,Dushaun |
03/05/17 | Reaves,Spence | Richardson,DJ | Lawrence,Marq | ||
L 61-69 | Wolf,Kyle | ||||
Reaves,Spence | |||||
Team High/Low Analysis |
POINTS | 99 | at Missouri Southern (02/23/17) | |
90 | SW OKLAHOMA STATE (11/26/16) | ||
87 | WASHBURN (01/28/17) | ||
87 | SOUTHWEST BAPTIST (12/17/16) | ||
86 | MIDAMERICA NAZARENE (12/13/16) | ||
FIELD GOALS MADE | 34 | at Missouri Southern (02/23/17) | |
31 | at Nebraska-Kearney (01/07/17) | ||
FIELD GOAL ATTEMPTS | 64 | CULVER-STOCKTON (12/19/16) | |
62 | at Missouri Southern (02/23/17) | ||
62 | at Arkansas-Fort Smith (11/19/16) | ||
FIELD GOAL PERCENTAGE | .620 | 31-50 | at Nebraska-Kearney (01/07/17) |
.615 | 24-39 | MISSOURI WESTERN (01/16/17) | |
3 PT FIELD GOALS MADE | 20 | SW OKLAHOMA STATE (11/26/16) | |
12 | at Missouri Southern (02/23/17) | ||
3 PT FG ATTEMPTS | 36 | SW OKLAHOMA STATE (11/26/16) | |
30 | WASHBURN (01/28/17) | ||
3 PT FG PERCENTAGE | .692 | 9-13 | MISSOURI WESTERN (01/16/17) |
.643 | 9-14 | MIDAMERICA NAZARENE (12/13/16) | |
FREE THROWS MADE | 38 | at Lindenwood (01/21/17) | |
33 | MISSOURI SOUTHERN (02/11/17) | ||
33 | at Fort Hays State (01/05/17) | ||
FREE THROW ATTEMPTS | 45 | at Lindenwood (01/21/17) | |
40 | at Fort Hays State (01/05/17) | ||
FREE THROW PERCENTAGE | .955 | 21-22 | PITTSBURG STATE (02/25/17) |
.882 | 15-17 | NORTHWEST MISSOURI (01/12/17) | |
REBOUNDS | 42 | at Northeastern State (02/04/17) | |
42 | CULVER-STOCKTON (12/19/16) | ||
ASSISTS | 23 | CULVER-STOCKTON (12/19/16) | |
22 | SW OKLAHOMA STATE (11/26/16) | ||
STEALS | 17 | CULVER-STOCKTON (12/19/16) | |
14 | vs Central Oklahoma (03/02/17) | ||
BLOCKED SHOTS | 5 | at Northeastern State (02/04/17) | |
5 | NORTHWEST MISSOURI (01/12/17) | ||
TURNOVERS | 18 | LINCOLN (MO) (02/16/17) | |
18 | vs Minnesota-Duluth (11/11/16) | ||
FOULS | 25 | SOUTHWEST BAPTIST (12/17/16) | |
24 | at Arkansas-Fort Smith (11/19/16) |
POINTS | 82 | at Arkansas-Fort Smith (11/19/16) | |
76 | at Northwest Missouri (12/11/16) | ||
75 | PITTSBURG STATE (02/25/17) | ||
75 | at Lindenwood (01/21/17) | ||
74 | at Fort Hays State (01/05/17) | ||
74 | at Rockhurst (12/31/16) | ||
FIELD GOALS MADE | 28 | at Lindenwood (01/21/17) | |
28 | at Northwest Missouri (12/11/16) | ||
FIELD GOAL ATTEMPTS | 63 | MISSOURI SOUTHERN (02/11/17) | |
62 | at Northeastern State (02/04/17) | ||
FIELD GOAL PERCENTAGE | .600 | 27-45 | at Arkansas-Fort Smith (11/19/16) |
.548 | 23-42 | at Nebraska-Kearney (01/07/17) | |
3 PT FIELD GOALS MADE | 16 | at Northwest Missouri (12/11/16) | |
13 | CULVER-STOCKTON (12/19/16) | ||
3 PT FG ATTEMPTS | 32 | CULVER-STOCKTON (12/19/16) | |
30 | at Lindenwood (01/21/17) | ||
30 | at Northwest Missouri (12/11/16) | ||
3 PT FG PERCENTAGE | .533 | 16-30 | at Northwest Missouri (12/11/16) |
.500 | 7-14 | at Arkansas-Fort Smith (11/19/16) | |
FREE THROWS MADE | 24 | LINCOLN (MO) (02/16/17) | |
21 | at Lincoln (MO) (01/18/17) | ||
21 | at Fort Hays State (01/05/17) | ||
21 | SOUTHWEST BAPTIST (12/17/16) | ||
21 | at Arkansas-Fort Smith (11/19/16) | ||
FREE THROW ATTEMPTS | 32 | SOUTHWEST BAPTIST (12/17/16) | |
31 | at Nebraska-Kearney (01/07/17) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | at Central Oklahoma (02/02/17) |
.909 | 10-11 | NORTHWEST MISSOURI (01/12/17) | |
REBOUNDS | 42 | vs Central Oklahoma (03/02/17) | |
42 | at Arkansas-Fort Smith (11/19/16) | ||
ASSISTS | 19 | CULVER-STOCKTON (12/19/16) | |
14 | at Pittsburg State (02/08/17) | ||
14 | at Northwest Missouri (12/11/16) | ||
14 | at Arkansas-Fort Smith (11/19/16) | ||
14 | vs Minnesota-Duluth (11/11/16) | ||
STEALS | 12 | LINCOLN (MO) (02/16/17) | |
11 | at Pittsburg State (02/08/17) | ||
BLOCKED SHOTS | 8 | vs Central Oklahoma (03/02/17) | |
8 | at Missouri Southern (02/23/17) | ||
8 | HARRIS-STOWE STATE (11/22/16) | ||
TURNOVERS | 22 | at Central Oklahoma (02/02/17) | |
22 | HARRIS-STOWE STATE (11/22/16) | ||
FOULS | 31 | at Fort Hays State (01/05/17) | |
29 | HARRIS-STOWE STATE (11/22/16) |
POINTS | 51 | LINDENWOOD (02/18/17) | |
54 | NORTHWEST MISSOURI (01/12/17) | ||
54 | at Central Oklahoma (02/02/17) | ||
57 | at Northwest Missouri (12/11/16) | ||
59 | vs Central Oklahoma (03/02/17) | ||
FIELD GOALS MADE | 17 | at Fort Hays State (01/05/17) | |
18 | HARRIS-STOWE STATE (11/22/16) | ||
18 | NORTHWEST MISSOURI (01/12/17) | ||
18 | LINDENWOOD (02/18/17) | ||
18 | vs Central Oklahoma (03/02/17) | ||
FIELD GOAL ATTEMPTS | 36 | at Lindenwood (01/21/17) | |
37 | EMPORIA STATE (01/25/17) | ||
FIELD GOAL PERCENTAGE | .360 | 18-50 | NORTHWEST MISSOURI (01/12/17) |
.383 | 18-47 | LINDENWOOD (02/18/17) | |
.383 | 18-47 | vs Central Oklahoma (03/02/17) | |
3 PT FIELD GOALS MADE | 2 | at Rockhurst (12/31/16) | |
2 | at Nebraska-Kearney (01/07/17) | ||
3 PT FG ATTEMPTS | 8 | at Nebraska-Kearney (01/07/17) | |
10 | EMPORIA STATE (01/25/17) | ||
3 PT FG PERCENTAGE | .154 | 2-13 | at Rockhurst (12/31/16) |
.158 | 3-19 | NORTHWEST MISSOURI (01/12/17) | |
FREE THROWS MADE | 10 | LINDENWOOD (02/18/17) | |
11 | at Missouri Western (12/03/16) | ||
11 | at Central Oklahoma (02/02/17) | ||
FREE THROW ATTEMPTS | 14 | at Central Oklahoma (02/02/17) | |
15 | at Missouri Western (12/03/16) | ||
FREE THROW PERCENTAGE | .533 | 16-30 | at Rockhurst (12/31/16) |
.571 | 16-28 | EMPORIA STATE (01/25/17) | |
REBOUNDS | 19 | EMPORIA STATE (01/25/17) | |
22 | at Arkansas-Fort Smith (11/19/16) | ||
ASSISTS | 6 | vs Northwest Missouri (03/05/17) | |
8 | at Northwest Missouri (12/11/16) | ||
8 | at Lincoln (MO) (01/18/17) | ||
8 | at Central Oklahoma (02/02/17) | ||
8 | vs Central Oklahoma (03/02/17) | ||
STEALS | 1 | at Northwest Missouri (12/11/16) | |
2 | NORTHWEST MISSOURI (01/12/17) | ||
BLOCKED SHOTS | 0 | at Missouri Southern (02/23/17) | |
1 | vs Bemidji State (11/12/16) | ||
1 | MIDAMERICA NAZARENE (12/13/16) | ||
1 | at Nebraska-Kearney (01/07/17) | ||
1 | at Lindenwood (01/21/17) | ||
1 | WASHBURN (01/28/17) | ||
1 | at Central Oklahoma (02/02/17) | ||
TURNOVERS | 6 | at Arkansas-Fort Smith (11/19/16) | |
6 | SW OKLAHOMA STATE (11/26/16) | ||
FOULS | 10 | CULVER-STOCKTON (12/19/16) | |
10 | at Pittsburg State (02/08/17) |
POINTS | 54 | vs Central Oklahoma (03/02/17) | |
55 | SW OKLAHOMA STATE (11/26/16) | ||
56 | HARRIS-STOWE STATE (11/22/16) | ||
57 | vs Nebraska-Kearney (03/04/17) | ||
58 | EMPORIA STATE (01/25/17) | ||
58 | at Central Oklahoma (02/02/17) | ||
58 | at Northeastern State (02/04/17) | ||
58 | at Pittsburg State (02/08/17) | ||
FIELD GOALS MADE | 17 | at Lincoln (MO) (01/18/17) | |
17 | at Central Oklahoma (02/02/17) | ||
FIELD GOAL ATTEMPTS | 42 | at Nebraska-Kearney (01/07/17) | |
42 | at Central Oklahoma (02/02/17) | ||
FIELD GOAL PERCENTAGE | .306 | 19-62 | at Northeastern State (02/04/17) |
.349 | 22-63 | MISSOURI SOUTHERN (02/11/17) | |
3 PT FIELD GOALS MADE | 3 | vs Central Oklahoma (03/02/17) | |
4 | HARRIS-STOWE STATE (11/22/16) | ||
4 | MIDAMERICA NAZARENE (12/13/16) | ||
4 | LINCOLN (MO) (02/16/17) | ||
3 PT FG ATTEMPTS | 13 | MIDAMERICA NAZARENE (12/13/16) | |
14 | at Arkansas-Fort Smith (11/19/16) | ||
3 PT FG PERCENTAGE | .200 | 3-15 | vs Central Oklahoma (03/02/17) |
.200 | 5-25 | at Missouri Southern (02/23/17) | |
FREE THROWS MADE | 1 | vs Minnesota-Duluth (11/11/16) | |
3 | CULVER-STOCKTON (12/19/16) | ||
FREE THROW ATTEMPTS | 2 | vs Minnesota-Duluth (11/11/16) | |
4 | CULVER-STOCKTON (12/19/16) | ||
FREE THROW PERCENTAGE | .500 | 1-2 | vs Minnesota-Duluth (11/11/16) |
.556 | 5-9 | vs Bemidji State (11/12/16) | |
REBOUNDS | 20 | vs Minnesota-Duluth (11/11/16) | |
21 | MIDAMERICA NAZARENE (12/13/16) | ||
ASSISTS | 5 | at Central Oklahoma (02/02/17) | |
6 | LINDENWOOD (02/18/17) | ||
STEALS | 0 | vs Bemidji State (11/12/16) | |
0 | at Arkansas-Fort Smith (11/19/16) | ||
BLOCKED SHOTS | 0 | vs Bemidji State (11/12/16) | |
0 | SOUTHWEST BAPTIST (12/17/16) | ||
0 | LINDENWOOD (02/18/17) | ||
TURNOVERS | 5 | MISSOURI WESTERN (01/16/17) | |
7 | NORTHWEST MISSOURI (01/12/17) | ||
FOULS | 15 | at Missouri Western (12/03/16) | |
16 | at Lincoln (MO) (01/18/17) | ||
16 | at Central Oklahoma (02/02/17) | ||
16 | vs Nebraska-Kearney (03/04/17) |
Player High/Low Analysis |
Points....................... | 31 | Wolf,Kyle vs SW Oklahoma State (11/26/16) | |
26 | Reaves,Spencer vs Pittsburg State (02/25/17) | ||
24 | Lowrance,Jakob vs Southwest Baptist (12/17/16) | ||
24 | Reaves,Spencer vs Bemidji State (11/12/16) | ||
23 | Reaves,Spencer vs Lincoln (MO) (02/16/17) | ||
23 | Reaves,Spencer vs Culver-Stockton (12/19/16) | ||
Field Goals Made............. | 10 | Lowrance,Jakob vs Southwest Baptist (12/17/16) | |
9 | Reaves,Spencer vs Pittsburg State (02/25/17) | ||
9 | Lawrence,Marquiez at Pittsburg State (02/08/17) | ||
9 | Wolf,Kyle vs SW Oklahoma State (11/26/16) | ||
Field Goal Att............... | 16 | Richardson,DJ at Missouri Southern (02/23/17) | |
16 | Reaves,Spencer vs Northwest Missouri (01/12/17) | ||
16 | Reaves,Spencer at Rockhurst (12/31/16) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Wilkinson,Matt vs MidAmerica Nazarene (12/13/16) |
1.000 | 5-5 | Lowrance,Jakob at Missouri Western (12/03/16) | |
1.000 | 5-5 | Wolf,Kyle vs Minnesota-Duluth (11/11/16) | |
3-Point FG Made.............. | 9 | Wolf,Kyle vs SW Oklahoma State (11/26/16) | |
5 | Reaves,Spencer vs Bemidji State (11/12/16) | ||
3-Point FG Att............... | 12 | Wolf,Kyle vs Washburn (01/28/17) | |
12 | Wolf,Kyle vs SW Oklahoma State (11/26/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Wilkinson,Matt vs MidAmerica Nazarene (12/13/16) |
1.000 | 3-3 | Wolf,Kyle vs Emporia State (01/25/17) | |
1.000 | 2-2 | Lowrance,Jakob at Missouri Southern (02/23/17) | |
1.000 | 2-2 | Lowrance,Jakob at Lindenwood (01/21/17) | |
1.000 | 2-2 | Lowrance,Jakob at Missouri Western (12/03/16) | |
1.000 | 2-2 | Rice,Dushaun at Arkansas-Fort Smith (11/19/16) | |
1.000 | 2-2 | Smith,Clarence vs Minnesota-Duluth (11/11/16) | |
Free Throws Made............. | 11 | Reaves,Spencer vs Missouri Southern (02/11/17) | |
10 | Richardson,DJ at Fort Hays State (01/05/17) | ||
10 | Reaves,Spencer at Arkansas-Fort Smith (11/19/16) | ||
Free Throw Att............... | 13 | Lawrence,Marquiez at Rockhurst (12/31/16) | |
12 | Richardson,DJ at Fort Hays State (01/05/17) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Reaves,Spencer vs Missouri Southern (02/11/17) |
1.000 | 10-10 | Reaves,Spencer at Arkansas-Fort Smith (11/19/16) | |
1.000 | 9-9 | Reaves,Spencer vs Nebraska-Kearney (03/04/17) | |
1.000 | 8-8 | Lawrence,Marquiez vs Pittsburg State (02/25/17) | |
1.000 | 7-7 | Wolf,Kyle at Lindenwood (01/21/17) | |
1.000 | 7-7 | Reaves,Spencer vs Harris-Stowe State (11/22/16) | |
1.000 | 6-6 | Lowrance,Jakob vs Central Oklahoma (03/02/17) | |
1.000 | 6-6 | Reaves,Spencer vs Pittsburg State (02/25/17) | |
1.000 | 6-6 | Rice,Dushaun at Lincoln (MO) (01/18/17) | |
1.000 | 6-6 | Rice,Dushaun at Fort Hays State (01/05/17) | |
1.000 | 6-6 | Woodson,Brad at Fort Hays State (01/05/17) | |
1.000 | 5-5 | Richardson,DJ at Pittsburg State (02/08/17) | |
1.000 | 5-5 | Reaves,Spencer vs Northwest Missouri (01/12/17) | |
1.000 | 5-5 | Reaves,Spencer vs Culver-Stockton (12/19/16) | |
1.000 | 4-4 | Wolf,Kyle vs Northwest Missouri (03/05/17) | |
1.000 | 4-4 | Richardson,DJ vs Nebraska-Kearney (03/04/17) | |
1.000 | 4-4 | Richardson,DJ vs Pittsburg State (02/25/17) | |
1.000 | 4-4 | Lawrence,Marquiez at Missouri Southern (02/23/17) | |
1.000 | 4-4 | Reaves,Spencer at Missouri Southern (02/23/17) | |
1.000 | 4-4 | Rice,Dushaun at Lindenwood (01/21/17) | |
1.000 | 4-4 | O'Neil,Brett at Lindenwood (01/21/17) | |
1.000 | 4-4 | Rice,Dushaun vs Missouri Western (01/16/17) | |
1.000 | 4-4 | Wolf,Kyle vs Southwest Baptist (12/17/16) | |
1.000 | 4-4 | Reaves,Spencer at Missouri Western (12/03/16) | |
1.000 | 4-4 | Lawrence,Marquiez vs SW Oklahoma State (11/26/16) | |
1.000 | 4-4 | Locke,Erick vs Harris-Stowe State (11/22/16) | |
1.000 | 4-4 | Wolf,Kyle at Arkansas-Fort Smith (11/19/16) | |
1.000 | 3-3 | Locke,Erick at Missouri Southern (02/23/17) | |
1.000 | 3-3 | Wolf,Kyle vs Missouri Southern (02/11/17) | |
1.000 | 3-3 | Reaves,Spencer at Central Oklahoma (02/02/17) | |
1.000 | 3-3 | Wilkinson,Matt at Northwest Missouri (12/11/16) | |
1.000 | 3-3 | Richardson,DJ at Northwest Missouri (12/11/16) | |
1.000 | 3-3 | Reaves,Spencer vs Minnesota-Duluth (11/11/16) | |
Rebounds..................... | 13 | Lawrence,Marquiez vs Missouri Southern (02/11/17) | |
12 | Lawrence,Marquiez at Pittsburg State (02/08/17) | ||
12 | Reaves,Spencer vs Northwest Missouri (01/12/17) | ||
Assists...................... | 8 | Reaves,Spencer vs Washburn (01/28/17) | |
7 | O'Neil,Brett vs Southwest Baptist (12/17/16) | ||
7 | Locke,Erick vs SW Oklahoma State (11/26/16) | ||
Steals....................... | 5 | Lawrence,Marquiez vs Culver-Stockton (12/19/16) | |
4 | Reaves,Spencer vs Central Oklahoma (03/02/17) | ||
4 | Richardson,DJ vs Central Oklahoma (03/02/17) | ||
4 | Rice,Dushaun vs Pittsburg State (02/25/17) | ||
4 | Richardson,DJ vs Lindenwood (02/18/17) | ||
4 | Reaves,Spencer vs Southwest Baptist (12/17/16) | ||
Blocked Shots................ | 4 | Lawrence,Marquiez vs Northwest Missouri (01/12/17) | |
3 | Lawrence,Marquiez vs Nebraska-Kearney (03/04/17) | ||
3 | Lawrence,Marquiez vs Missouri Western (01/16/17) | ||
Turnovers.................... | 6 | Richardson,DJ at Nebraska-Kearney (01/07/17) | |
5 | Lawrence,Marquiez vs Central Oklahoma (03/02/17) | ||
Fouls........................ | 5 | Richardson,DJ vs Lincoln (MO) (02/16/17) | |
5 | Richardson,DJ at Central Oklahoma (02/02/17) | ||
5 | Lawrence,Marquiez vs Missouri Western (01/16/17) | ||
5 | Lawrence,Marquiez at Nebraska-Kearney (01/07/17) | ||
5 | Lawrence,Marquiez at Fort Hays State (01/05/17) | ||
5 | Richardson,DJ at Rockhurst (12/31/16) | ||
5 | Woodson,Brad at Missouri Western (12/03/16) | ||
Minutes...................... | 42 | Reaves,Spencer vs Lincoln (MO) (02/16/17) | |
40 | Reaves,Spencer vs Northwest Missouri (03/05/17) | ||
40 | Reaves,Spencer at Rockhurst (12/31/16) | ||
39 | Reaves,Spencer vs Northwest Missouri (01/12/17) | ||
38 | Reaves,Spencer vs Missouri Southern (02/11/17) | ||
38 | Reaves,Spencer at Lincoln (MO) (01/18/17) | ||
38 | Reaves,Spencer at Fort Hays State (01/05/17) |
Points....................... | 34 | Davis,Rob at Fort Hays State (01/05/17) | |
29 | Lansman,Trey at Nebraska-Kearney (01/07/17) | ||
27 | Smith,Jaylon vs Lincoln (MO) (02/16/17) | ||
27 | Hovey,Logan vs Southwest Baptist (12/17/16) | ||
27 | Ndow,Chris-Ebou at Northwest Missouri (12/11/16) | ||
Field Goals Made............. | 11 | Pitts,Justin vs Northwest Missouri (03/05/17) | |
10 | Ndow,Chris-Ebou at Northwest Missouri (12/11/16) | ||
Field Goal Att............... | 21 | Pitts,Justin vs Northwest Missouri (03/05/17) | |
20 | Virdure,Anthony at Lincoln (MO) (01/18/17) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Edmondson,Christian at Pittsburg State (02/08/17) |
.857 | 6-7 | Lambert,Kinzer at Missouri Southern (02/23/17) | |
.857 | 6-7 | Tomlinson,Cody vs Minnesota-Duluth (11/11/16) | |
3-Point FG Made.............. | 7 | Ndow,Chris-Ebou at Northwest Missouri (12/11/16) | |
6 | Clearman,Cole vs Missouri Western (01/16/17) | ||
3-Point FG Att............... | 11 | Schneider,Zach vs Northwest Missouri (03/05/17) | |
11 | Price,Jackson at Lindenwood (01/21/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Welty,Ryan vs Northwest Missouri (03/05/17) |
1.000 | 3-3 | Welty,Ryan at Northwest Missouri (12/11/16) | |
1.000 | 2-2 | Waller, Karon at Northeastern State (02/04/17) | |
1.000 | 2-2 | Trent,Yashua at Nebraska-Kearney (01/07/17) | |
Free Throws Made............. | 12 | Davis,Rob at Fort Hays State (01/05/17) | |
10 | Virdure,Anthony vs Lincoln (MO) (02/16/17) | ||
10 | Smith,Jaylon vs Lincoln (MO) (02/16/17) | ||
10 | Lansman,Trey at Nebraska-Kearney (01/07/17) | ||
10 | Evans, Connor at Rockhurst (12/31/16) | ||
Free Throw Att............... | 15 | Lansman,Trey at Nebraska-Kearney (01/07/17) | |
13 | Davis,Rob at Fort Hays State (01/05/17) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Virdure,Anthony vs Lincoln (MO) (02/16/17) |
1.000 | 8-8 | Seth Youngblood at Arkansas-Fort Smith (11/19/16) | |
1.000 | 6-6 | Lansman,Trey vs Nebraska-Kearney (03/04/17) | |
1.000 | 6-6 | Woods,Anthony vs Northwest Missouri (01/12/17) | |
1.000 | 5-5 | Holliday,Josh vs Central Oklahoma (03/02/17) | |
1.000 | 4-4 | Harrison,Miles vs Pittsburg State (02/25/17) | |
1.000 | 4-4 | Edmondson,Christian vs Pittsburg State (02/25/17) | |
1.000 | 4-4 | Carr,CJ at Missouri Southern (02/23/17) | |
1.000 | 4-4 | Triggs,Bakari vs Lindenwood (02/18/17) | |
1.000 | 4-4 | Johnson,Marquis at Central Oklahoma (02/02/17) | |
1.000 | 4-4 | Danielson,Ty at Nebraska-Kearney (01/07/17) | |
1.000 | 3-3 | Gaines,Elijah vs Pittsburg State (02/25/17) | |
1.000 | 3-3 | Mattox,Tacourrus at Lincoln (MO) (01/18/17) | |
1.000 | 3-3 | Gregg,Michael vs Harris-Stowe State (11/22/16) | |
Rebounds..................... | 13 | Byford,Corbin vs Central Oklahoma (03/02/17) | |
