Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA-DULUTH | 13-Lowrance,Jako | 8-Scott,Rooseve | 5-Reaves,Spence | 1-Cunningham,D' | 2-Lawrence,Marq |
| 11/13/15 | Reaves,Spence | Reaves,Spence | |||
| W 78-60 | Lawrence,Marq | ||||
| CONCORDIA-ST. PAUL | 19-Scott,Rooseve | 9-Lawrence,Marq | 2-Scott,Rooseve | 4-Scott,Rooseve | None |
| 11/14/15 | Cunningham,D' | ||||
| W 77-52 | Eckwood,Terek | ||||
| Gabriel,Willi | |||||
| ROCKHURST | 16-Reaves,Spence | 10-Lawrence,Marq | 3-Reaves,Spence | 3-Eckwood,Terek | 1-Woodson,Brad |
| 11/18/15 | Cunningham,D' | ||||
| W 77-71 | Wolf,Kyle | ||||
| Lowrance,Jako | |||||
| at Missouri S&T | 16-Sykes,Isiah | 6-Lawrence,Marq | 7-Eckwood,Terek | 3-Scott,Rooseve | 1-Lawrence,Marq |
| 11/21/15 | Sandbothe,Gar | ||||
| W 92-73 | Lowrance,Jako | ||||
| SE OKLAHOMA STATE | 20-Scott,Rooseve | 9-Scott,Rooseve | 6-Reaves,Spence | 3-Scott,Rooseve | 1-Lawrence,Marq |
| 11/27/15 | Lawrence,Marq | ||||
| WO 79-78 | |||||
| MIDAMERICA NAZARENE | 17-Cunningham,D' | 10-Lawrence,Marq | 3-Cochran,Tony | 3-Cunningham,D' | 2-Gabriel,Willi |
| 11/28/15 | Scott,Rooseve | ||||
| W 85-65 | |||||
| MISSOURI WESTERN | 23-Cunningham,D' | 9-Lawrence,Marq | 5-Cunningham,D' | 2-Sykes,Isiah | 1-Woodson,Brad |
| 12/02/15 | Lowrance,Jako | ||||
| W 74-59 | Sandbothe,Gar | ||||
| Gabriel,Willi | |||||
| NORTHWEST MISSOURI | 18-Cunningham,D' | 13-Lawrence,Marq | 2-Cunningham,D' | 2-Cunningham,D' | 4-Lawrence,Marq |
| 12/05/15 | |||||
| L 58-72 | |||||
| at Emporia State | 24-Wolf,Kyle | 7-Lawrence,Marq | 4-Reaves,Spence | 1-Cunningham,D' | 1-Lowrance,Jako |
| 12/12/15 | Reaves,Spence | ||||
| W 73-72 | |||||
| FORT HAYS STATE | 20-Reaves,Spence | 14-Lawrence,Marq | 4-Cunningham,D' | 2-Eckwood,Terek | 3-Lawrence,Marq |
| 12/17/15 | |||||
| L 68-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEBRASKA-KEARNEY | 38-Cunningham,D' | 9-Lawrence,Marq | 5-Cunningham,D' | 1-Woodson,Brad | None |
| 12/19/15 | Cunningham,D' | ||||
| OL 95-98 | |||||
| SOUTHWEST BAPTIST | 12-Lowrance,Jako | 10-Lawrence,Marq | 3-Sykes,Isiah | 3-Cunningham,D' | 1-Lowrance,Jako |
| 01/04/16 | Cunningham,D' | O'Neil,Brett | |||
| W 70-64 | Cunningham,D' | ||||
| at Pittsburg State | 19-Cunningham,D' | 7-Cunningham,D' | 4-Reaves,Spence | 2-Cunningham,D' | 1-Lawrence,Marq |
| 01/07/16 | Gabriel,Willi | ||||
| L 69-80 | |||||
| at Missouri Southern | 28-Cunningham,D' | 9-Lawrence,Marq | 5-Eckwood,Terek | 2-Cunningham,D' | None |
| 01/09/16 | |||||
| L 89-100 | |||||
| LINDENWOOD | 20-Reaves,Spence | 7-Reaves,Spence | 6-Cunningham,D' | 3-Reaves,Spence | 2-Lawrence,Marq |
| 01/13/16 | Cunningham,D' | Gabriel,Willi | |||
| W 54-41 | |||||
| LINCOLN | 15-Lowrance,Jako | 6-Lowrance,Jako | 3-Wolf,Kyle | 1-Reaves,Spence | 2-Gabriel,Willi |
| 01/16/16 | Cunningham,D' | Eckwood,Terek | |||
| W 51-48 | Cochran,Tony | ||||
| at Northeastern State | 21-Eckwood,Terek | 5-Woodson,Brad | 4-Eckwood,Terek | 3-O'Neil,Brett | 1-Lowrance,Jako |
| 01/21/16 | |||||
| W 70-61 | |||||
| at Central Oklahoma | 33-Cunningham,D' | 9-Lawrence,Marq | 4-Cunningham,D' | 4-Cunningham,D' | 3-Lawrence,Marq |
| 01/23/16 | |||||
| OL 86-90 | |||||
| WASHBURN | 18-Reaves,Spence | 7-Lawrence,Marq | 5-Eckwood,Terek | 4-Eckwood,Terek | 1-Lowrance,Jako |
| 01/27/16 | Wolf,Kyle | ||||
| L 56-58 | Cunningham,D' | ||||
| EMPORIA STATE | 17-Reaves,Spence | 6-Reaves,Spence | 4-Reaves,Spence | 3-Cunningham,D' | 4-Gabriel,Willi |
| 01/30/16 | |||||
| W 61-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fort Hays State | 14-Lowrance,Jako | 5-Reaves,Spence | 3-Cunningham,D' | 2-Cunningham,D' | 1-Gabriel,Willi |
| 02/04/16 | Reaves,Spence | ||||
| L 54-81 | Lawrence,Marq | ||||
| at Nebraska-Kearney | 15-Lowrance,Jako | 13-Lawrence,Marq | 3-Cunningham,D' | 2-Eckwood,Terek | 2-Lowrance,Jako |
| 02/06/16 | Reaves,Spence | ||||
| L 55-57 | |||||
| at Washburn | 18-Lowrance,Jako | 5-Lawrence,Marq | 5-Cunningham,D' | 1-Reaves,Spence | 3-Lawrence,Marq |
| 02/10/16 | Cunningham,D' | ||||
| L 70-80 | Lowrance,Jako | ||||
| O'Neil,Brett | |||||
| Eckwood,Terek | |||||
| Cochran,Tony | |||||
| Sykes,Isiah | |||||
| at Southwest Baptist | 21-Lowrance,Jako | 6-Lawrence,Marq | 5-Cunningham,D' | 3-Cunningham,D' | 1-Gabriel,Willi |
| 02/13/16 | Cunningham,D' | ||||
| L 70-76 | Lawrence,Marq | ||||
| PITTSBURG STATE | 33-Reaves,Spence | 6-Lowrance,Jako | 5-Eckwood,Terek | 2-Cunningham,D' | 5-Lowrance,Jako |
| 02/17/16 | |||||
| L 72-74 | |||||
| MISSOURI SOUTHERN | 21-Cunningham,D' | 11-Lawrence,Marq | 6-Cunningham,D' | 2-Reaves,Spence | 3-Lowrance,Jako |
| 02/20/16 | |||||
| L 71-78 | |||||
| at Lindenwood | 13-Lawrence,Marq | 8-Lawrence,Marq | 4-Cunningham,D' | 2-Reaves,Spence | 2-Lowrance,Jako |
| 02/24/16 | |||||
| W 59-58 | |||||
| at Missouri Western | 14-Reaves,Spence | 10-Lawrence,Marq | 3-O'Neil,Brett | 2-Lawrence,Marq | 2-Lawrence,Marq |
| 02/27/16 | |||||
| L 62-63 | |||||
| at Central Oklahoma | 15-Woodson,Brad | 4-Lowrance,Jako | 5-Eckwood,Terek | 3-Lowrance,Jako | 1-Lowrance,Jako |
| 03/01/16 | |||||
| L 74-94 | |||||
Team High/Low Analysis |
| POINTS | 95 | NEBRASKA-KEARNEY (12/19/15) | |
| 92 | at Missouri S&T (11/21/15) | ||
| 89 | at Missouri Southern (01/09/16) | ||
| 86 | at Central Oklahoma (01/23/16) | ||
| 85 | MIDAMERICA NAZARENE (11/28/15) | ||
| FIELD GOALS MADE | 41 | NEBRASKA-KEARNEY (12/19/15) | |
| 31 | MIDAMERICA NAZARENE (11/28/15) | ||
| 31 | SE OKLAHOMA STATE (11/27/15) | ||
| FIELD GOAL ATTEMPTS | 80 | NEBRASKA-KEARNEY (12/19/15) | |
| 75 | SE OKLAHOMA STATE (11/27/15) | ||
| FIELD GOAL PERCENTAGE | .581 | 25-43 | at Central Oklahoma (03/01/16) |
| .560 | 28-50 | at Missouri Southern (01/09/16) | |
| 3 PT FIELD GOALS MADE | 14 | at Central Oklahoma (03/01/16) | |
| 11 | MISSOURI SOUTHERN (02/20/16) | ||
| 3 PT FG ATTEMPTS | 27 | at Central Oklahoma (01/23/16) | |
| 27 | SE OKLAHOMA STATE (11/27/15) | ||
| 3 PT FG PERCENTAGE | .609 | 14-23 | at Central Oklahoma (03/01/16) |
| .583 | 7-12 | at Emporia State (12/12/15) | |
| FREE THROWS MADE | 27 | at Northeastern State (01/21/16) | |
| 27 | at Missouri Southern (01/09/16) | ||
| FREE THROW ATTEMPTS | 35 | at Northeastern State (01/21/16) | |
| 33 | FORT HAYS STATE (12/17/15) | ||
| 33 | at Missouri S&T (11/21/15) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Missouri Western (02/27/16) |
| .867 | 26-30 | ROCKHURST (11/18/15) | |
| REBOUNDS | 42 | MIDAMERICA NAZARENE (11/28/15) | |
| 40 | CONCORDIA-ST. PAUL (11/14/15) | ||
| ASSISTS | 17 | at Central Oklahoma (03/01/16) | |
| 16 | SE OKLAHOMA STATE (11/27/15) | ||
| 16 | at Missouri S&T (11/21/15) | ||
| STEALS | 10 | LINDENWOOD (01/13/16) | |
| 10 | MIDAMERICA NAZARENE (11/28/15) | ||
| 10 | ROCKHURST (11/18/15) | ||
| 10 | CONCORDIA-ST. PAUL (11/14/15) | ||
| BLOCKED SHOTS | 8 | EMPORIA STATE (01/30/16) | |
| 7 | PITTSBURG STATE (02/17/16) | ||
| TURNOVERS | 17 | at Central Oklahoma (03/01/16) | |
| 17 | WASHBURN (01/27/16) | ||
| FOULS | 28 | at Central Oklahoma (01/23/16) | |
| 28 | MINNESOTA-DULUTH (11/13/15) |
| POINTS | 100 | at Missouri Southern (01/09/16) | |
| 98 | NEBRASKA-KEARNEY (12/19/15) | ||
| 94 | at Central Oklahoma (03/01/16) | ||
| 90 | at Central Oklahoma (01/23/16) | ||
| 81 | at Fort Hays State (02/04/16) | ||
| FIELD GOALS MADE | 31 | at Central Oklahoma (03/01/16) | |
| 31 | NEBRASKA-KEARNEY (12/19/15) | ||
| FIELD GOAL ATTEMPTS | 66 | at Emporia State (12/12/15) | |
| 66 | SE OKLAHOMA STATE (11/27/15) | ||
| FIELD GOAL PERCENTAGE | .585 | 31-53 | at Central Oklahoma (03/01/16) |
| .569 | 29-51 | at Missouri Southern (01/09/16) | |
| 3 PT FIELD GOALS MADE | 16 | at Central Oklahoma (03/01/16) | |
| 15 | at Fort Hays State (02/04/16) | ||
| 3 PT FG ATTEMPTS | 29 | at Central Oklahoma (03/01/16) | |
| 28 | SE OKLAHOMA STATE (11/27/15) | ||
| 3 PT FG PERCENTAGE | .556 | 15-27 | at Fort Hays State (02/04/16) |
| .556 | 10-18 | at Southwest Baptist (02/13/16) | |
| .556 | 10-18 | at Washburn (02/10/16) | |
| FREE THROWS MADE | 31 | at Missouri Southern (01/09/16) | |
| 29 | NEBRASKA-KEARNEY (12/19/15) | ||
| FREE THROW ATTEMPTS | 38 | at Missouri Southern (01/09/16) | |
| 36 | MISSOURI SOUTHERN (02/20/16) | ||
| 36 | at Central Oklahoma (01/23/16) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | MISSOURI WESTERN (12/02/15) |
| .906 | 29-32 | NEBRASKA-KEARNEY (12/19/15) | |
| REBOUNDS | 53 | SE OKLAHOMA STATE (11/27/15) | |
| 49 | at Northeastern State (01/21/16) | ||
| ASSISTS | 21 | at Fort Hays State (02/04/16) | |
| 17 | at Central Oklahoma (03/01/16) | ||
| 17 | at Northeastern State (01/21/16) | ||
| 17 | at Pittsburg State (01/07/16) | ||
| STEALS | 11 | at Central Oklahoma (01/23/16) | |
| 8 | at Central Oklahoma (03/01/16) | ||
| 8 | MISSOURI SOUTHERN (02/20/16) | ||
| 8 | at Fort Hays State (02/04/16) | ||
| BLOCKED SHOTS | 7 | at Emporia State (12/12/15) | |
| 7 | SE OKLAHOMA STATE (11/27/15) | ||
| TURNOVERS | 21 | SOUTHWEST BAPTIST (01/04/16) | |
| 21 | at Missouri S&T (11/21/15) | ||
| 21 | CONCORDIA-ST. PAUL (11/14/15) | ||
| FOULS | 33 | at Northeastern State (01/21/16) | |
| 33 | at Missouri S&T (11/21/15) |
| POINTS | 51 | LINCOLN (01/16/16) | |
| 54 | LINDENWOOD (01/13/16) | ||
| 54 | at Fort Hays State (02/04/16) | ||
| 55 | at Nebraska-Kearney (02/06/16) | ||
| 56 | WASHBURN (01/27/16) | ||
| FIELD GOALS MADE | 18 | LINDENWOOD (01/13/16) | |
| 19 | LINCOLN (01/16/16) | ||
| 19 | at Northeastern State (01/21/16) | ||
| 19 | at Fort Hays State (02/04/16) | ||
| 19 | at Missouri Western (02/27/16) | ||
| FIELD GOAL ATTEMPTS | 43 | at Central Oklahoma (03/01/16) | |
| 44 | at Northeastern State (01/21/16) | ||
| FIELD GOAL PERCENTAGE | .346 | 18-52 | LINDENWOOD (01/13/16) |
| .386 | 22-57 | WASHBURN (01/27/16) | |
| 3 PT FIELD GOALS MADE | 2 | LINCOLN (01/16/16) | |
| 4 | NORTHWEST MISSOURI (12/05/15) | ||
| 4 | FORT HAYS STATE (12/17/15) | ||
| 4 | at Fort Hays State (02/04/16) | ||
| 4 | at Nebraska-Kearney (02/06/16) | ||
| 3 PT FG ATTEMPTS | 9 | at Nebraska-Kearney (02/06/16) | |
| 11 | NORTHWEST MISSOURI (12/05/15) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | LINCOLN (01/16/16) |
| .211 | 4-19 | at Fort Hays State (02/04/16) | |
| FREE THROWS MADE | 3 | WASHBURN (01/27/16) | |
| 6 | NEBRASKA-KEARNEY (12/19/15) | ||
| 6 | MISSOURI SOUTHERN (02/20/16) | ||
| FREE THROW ATTEMPTS | 9 | at Nebraska-Kearney (02/06/16) | |
| 11 | NEBRASKA-KEARNEY (12/19/15) | ||
| 11 | WASHBURN (01/27/16) | ||
| 11 | MISSOURI SOUTHERN (02/20/16) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | WASHBURN (01/27/16) |
| .455 | 10-22 | at Central Oklahoma (03/01/16) | |
| REBOUNDS | 18 | at Central Oklahoma (03/01/16) | |
| 19 | at Washburn (02/10/16) | ||
| ASSISTS | 4 | NORTHWEST MISSOURI (12/05/15) | |
| 6 | FORT HAYS STATE (12/17/15) | ||
| STEALS | 2 | at Emporia State (12/12/15) | |
| 2 | NEBRASKA-KEARNEY (12/19/15) | ||
| BLOCKED SHOTS | 0 | CONCORDIA-ST. PAUL (11/14/15) | |
| 0 | NEBRASKA-KEARNEY (12/19/15) | ||
| 0 | at Missouri Southern (01/09/16) | ||
| TURNOVERS | 5 | NEBRASKA-KEARNEY (12/19/15) | |
| 6 | SE OKLAHOMA STATE (11/27/15) | ||
| 6 | LINDENWOOD (01/13/16) | ||
| 6 | at Lindenwood (02/24/16) | ||
| FOULS | 15 | MISSOURI WESTERN (12/02/15) | |
| 15 | at Lindenwood (02/24/16) |
| POINTS | 41 | LINDENWOOD (01/13/16) | |
| 48 | LINCOLN (01/16/16) | ||
| 51 | EMPORIA STATE (01/30/16) | ||
| 52 | CONCORDIA-ST. PAUL (11/14/15) | ||
| 57 | at Nebraska-Kearney (02/06/16) | ||
| FIELD GOALS MADE | 16 | LINDENWOOD (01/13/16) | |
| 16 | LINCOLN (01/16/16) | ||
| FIELD GOAL ATTEMPTS | 39 | at Southwest Baptist (02/13/16) | |
| 46 | LINDENWOOD (01/13/16) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | LINCOLN (01/16/16) |
| .328 | 19-58 | MINNESOTA-DULUTH (11/13/15) | |
| 3 PT FIELD GOALS MADE | 3 | MINNESOTA-DULUTH (11/13/15) | |
| 3 | LINDENWOOD (01/13/16) | ||
| 3 | WASHBURN (01/27/16) | ||
| 3 PT FG ATTEMPTS | 12 | WASHBURN (01/27/16) | |
| 12 | EMPORIA STATE (01/30/16) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | MINNESOTA-DULUTH (11/13/15) |
| .192 | 5-26 | LINCOLN (01/16/16) | |
| FREE THROWS MADE | 4 | at Lindenwood (02/24/16) | |
| 6 | at Emporia State (12/12/15) | ||
| 6 | LINDENWOOD (01/13/16) | ||
| 6 | at Fort Hays State (02/04/16) | ||
| FREE THROW ATTEMPTS | 9 | at Lindenwood (02/24/16) | |
| 11 | at Fort Hays State (02/04/16) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Lindenwood (02/24/16) |
| .476 | 10-21 | FORT HAYS STATE (12/17/15) | |
| REBOUNDS | 23 | at Missouri Southern (01/09/16) | |
| 28 | MIDAMERICA NAZARENE (11/28/15) | ||
| 28 | PITTSBURG STATE (02/17/16) | ||
| 28 | MISSOURI SOUTHERN (02/20/16) | ||
| ASSISTS | 4 | EMPORIA STATE (01/30/16) | |
| 5 | MINNESOTA-DULUTH (11/13/15) | ||
| 5 | LINCOLN (01/16/16) | ||
| STEALS | 1 | at Emporia State (12/12/15) | |
| 2 | SE OKLAHOMA STATE (11/27/15) | ||
| 2 | NORTHWEST MISSOURI (12/05/15) | ||
| 2 | NEBRASKA-KEARNEY (12/19/15) | ||
| 2 | at Missouri Southern (01/09/16) | ||
| 2 | LINDENWOOD (01/13/16) | ||
| 2 | LINCOLN (01/16/16) | ||
| 2 | at Nebraska-Kearney (02/06/16) | ||
| 2 | at Southwest Baptist (02/13/16) | ||
| 2 | at Missouri Western (02/27/16) | ||
| BLOCKED SHOTS | 0 | ROCKHURST (11/18/15) | |
| 0 | FORT HAYS STATE (12/17/15) | ||
| TURNOVERS | 6 | at Emporia State (12/12/15) | |
| 7 | at Missouri Southern (01/09/16) | ||
| 7 | MISSOURI SOUTHERN (02/20/16) | ||
| FOULS | 11 | at Nebraska-Kearney (02/06/16) | |
| 13 | MISSOURI SOUTHERN (02/20/16) |
Player High/Low Analysis |
| Points....................... | 38 | Cunningham,D'Marnier vs Nebraska-Kearney (12/19/15) | |
| 33 | Reaves,Spencer vs Pittsburg State (02/17/16) | ||
| 33 | Cunningham,D'Marnier at Central Oklahoma (01/23/16) | ||
| 28 | Cunningham,D'Marnier at Missouri Southern (01/09/16) | ||
| 24 | Wolf,Kyle at Emporia State (12/12/15) | ||
| Field Goals Made............. | 17 | Cunningham,D'Marnier vs Nebraska-Kearney (12/19/15) | |
| 12 | Cunningham,D'Marnier at Missouri Southern (01/09/16) | ||
| Field Goal Att............... | 27 | Cunningham,D'Marnier vs Nebraska-Kearney (12/19/15) | |
| 19 | Cunningham,D'Marnier at Central Oklahoma (01/23/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Lowrance,Jakob vs Minnesota-Duluth (11/13/15) |
| 1.000 | 5-5 | Lowrance,Jakob vs Southwest Baptist (01/04/16) | |
| 3-Point FG Made.............. | 6 | Reaves,Spencer vs Pittsburg State (02/17/16) | |
| 6 | Wolf,Kyle at Emporia State (12/12/15) | ||
| 3-Point FG Att............... | 12 | Reaves,Spencer at Central Oklahoma (01/23/16) | |
| 10 | Wolf,Kyle at Pittsburg State (01/07/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | O'Neil,Brett vs Southwest Baptist (01/04/16) |
| 1.000 | 2-2 | O'Neil,Brett at Central Oklahoma (01/23/16) | |
| Free Throws Made............. | 12 | Lowrance,Jakob at Southwest Baptist (02/13/16) | |
| 12 | Cunningham,D'Marnier at Central Oklahoma (01/23/16) | ||
| 12 | Reaves,Spencer vs Rockhurst (11/18/15) | ||
| Free Throw Att............... | 14 | Cunningham,D'Marnier at Central Oklahoma (01/23/16) | |
| 13 | Lowrance,Jakob at Southwest Baptist (02/13/16) | ||
| 13 | Lawrence,Marquiez vs Fort Hays State (12/17/15) | ||
| 13 | Reaves,Spencer vs Rockhurst (11/18/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Reaves,Spencer at Missouri Western (02/27/16) |
| 1.000 | 6-6 | Lowrance,Jakob at Washburn (02/10/16) | |
| 1.000 | 6-6 | Lowrance,Jakob at Missouri Southern (01/09/16) | |
| 1.000 | 5-5 | Cunningham,D'Marnier at Washburn (02/10/16) | |
| 1.000 | 5-5 | Reaves,Spencer at Northeastern State (01/21/16) | |
| 1.000 | 4-4 | Woodson,Brad at Missouri Western (02/27/16) | |
| 1.000 | 4-4 | Cunningham,D'Marnier at Lindenwood (02/24/16) | |
| 1.000 | 4-4 | Lawrence,Marquiez at Fort Hays State (02/04/16) | |
| 1.000 | 4-4 | O'Neil,Brett at Northeastern State (01/21/16) | |
| 1.000 | 4-4 | Reaves,Spencer vs Lindenwood (01/13/16) | |
| 1.000 | 4-4 | Reaves,Spencer at Missouri Southern (01/09/16) | |
| 1.000 | 4-4 | Cunningham,D'Marnier at Missouri Southern (01/09/16) | |
| 1.000 | 4-4 | Cunningham,D'Marnier vs Nebraska-Kearney (12/19/15) | |
| 1.000 | 4-4 | Wolf,Kyle at Emporia State (12/12/15) | |
| 1.000 | 4-4 | Woodson,Brad vs Rockhurst (11/18/15) | |
| 1.000 | 3-3 | Lawrence,Marquiez vs Emporia State (01/30/16) | |
| 1.000 | 3-3 | Reaves,Spencer at Emporia State (12/12/15) | |
| Rebounds..................... | 14 | Lawrence,Marquiez vs Fort Hays State (12/17/15) | |
| 13 | Lawrence,Marquiez at Nebraska-Kearney (02/06/16) | ||
| 13 | Lawrence,Marquiez vs Northwest Missouri (12/05/15) | ||
| Assists...................... | 7 | Eckwood,Tereke at Missouri S&T (11/21/15) | |
| 6 | Cunningham,D'Marnier vs Missouri Southern (02/20/16) | ||
| 6 | Cunningham,D'Marnier vs Lindenwood (01/13/16) | ||
| 6 | Reaves,Spencer vs SE Oklahoma State (11/27/15) | ||
| Steals....................... | 4 | Eckwood,Tereke vs Washburn (01/27/16) | |
| 4 | Cunningham,D'Marnier at Central Oklahoma (01/23/16) | ||
| 4 | Scott,Roosevelt vs Concordia-St. Paul (11/14/15) | ||
| Blocked Shots................ | 5 | Lowrance,Jakob vs Pittsburg State (02/17/16) | |
| 4 | Gabriel,Williams vs Emporia State (01/30/16) | ||
| 4 | Lawrence,Marquiez vs Northwest Missouri (12/05/15) | ||
| Turnovers.................... | 7 | Cunningham,D'Marnier vs Pittsburg State (02/17/16) | |
| 6 | Lawrence,Marquiez vs Missouri Southern (02/20/16) | ||
| 6 | Cunningham,D'Marnier vs Emporia State (01/30/16) | ||
| 6 | Lawrence,Marquiez vs Rockhurst (11/18/15) | ||
| Fouls........................ | 5 | Reaves,Spencer vs Missouri Southern (02/20/16) | |
| 5 | Cunningham,D'Marnier at Washburn (02/10/16) | ||
| 5 | Reaves,Spencer at Central Oklahoma (01/23/16) | ||
| 5 | Gabriel,Williams vs Lindenwood (01/13/16) | ||
| 5 | Cunningham,D'Marnier at Missouri Southern (01/09/16) | ||
| 5 | Eckwood,Tereke vs Fort Hays State (12/17/15) | ||
| 5 | Lawrence,Marquiez vs Fort Hays State (12/17/15) | ||
| 5 | Woodson,Brad at Emporia State (12/12/15) | ||
| 5 | Woodson,Brad vs Minnesota-Duluth (11/13/15) | ||
| Minutes...................... | 44 | Reaves,Spencer vs Nebraska-Kearney (12/19/15) | |
| 40 | Reaves,Spencer vs SE Oklahoma State (11/27/15) | ||
| 39 | O'Neil,Brett at Central Oklahoma (01/23/16) | ||
| 39 | Cunningham,D'Marnier vs Nebraska-Kearney (12/19/15) | ||
| 38 | Lowrance,Jakob at Lindenwood (02/24/16) | ||
| 38 | Reaves,Spencer vs Northwest Missouri (12/05/15) |
| Points....................... | 39 | Beranek,Connor vs Nebraska-Kearney (12/19/15) | |
| 35 | Arentsen,Cory at Lindenwood (02/24/16) | ||
| 29 | Brown,Charlie at Missouri Southern (01/09/16) | ||
| 26 | Neal,Cornell at Central Oklahoma (01/23/16) | ||
| 26 | Lansman,Trey vs Nebraska-Kearney (12/19/15) | ||
| 26 | Crooker,Conner vs Northwest Missouri (12/05/15) | ||
| Field Goals Made............. | 14 | Arentsen,Cory at Lindenwood (02/24/16) | |
| 12 | Beranek,Connor vs Nebraska-Kearney (12/19/15) | ||
| Field Goal Att............... | 21 | Arentsen,Cory at Lindenwood (02/24/16) | |
| 20 | Davis,Rob at Fort Hays State (02/04/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Heckart,Seth at Central Oklahoma (03/01/16) |
| .800 | 8-10 | Holliday,Josh at Central Oklahoma (03/01/16) | |
| 3-Point FG Made.............. | 6 | Davis,Rob at Fort Hays State (02/04/16) | |
| 5 | Holliday,Josh at Central Oklahoma (03/01/16) | ||
| 5 | Crooker,Conner vs Northwest Missouri (12/05/15) | ||
| 3-Point FG Att............... | 12 | Davis,Rob at Fort Hays State (02/04/16) | |
| 9 | Blake,Javion at Washburn (02/10/16) | ||
| 9 | Caudill,Dakota at Northeastern State (01/21/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Heckart,Seth at Central Oklahoma (03/01/16) |
| 1.000 | 2-2 | Smith,Randall at Washburn (02/10/16) | |
| 1.000 | 2-2 | Moore,Terrence vs Emporia State (01/30/16) | |
| 1.000 | 2-2 | Newson,Xavier vs Missouri Western (12/02/15) | |
| Free Throws Made............. | 15 | Prince,Taevaunn at Missouri Southern (01/09/16) | |
| 14 | Beranek,Connor vs Nebraska-Kearney (12/19/15) | ||
| Free Throw Att............... | 17 | Prince,Taevaunn at Missouri Southern (01/09/16) | |
| 15 | Beranek,Connor vs Nebraska-Kearney (12/19/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Dean,Cartier at Southwest Baptist (02/13/16) |
| 1.000 | 7-7 | Skeens,Brady at Washburn (02/10/16) | |
| 1.000 | 7-7 | Bairstow,Jarred at Central Oklahoma (01/23/16) | |
| 1.000 | 5-5 | Starks,Trey at Pittsburg State (01/07/16) | |
| 1.000 | 4-4 | Alpough,Corey at Central Oklahoma (03/01/16) | |
| 1.000 | 4-4 | Bairstow,Jarred at Central Oklahoma (03/01/16) | |
| 1.000 | 4-4 | Emmanuel,Aaron at Missouri Western (02/27/16) | |
| 1.000 | 4-4 | Woodfall,Kai at Southwest Baptist (02/13/16) | |
| 1.000 | 4-4 | Ulsaker,Christian at Washburn (02/10/16) | |
| 1.000 | 4-4 | Jones,Dakota at Pittsburg State (01/07/16) | |
| 1.000 | 4-4 | Dineen,Kevin vs Nebraska-Kearney (12/19/15) | |
| 1.000 | 4-4 | Stoppel,Jake vs Fort Hays State (12/17/15) | |
| 1.000 | 4-4 | Dougherty,Brett vs Northwest Missouri (12/05/15) | |
| 1.000 | 4-4 | Thomas,Kevin vs Missouri Western (12/02/15) | |
| 1.000 | 4-4 | Fatkin, Adam vs Rockhurst (11/18/15) | |
| 1.000 | 3-3 | London,Jordan at Central Oklahoma (03/01/16) | |
| 1.000 | 3-3 | Arentsen,Cory at Lindenwood (02/24/16) | |
| 1.000 | 3-3 | Beranek,Connor at Nebraska-Kearney (02/06/16) | |
| 1.000 | 3-3 | Crawford,Mytaa'h at Northeastern State (01/21/16) | |
| 1.000 | 3-3 | Simon, Telloy at Missouri S&T (11/21/15) | |
| Rebounds..................... | 13 | Emmanuel,Aaron vs Missouri Western (12/02/15) | |
| 13 | Nathan Jackson vs SE Oklahoma State (11/27/15) | ||
| Assists...................... | 10 | Nicholson,Craig at Fort Hays State (02/04/16) | |
| 9 | Emmanuel,Aaron at Missouri Western (02/27/16) | ||
| Steals....................... | 7 | Neal,Cornell at Central Oklahoma (01/23/16) | |
| 3 | Prince,Taevaunn vs Missouri Southern (02/20/16) | ||
| 3 | Nicholson,Craig at Fort Hays State (02/04/16) | ||
| 3 | Blake,Javion vs Washburn (01/27/16) | ||
| 3 | Powell, Diallo vs Concordia-St. Paul (11/14/15) | ||
| Blocked Shots................ | 5 | Tyler Lonzie vs SE Oklahoma State (11/27/15) | |
| 3 | Skeens,Brady at Washburn (02/10/16) | ||
| 3 | Skeens,Brady vs Washburn (01/27/16) | ||
| 3 | Brown,Kalund vs Southwest Baptist (01/04/16) | ||
| Turnovers.................... | 6 | McKinney,Charles vs Emporia State (01/30/16) | |
| 5 | Williams,Montre' at Northeastern State (01/21/16) | ||
