Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Minnesota State Mankato | 14-Deck,Dillon | 12-White,TJ | 5-Dickerson,Rak | 1-Brunz,Preston | 1-O'Brien,Sean |
| 11/14/14 | Dickerson,Rak | Deck,Dillon | |||
| W 67-66 | Hughes,Brenne | ||||
| White,TJ | |||||
| vs Univ of Sioux Falls | 14-Wolf,Kyle | 5-Deck,Dillon | 5-Dickerson,Rak | 2-Brunz,Preston | 2-Hughes,Brenne |
| 11/15/14 | White,TJ | ||||
| W 67-47 | |||||
| MISSOURI S&T | 17-White,TJ | 12-White,TJ | 10-Dickerson,Rak | 5-Dickerson,Rak | 2-White,TJ |
| 11/18/14 | Dickerson,Rak | ||||
| W 93-70 | |||||
| WESTMINSTER | 20-Woodson,Brad | 5-Hughes,Brenne | 6-Dickerson,Rak | 3-White,TJ | 2-Hughes,Brenne |
| 11/22/14 | |||||
| W 91-68 | |||||
| vs Quincy | 41-Dickerson,Rak | 12-Deck,Dillon | 6-Dickerson,Rak | 3-Deck,Dillon | 1-Deck,Dillon |
| 11/25/14 | White,TJ | O'Brien,Sean | |||
| WO 90-84 | |||||
| ARKANSAS-FORT SMITH | 19-Dickerson,Rak | 9-Hughes,Brenne | 5-Brunz,Preston | 6-White,TJ | 2-Hughes,Brenne |
| 11/29/14 | Dickerson,Rak | ||||
| WO 111-106 | White,TJ | ||||
| TABOR | 12-Deck,Dillon | 5-White,TJ | 4-White,TJ | 3-Wolf,Kyle | 1-Deck,Dillon |
| 11/30/14 | Sandbothe,Gar | White,TJ | |||
| W 77-62 | Hughes,Brenne | ||||
| at Fort Hays State | 20-White,TJ | 5-Deck,Dillon | 6-White,TJ | 5-Dickerson,Rak | 4-Deck,Dillon |
| 12/04/14 | Dickerson,Rak | ||||
| W 80-71 | |||||
| ALDERSON BROADDUS | 17-Brunz,Preston | 11-Wolf,Kyle | 5-Dickerson,Rak | 2-Dickerson,Rak | 2-Deck,Dillon |
| 12/08/14 | |||||
| W 73-62 | |||||
| CULVER-STOCKTON | 16-Adams,Donte | 7-Wolf,Kyle | 4-Dickerson,Rak | 2-Woodson,Brad | 2-Deck,Dillon |
| 12/15/14 | Deck,Dillon | Deck,Dillon | Cochran,Tony | ||
| W 81-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL OKLAHOMA | 16-Dickerson,Rak | 11-Hughes,Brenne | 3-Dickerson,Rak | 2-Hughes,Brenne | 1-Deck,Dillon |
| 12/18/14 | |||||
| L 57-72 | |||||
| NORTHEASTERN STATE | 21-Dickerson,Rak | 11-White,TJ | 6-Brunz,Preston | 2-Hughes,Brenne | 3-Hughes,Brenne |
| 12/20/14 | White,TJ | ||||
| W 81-62 | |||||
| at Nebraska Kearney | 16-Deck,Dillon | 12-Wolf,Kyle | 6-Dickerson,Rak | 4-White,TJ | 2-Deck,Dillon |
| 01/03/15 | Hughes,Brenne | ||||
| L 64-65 | |||||
| at Washburn | 12-Wolf,Kyle | 8-Hughes,Brenne | 3-Dickerson,Rak | 2-White,TJ | 1-Wolf,Kyle |
| 01/05/15 | Hughes,Brenne | White,TJ | |||
| W 63-60 | Deck,Dillon | ||||
| PITTSBURG STATE | 14-Brunz,Preston | 6-White,TJ | 3-Brunz,Preston | 3-Epps,Jordan | 2-Deck,Dillon |
| 01/08/15 | White,TJ | ||||
| W 66-54 | |||||
| EMPORIA STATE | 22-Dickerson,Rak | 10-White,TJ | 5-Dickerson,Rak | 2-Brunz,Preston | 1-Deck,Dillon |
| 01/10/15 | |||||
| OL 78-84 | |||||
| at Missouri Western | 14-White,TJ | 9-Wolf,Kyle | 4-Dickerson,Rak | 3-White,TJ | 1-White,TJ |
| 01/14/15 | Deck,Dillon | ||||
| W 64-58 | Wolf,Kyle | ||||
| NW MISSOURI STATE | 20-Dickerson,Rak | 9-Hughes,Brenne | 2-Brunz,Preston | 2-Wolf,Kyle | 1-White,TJ |
| 01/17/15 | White,TJ | Dickerson,Rak | |||
| W 66-61 | Dickerson,Rak | ||||
| LINCOLN | 14-Cochran,Tony | 8-White,TJ | 6-White,TJ | 4-White,TJ | 2-Deck,Dillon |
| 01/21/15 | Deck,Dillon | ||||
| W 71-62 | |||||
| at Lindenwood | 11-Brunz,Preston | 8-White,TJ | 5-White,TJ | 2-White,TJ | 2-Deck,Dillon |
| 01/24/15 | Wolf,Kyle | ||||
| L 68-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Missouri Southern | 22-Dickerson,Rak | 7-Wolf,Kyle | 3-Brunz,Preston | 1-White,TJ | 1-Hughes,Brenne |
| 01/31/15 | Epps,Jordan | Epps,Jordan | |||
| W 89-79 | Dickerson,Rak | Woodson,Brad | |||
| at Southwest Baptist | 17-Hughes,Brenne | 10-Hughes,Brenne | 3-Epps,Jordan | 2-White,TJ | 4-Hughes,Brenne |
| 02/05/15 | White,TJ | ||||
| WO 67-64 | Dickerson,Rak | ||||
| MISSOURI SOUTHERN | 19-White,TJ | 7-Hughes,Brenne | 6-Dickerson,Rak | 2-White,TJ | 2-Hughes,Brenne |
| 02/07/15 | Woodson,Brad | ||||
| W 71-69 | |||||
| at Lincoln | 12-White,TJ | 7-White,TJ | 3-Hughes,Brenne | 2-Dickerson,Rak | 1-White,TJ |
| 02/11/15 | Epps,Jordan | Hughes,Brenne | |||
| W 67-47 | Dickerson,Rak | Deck,Dillon | |||
| Woodson,Brad | Brunz,Preston | ||||
| Woodson,Brad | |||||
| LINDENWOOD | 11-White,TJ | 11-Hughes,Brenne | 4-Dickerson,Rak | 1-White,TJ | 3-Deck,Dillon |
| 02/14/15 | Brunz,Preston | ||||
| W 58-53 | |||||
| SOUTHWEST BAPTIST | 23-Wolf,Kyle | 5-Deck,Dillon | 4-Dickerson,Rak | 1-Brunz,Preston | 3-Deck,Dillon |
| 02/21/15 | Hughes,Brenne | Hughes,Brenne | |||
| W 71-67 | White,TJ | ||||
| Deck,Dillon | |||||
| MISSOURI WESTERN | 19-White,TJ | 7-Woodson,Brad | 5-Dickerson,Rak | 3-Wolf,Kyle | 1-Hughes,Brenne |
| 02/25/15 | Wolf,Kyle | ||||
| W 64-42 | |||||
| at NW Missouri State | 23-Dickerson,Rak | 8-Hughes,Brenne | 2-Brunz,Preston | 2-Brunz,Preston | 1-Hughes,Brenne |
| 02/28/15 | Deck,Dillon | ||||
| L 73-83 | Dickerson,Rak | ||||
| vs Central Oklahoma | 25-Wolf,Kyle | 6-Deck,Dillon | 6-White,TJ | 1-Wolf,Kyle | 3-Deck,Dillon |
| 03/05/15 | White,TJ | Dickerson,Rak | |||
| W 67-66 | Wolf,Kyle | White,TJ | |||
| vs Missouri Southern | 18-Hughes,Brenne | 9-Hughes,Brenne | 1-Brunz,Preston | 1-Brunz,Preston | None |
| 03/07/15 | Wolf,Kyle | Dickerson,Rak | |||
| L 74-81 | Epps,Jordan | Epps,Jordan | |||
| Hughes,Brenne | White,TJ | ||||
| White,TJ | |||||
| Dickerson,Rak | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northern State | 22-Dickerson,Rak | 7-Wolf,Kyle | 6-Dickerson,Rak | 1-White,TJ | 2-Hughes,Brenne |
| 03/14/15 | Hughes,Brenne | Deck,Dillon | |||
| W 82-72 | Wolf,Kyle | ||||
| vs MSU Moorhead | 16-Deck,Dillon | 11-White,TJ | 4-White,TJ | 3-Hughes,Brenne | 1-Hughes,Brenne |
| 03/15/15 | Dickerson,Rak | ||||
| L 60-71 | Deck,Dillon | ||||
Team High/Low Analysis |
| POINTS | 111 | ARKANSAS-FORT SMITH (11/29/14) | |
| 93 | MISSOURI S&T (11/18/14) | ||
| 91 | WESTMINSTER (11/22/14) | ||
| 90 | vs Quincy (11/25/14) | ||
| 89 | at Missouri Southern (01/31/15) | ||
| FIELD GOALS MADE | 37 | ARKANSAS-FORT SMITH (11/29/14) | |
| 33 | WESTMINSTER (11/22/14) | ||
| FIELD GOAL ATTEMPTS | 71 | ARKANSAS-FORT SMITH (11/29/14) | |
| 67 | CENTRAL OKLAHOMA (12/18/14) | ||
| FIELD GOAL PERCENTAGE | .653 | 32-49 | at Fort Hays State (12/04/14) |
| .634 | 26-41 | at NW Missouri State (02/28/15) | |
| 3 PT FIELD GOALS MADE | 12 | NORTHEASTERN STATE (12/20/14) | |
| 12 | WESTMINSTER (11/22/14) | ||
| 3 PT FG ATTEMPTS | 23 | NORTHEASTERN STATE (12/20/14) | |
| 22 | at Missouri Southern (01/31/15) | ||
| 22 | CENTRAL OKLAHOMA (12/18/14) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | at Fort Hays State (12/04/14) |
| .632 | 12-19 | WESTMINSTER (11/22/14) | |
| FREE THROWS MADE | 30 | ARKANSAS-FORT SMITH (11/29/14) | |
| 26 | vs Northern State (03/14/15) | ||
| FREE THROW ATTEMPTS | 44 | ARKANSAS-FORT SMITH (11/29/14) | |
| 35 | vs Northern State (03/14/15) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | PITTSBURG STATE (01/08/15) |
| .769 | 10-13 | LINDENWOOD (02/14/15) | |
| REBOUNDS | 42 | ARKANSAS-FORT SMITH (11/29/14) | |
| 42 | vs Quincy (11/25/14) | ||
| ASSISTS | 21 | at Fort Hays State (12/04/14) | |
| 20 | MISSOURI S&T (11/18/14) | ||
| STEALS | 11 | WESTMINSTER (11/22/14) | |
| 10 | vs Quincy (11/25/14) | ||
| BLOCKED SHOTS | 5 | vs Northern State (03/14/15) | |
| 5 | vs Central Oklahoma (03/05/15) | ||
| 5 | SOUTHWEST BAPTIST (02/21/15) | ||
| 5 | LINDENWOOD (02/14/15) | ||
| 5 | at Lincoln (02/11/15) | ||
| 5 | at Southwest Baptist (02/05/15) | ||
| 5 | at Fort Hays State (12/04/14) | ||
| TURNOVERS | 18 | EMPORIA STATE (01/10/15) | |
| 16 | NORTHEASTERN STATE (12/20/14) | ||
| 16 | MISSOURI S&T (11/18/14) | ||
| FOULS | 28 | vs Northern State (03/14/15) | |
| 27 | ARKANSAS-FORT SMITH (11/29/14) |
| POINTS | 106 | ARKANSAS-FORT SMITH (11/29/14) | |
| 84 | EMPORIA STATE (01/10/15) | ||
| 84 | vs Quincy (11/25/14) | ||
| 83 | at NW Missouri State (02/28/15) | ||
| 82 | at Lindenwood (01/24/15) | ||
| FIELD GOALS MADE | 34 | ARKANSAS-FORT SMITH (11/29/14) | |
| 31 | vs Quincy (11/25/14) | ||
| FIELD GOAL ATTEMPTS | 70 | MISSOURI S&T (11/18/14) | |
| 66 | ARKANSAS-FORT SMITH (11/29/14) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | EMPORIA STATE (01/10/15) |
| .538 | 28-52 | at Lindenwood (01/24/15) | |
| 3 PT FIELD GOALS MADE | 17 | ARKANSAS-FORT SMITH (11/29/14) | |
| 12 | at Fort Hays State (12/04/14) | ||
| 3 PT FG ATTEMPTS | 27 | ALDERSON BROADDUS (12/08/14) | |
| 26 | TABOR (11/30/14) | ||
| 3 PT FG PERCENTAGE | .680 | 17-25 | ARKANSAS-FORT SMITH (11/29/14) |
| .625 | 10-16 | LINCOLN (01/21/15) | |
| FREE THROWS MADE | 25 | at NW Missouri State (02/28/15) | |
| 25 | MISSOURI SOUTHERN (02/07/15) | ||
| FREE THROW ATTEMPTS | 33 | MISSOURI SOUTHERN (02/07/15) | |
| 32 | vs Northern State (03/14/15) | ||
| 32 | ARKANSAS-FORT SMITH (11/29/14) | ||
| FREE THROW PERCENTAGE | .923 | 24-26 | at Lindenwood (01/24/15) |
| .867 | 13-15 | NW MISSOURI STATE (01/17/15) | |
| .867 | 13-15 | at Fort Hays State (12/04/14) | |
| REBOUNDS | 44 | CENTRAL OKLAHOMA (12/18/14) | |
| 40 | at Southwest Baptist (02/05/15) | ||
| ASSISTS | 18 | WESTMINSTER (11/22/14) | |
| 17 | at NW Missouri State (02/28/15) | ||
| 17 | vs Minnesota State Mankato (11/14/14) | ||
| STEALS | 10 | MISSOURI S&T (11/18/14) | |
| 9 | PITTSBURG STATE (01/08/15) | ||
| BLOCKED SHOTS | 7 | vs MSU Moorhead (03/15/15) | |
| 7 | at Nebraska Kearney (01/03/15) | ||
| 7 | CENTRAL OKLAHOMA (12/18/14) | ||
| 7 | vs Minnesota State Mankato (11/14/14) | ||
| TURNOVERS | 18 | WESTMINSTER (11/22/14) | |
| 17 | MISSOURI WESTERN (02/25/15) | ||
| FOULS | 32 | ARKANSAS-FORT SMITH (11/29/14) | |
| 27 | MISSOURI S&T (11/18/14) |
| POINTS | 57 | CENTRAL OKLAHOMA (12/18/14) | |
| 58 | LINDENWOOD (02/14/15) | ||
| 60 | vs MSU Moorhead (03/15/15) | ||
| 63 | at Washburn (01/05/15) | ||
| 64 | at Nebraska Kearney (01/03/15) | ||
| 64 | at Missouri Western (01/14/15) | ||
| 64 | MISSOURI WESTERN (02/25/15) | ||
| FIELD GOALS MADE | 18 | at Washburn (01/05/15) | |
| 20 | CENTRAL OKLAHOMA (12/18/14) | ||
| 20 | at Missouri Western (01/14/15) | ||
| FIELD GOAL ATTEMPTS | 41 | at NW Missouri State (02/28/15) | |
| 42 | at Washburn (01/05/15) | ||
| FIELD GOAL PERCENTAGE | .299 | 20-67 | CENTRAL OKLAHOMA (12/18/14) |
| .400 | 24-60 | at Nebraska Kearney (01/03/15) | |
| 3 PT FIELD GOALS MADE | 1 | NW MISSOURI STATE (01/17/15) | |
| 1 | vs MSU Moorhead (03/15/15) | ||
| 3 PT FG ATTEMPTS | 8 | vs Minnesota State Mankato (11/14/14) | |
| 8 | NW MISSOURI STATE (01/17/15) | ||
| 8 | vs Northern State (03/14/15) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | vs MSU Moorhead (03/15/15) |
| .125 | 1-8 | NW MISSOURI STATE (01/17/15) | |
| FREE THROWS MADE | 6 | vs Univ of Sioux Falls (11/15/14) | |
| 8 | TABOR (11/30/14) | ||
| FREE THROW ATTEMPTS | 11 | vs Univ of Sioux Falls (11/15/14) | |
| 11 | TABOR (11/30/14) | ||
| FREE THROW PERCENTAGE | .440 | 11-25 | NORTHEASTERN STATE (12/20/14) |
| .480 | 12-25 | vs Central Oklahoma (03/05/15) | |
| REBOUNDS | 23 | at NW Missouri State (02/28/15) | |
| 26 | at Lindenwood (01/24/15) | ||
| ASSISTS | 6 | NW MISSOURI STATE (01/17/15) | |
| 6 | vs Missouri Southern (03/07/15) | ||
| STEALS | 2 | LINDENWOOD (02/14/15) | |
| 3 | EMPORIA STATE (01/10/15) | ||
| 3 | at Lindenwood (01/24/15) | ||
| 3 | at Missouri Southern (01/31/15) | ||
| 3 | at Southwest Baptist (02/05/15) | ||
| 3 | at NW Missouri State (02/28/15) | ||
| 3 | vs Central Oklahoma (03/05/15) | ||
| 3 | vs Northern State (03/14/15) | ||
| BLOCKED SHOTS | 0 | vs Missouri Southern (03/07/15) | |
| 1 | CENTRAL OKLAHOMA (12/18/14) | ||
| 1 | EMPORIA STATE (01/10/15) | ||
| 1 | at Missouri Southern (01/31/15) | ||
| 1 | at NW Missouri State (02/28/15) | ||
| TURNOVERS | 4 | ALDERSON BROADDUS (12/08/14) | |
| 5 | LINDENWOOD (02/14/15) | ||
| FOULS | 11 | WESTMINSTER (11/22/14) | |
| 12 | PITTSBURG STATE (01/08/15) | ||
| 12 | at Lincoln (02/11/15) |
| POINTS | 42 | MISSOURI WESTERN (02/25/15) | |
| 47 | vs Univ of Sioux Falls (11/15/14) | ||
| 47 | at Lincoln (02/11/15) | ||
| 53 | LINDENWOOD (02/14/15) | ||
| 54 | PITTSBURG STATE (01/08/15) | ||
| FIELD GOALS MADE | 13 | vs Univ of Sioux Falls (11/15/14) | |
| 16 | MISSOURI WESTERN (02/25/15) | ||
| FIELD GOAL ATTEMPTS | 42 | MISSOURI SOUTHERN (02/07/15) | |
| 42 | SOUTHWEST BAPTIST (02/21/15) | ||
| 42 | MISSOURI WESTERN (02/25/15) | ||
| FIELD GOAL PERCENTAGE | .265 | 13-49 | vs Univ of Sioux Falls (11/15/14) |
| .339 | 19-56 | CULVER-STOCKTON (12/15/14) | |
| 3 PT FIELD GOALS MADE | 2 | at Lindenwood (01/24/15) | |
| 3 | MISSOURI S&T (11/18/14) | ||
| 3 | MISSOURI WESTERN (02/25/15) | ||
| 3 PT FG ATTEMPTS | 11 | MISSOURI WESTERN (02/25/15) | |
| 13 | at Lindenwood (01/24/15) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Lindenwood (01/24/15) |
| .174 | 4-23 | vs Northern State (03/14/15) | |
| FREE THROWS MADE | 1 | at Lincoln (02/11/15) | |
| 6 | PITTSBURG STATE (01/08/15) | ||
| 6 | LINDENWOOD (02/14/15) | ||
| FREE THROW ATTEMPTS | 3 | at Lincoln (02/11/15) | |
| 7 | PITTSBURG STATE (01/08/15) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | at Lincoln (02/11/15) |
| .421 | 8-19 | at Missouri Western (01/14/15) | |
| REBOUNDS | 20 | at Fort Hays State (12/04/14) | |
| 20 | EMPORIA STATE (01/10/15) | ||
| ASSISTS | 5 | vs Univ of Sioux Falls (11/15/14) | |
| 6 | MISSOURI S&T (11/18/14) | ||
| 6 | NORTHEASTERN STATE (12/20/14) | ||
| 6 | at Lindenwood (01/24/15) | ||
| 6 | vs Missouri Southern (03/07/15) | ||
| STEALS | 1 | ALDERSON BROADDUS (12/08/14) | |
| 2 | vs Minnesota State Mankato (11/14/14) | ||
| 2 | at Fort Hays State (12/04/14) | ||
| BLOCKED SHOTS | 0 | vs Univ of Sioux Falls (11/15/14) | |
| 0 | WESTMINSTER (11/22/14) | ||
| 0 | CULVER-STOCKTON (12/15/14) | ||
| 0 | at Southwest Baptist (02/05/15) | ||
| 0 | MISSOURI SOUTHERN (02/07/15) | ||
| 0 | at Lincoln (02/11/15) | ||
| 0 | vs Northern State (03/14/15) | ||
| TURNOVERS | 5 | ALDERSON BROADDUS (12/08/14) | |
| 6 | LINDENWOOD (02/14/15) | ||
| 6 | at NW Missouri State (02/28/15) | ||
| 6 | vs Central Oklahoma (03/05/15) | ||
| 6 | vs Northern State (03/14/15) | ||
| FOULS | 14 | at Lindenwood (01/24/15) | |
| 15 | vs Univ of Sioux Falls (11/15/14) | ||
| 15 | TABOR (11/30/14) |
Player High/Low Analysis |
| Points....................... | 41 | Dickerson,Rakeem vs Quincy (11/25/14) | |
| 25 | Wolf,Kyle vs Central Oklahoma (03/05/15) | ||
| 23 | Dickerson,Rakeem at NW Missouri State (02/28/15) | ||
| 23 | Wolf,Kyle vs Southwest Baptist (02/21/15) | ||
| 22 | Dickerson,Rakeem vs Northern State (03/14/15) | ||
| 22 | Dickerson,Rakeem at Missouri Southern (01/31/15) | ||
| 22 | Dickerson,Rakeem vs Emporia State (01/10/15) | ||
| Field Goals Made............. | 13 | Dickerson,Rakeem vs Quincy (11/25/14) | |
| 9 | Hughes,Brennen vs Missouri Southern (03/07/15) | ||
| 9 | Dickerson,Rakeem at NW Missouri State (02/28/15) | ||
| Field Goal Att............... | 19 | Dickerson,Rakeem vs Quincy (11/25/14) | |
| 17 | Dickerson,Rakeem vs Central Oklahoma (12/18/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | White,TJ at Fort Hays State (12/04/14) |
| 1.000 | 6-6 | Hughes,Brennen at Washburn (01/05/15) | |
| 1.000 | 6-6 | Woodson,Brad vs Westminster (11/22/14) | |
| 1.000 | 5-5 | Hughes,Brennen at NW Missouri State (02/28/15) | |
| 1.000 | 5-5 | Hughes,Brennen vs Tabor (11/30/14) | |
| 3-Point FG Made.............. | 7 | Wolf,Kyle vs Central Oklahoma (03/05/15) | |
| 6 | Wolf,Kyle vs Southwest Baptist (02/21/15) | ||
| 6 | Epps,Jordan vs Northeastern State (12/20/14) | ||
| 3-Point FG Att............... | 9 | Brunz,Preston vs Missouri Southern (03/07/15) | |
| 9 | Wolf,Kyle vs Southwest Baptist (02/21/15) | ||
| 9 | Woodson,Brad vs Central Oklahoma (12/18/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | Wolf,Kyle vs Central Oklahoma (03/05/15) |
| 1.000 | 4-4 | Dickerson,Rakeem vs Quincy (11/25/14) | |
| 1.000 | 4-4 | Woodson,Brad vs Westminster (11/22/14) | |
| 1.000 | 3-3 | Cochran,Tony vs Central Oklahoma (12/18/14) | |
| 1.000 | 3-3 | Brunz,Preston at Fort Hays State (12/04/14) | |
| 1.000 | 2-2 | Dickerson,Rakeem at NW Missouri State (02/28/15) | |
| 1.000 | 2-2 | White,TJ at Fort Hays State (12/04/14) | |
| 1.000 | 2-2 | Johnson,Taylor vs Westminster (11/22/14) | |
| 1.000 | 2-2 | Brunz,Preston vs Univ of Sioux Falls (11/15/14) | |
| 1.000 | 2-2 | Cochran,Tony vs Univ of Sioux Falls (11/15/14) | |
| Free Throws Made............. | 11 | Brunz,Preston vs Missouri Southern (03/07/15) | |
| 11 | Dickerson,Rakeem at Missouri Southern (01/31/15) | ||
| 11 | Dickerson,Rakeem vs Quincy (11/25/14) | ||
| Free Throw Att............... | 14 | Dickerson,Rakeem vs Quincy (11/25/14) | |
| 13 | Deck,Dillon vs Northern State (03/14/15) | ||
| 13 | White,TJ vs Central Oklahoma (03/05/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Dickerson,Rakeem vs Northern State (03/14/15) |
| 1.000 | 7-7 | Brunz,Preston vs Northern State (03/14/15) | |
| 1.000 | 6-6 | Brunz,Preston vs Southwest Baptist (02/21/15) | |
| 1.000 | 6-6 | Brunz,Preston at Southwest Baptist (02/05/15) | |
| 1.000 | 6-6 | Dickerson,Rakeem vs NW Missouri State (01/17/15) | |
| 1.000 | 6-6 | Brunz,Preston at Washburn (01/05/15) | |
| 1.000 | 4-4 | Woodson,Brad vs Lindenwood (02/14/15) | |
| 1.000 | 4-4 | White,TJ at Lincoln (02/11/15) | |
| 1.000 | 4-4 | Epps,Jordan vs Pittsburg State (01/08/15) | |
| 1.000 | 4-4 | White,TJ vs Pittsburg State (01/08/15) | |
| 1.000 | 4-4 | Dickerson,Rakeem vs Northeastern State (12/20/14) | |
| 1.000 | 4-4 | Deck,Dillon vs Culver-Stockton (12/15/14) | |
| 1.000 | 4-4 | Deck,Dillon vs Tabor (11/30/14) | |
| 1.000 | 4-4 | Woodson,Brad vs Westminster (11/22/14) | |
| 1.000 | 3-3 | Wolf,Kyle vs Emporia State (01/10/15) | |
| 1.000 | 3-3 | Deck,Dillon vs Pittsburg State (01/08/15) | |
| Rebounds..................... | 12 | Wolf,Kyle at Nebraska Kearney (01/03/15) | |
| 12 | Deck,Dillon vs Quincy (11/25/14) | ||
| 12 | White,TJ vs Missouri S&T (11/18/14) | ||
| 12 | White,TJ vs Minnesota State Mankato (11/14/14) | ||
| Assists...................... | 10 | Dickerson,Rakeem vs Missouri S&T (11/18/14) | |
| 6 | Dickerson,Rakeem vs Northern State (03/14/15) | ||
| 6 | White,TJ vs Central Oklahoma (03/05/15) | ||
| 6 | Dickerson,Rakeem vs Missouri Southern (02/07/15) | ||
| 6 | White,TJ vs Lincoln (01/21/15) | ||
| 6 | Dickerson,Rakeem at Nebraska Kearney (01/03/15) | ||
| 6 | Brunz,Preston vs Northeastern State (12/20/14) | ||
| 6 | Dickerson,Rakeem at Fort Hays State (12/04/14) | ||
| 6 | White,TJ at Fort Hays State (12/04/14) | ||
| 6 | Dickerson,Rakeem vs Quincy (11/25/14) | ||
| 6 | Dickerson,Rakeem vs Westminster (11/22/14) | ||
| Steals....................... | 6 | White,TJ vs Arkansas-Fort Smith (11/29/14) | |
| 5 | Dickerson,Rakeem at Fort Hays State (12/04/14) | ||
| 5 | Dickerson,Rakeem vs Missouri S&T (11/18/14) | ||
| Blocked Shots................ | 4 | Hughes,Brennen at Southwest Baptist (02/05/15) | |
| 4 | Deck,Dillon at Fort Hays State (12/04/14) | ||
| Turnovers.................... | 6 | Dickerson,Rakeem vs Emporia State (01/10/15) | |
| 6 | Epps,Jordan vs Missouri S&T (11/18/14) | ||
| Fouls........................ | 5 | Brunz,Preston vs MSU Moorhead (03/15/15) | |
| 5 | White,TJ vs Northern State (03/14/15) | ||
| 5 | Hughes,Brennen vs Emporia State (01/10/15) | ||
| 5 | Woodson,Brad vs Emporia State (01/10/15) | ||
| 5 | Dickerson,Rakeem at Washburn (01/05/15) | ||
| 5 | Hughes,Brennen at Washburn (01/05/15) | ||
| 5 | Deck,Dillon vs Arkansas-Fort Smith (11/29/14) | ||
| 5 | Woodson,Brad vs Arkansas-Fort Smith (11/29/14) | ||
| Minutes...................... | 48 | White,TJ vs Arkansas-Fort Smith (11/29/14) | |
| 45 | Brunz,Preston vs Arkansas-Fort Smith (11/29/14) | ||
| 42 | Wolf,Kyle vs Emporia State (01/10/15) | ||
| 41 | Dickerson,Rakeem vs Emporia State (01/10/15) | ||
| 41 | Dickerson,Rakeem vs Quincy (11/25/14) |
| Points....................... | 48 | Seth Youngblood vs Arkansas-Fort Smith (11/29/14) | |
| 38 | Moore,Terrence vs Emporia State (01/10/15) | ||
| 28 | Smith,Darris at Lindenwood (01/24/15) | ||
| 24 | Pollard, DJ vs Northern State (03/14/15) | ||
| 22 | Prince,Taevaunn vs Missouri Southern (03/07/15) | ||
| 22 | Stewart,Derrick vs Southwest Baptist (02/21/15) | ||
| 22 | Arentsen,Cory at Lindenwood (01/24/15) | ||
| 22 | Wiggins,Kyle at Washburn (01/05/15) | ||
| 22 | Alex Cooper vs Arkansas-Fort Smith (11/29/14) | ||
| Field Goals Made............. | 14 | Seth Youngblood vs Arkansas-Fort Smith (11/29/14) | |
| 13 | Moore,Terrence vs Emporia State (01/10/15) | ||
| Field Goal Att............... | 21 | Seth Youngblood vs Arkansas-Fort Smith (11/29/14) | |
| 20 | Moore,Terrence vs Emporia State (01/10/15) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Williams, Prescott vs MSU Moorhead (03/15/15) |
| .833 | 5-6 | Spudich,Aaron at Lincoln (02/11/15) | |
| 3-Point FG Made.............. | 9 | Seth Youngblood vs Arkansas-Fort Smith (11/29/14) | |
| 6 | Stewart,Derrick vs Southwest Baptist (02/21/15) | ||
| 3-Point FG Att............... | 14 | Seth Youngblood vs Arkansas-Fort Smith (11/29/14) | |
| 12 | Stewart,Derrick at Southwest Baptist (02/05/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Ralling,Blake vs Lincoln (01/21/15) |
| 1.000 | 4-4 | Williams, Prescott vs MSU Moorhead (03/15/15) | |
| 1.000 | 3-3 | Fleming,James at Fort Hays State (12/04/14) | |
| 1.000 | 2-2 | Blake Branham vs Arkansas-Fort Smith (11/29/14) | |
| 1.000 | 2-2 | Matt Murphy vs Westminster (11/22/14) | |
| 1.000 | 2-2 | Finneman, Cutler vs Univ of Sioux Falls (11/15/14) | |
| 1.000 | 2-2 | Lake, TJ vs Minnesota State Mankato (11/14/14) | |
| 1.000 | 2-2 | Miller, Connor vs Minnesota State Mankato (11/14/14) | |
| Free Throws Made............. | 11 | Pollard, DJ vs Northern State (03/14/15) | |
| 11 | Smith,Darris at Lindenwood (01/24/15) | ||
| 11 | Moore,Terrence vs Emporia State (01/10/15) | ||
