#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota State Mankato  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
vs Univ of Sioux Falls  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  0.0 
MISSOURI S&T  11/18/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.7  0  0  0  0  0  0  0  0.0 
WESTMINSTER  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
vs Quincy  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  0  0  0  0  0.0 
ARKANSAS-FORT SMITH  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.0  0  0  0  0  0  0  0  0.0 
TABOR  11/30/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
at Fort Hays State  12/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
ALDERSON BROADDUS  12/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
CULVER-STOCKTON  12/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
CENTRAL OKLAHOMA  12/18/14    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.5  0  0  0  0  0  0  0  0.0 
NORTHEASTERN STATE  12/20/14    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.7  0  0  0  0  0  0  0  0.0 
at Nebraska Kearney  01/03/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  0  0  0  0  0.0 
at Washburn  01/05/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
PITTSBURG STATE  01/08/15    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.7  0  0  0  0  0  0  0  0.0 
EMPORIA STATE  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.6  0  0  0  0  0  0  0  0.0 
at Missouri Western  01/14/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  0  0.0 
NW MISSOURI STATE  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
LINCOLN  01/21/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at Lindenwood  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
at Missouri Southern  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  0  0  0  0  0.0 
at Southwest Baptist  02/05/15    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.4  0  0  0  0  0  0  0  0.0 
MISSOURI SOUTHERN  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.5  0  0  0  0  0  0  0  0.0 
at Lincoln  02/11/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
LINDENWOOD  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
MISSOURI WESTERN  02/25/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
at NW Missouri State  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
vs Central Oklahoma  03/05/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
vs Missouri Southern  03/07/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
vs Northern State  03/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  0.0 
vs MSU Moorhead  03/15/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  52  100  3.1  0  0  0  0  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0