Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northern State | 16-Hughes,Brenne | 7-Wolf,Kyle | 5-Robinson,Dayl | 3-Brunz,Preston | 4-Hughes,Brenne |
| 11/09/13 | |||||
| W 66-65 | |||||
| vs Augustana (SD) | 19-Wolf,Kyle | 6-Hughes,Brenne | 6-Robinson,Dayl | 1-Gilliam,Jon | 2-Donald,Ryan |
| 11/10/13 | Wolf,Kyle | Brunz,Preston | |||
| W 75-63 | Epps,Jordan | ||||
| Robinson,Dayl | |||||
| White,TJ | |||||
| TABOR | 14-Epps,Jordan | 8-Donald,Ryan | 5-Robinson,Dayl | 2-Epps,Jordan | 2-O'Brien,Sean |
| 11/13/13 | Brunz,Preston | Robinson,Dayl | Hughes,Brenne | ||
| W 87-51 | White,TJ | ||||
| BAKER | 13-Epps,Jordan | 7-Robinson,Dayl | 3-Robinson,Dayl | 1-Epps,Jordan | 3-Wolf,Kyle |
| 11/16/13 | Donald,Ryan | Brunz,Preston | Gilliam,Jon | ||
| W 87-59 | Robinson,Dayl | ||||
| Hughes,Brenne | |||||
| Donald,Ryan | |||||
| Magdziarz,Rya | |||||
| at Quincy | 18-Robinson,Dayl | 10-Deck,Dillon | 9-Robinson,Dayl | 1-White,TJ | 2-Hughes,Brenne |
| 11/23/13 | Robinson,Dayl | ||||
| W 79-78 | Epps,Jordan | ||||
| Wolf,Kyle | |||||
| at St. Mary's | 18-Robinson,Dayl | 10-Donald,Ryan | 6-Robinson,Dayl | 1-Donald,Ryan | 1-Donald,Ryan |
| 11/29/13 | Wolf,Kyle | White,TJ | |||
| OL 78-81 | Magdziarz,Rya | Deck,Dillon | |||
| Epps,Jordan | Wolf,Kyle | ||||
| White,TJ | |||||
| Brunz,Preston | |||||
| vs SE Oklahoma State | 18-Gilliam,Jon | 5-Deck,Dillon | 6-Epps,Jordan | 3-Wolf,Kyle | 2-Deck,Dillon |
| 11/30/13 | |||||
| W 75-66 | |||||
| FORT HAYS STATE | 20-Robinson,Dayl | 10-Robinson,Dayl | 7-Robinson,Dayl | 2-Magdziarz,Rya | 2-Donald,Ryan |
| 12/05/13 | |||||
| WO 93-85 | |||||
| MACMURRAY | 19-Wolf,Kyle | 7-Wolf,Kyle | 7-Robinson,Dayl | 2-Epps,Jordan | 2-Deck,Dillon |
| 12/08/13 | Magdziarz,Rya | ||||
| W 88-58 | |||||
| CULVER-STOCKTON | 21-Deck,Dillon | 10-White,TJ | 6-Robinson,Dayl | 2-Robinson,Dayl | 2-Donald,Ryan |
| 12/16/13 | |||||
| W 106-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Central Oklahoma | 18-Hammork,Charl | 7-Wolf,Kyle | 3-Epps,Jordan | 2-Deck,Dillon | 1-O'Brien,Sean |
| 12/19/13 | Hammork,Charl | Hammork,Charl | Hammork,Charl | ||
| W 72-70 | Deck,Dillon | ||||
| at Northeastern State | 22-Deck,Dillon | 8-Robinson,Dayl | 9-Robinson,Dayl | 1-Hammork,Charl | 2-Deck,Dillon |
| 12/21/13 | Robinson,Dayl | Hammork,Charl | |||
| L 71-72 | |||||
| NEBRASKA-KEARNEY | 26-Robinson,Dayl | 9-White,TJ | 7-Robinson,Dayl | 4-Robinson,Dayl | 2-Deck,Dillon |
| 01/04/14 | |||||
| W 85-65 | |||||
| WASHBURN | 12-White,TJ | 9-Donald,Ryan | 4-Robinson,Dayl | 2-White,TJ | 2-Deck,Dillon |
| 01/06/14 | Hammork,Charl | ||||
| W 77-63 | |||||
| at Pittsburg State | 18-Wolf,Kyle | 8-Donald,Ryan | 7-Robinson,Dayl | 3-Robinson,Dayl | 1-Deck,Dillon |
| 01/09/14 | Donald,Ryan | ||||
| W 88-62 | |||||
| at Emporia State | 19-Deck,Dillon | 7-Wolf,Kyle | 5-Hammork,Charl | 2-Robinson,Dayl | 2-Deck,Dillon |
| 01/11/14 | |||||
| L 77-95 | |||||
| MISSOURI WESTERN | 20-Hammork,Charl | 12-Deck,Dillon | 4-Robinson,Dayl | 3-Hammork,Charl | 2-Hammork,Charl |
| 01/15/14 | Deck,Dillon | Hammork,Charl | |||
| W 81-63 | Brunz,Preston | ||||
| at Northwest Missouri | 21-Robinson,Dayl | 5-White,TJ | 2-Hammork,Charl | 3-Hammork,Charl | 2-Deck,Dillon |
| 01/18/14 | Deck,Dillon | Robinson,Dayl | |||
| L 68-80 | Magdziarz,Rya | ||||
| at Lincoln (MO) | 15-Hammork,Charl | 8-Hammork,Charl | 5-Robinson,Dayl | 2-Hammork,Charl | 1-O'Brien,Sean |
| 01/22/14 | White,TJ | ||||
| W 89-61 | |||||
| LINDENWOOD | 21-Deck,Dillon | 12-Deck,Dillon | 4-Robinson,Dayl | 4-Robinson,Dayl | 2-Deck,Dillon |
| 01/25/14 | |||||
| W 77-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI SOUTHERN | 23-Robinson,Dayl | 4-Deck,Dillon | 3-Robinson,Dayl | 2-Brunz,Preston | 2-Hammork,Charl |
| 02/01/14 | |||||
| W 75-62 | |||||
| SOUTHWEST BAPTIST | 17-White,TJ | 8-Hammork,Charl | 7-Robinson,Dayl | 3-Robinson,Dayl | 2-Deck,Dillon |
| 02/06/14 | |||||
| W 69-56 | |||||
| at Missouri Southern | 24-Deck,Dillon | 9-Deck,Dillon | 4-Brunz,Preston | 2-Hammork,Charl | 1-Deck,Dillon |
| 02/08/14 | Robinson,Dayl | Donald,Ryan | |||
| W 97-92 | |||||
| LINCOLN (MO) | 14-Hammork,Charl | 6-Magdziarz,Rya | 10-Robinson,Dayl | 2-White,TJ | 1-White,TJ |
| 02/12/14 | Donald,Ryan | Brunz,Preston | Hammork,Charl | ||
| W 92-50 | Wolf,Kyle | ||||
| at Lindenwood | 19-Robinson,Dayl | 6-Hammork,Charl | 6-Robinson,Dayl | 2-Hammork,Charl | None |
| 02/15/14 | White,TJ | Epps,Jordan | |||
| W 82-76 | |||||
| at Southwest Baptist | 16-Robinson,Dayl | 7-Hammork,Charl | 8-Robinson,Dayl | 2-Robinson,Dayl | 1-Hughes,Brenne |
| 02/22/14 | Magdziarz,Rya | Hammork,Charl | |||
| W 85-67 | |||||
| at Missouri Western | 29-Deck,Dillon | 10-Deck,Dillon | 6-Robinson,Dayl | 2-Robinson,Dayl | 1-Hammork,Charl |
| 02/26/14 | White,TJ | ||||
| W 80-57 | |||||
| NORTHWEST MISSOURI | 17-Robinson,Dayl | 8-Hammork,Charl | 6-Robinson,Dayl | 2-Magdziarz,Rya | 1-Deck,Dillon |
| 03/01/14 | White,TJ | Donald,Ryan | |||
| W 76-64 | Donald,Ryan | Hammork,Charl | |||
| vs Northeastern State | 17-Robinson,Dayl | 10-Hammork,Charl | 5-Robinson,Dayl | 1-White,TJ | 1-Hammork,Charl |
| 03/07/14 | Brunz,Preston | Robinson,Dayl | |||
| L 82-84 | Deck,Dillon | ||||
| vs Arkansas Tech | 17-Hammork,Charl | 9-Deck,Dillon | 5-Brunz,Preston | 4-Robinson,Dayl | 2-Deck,Dillon |
| 03/15/14 | Robinson,Dayl | ||||
| W 56-44 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Missouri Southern | 21-Deck,Dillon | 6-Hammork,Charl | 6-Robinson,Dayl | 4-White,TJ | 2-Hughes,Brenne |
| 03/16/14 | Hammork,Charl | ||||
| W 94-84 | |||||
| vs Northwest Missouri | 13-Robinson,Dayl | 11-Hammork,Charl | 3-Brunz,Preston | 1-Brunz,Preston | 2-Deck,Dillon |
| 03/18/14 | Epps,Jordan | ||||
| WO 60-59 | White,TJ | ||||
| vs Southern Connecticut State | 28-Robinson,Dayl | 11-Deck,Dillon | 5-Robinson,Dayl | 2-Deck,Dillon | 2-Deck,Dillon |
| 03/26/14 | Robinson,Dayl | ||||
| W 98-88 | |||||
| vs Metro State | 14-Hammork,Charl | 10-Hammork,Charl | 2-Brunz,Preston | 1-White,TJ | 2-Hughes,Brenne |
| 03/27/14 | Robinson,Dayl | Hammork,Charl | |||
| W 71-69 | Hammork,Charl | ||||
| vs West Liberty | 21-Robinson,Dayl | 12-Hammork,Charl | 6-Hammork,Charl | 3-White,TJ | 1-Hughes,Brenne |
| 03/29/14 | |||||
| W 84-77 | |||||
Team High/Low Analysis |
| POINTS | 106 | CULVER-STOCKTON (12/16/13) | |
| 98 | vs Southern Connecticut State (03/26/14) | ||
| 97 | at Missouri Southern (02/08/14) | ||
| 94 | vs Missouri Southern (03/16/14) | ||
| 93 | FORT HAYS STATE (12/05/13) | ||
| FIELD GOALS MADE | 42 | CULVER-STOCKTON (12/16/13) | |
| 35 | LINCOLN (MO) (02/12/14) | ||
| FIELD GOAL ATTEMPTS | 70 | CULVER-STOCKTON (12/16/13) | |
| 68 | vs West Liberty (03/29/14) | ||
| FIELD GOAL PERCENTAGE | .604 | 29-48 | at Lincoln (MO) (01/22/14) |
| .600 | 42-70 | CULVER-STOCKTON (12/16/13) | |
| 3 PT FIELD GOALS MADE | 11 | vs West Liberty (03/29/14) | |
| 10 | vs SE Oklahoma State (11/30/13) | ||
| 10 | vs Augustana (SD) (11/10/13) | ||
| 3 PT FG ATTEMPTS | 23 | at Lindenwood (02/15/14) | |
| 22 | at Pittsburg State (01/09/14) | ||
| 22 | WASHBURN (01/06/14) | ||
| 22 | vs Augustana (SD) (11/10/13) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Quincy (11/23/13) |
| .563 | 9-16 | at Missouri Southern (02/08/14) | |
| FREE THROWS MADE | 33 | FORT HAYS STATE (12/05/13) | |
| 29 | vs Missouri Southern (03/16/14) | ||
| FREE THROW ATTEMPTS | 45 | FORT HAYS STATE (12/05/13) | |
| 40 | at Lincoln (MO) (01/22/14) | ||
| FREE THROW PERCENTAGE | .833 | 5-6 | at Northeastern State (12/21/13) |
| .829 | 29-35 | vs Missouri Southern (03/16/14) | |
| REBOUNDS | 48 | FORT HAYS STATE (12/05/13) | |
| 44 | vs West Liberty (03/29/14) | ||
| 44 | CULVER-STOCKTON (12/16/13) | ||
| 44 | BAKER (11/16/13) | ||
| ASSISTS | 22 | LINCOLN (MO) (02/12/14) | |
| 19 | vs SE Oklahoma State (11/30/13) | ||
| STEALS | 14 | NEBRASKA-KEARNEY (01/04/14) | |
| 11 | SOUTHWEST BAPTIST (02/06/14) | ||
| BLOCKED SHOTS | 7 | BAKER (11/16/13) | |
| 6 | MACMURRAY (12/08/13) | ||
| TURNOVERS | 16 | vs Missouri Southern (03/16/14) | |
| 16 | FORT HAYS STATE (12/05/13) | ||
| 16 | TABOR (11/13/13) | ||
| FOULS | 31 | at St. Mary's (11/29/13) | |
| 30 | at Missouri Southern (02/08/14) |
| POINTS | 95 | at Emporia State (01/11/14) | |
| 92 | at Missouri Southern (02/08/14) | ||
| 88 | vs Southern Connecticut State (03/26/14) | ||
| 85 | FORT HAYS STATE (12/05/13) | ||
| 84 | vs Missouri Southern (03/16/14) | ||
| 84 | vs Northeastern State (03/07/14) | ||
| FIELD GOALS MADE | 32 | at Emporia State (01/11/14) | |
| 28 | vs West Liberty (03/29/14) | ||
| 28 | vs Southern Connecticut State (03/26/14) | ||
| 28 | at Missouri Southern (02/08/14) | ||
| FIELD GOAL ATTEMPTS | 69 | FORT HAYS STATE (12/05/13) | |
| 66 | vs Southern Connecticut State (03/26/14) | ||
| 66 | CULVER-STOCKTON (12/16/13) | ||
| FIELD GOAL PERCENTAGE | .561 | 32-57 | at Emporia State (01/11/14) |
| .533 | 24-45 | at Northwest Missouri (01/18/14) | |
| 3 PT FIELD GOALS MADE | 12 | vs Northeastern State (03/07/14) | |
| 12 | at Central Oklahoma (12/19/13) | ||
| 3 PT FG ATTEMPTS | 29 | vs West Liberty (03/29/14) | |
| 29 | at Central Oklahoma (12/19/13) | ||
| 3 PT FG PERCENTAGE | .522 | 12-23 | vs Northeastern State (03/07/14) |
| .500 | 10-20 | at Emporia State (01/11/14) | |
| .500 | 8-16 | at Northwest Missouri (01/18/14) | |
| FREE THROWS MADE | 32 | at Lindenwood (02/15/14) | |
| 30 | at Missouri Southern (02/08/14) | ||
| FREE THROW ATTEMPTS | 39 | at Lindenwood (02/15/14) | |
| 36 | at Missouri Southern (02/08/14) | ||
| FREE THROW PERCENTAGE | .906 | 29-32 | vs Metro State (03/27/14) |
| .848 | 28-33 | vs Northeastern State (03/07/14) | |
| REBOUNDS | 41 | vs Arkansas Tech (03/15/14) | |
| 41 | vs Northern State (11/09/13) | ||
| ASSISTS | 19 | FORT HAYS STATE (12/05/13) | |
| 17 | at Emporia State (01/11/14) | ||
| STEALS | 10 | TABOR (11/13/13) | |
| 9 | vs Metro State (03/27/14) | ||
| 9 | FORT HAYS STATE (12/05/13) | ||
| BLOCKED SHOTS | 8 | vs Northern State (11/09/13) | |
| 7 | vs Missouri Southern (03/16/14) | ||
| TURNOVERS | 25 | NEBRASKA-KEARNEY (01/04/14) | |
| 24 | TABOR (11/13/13) | ||
| FOULS | 31 | FORT HAYS STATE (12/05/13) | |
| 31 | at St. Mary's (11/29/13) |
| POINTS | 56 | vs Arkansas Tech (03/15/14) | |
| 60 | vs Northwest Missouri (03/18/14) | ||
| 66 | vs Northern State (11/09/13) | ||
| 68 | at Northwest Missouri (01/18/14) | ||
| 69 | SOUTHWEST BAPTIST (02/06/14) | ||
| FIELD GOALS MADE | 20 | at Northwest Missouri (01/18/14) | |
| 21 | vs Arkansas Tech (03/15/14) | ||
| FIELD GOAL ATTEMPTS | 48 | at Lincoln (MO) (01/22/14) | |
| 49 | vs Northwest Missouri (03/18/14) | ||
| 49 | vs Metro State (03/27/14) | ||
| FIELD GOAL PERCENTAGE | .344 | 21-61 | vs Arkansas Tech (03/15/14) |
| .364 | 20-55 | at Northwest Missouri (01/18/14) | |
| 3 PT FIELD GOALS MADE | 2 | FORT HAYS STATE (12/05/13) | |
| 2 | NORTHWEST MISSOURI (03/01/14) | ||
| 3 PT FG ATTEMPTS | 8 | FORT HAYS STATE (12/05/13) | |
| 11 | vs Missouri Southern (03/16/14) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | NORTHWEST MISSOURI (03/01/14) |
| .176 | 3-17 | BAKER (11/16/13) | |
| FREE THROWS MADE | 5 | at Northeastern State (12/21/13) | |
| 7 | vs Northern State (11/09/13) | ||
| 7 | vs Northwest Missouri (03/18/14) | ||
| FREE THROW ATTEMPTS | 6 | at Northeastern State (12/21/13) | |
| 12 | vs Northwest Missouri (03/18/14) | ||
| FREE THROW PERCENTAGE | .370 | 10-27 | WASHBURN (01/06/14) |
| .421 | 8-19 | at Missouri Western (02/26/14) | |
| REBOUNDS | 22 | MISSOURI SOUTHERN (02/01/14) | |
| 26 | vs SE Oklahoma State (11/30/13) | ||
| ASSISTS | 5 | at Northwest Missouri (01/18/14) | |
| 7 | MISSOURI SOUTHERN (02/01/14) | ||
| 7 | vs Northwest Missouri (03/18/14) | ||
| STEALS | 2 | at Northeastern State (12/21/13) | |
| 2 | vs Northeastern State (03/07/14) | ||
| 2 | vs Metro State (03/27/14) | ||
| BLOCKED SHOTS | 0 | at Lindenwood (02/15/14) | |
| 1 | vs Northeastern State (03/07/14) | ||
| 1 | vs West Liberty (03/29/14) | ||
| TURNOVERS | 4 | at Lindenwood (02/15/14) | |
| 6 | MISSOURI WESTERN (01/15/14) | ||
| 6 | at Missouri Western (02/26/14) | ||
| 6 | vs Northeastern State (03/07/14) | ||
| 6 | vs Southern Connecticut State (03/26/14) | ||
| FOULS | 12 | MACMURRAY (12/08/13) | |
| 13 | vs SE Oklahoma State (11/30/13) |
| POINTS | 44 | vs Arkansas Tech (03/15/14) | |
| 50 | LINCOLN (MO) (02/12/14) | ||
| 51 | TABOR (11/13/13) | ||
| 56 | SOUTHWEST BAPTIST (02/06/14) | ||
| 57 | at Missouri Western (02/26/14) | ||
| FIELD GOALS MADE | 16 | vs Arkansas Tech (03/15/14) | |
| 17 | at Pittsburg State (01/09/14) | ||
| 17 | LINDENWOOD (01/25/14) | ||
| 17 | MISSOURI SOUTHERN (02/01/14) | ||
| 17 | at Missouri Western (02/26/14) | ||
| FIELD GOAL ATTEMPTS | 40 | MISSOURI SOUTHERN (02/01/14) | |
| 40 | at Lindenwood (02/15/14) | ||
| FIELD GOAL PERCENTAGE | .296 | 16-54 | vs Arkansas Tech (03/15/14) |
| .321 | 18-56 | vs Northwest Missouri (03/18/14) | |
| 3 PT FIELD GOALS MADE | 1 | MISSOURI SOUTHERN (02/01/14) | |
| 2 | vs Northern State (11/09/13) | ||
| 2 | vs Metro State (03/27/14) | ||
| 3 PT FG ATTEMPTS | 10 | vs Northern State (11/09/13) | |
| 10 | BAKER (11/16/13) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | MISSOURI SOUTHERN (02/01/14) |
| .136 | 3-22 | vs Arkansas Tech (03/15/14) | |
| FREE THROWS MADE | 3 | MACMURRAY (12/08/13) | |
| 6 | TABOR (11/13/13) | ||
| 6 | SOUTHWEST BAPTIST (02/06/14) | ||
| FREE THROW ATTEMPTS | 6 | MACMURRAY (12/08/13) | |
| 11 | vs Arkansas Tech (03/15/14) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | TABOR (11/13/13) |
| .462 | 6-13 | SOUTHWEST BAPTIST (02/06/14) | |
| REBOUNDS | 18 | at Lincoln (MO) (01/22/14) | |
| 22 | BAKER (11/16/13) | ||
| 22 | at Quincy (11/23/13) | ||
| ASSISTS | 1 | MISSOURI SOUTHERN (02/01/14) | |
| 5 | vs Metro State (03/27/14) | ||
| STEALS | 1 | at Missouri Western (02/26/14) | |
| 1 | vs Northeastern State (03/07/14) | ||
| BLOCKED SHOTS | 0 | BAKER (11/16/13) | |
| 0 | MISSOURI WESTERN (01/15/14) | ||
| 0 | MISSOURI SOUTHERN (02/01/14) | ||
| TURNOVERS | 3 | vs Metro State (03/27/14) | |
| 5 | at Northeastern State (12/21/13) | ||
| FOULS | 13 | at Northeastern State (12/21/13) | |
| 15 | at Missouri Western (02/26/14) | ||
| 15 | vs Arkansas Tech (03/15/14) |
Player High/Low Analysis |
| Points....................... | 29 | Deck,Dillon at Missouri Western (02/26/14) | |
| 28 | Robinson,Daylen vs Southern Connecticut State (03/26/14) | ||
| 26 | Robinson,Daylen vs Nebraska-Kearney (01/04/14) | ||
| 24 | Deck,Dillon at Missouri Southern (02/08/14) | ||
| 23 | Robinson,Daylen vs Missouri Southern (02/01/14) | ||
| Field Goals Made............. | 12 | Deck,Dillon at Missouri Western (02/26/14) | |
| 10 | Deck,Dillon at Missouri Southern (02/08/14) | ||
| 10 | Deck,Dillon vs Lindenwood (01/25/14) | ||
| 10 | Deck,Dillon at Northeastern State (12/21/13) | ||
| Field Goal Att............... | 20 | Deck,Dillon at Missouri Western (02/26/14) | |
| 18 | Deck,Dillon at Northeastern State (12/21/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | White,TJ vs Southwest Baptist (02/06/14) |
| 1.000 | 6-6 | Deck,Dillon vs Missouri Southern (02/01/14) | |
| 1.000 | 6-6 | Hammork,Charles at Lincoln (MO) (01/22/14) | |
| 1.000 | 5-5 | Deck,Dillon vs Southwest Baptist (02/06/14) | |
| 3-Point FG Made.............. | 6 | Gilliam,Jon vs SE Oklahoma State (11/30/13) | |
| 5 | Brunz,Preston vs Northeastern State (03/07/14) | ||
| 5 | Gilliam,Jon vs MacMurray (12/08/13) | ||
| 5 | Wolf,Kyle vs Augustana (SD) (11/10/13) | ||
| 3-Point FG Att............... | 8 | Gilliam,Jon vs SE Oklahoma State (11/30/13) | |
| 8 | Wolf,Kyle vs Augustana (SD) (11/10/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Gilliam,Jon vs Nebraska-Kearney (01/04/14) |
| 1.000 | 3-3 | Hammork,Charles vs Metro State (03/27/14) | |
| 1.000 | 3-3 | Robinson,Daylen at Northeastern State (12/21/13) | |
| 1.000 | 2-2 | Epps,Jordan vs Lincoln (MO) (02/12/14) | |
| 1.000 | 2-2 | Brunz,Preston at Missouri Southern (02/08/14) | |
| 1.000 | 2-2 | Robinson,Daylen vs Nebraska-Kearney (01/04/14) | |
| 1.000 | 2-2 | Brunz,Preston vs Northern State (11/09/13) | |
| Free Throws Made............. | 11 | Robinson,Daylen vs Southern Connecticut State (03/26/14) | |
| 10 | White,TJ vs Missouri Southern (03/16/14) | ||
| 10 | Robinson,Daylen vs Nebraska-Kearney (01/04/14) | ||
| 10 | Robinson,Daylen vs Fort Hays State (12/05/13) | ||
| Free Throw Att............... | 13 | Robinson,Daylen vs Northeastern State (03/07/14) | |
| 12 | Robinson,Daylen vs Southern Connecticut State (03/26/14) | ||
| 12 | Robinson,Daylen vs Nebraska-Kearney (01/04/14) | ||
| 12 | Robinson,Daylen vs Fort Hays State (12/05/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Robinson,Daylen at Southwest Baptist (02/22/14) |
| 1.000 | 5-5 | Deck,Dillon vs Northeastern State (03/07/14) | |
| 1.000 | 5-5 | Deck,Dillon at Central Oklahoma (12/19/13) | |
| 1.000 | 5-5 | Deck,Dillon vs MacMurray (12/08/13) | |
| 1.000 | 4-4 | Robinson,Daylen vs Metro State (03/27/14) | |
| 1.000 | 4-4 | Hammork,Charles vs Northeastern State (03/07/14) | |
| 1.000 | 4-4 | Hammork,Charles vs Northwest Missouri (03/01/14) | |
| 1.000 | 4-4 | Donald,Ryan vs Northwest Missouri (03/01/14) | |
| 1.000 | 4-4 | Epps,Jordan at Pittsburg State (01/09/14) | |
| 1.000 | 4-4 | Magdziarz,Ryan at Central Oklahoma (12/19/13) | |
| 1.000 | 4-4 | Wolf,Kyle vs Fort Hays State (12/05/13) | |
| 1.000 | 4-4 | Robinson,Daylen vs SE Oklahoma State (11/30/13) | |
| 1.000 | 4-4 | Epps,Jordan at Quincy (11/23/13) | |
| 1.000 | 4-4 | Brunz,Preston vs Augustana (SD) (11/10/13) | |
| 1.000 | 3-3 | Magdziarz,Ryan at Pittsburg State (01/09/14) | |
| 1.000 | 3-3 | Deck,Dillon vs Nebraska-Kearney (01/04/14) | |
| 1.000 | 3-3 | Donald,Ryan vs MacMurray (12/08/13) | |
| 1.000 | 3-3 | Hughes,Brennen vs Baker (11/16/13) | |
| Rebounds..................... | 12 | Hammork,Charles vs West Liberty (03/29/14) | |
| 12 | Deck,Dillon vs Lindenwood (01/25/14) | ||
| 12 | Deck,Dillon vs Missouri Western (01/15/14) | ||
| Assists...................... | 10 | Robinson,Daylen vs Lincoln (MO) (02/12/14) | |
| 9 | Robinson,Daylen at Northeastern State (12/21/13) | ||
| 9 | Robinson,Daylen at Quincy (11/23/13) | ||
| Steals....................... | 4 | White,TJ vs Missouri Southern (03/16/14) | |
| 4 | Robinson,Daylen vs Arkansas Tech (03/15/14) | ||
| 4 | Robinson,Daylen vs Lindenwood (01/25/14) | ||
| 4 | Robinson,Daylen vs Nebraska-Kearney (01/04/14) | ||
| Blocked Shots................ | 4 | Hughes,Brennen vs Northern State (11/09/13) | |
| 3 | Wolf,Kyle vs Baker (11/16/13) | ||
| Turnovers.................... | 6 | Robinson,Daylen vs Missouri Southern (03/16/14) | |
| 6 | Robinson,Daylen at Pittsburg State (01/09/14) | ||
| Fouls........................ | 5 | Hammork,Charles vs Metro State (03/27/14) | |
| 5 | Brunz,Preston vs Northwest Missouri (03/18/14) | ||
| 5 | Hammork,Charles vs Missouri Southern (03/16/14) | ||
| 5 | Brunz,Preston vs Missouri Southern (03/16/14) | ||
| 5 | Deck,Dillon vs Missouri Southern (03/16/14) | ||
| 5 | Brunz,Preston at Missouri Southern (02/08/14) | ||
| 5 | White,TJ at Missouri Southern (02/08/14) | ||
| 5 | Brunz,Preston at Northwest Missouri (01/18/14) | ||
| 5 | Hammork,Charles at Northwest Missouri (01/18/14) | ||
| 5 | Deck,Dillon vs Washburn (01/06/14) | ||
| 5 | Deck,Dillon vs Nebraska-Kearney (01/04/14) | ||
| 5 | Deck,Dillon vs Fort Hays State (12/05/13) | ||
| 5 | White,TJ vs Fort Hays State (12/05/13) | ||
| 5 | Donald,Ryan at St. Mary's (11/29/13) | ||
| 5 | Robinson,Daylen at St. Mary's (11/29/13) | ||
| 5 | Deck,Dillon at St. Mary's (11/29/13) | ||
| 5 | Deck,Dillon at Quincy (11/23/13) | ||
| 5 | Deck,Dillon vs Baker (11/16/13) |
| Points....................... | 33 | Wright,Kaleb at Emporia State (01/11/14) | |
| 31 | Hobbs,Bryton vs Northeastern State (03/07/14) | ||
| 30 | Konrade,Carson vs Fort Hays State (12/05/13) | ||
| 28 | Addison, Marquis vs Missouri Southern (03/16/14) | ||
| 27 | Gibbs,Josh at Central Oklahoma (12/19/13) | ||
| Field Goals Made............. | 13 | Wright,Kaleb at Emporia State (01/11/14) | |
| 11 | Brown-Peterson,Rasha vs Southwest Baptist (02/06/14) | ||
| 11 | Konrade,Carson vs Fort Hays State (12/05/13) | ||
| Field Goal Att............... | 21 | Wright,Kaleb at Emporia State (01/11/14) | |
| 20 | Kay, Nicholas vs Metro State (03/27/14) | ||
| 20 | Smith, Tylon vs Southern Connecticut State (03/26/14) | ||
| 20 | Cooper,DeShaun vs Northwest Missouri (03/18/14) | ||
| 20 | Addison, Marquis vs Missouri Southern (03/16/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Magee, Slim vs Missouri Southern (03/16/14) |
| .833 | 5-6 | DeMasters,Landon vs Northeastern State (03/07/14) | |
| 3-Point FG Made.............. | 6 | Hobbs,Bryton vs Northeastern State (03/07/14) | |
| 6 | Konrade,Carson vs Fort Hays State (12/05/13) | ||
| 3-Point FG Att............... | 10 | Hobbs,Bryton vs Northeastern State (03/07/14) | |
| 9 | Murphy, Deshawn vs Southern Connecticut State (03/26/14) | ||
| 9 | Cooper,DeShaun vs Northwest Missouri (03/18/14) | ||
| 9 | Schneider,Zach vs Northwest Missouri (03/01/14) | ||
| 9 | Addison, Marquis at Missouri Southern (02/08/14) | ||
| 9 | Heckart,Seth at Central Oklahoma (12/19/13) | ||
| 9 | Johnson, James vs Culver-Stockton (12/16/13) | ||
| 9 | THREADGILL, Quinton vs SE Oklahoma State (11/30/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Bonifant, Seger vs West Liberty (03/29/14) |
| 1.000 | 2-2 | Motley,Greg at Lincoln (MO) (01/22/14) | |
| 1.000 | 2-2 | JJ Bolton at St. Mary's (11/29/13) | |
| 1.000 | 2-2 | Jones, Ja'mil at Quincy (11/23/13) | |
| Free Throws Made............. | 14 | Marvin Whitt at St. Mary's (11/29/13) | |
| 12 | Jefferson, Brandon vs Metro State (03/27/14) | ||
| 12 | Nicholson,Craig vs Fort Hays State (12/05/13) | ||
| Free Throw Att............... | 15 | Branch,Devon at Pittsburg State (01/09/14) | |
| 15 | Nicholson,Craig vs Fort Hays State (12/05/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Marvin Whitt at St. Mary's (11/29/13) |
| 1.000 | 12-12 | Jefferson, Brandon vs Metro State (03/27/14) | |
| 1.000 | 10-10 | Langston, Greg vs Southern Connecticut State (03/26/14) | |
