#32 Donald,Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/09/13    9  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  4  0  0  0  0  0  0  0.0 
vs Augustana (SD)  11/10/13    17  3-3  1.000  0-0  .000  1-2  .500  2  2  4  3.0  2  0  0  0  2  0  7  3.5 
TABOR  11/13/13    19  3-5  .600  0-0  .000  3-5  .600  3  5  8  4.7  2  0  1  1  1  1  9  5.3 
BAKER  11/16/13    16  4-4  1.000  0-0  .000  5-7  .714  4  2  6  5.0  2  0  0  1  0  1  13  7.3 
at Quincy  11/23/13    22  1-4  .250  0-0  .000  1-2  .500  2  2  4  4.8  3  0  1  1  0  0  3  6.4 
at St. Mary's  11/29/13    21  2-5  .400  0-0  .000  4-7  .571  3  7  10  5.7  5  1  0  3  1  1  8  6.7 
vs SE Oklahoma State  11/30/13    24  3-6  .500  0-0  .000  3-4  .750  2  2  4  5.4  3  0  0  2  1  0  9  7.0 
FORT HAYS STATE  12/05/13    16  4-6  .667  0-0  .000  5-6  .833  5  3  8  5.8  2  0  0  3  2  0  13  7.8 
MACMURRAY  12/08/13    13  2-5  .400  0-0  .000  3-3  1.000  2  2  4  5.6  3  0  0  0  1  0  7  7.7 
CULVER-STOCKTON  12/16/13    20  5-6  .833  1-1  1.000  2-3  .667  2  5  7  5.7  3  0  0  1  2  0  13  8.2 
at Central Oklahoma  12/19/13    12  0-3  .000  0-0  .000  1-2  .500  0  6  6  5.7  4  0  1  1  0  0  1  7.5 
at Northeastern State  12/21/13    14  3-4  .750  0-0  .000  2-2  1.000  1  1  2  5.4  3  0  0  0  0  0  8  7.6 
NEBRASKA-KEARNEY  01/04/14    11  0-1  .000  0-1  .000  1-2  .500  0  4  4  5.3  4  0  0  0  1  0  1  7.1 
WASHBURN  01/06/14    23  3-4  .750  0-0  .000  3-8  .375  4  5  9  5.6  1  0  0  2  0  0  9  7.2 
at Pittsburg State  01/09/14    21  3-3  1.000  0-0  .000  2-3  .667  2  6  8  5.7  3  0  2  1  1  1  8  7.3 
at Emporia State  01/11/14    12  0-2  .000  0-1  .000  1-2  .500  1  1  2  5.5  4  0  0  0  0  0  1  6.9 
MISSOURI WESTERN  01/15/14    7  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.3  1  0  1  2  0  0  0  6.5 
at Northwest Missouri  01/18/14    9  1-2  .500  0-0  .000  0-0  .000  0  2  2  5.1  1  0  0  1  0  0  2  6.2 
at Lincoln (MO)  01/22/14    8  1-2  .500  0-0  .000  1-2  .500  2  3  5  5.1  2  0  0  1  0  0  3  6.1 
LINDENWOOD  01/25/14    4  0-0  .000  0-0  .000  2-2  1.000  1  2  3  5.0  1  0  1  0  0  0  2  5.9 
MISSOURI SOUTHERN  02/01/14    5  0-2  .000  0-0  .000  0-0  .000  1  1  2  4.9  1  0  0  0  0  0  0  5.6 
at Missouri Southern  02/08/14    12  0-2  .000  0-0  .000  0-0  .000  1  0  1  4.7  4  0  0  2  1  1  0  5.3 
LINCOLN (MO)  02/12/14    14  4-4  1.000  0-0  .000  2-3  .667  1  5  6  4.7  1  0  0  1  0  0  10  5.5 
at Lindenwood  02/15/14    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.5  1  0  0  0  0  0  0  5.3 
at Southwest Baptist  02/22/14    12  2-3  .667  0-0  .000  2-2  1.000  2  3  5  4.6  0  0  0  1  0  0  6  5.3 
at Missouri Western  02/26/14    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.4  2  0  0  1  0  0  0  5.1 
NORTHWEST MISSOURI  03/01/14    15  3-3  1.000  0-0  .000  4-4  1.000  1  1  2  4.3  2  0  0  0  1  2  10  5.3 
vs Northeastern State  03/07/14    5  0-3  .000  0-0  .000  1-2  .500  2  0  2  4.3  3  0  0  1  0  0  1  5.1 
vs Northwest Missouri  03/18/14    5  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.2  0  0  0  2  1  0  0  5.0 
Totals     0  376  47-86  .547  1-4  .250  49-73  .671  49  72  121  4.2  67  1  7  28  15  7  144  5.0 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 5.0      Assists/game: 0.2 
FG Pct: 54.7      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 67.1      Steals/game: 0.2 
       Blocks/game: 0.5