#24 Deck,Dillon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BAKER | 11/16/13 | 12 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 7.0 | |
| at Quincy | 11/23/13 | 20 | 6-9 | .667 | 0-0 | .000 | 1-6 | .167 | 3 | 7 | 10 | 6.5 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | 10.0 | |
| at St. Mary's | 11/29/13 | * | 10 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 5.3 | 5 | 1 | 1 | 3 | 1 | 0 | 5 | 8.3 |
| vs SE Oklahoma State | 11/30/13 | * | 26 | 8-11 | .727 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.3 | 3 | 0 | 1 | 0 | 2 | 0 | 17 | 10.5 |
| FORT HAYS STATE | 12/05/13 | * | 30 | 7-11 | .636 | 0-0 | .000 | 5-10 | .500 | 3 | 6 | 9 | 6.0 | 5 | 1 | 0 | 3 | 1 | 0 | 19 | 12.2 |
| MACMURRAY | 12/08/13 | * | 19 | 3-8 | .375 | 0-0 | .000 | 5-5 | 1.000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 1 | 2 | 2 | 0 | 11 | 12.0 |
| CULVER-STOCKTON | 12/16/13 | * | 23 | 8-11 | .727 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 6 | 6.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 13.3 |
| at Central Oklahoma | 12/19/13 | * | 20 | 2-4 | .500 | 0-0 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 5.8 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 12.8 |
| at Northeastern State | 12/21/13 | * | 31 | 10-18 | .556 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.8 | 2 | 0 | 1 | 2 | 2 | 0 | 22 | 13.8 |
| NEBRASKA-KEARNEY | 01/04/14 | * | 21 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 5.4 | 5 | 1 | 0 | 2 | 2 | 0 | 7 | 13.1 |
| WASHBURN | 01/06/14 | * | 18 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 5.3 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | 12.7 |
| at Pittsburg State | 01/09/14 | * | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 12.2 |
| at Emporia State | 01/11/14 | * | 31 | 9-15 | .600 | 0-0 | .000 | 1-4 | .250 | 3 | 1 | 4 | 4.9 | 2 | 0 | 0 | 1 | 2 | 1 | 19 | 12.7 |
| MISSOURI WESTERN | 01/15/14 | * | 31 | 8-14 | .571 | 0-0 | .000 | 4-8 | .500 | 6 | 6 | 12 | 5.4 | 4 | 0 | 0 | 0 | 1 | 0 | 20 | 13.2 |
| at Northwest Missouri | 01/18/14 | * | 24 | 4-6 | .667 | 0-0 | .000 | 6-9 | .667 | 2 | 3 | 5 | 5.4 | 4 | 0 | 0 | 1 | 2 | 1 | 14 | 13.3 |
| at Lincoln (MO) | 01/22/14 | * | 18 | 5-6 | .833 | 0-0 | .000 | 3-6 | .500 | 0 | 1 | 1 | 5.1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 13.3 |
| LINDENWOOD | 01/25/14 | * | 23 | 10-12 | .833 | 0-0 | .000 | 1-3 | .333 | 4 | 8 | 12 | 5.5 | 3 | 0 | 1 | 2 | 2 | 0 | 21 | 13.7 |
| MISSOURI SOUTHERN | 02/01/14 | * | 23 | 6-6 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 5.4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 13.8 |
| SOUTHWEST BAPTIST | 02/06/14 | * | 30 | 5-5 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 5.2 | 3 | 0 | 1 | 2 | 2 | 2 | 13 | 13.7 |
| at Missouri Southern | 02/08/14 | * | 20 | 10-11 | .909 | 0-0 | .000 | 4-6 | .667 | 5 | 4 | 9 | 5.4 | 4 | 0 | 0 | 1 | 1 | 0 | 24 | 14.3 |
| LINCOLN (MO) | 02/12/14 | * | 14 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 13.9 |
| at Lindenwood | 02/15/14 | * | 15 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 5.2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 13.4 |
| at Southwest Baptist | 02/22/14 | * | 18 | 6-7 | .857 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.1 | 3 | 0 | 1 | 3 | 0 | 1 | 14 | 13.4 |
| at Missouri Western | 02/26/14 | * | 21 | 12-20 | .600 | 0-0 | .000 | 5-7 | .714 | 5 | 5 | 10 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 14.1 |
| NORTHWEST MISSOURI | 03/01/14 | * | 14 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 5.1 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 13.7 |
| vs Northeastern State | 03/07/14 | * | 24 | 6-11 | .545 | 0-0 | .000 | 5-5 | 1.000 | 1 | 6 | 7 | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 13.8 |
| vs Arkansas Tech | 03/15/14 | * | 30 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 5.3 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 13.7 |
| vs Missouri Southern | 03/16/14 | * | 28 | 9-13 | .692 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 5.3 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 13.9 |
| vs Northwest Missouri | 03/18/14 | * | 27 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.2 | 4 | 0 | 0 | 3 | 2 | 0 | 7 | 13.7 |
| vs Southern Connecticut State | 03/26/14 | * | 24 | 6-12 | .500 | 0-0 | .000 | 4-6 | .667 | 6 | 5 | 11 | 5.4 | 3 | 0 | 2 | 2 | 2 | 2 | 16 | 13.8 |
| vs Metro State | 03/27/14 | * | 21 | 4-7 | .571 | 0-0 | .000 | 4-8 | .500 | 3 | 2 | 5 | 5.4 | 4 | 0 | 1 | 4 | 0 | 0 | 12 | 13.7 |
| vs West Liberty | 03/29/14 | * | 23 | 5-12 | .417 | 0-0 | .000 | 6-7 | .857 | 5 | 5 | 10 | 5.6 | 4 | 0 | 1 | 1 | 0 | 0 | 16 | 13.8 |
| Totals | 30 | 706 | 173-282 | .613 | 0-0 | .000 | 95-151 | .629 | 66 | 112 | 178 | 5.6 | 108 | 7 | 12 | 40 | 32 | 10 | 441 | 13.8 | |
| Games played: 32 | Rebounds/game: 5.6 | |
| Points/game: 13.8 | Assists/game: 0.4 | |
| FG Pct: 61.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 62.9 | Steals/game: 0.3 | |
| Blocks/game: 1.0 |